By Puddletown Chess | Sat, Oct 18 2025 10:00, Pacific Daylight Time | Completed

Seats : 153 | Registered : 153 | Available : 0


Section: Open | Avg Rating : 1245 (USCF) | Section Limit : 54 | Registered : 52
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Seethamraju, Sai 13 Female 1218 Confirmed Request 2025-09-16 08:17 AM
2 OR Le, Alicia 7 Female 1246 Confirmed Request 2025-09-16 10:39 PM
3 OR Khanolkar, Aabha 3 Female 1052 Confirmed Request 2025-08-24 09:52 PM
4 OR Paul, Riana 6 Female 1009 Confirmed Request 2025-10-02 11:35 AM
5 OR Tare, Eevie 6 Female 1463 Confirmed Request 2025-08-26 10:20 AM
6 OR Maokhampio, Olivia 8 Female 1246 Confirmed Request Maokhampio 2025-08-27 12:51 PM
7 OR Maokhampio, Corina 4 Female 875 Confirmed Request Maokhampio 2025-08-27 12:52 PM
8 OR Balasubramanian, Prakrithi 7 Female 1052 Confirmed Request 2025-08-29 08:17 AM
9 OR Vutukuri, Yuvan 5 Male 918 Confirmed Request 2025-09-01 08:07 AM
10 OR Juneja, Parth 4 Male 984 Confirmed Request 2025-10-04 04:52 PM
11 OR Arun, Axl 4 Male 1504 Withdraw Request 2025-09-01 02:02 PM
12 OR Yang, Kyle 4 Male 1160 Confirmed Request 2025-10-06 07:59 PM
13 OR Teoh, Lucas 7 Male 1142 Confirmed Request 2025-09-28 12:21 PM
14 OR Arunkumar, Pragit 6 Male 1449 Confirmed Request 2025-10-13 07:32 PM
15 OR Daas, Adrito 5 Male 1144 Confirmed Request 2025-10-11 04:18 PM
16 OR Akhmetov, Saian 4 Male 1153 Confirmed Request 2025-10-03 08:50 PM
17 OR Rahul, Rihaan 2 Male 1461 Confirmed Request 2025-10-08 08:10 AM
18 OR Frias, Preston 9 Male 1166 Confirmed Request 2025-10-07 09:01 AM
19 OR Ence, Bastian 9 Male 1133 Confirmed Request 2025-10-17 04:57 PM
20 OR Dollinger, Eli 13 Male 1712 Confirmed Request 2025-09-25 08:40 PM
21 OR Rahul, Vihaan 0 Male 847 Confirmed Request 2025-10-08 08:08 AM
22 OR Samson, Dallas 9 Male 1269 Confirmed Request 2025-09-16 04:08 PM
23 OR Adzhigirey, Philip 6 Male 1166 Confirmed Request 2025-09-22 04:05 PM
24 OR Zhao, Raymond 4 Male 1528 Confirmed Request 2025-10-04 11:06 AM
25 OR Yu, Jayden 8 Male 1330 Confirmed Request 2025-10-04 10:45 AM
26 OR Sathaye, Anay 7 Male 1015 Confirmed Request 2025-10-03 04:10 PM
27 OR Ramesh, Harish 9 Male 1041 Confirmed Request 2025-09-01 11:57 AM
28 OR Valler, Nicholas 13 Male 1591 Confirmed Request 2025-10-11 03:23 PM
29 OR Balasubramanian, Pranav 4 Male 1114 Confirmed Request 2025-08-29 08:18 AM
30 OR Kesavan, Suhaan 3 Male 1139 Confirmed Request 2025-09-21 11:53 AM
31 OR Ranjit, Nimay 7 Male 1054 Confirmed Request 2025-10-16 08:55 AM
32 OR Maokhampio, Lucas 6 Male 1924 Confirmed Request Maokhampio 2025-10-01 09:24 AM
33 OR Schuder, Joachim 13 Male 1573 Withdraw Request 2025-09-23 06:50 PM
34 OR Jamil, Matisse 5 Male 1143 Confirmed Request 2025-08-21 07:38 PM
35 OR Randall, Dylan 7 Male 1427 Confirmed Request 2025-10-11 02:48 PM
36 OR Dollinger, Daniel 13 Male 959 Confirmed Request 2025-09-25 08:32 PM
37 OR Shukla, Weg 5 Male 1547 Confirmed Request 2025-09-14 11:43 AM
38 OR Kesavan, Vihaan 6 Male 1488 Confirmed Request 2025-09-21 01:50 PM
39 OR Mudgalmath, Vishruth 6 Male 917 Confirmed Request 2025-09-29 05:34 PM
40 OR Pedram, Mehrdad 13 Male 1900 Confirmed Request 2025-10-14 06:19 PM
41 OR Shah, Garud 8 Male 980 Confirmed Request 2025-09-22 02:03 PM
42 OR Beller, Gary 13 Male 1099 Confirmed Request 2025-10-05 01:22 AM
43 OR Kayser, Elliott 12 Male 1564 Confirmed Request 2025-10-17 06:21 PM
44 OR Wise, Ezra 10 Male 1655 Confirmed Request 2025-10-02 10:53 AM
45 OR Mallapu, Mokshith Kumar 3 Male 1311 Confirmed Request 2025-09-27 06:49 AM
46 OR Singh, Jaskaran 6 Male 894 Confirmed Request 2025-08-26 04:03 PM
47 OR Xie, Vincent 6 Male 1146 Confirmed Request 2025-08-30 03:41 PM
48 OR Alok, Aditya 4 Male 969 Confirmed Request 2025-10-14 06:22 PM
49 OR Balaji, Achyut 7 Male 900 Confirmed Request 2025-09-27 10:32 AM
50 OR Aravind, Eshan 6 Male 1124 Confirmed Request 2025-10-05 08:21 PM
51 OR Chen, Stephen 2 Male 977 Confirmed Request 2025-10-05 09:37 PM
52 OR Saripalli, Prahlada 4 Male 1417 Confirmed Request 2025-10-16 08:42 AM
53 OR Ball, Larry 13 Undisclosed 1800 Confirmed Request 2025-10-10 06:44 PM
54 OR Sabet, Sohrab 13 Undisclosed 1332 Confirmed Request 2025-10-14 06:20 PM
Section: Under 1000 | Avg Rating : 824 (USCF) | Section Limit : 33 | Registered : 30
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Vemprala, Lasya 10 Female 937 Confirmed Request 2025-10-04 02:42 PM
2 OR Chen, Naomi 6 Female 967 Confirmed Request 2025-10-02 09:32 PM
3 OR Kadali, Aadya 5 Female 774 Confirmed 3,4 2025-10-02 10:08 AM
4 OR Tare, Reya 2 Female 901 Confirmed Request 2025-08-26 10:19 AM
5 OR Paul, Raina 9 Female 748 Confirmed Request 2025-10-02 11:37 AM
6 OR Cattone, Jocelyn 6 Female 683 Confirmed Request 2025-10-09 02:46 PM
7 OR Mudgalmath, Stuti 4 Female 560 Confirmed Request 2025-09-29 05:39 PM
8 WI Annamareddy, Akshara 5 Female 736 Confirmed Request 2025-09-24 10:14 PM
9 OR Mishra, Sniksha 4 Female 861 Confirmed Request 2025-10-04 06:03 PM
10 OR Pingale, Sharanya 3 Female 957 Confirmed Request 2025-09-05 02:59 PM
11 OR Sarkar, Aadrito 7 Male 708 Confirmed Request 2025-09-16 09:08 PM
12 OR Snyder, Evan Hart 8 Male 775 Confirmed Request 2025-09-01 05:37 PM
13 OR Chien, Evan 6 Male 904 Confirmed Request 2025-09-16 12:46 PM
14 OR Kaimalangara Sujesh, Aarush 3 Male 891 Withdraw Request 2025-10-02 06:49 PM
15 OR Tej Basavaraju, Trishal 4 Male 740 Confirmed Request 2025-10-13 09:59 PM
16 OR Dasari, Vasishta Sai 8 Male 950 Confirmed Request 2025-10-08 06:23 PM
17 Robinson, Josiah 6 Male 832 Withdraw Request 2025-09-22 02:11 PM
18 OR Larsen, Heath 9 Male 909 Confirmed Request 2025-08-26 08:26 PM
19 OR Katira, Neil 5 Male 740 Confirmed Request 2025-08-27 08:30 AM
20 OR Saravanan, Soumik 11 Male 856 Withdraw Request 2025-08-26 01:06 PM
21 OR Yu, Jensen 4 Male 915 Confirmed Request 2025-10-04 10:47 AM
22 OR Bogle, Jack 9 Male 997 Confirmed Request 2025-10-11 02:23 PM
23 OR Christiansen, Este Johannes 8 Male 948 Confirmed Request 2025-10-16 02:13 PM
24 OR Sureshkumar, Subram 7 Male 618 Confirmed Request 2025-10-02 12:28 PM
25 OR Dasari, Laxit 5 Male 988 Confirmed 4 2025-10-04 05:19 PM
26 OR Khetan, Shaarav 5 Male 763 Confirmed Request 2025-10-05 05:06 PM
27 OR Astekar, Nikhil 8 Male 834 Confirmed Request 2025-08-26 01:14 PM
28 OR Salvi, Ekansh 4 Male 613 Confirmed Request 2025-10-15 10:00 AM
29 OR Zalavadiya, Om 6 Male 712 Confirmed Request 2025-10-09 03:43 PM
30 OR Kadali, Amartya 8 Male 955 Confirmed Request 2025-10-02 10:06 AM
31 OR Thompson, Benjamin 1 Male 810 Confirmed Request 2025-10-04 05:31 PM
32 OR Okamoto, Miles 4 Male 761 Confirmed Request 2025-10-06 10:16 AM
33 OR Burbank, Isaiah 9 Male 678 Confirmed Request Sherman 2025-08-26 11:39 AM
34 OR Basil, Joshua 9 Male 993 Withdraw Request 2025-09-28 08:09 PM
Section: Under 700 | Avg Rating : 567 (USCF) | Section Limit : 32 | Registered : 30
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Bestha, Vinisha 3 Female 477 Confirmed Request 2025-09-01 05:05 PM
2 WA Gordon, Elise Petra 4 Female 471 Confirmed Request 2025-08-26 07:52 PM
3 OR Puligundla, Bhoomi 7 Female 526 Confirmed Request 2025-09-24 03:05 PM
4 OR Yeh, Evangeline 4 Female 380 Confirmed Request 2025-10-03 12:39 PM
5 OR Shadrak, Rajita 5 Female 550 Confirmed Request 2025-09-01 10:00 AM
6 OR Kaur, Harnoor 3 Female 651 Confirmed Request 2025-08-26 11:34 AM
7 OR Zalavadiya, Riya 3 Female 412 Confirmed Request 2025-10-09 03:42 PM
8 OR Vemprala, Pragnya Sri 5 Female 496 Confirmed Request 2025-10-04 02:41 PM
9 OR Aravind, Akshaj 3 Male 674 Confirmed Request 2025-10-05 08:23 PM
10 OR Vats, Aarav 5 Male 408 Confirmed Request 2025-10-11 07:46 PM
11 OR Dokania, Ishaan 6 Male 426 Confirmed Request 2025-10-06 10:06 PM
12 OR Luo, Nathan 3 Male 483 Withdraw Request 2025-09-22 10:40 AM
13 OR Robinson, Oliver 4 Male 679 Confirmed Request 2025-10-09 08:07 AM
14 OR Bang, Eric 5 Male 561 Confirmed Request 2025-10-05 06:35 PM
15 OR Borochkin, Eduard 5 Male 538 Confirmed Request 2025-09-16 04:19 AM
16 OR Muddagowda, Trimbakesh 6 Male 570 Confirmed Request Muddagowda 2025-10-16 09:03 AM
17 OR Johnson, Daxton 5 Male 620 Confirmed Request 2025-10-03 12:27 PM
18 OR Xiao, Yunhan 5 Male 744 Confirmed Request 2025-09-28 10:10 AM
19 OR Turner, Winter 4 Male 809 Confirmed Request 2025-09-15 12:09 PM
20 OR Muddagowda, Bhuvanesh 10 Male 623 Confirmed Request Muddagowda 2025-10-16 09:05 AM
21 WA Berkey, Siddhartha 5 Male 620 Confirmed Request 2025-10-17 01:04 PM
22 OR Abbasi, Mohammadsadra 2 Male 707 Confirmed Request 2025-09-27 09:02 PM
23 OR Cranston, Kennan 5 Male 506 Confirmed Request Sherman 2025-09-25 02:21 PM
24 OR Massoud, Yusef 5 Male 398 Confirmed 1,2,3,4 2025-09-29 06:01 PM
25 OR Katayama, Jayden 1 Male 443 Confirmed Request 2025-08-26 12:21 PM
26 OR Singh, Ayaan 6 Male 423 Confirmed Request 2025-09-29 10:24 AM
27 OR James, Ryan 7 Male 818 Confirmed Request 2025-10-05 10:12 PM
28 OR Adzhigirey, Michael 8 Male 859 Confirmed Request 2025-09-22 04:11 PM
29 OR Orendorff, Stephen 10 Male 709 Confirmed Request Sherman 2025-08-26 11:47 AM
30 OR Muppalla, Dhruvan 4 Male 614 Confirmed Request 2025-10-01 05:42 PM
31 OR Thompson, Roger 1 Male 367 Confirmed Request 2025-10-06 05:22 PM
Section: Under 400 | Avg Rating : 316 (USCF) | Section Limit : 50 | Registered : 41
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Nasarpuri, Tvisha 8 Female 425 Confirmed Request 2025-10-15 07:58 PM
2 OR Patel, Ruhi 4 Female 168 Confirmed Request 2025-09-10 04:18 PM
3 OR Suresh Babu, Jeya Shree 6 Female 722 Confirmed Request 2025-10-13 08:23 PM
4 OR Dash, Anya 6 Female 139 Confirmed Request 2025-10-04 09:43 PM
5 OR Kasina, Shanvi 5 Female 309 Confirmed Request 2025-10-04 02:05 PM
6 OR Robinson, Amelia 4 Female 302 Confirmed Request 2025-10-09 08:11 AM
7 OR Gudavarthy, Myra 2 Female 103 Confirmed Request 2025-09-27 03:49 PM
8 OR Walker, Lilly 8 Female 299 Confirmed Request Sherman 2025-08-26 11:35 AM
9 OR Li, Sophia 5 Female 179 Confirmed 1,2 2025-08-29 12:36 AM
10 OR Saha, Nora 1 Female 500 Confirmed Request 2025-08-21 05:42 PM
11 OR Thompson, Olivia 2 Female 219 Confirmed Request 2025-09-30 07:05 PM
12 OR Tharun, Moumitha Aarushi 4 Female 285 Confirmed Request 2025-09-13 01:11 PM
13 OR Park, Dylan 4 Male 458 Confirmed Request 2025-10-17 01:15 PM
14 OR Calugaru, Anatoli 4 Male 343 Confirmed Request Stafford Primary 2025-10-05 11:10 AM
15 OR Khandwe, Ansh 2 Male 394 Confirmed Request 2025-10-02 06:48 AM
16 OR Alsup, Levi 9 Male 103 Withdraw Request Sherman 2025-09-25 01:33 PM
17 OR Burnett, Arian 7 Male 309 Confirmed Request Sherman 2025-08-26 10:12 AM
18 OR Moore, Clyde 7 Male 113 Confirmed Request Sherman 2025-08-26 10:31 AM
19 OR Freitas Zanoni, Raul 4 Male 433 Confirmed Request 2025-09-19 12:17 PM
20 OR Chandramohan, Dhivyan 9 Male 553 Confirmed Request 2025-10-15 01:04 PM
21 OR Holliday, Luke 7 Male 162 Confirmed Request Sherman 2025-08-26 10:15 AM
22 OR Jadhav, Adhiraj 4 Male 190 Confirmed 4 2025-10-02 10:03 AM
23 OR Malcolm, Trapper 8 Male 619 Confirmed Request Sherman 2025-08-26 10:53 AM
24 OR Frias, Christian Gabriel 6 Male 309 Confirmed Request 2025-10-07 08:49 AM
25 OR Schuder, Zev 5 Male 230 Withdraw Request 2025-09-23 07:00 PM
26 OR Devlaeminck, Aiden 7 Male 233 Confirmed Request Sherman 2025-09-25 02:19 PM
27 OR Orendorff, Wilhelm 6 Male 294 Withdraw Request Sherman 2025-08-26 10:08 AM
28 OR Sharma, Vardaan V 3 Male 335 Confirmed Request 2025-10-02 10:47 AM
29 OR Basil, Neil 3 Male 219 Confirmed Request 2025-09-28 08:04 PM
30 OR Stuart, Mark Timothy 13 Male 109 Confirmed Request Sherman 2025-09-25 02:30 PM
31 OR Kasina, Viansh 1 Male 247 Confirmed Request 2025-10-04 02:02 PM
32 WA Farris, Oliad 1 Male 569 Confirmed Request 2025-08-26 07:55 PM
33 OR Burbank, Simon 5 Male 454 Confirmed Request Sherman 2025-09-25 02:23 PM
34 OR Lofthouse, Trysten 9 Male 315 Confirmed Request Sherman 2025-08-26 11:43 AM
35 OR Dokania, Vihaan 4 Male 230 Confirmed Request 2025-10-06 10:10 PM
36 OR Ingram, Roper 9 Male 499 Confirmed Request Sherman 2025-08-26 11:42 AM
37 OR Kock, Kyle 4 Male 112 Withdraw Request Sherman 2025-09-29 05:20 PM
38 OR Susi, Mark 10 Male 224 Confirmed Request Sherman 2025-08-26 11:54 AM
39 OR Burbank, Daniel 2 Male 407 Confirmed Request Sherman 2025-09-25 02:28 PM
40 OR Murthy, Atharv 5 Male 662 Confirmed Request 2025-09-30 09:17 AM
41 OR Moore, Zane 6 Male 351 Confirmed Request Sherman 2025-08-26 10:06 AM
42 OR Holliday, Colton 9 Male 399 Confirmed Request Sherman 2025-09-26 01:18 PM
43 OR Talanki, Tejesh 4 Male 164 Confirmed Request 2025-09-27 11:03 AM
44 OR Schuyler, Hudson 8 Male 0 Withdraw Request Sherman 2025-10-06 05:52 PM
45 OR Baxter, Pranav 5 Male 396 Confirmed 1 2025-10-12 01:37 PM
46 OR Alsup, Austen 9 Male 107 Withdraw Request Sherman 2025-09-25 01:31 PM
47 OR Earl, Micah 3 Male 654 Confirmed Request Sherman 2025-09-25 02:26 PM
Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0

Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
USCF Name USCF FIDE Section Name Status
1 Ramesh, Abhiram 735 0 Under 1000 Not Paid Click to Pay
2 Weller, Stephen 0 0 Open Not Paid Click to Pay