Seats : 153 | Registered : 168 | Available : -15


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2025-10-18 03:24 PM
# Place Player Rating RatChg Total Prize Rd 1 Rd 2 Rd 3
1 1 Wise, Ezra 1485 +60.9 3.0 50.00 W W 14 W B 7 W W 6
2 2-5 Maokhampio, Lucas 1897 -10.1 2.5 12.50 W W 16 W B 9 D W 5
3 Kayser, Elliott Charles 1526 +7.8 2.5 12.50 W B 18 W W 10 D B 4
4 Kesavan, Vihaan 1419 +36.8 2.5 12.50 W B 22 W W 8 D W 3
5 Shukla, Weg 1500 +26.1 2.5 12.50 W B 20 W W 15 D B 2
6 6-12 Ball, Larry V 1800 -22.9 2.0 W B 11 W W 12 L B 1
7 Pedram, Mehrdad 1900 -27.2 2.0 W B 13 L W 1 W B 15
8 Dollinger, Eli Joseph 1750 -24.2 2.0 W W 17 L B 4 W W 16
9 Saripalli, Prahlada 1434 +8.6 2.0 W B 21 L W 2 W B 18
10 Randall, Dylan 1360 +3.7 2.0 W W 26 L B 3 W W 14
11 Tare, Eevie 1265 +36 2.0 L W 6 W B 24 W B 19
12 Rahul, Rihaan 1421 +9.9 2.0 W W 25 L B 6 W W 17
13 13 Arunkumar, Pragit 1290 +18.6 1.5 L W 7 D W 19 W B 20
14 14-23 Frias, Preston Daniel 1149 +1.2 1.0 L B 1 W W 23 L B 10
15 Maokhampio, Olivia 1337 -4.5 1.0 W B 23 L B 5 L W 7
16 Mallapu, Mokshith Kumar 1282 +6.7 1.0 L B 2 W W 21 L B 8
17 Yu, Jayden 1247 -1.2 1.0 L B 8 W W 22 L B 12
18 Kesavan, Suhaan 1172 +3.6 1.0 L W 3 W B 25 L W 9
19 Zhao, Raymond 1513 -47 1.0 D W 24 D B 13 L W 11
20 Aravind, Eshan 1165 -2.5 1.0 L W 5 W B 26 L W 13
21 Samson, Dallas Andrew 1136 +2.9 1.0 L W 9 L B 16 W W 24
22 Teoh, Lucas 1087 +2.4 1.0 L W 4 L B 17 W W 26
23 Jamil, Matisse 1073 -0.6 1.0 L W 15 L B 14 W W 25
24 24 Yang, Kyle 1167 -16.9 0.5 D B 19 L W 11 L B 21
25 25-26 Ramesh, Harish 1109 -35.3 0.0 L B 12 L W 18 L B 23
26 Maokhampio, Corina 1078 -32.9 0.0 L B 10 L W 20 L B 22

Board No White Player Results Black Player
1 [1897 -13] Maokhampio, Lucas [2.0] (½-½) [2.0] Shukla, Weg [1500 +13]
2 [1485 +27.5] Wise, Ezra [2.0] (1-0) [2.0] Ball, Larry V [1800 -27.5]
3 [1419 +4.8] Kesavan, Vihaan [2.0] (½-½) [2.0] Kayser, Elliott Charles [1526 -4.8]
4 [1337 -1.2] Maokhampio, Olivia [1.0] (0-1) [1.0] Pedram, Mehrdad [1900 +1.2]
5 [1750 +2] Dollinger, Eli Joseph [1.0] (1-0) [1.0] Mallapu, Mokshith Kumar [1282 -2]
6 [1513 -25.8] Zhao, Raymond [1.0] (0-1) [1.0] Tare, Eevie [1265 +25.8]
7 [1172 -5.8] Kesavan, Suhaan [1.0] (0-1) [1.0] Saripalli, Prahlada [1434 +5.8]
8 [1421 +8.6] Rahul, Rihaan [1.0] (1-0) [1.0] Yu, Jayden [1247 -8.6]
9 [1360 +7.3] Randall, Dylan [1.0] (1-0) [1.0] Frias, Preston Daniel [1149 -7.3]
10 [1165 -10.5] Aravind, Eshan [1.0] (0-1) [0.5] Arunkumar, Pragit [1290 +10.5]
11 [1136 +17.4] Samson, Dallas Andrew [0.0] (1-0) [0.5] Yang, Kyle [1167 -17.4]
12 [1073 +17.7] Jamil, Matisse [0.0] (1-0) [0.0] Ramesh, Harish [1109 -17.7]
13 [1087 +15.6] Teoh, Lucas [0.0] (1-0) [0.0] Maokhampio, Corina [1078 -15.6]

Board No White Player Results Black Player
1 [1900 -29.3] Pedram, Mehrdad [1.0] (0-1) [1.0] Wise, Ezra [1485 +29.3]
2 [1434 -2.1] Saripalli, Prahlada [1.0] (0-1) [1.0] Maokhampio, Lucas [1897 +2.1]
3 [1800 +3.2] Ball, Larry V [1.0] (1-0) [1.0] Rahul, Rihaan [1421 -3.2]
4 [1419 +27.9] Kesavan, Vihaan [1.0] (1-0) [1.0] Dollinger, Eli Joseph [1750 -27.9]
5 [1526 +8.9] Kayser, Elliott Charles [1.0] (1-0) [1.0] Randall, Dylan [1360 -8.9]
6 [1500 +9] Shukla, Weg [1.0] (1-0) [1.0] Maokhampio, Olivia [1337 -9]
7 [1290 +9.1] Arunkumar, Pragit [0.0] (½-½) [0.5] Zhao, Raymond [1513 -9.1]
8 [1167 -11.6] Yang, Kyle [0.5] (0-1) [0.0] Tare, Eevie [1265 +11.6]
9 [1282 +9.6] Mallapu, Mokshith Kumar [0.0] (1-0) [0.0] Samson, Dallas Andrew [1136 -9.6]
10 [1247 +9.1] Yu, Jayden [0.0] (1-0) [0.0] Teoh, Lucas [1087 -9.1]
11 [1109 -13.1] Ramesh, Harish [0.0] (0-1) [0.0] Kesavan, Suhaan [1172 +13.1]
12 [1078 -12.1] Maokhampio, Corina [0.0] (0-1) [0.0] Aravind, Eshan [1165 +12.1]
13 [1149 +12.6] Frias, Preston Daniel [0.0] (1-0) [0.0] Jamil, Matisse [1073 -12.6]

Board No White Player Results Black Player
1 [1290 -0.9] Arunkumar, Pragit [0.0] (0-1) [0.0] Pedram, Mehrdad [1900 +0.9]
2 [1897 +0.9] Maokhampio, Lucas [0.0] (1-0) [0.0] Mallapu, Mokshith Kumar [1282 -0.9]
3 [1265 -1.4] Tare, Eevie [0.0] (0-1) [0.0] Ball, Larry V [1800 +1.4]
4 [1750 +1.7] Dollinger, Eli Joseph [0.0] (1-0) [0.0] Yu, Jayden [1247 -1.7]
5 [1172 -3.7] Kesavan, Suhaan [0.0] (0-1) [0.0] Kayser, Elliott Charles [1526 +3.7]
6 [1513 -12.2] Zhao, Raymond [0.0] (½-½) [0.0] Yang, Kyle [1167 +12.2]
7 [1165 -4.1] Aravind, Eshan [0.0] (0-1) [0.0] Shukla, Weg [1500 +4.1]
8 [1485 +4] Wise, Ezra [0.0] (1-0) [0.0] Frias, Preston Daniel [1149 -4]
9 [1136 -4.9] Samson, Dallas Andrew [0.0] (0-1) [0.0] Saripalli, Prahlada [1434 +4.9]
10 [1421 +4.6] Rahul, Rihaan [0.0] (1-0) [0.0] Ramesh, Harish [1109 -4.6]
11 [1087 -4.1] Teoh, Lucas [0.0] (0-1) [0.0] Kesavan, Vihaan [1419 +4.1]
12 [1360 +5.3] Randall, Dylan [0.0] (1-0) [0.0] Maokhampio, Corina [1078 -5.3]
13 [1073 -5.7] Jamil, Matisse [0.0] (0-1) [0.0] Maokhampio, Olivia [1337 +5.7]

# Place Player Rating RatChg Total Prize Rd 1 Rd 2 Rd 3
1 1-3 Valler, Nicholas 0 +63.8 3.0 33.33 B - W W 6 W B 5
2 Ence, Bastian 975 +52.1 3.0 33.33 W W 7 W B 17 W W 12
3 Xie, Vincent 1032 +40.3 3.0 33.33 W W 18 W B 15 W B 4
4 4-11 Beller, Gary R 1068 +4.7 2.0 W W 24 W B 8 L W 3
5 Le, Alicia 1058 -9.8 2.0 W W 10 W B 9 L W 1
6 Daas, Adrito 948 +2.7 2.0 W W 11 L B 1 W W 17
7 Adzhigirey, Philip 1066 -1.1 2.0 L B 2 W W 16 W W 13
8 Seethamraju, Sai Priyanka 934 +25.1 2.0 W W 14 L W 4 W B 16
9 Sathaye, Anay 932 +30.3 2.0 W W 21 L W 5 W B 20
10 Akhmetov, Saian 961 +21.7 2.0 L B 5 W W 22 W W 15
11 Khanolkar, Aabha Aditya 1043 +5.1 2.0 L B 6 W W 25 W B 18
12 12-14 Paul, Riana 1041 -12.3 1.5 W W 23 D B 13 L B 2
13 Dollinger, Daniel 930 +15.3 1.5 W B 22 D W 12 L B 7
14 Ranjit, Nimay 1040 -9.4 1.5 L B 8 D W 19 W B 24
15 15-23 Alok, Aditya 923 -4.7 1.0 W W 20 L W 3 L B 10
16 Juneja, Parth 901 -3.2 1.0 W W 19 L B 7 L W 8
17 Mudgalmath, Vishruth 910 -7 1.0 W B 25 L W 2 L B 6
18 Rahul, Vihaan 932 -22.6 1.0 L B 3 B - L W 11
19 Shah, Garud 994 -16.4 1.0 L B 16 D B 14 D W 21
20 Balasubramanian, Prakrithi 1028 -28.8 1.0 L B 15 W W 23 L W 9
21 Balasubramanian, Pranav 1030 -24.2 1.0 L B 9 D W 24 D B 19
22 Chen, Stephen 1028 -24.5 1.0 L W 13 L B 10 W W 25
23 Singh, Jaskaran 945 -23.9 1.0 L B 12 L B 20 B -
24 24 Balaji, Achyut 984 -23.5 0.5 L B 4 D B 21 L W 14
25 25 Vutukuri, Yuvan Sai 1006 -49.6 0.0 L W 17 L B 11 L B 22

Board No White Player Results Black Player
14 [1068 -17.7] Beller, Gary R [2.0] (0-1) [2.0] Xie, Vincent [1032 +17.7]
15 [1058 -31.9] Le, Alicia [2.0] (0-1) [2.0] Valler, Nicholas [0 +31.9]
16 [975 +19] Ence, Bastian [2.0] (1-0) [1.5] Paul, Riana [1041 -19]
17 [1066 +10] Adzhigirey, Philip [1.0] (1-0) [1.5] Dollinger, Daniel [930 -10]
18 [932 -11.1] Rahul, Vihaan [1.0] (0-1) [1.0] Khanolkar, Aabha Aditya [1043 +11.1]
19 [1028 -20.3] Balasubramanian, Prakrithi [1.0] (0-1) [1.0] Sathaye, Anay [932 +20.3]
20 [961 +14.3] Akhmetov, Saian [1.0] (1-0) [1.0] Alok, Aditya [923 -14.3]
21 [948 +14.3] Daas, Adrito [1.0] (1-0) [1.0] Mudgalmath, Vishruth [910 -14.3]
22 [901 -14.5] Juneja, Parth [1.0] (0-1) [1.0] Seethamraju, Sai Priyanka [934 +14.5]
23 [984 -13.4] Balaji, Achyut [0.5] (0-1) [0.5] Ranjit, Nimay [1040 +13.4]
24 [994 +1.7] Shah, Garud [0.5] (½-½) [0.5] Balasubramanian, Pranav [1030 -1.7]
25 [1028 +15] Chen, Stephen [0.0] (1-0) [0.0] Vutukuri, Yuvan Sai [1006 -15]
0 [945 ] Singh, Jaskaran [0.0] (1) See T.D.

Board No White Player Results Black Player
14 [934 -10.1] Seethamraju, Sai Priyanka [1.0] (0-1) [1.0] Beller, Gary R [1068 +10.1]
15 [932 -10.4] Sathaye, Anay [1.0] (0-1) [1.0] Le, Alicia [1058 +10.4]
16 [930 +4.9] Dollinger, Daniel [1.0] (½-½) [1.0] Paul, Riana [1041 -4.9]
17 [923 -11.1] Alok, Aditya [1.0] (0-1) [1.0] Xie, Vincent [1032 +11.1]
18 [910 -13] Mudgalmath, Vishruth [1.0] (0-1) [1.0] Ence, Bastian [975 +13]
19 [0 +31.9] Valler, Nicholas [1.0] (1-0) [1.0] Daas, Adrito [948 -31.9]
20 [1066 +8.9] Adzhigirey, Philip [0.0] (1-0) [1.0] Juneja, Parth [901 -8.9]
21 [1043 +14.3] Khanolkar, Aabha Aditya [0.0] (1-0) [0.0] Vutukuri, Yuvan Sai [1006 -14.3]
22 [1040 -2.1] Ranjit, Nimay [0.0] (½-½) [0.0] Shah, Garud [994 +2.1]
23 [1030 -2.1] Balasubramanian, Pranav [0.0] (½-½) [0.0] Balaji, Achyut [984 +2.1]
24 [961 +19] Akhmetov, Saian [0.0] (1-0) [0.0] Chen, Stephen [1028 -19]
25 [1028 +12.2] Balasubramanian, Prakrithi [0.0] (1-0) [0.0] Singh, Jaskaran [945 -12.2]
0 [932 ] Rahul, Vihaan [0.0] (1) See T.D.

Board No White Player Results Black Player
14 [1068 +12.2] Beller, Gary R [0.0] (1-0) [0.0] Balaji, Achyut [984 -12.2]
15 [975 +20.1] Ence, Bastian [0.0] (1-0) [0.0] Adzhigirey, Philip [1066 -20.1]
16 [1058 +11.6] Le, Alicia [0.0] (1-0) [0.0] Akhmetov, Saian [961 -11.6]
17 [948 +20.3] Daas, Adrito [0.0] (1-0) [0.0] Khanolkar, Aabha Aditya [1043 -20.3]
18 [1041 +11.7] Paul, Riana [0.0] (1-0) [0.0] Singh, Jaskaran [945 -11.7]
19 [934 +20.7] Seethamraju, Sai Priyanka [0.0] (1-0) [0.0] Ranjit, Nimay [1040 -20.7]
20 [1032 +11.5] Xie, Vincent [0.0] (1-0) [0.0] Rahul, Vihaan [932 -11.5]
21 [932 +20.4] Sathaye, Anay [0.0] (1-0) [0.0] Balasubramanian, Pranav [1030 -20.4]
22 [1028 -20.4] Chen, Stephen [0.0] (0-1) [0.0] Dollinger, Daniel [930 +20.4]
23 [923 +20.7] Alok, Aditya [0.0] (1-0) [0.0] Balasubramanian, Prakrithi [1028 -20.7]
24 [1006 -20.3] Vutukuri, Yuvan Sai [0.0] (0-1) [0.0] Mudgalmath, Vishruth [910 +20.3]
25 [901 +20.2] Juneja, Parth [0.0] (1-0) [0.0] Shah, Garud [994 -20.2]
0 [0 ] Valler, Nicholas [0.0] (1) See T.D.

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Kadali, Amartya Benegal 860 +64.4 4.0 W W 22 W W 12 W B 4 W B 3
2 2 Dasari, Laxit 861 +30.9 3.5 W W 29 W B 24 W W 10 HPB -
3 3-8 Pingale, Sharanya 861 +21.9 3.0 W B 17 W W 13 W B 7 L W 1
4 Dasari, Vasishta Sai 911 +11.4 3.0 W B 16 W W 5 L W 1 W B 11
5 Larsen, Heath 770 +39.7 3.0 W W 6 L B 4 W W 24 W B 10
6 Bogle, Jack 982 -2.1 3.0 L B 5 W W 14 W B 9 W W 18
7 Chen, Naomi 932 +5.1 3.0 W W 23 W B 11 L W 3 W B 14
8 Chien, Evan 863 +18.8 3.0 L B 13 W W 25 W B 16 W W 12
9 9 Mishra, Sniksha 873 +3.2 2.5 W W 25 D B 15 L W 6 W B 21
10 10-20 Yu, Jensen 974 -30.9 2.0 W B 20 W W 18 L B 2 L W 5
11 Vemprala, Lasya Sri 816 -0.6 2.0 W B 19 L W 7 W B 13 L W 4
12 Christiansen, Este Johannes 980 -30.6 2.0 W W 26 L B 1 W W 15 L B 8
13 Burbank, Isaiah 721 +17.8 2.0 W W 8 L B 3 L W 11 W B 23
14 Thompson, Benjamin 650 +33.8 2.0 W W 28 L B 6 W W 23 L W 7
15 Annamareddy, Akshara 670 +27.2 2.0 W B 21 D W 9 L B 12 D B 17
16 Tej Basavaraju, Trishal 724 +8 2.0 L W 4 W B 27 L W 8 W B 22
17 Katira, Neil 694 +14.7 2.0 L W 3 W B 26 D B 21 D W 15
18 Snyder, Evan Hart 773 +6.9 2.0 W W 27 L B 10 W W 22 L B 6
19 Khetan, Shaarav 685 +14.2 2.0 L W 11 L B 23 W W 26 W B 25
20 Paul, Raina 751 -11 2.0 L W 10 L B 22 W W 29 W B 24
21 21 Okamoto, Miles 813 -29.2 1.5 L W 15 W B 29 D W 17 L W 9
22 22-28 Zalavadiya, Om 690 -16.6 1.0 L B 1 W W 20 L B 18 L W 16
23 Tare, Reya 748 -32.7 1.0 L B 7 W W 19 L B 14 L W 13
24 Sureshkumar, Subram 0 -1 1.0 B - L W 2 L B 5 L W 20
25 Cattone, Jocelyn 724 -25.6 1.0 L B 9 L B 8 W W 27 L W 19
26 Sarkar, Aadrito 768 -32.9 1.0 L B 12 L W 17 L B 19 W W 29
27 Mudgalmath, Stuti 627 -32.9 1.0 L B 18 L W 16 L B 25 B -
28 Kadali, Aadya Benegal 808 -22.8 1.0 L B 14 HPB - HPB - U -
29 29-30 Salvi, Ekansh 714 -49 0.0 L B 2 L W 21 L B 20 L B 26
30 Astekar, Nikhil 813 +0 0.0 U - U - U - U -

Board No White Player Results Black Player
28 [861 -16] Pingale, Sharanya [3.0] (0-1) [3.0] Kadali, Amartya Benegal [860 +16]
29 [982 +7.4] Bogle, Jack [2.0] (1-0) [2.0] Snyder, Evan Hart [773 -7.4]
30 [863 +21.2] Chien, Evan [2.0] (1-0) [2.0] Christiansen, Este Johannes [980 -21.2]
31 [974 -24.4] Yu, Jensen [2.0] (0-1) [2.0] Larsen, Heath [770 +24.4]
32 [650 -5.3] Thompson, Benjamin [2.0] (0-1) [2.0] Chen, Naomi [932 +5.3]
33 [816 -11.7] Vemprala, Lasya Sri [2.0] (0-1) [2.0] Dasari, Vasishta Sai [911 +11.7]
34 [813 -13.3] Okamoto, Miles [1.5] (0-1) [1.5] Mishra, Sniksha [873 +13.3]
35 [694 -1.1] Katira, Neil [1.5] (½-½) [1.5] Annamareddy, Akshara [670 +1.1]
36 [0 -0.4] Sureshkumar, Subram [1.0] (0-1) [1.0] Paul, Raina [751 +0.4]
37 [748 -17.2] Tare, Reya [1.0] (0-1) [1.0] Burbank, Isaiah [721 +17.2]
38 [690 -14.4] Zalavadiya, Om [1.0] (0-1) [1.0] Tej Basavaraju, Trishal [724 +14.4]
39 [724 -17.8] Cattone, Jocelyn [1.0] (0-1) [1.0] Khetan, Shaarav [685 +17.8]
40 [768 +13.5] Sarkar, Aadrito [0.0] (1-0) [0.0] Salvi, Ekansh [714 -13.5]
0 [627 ] Mudgalmath, Stuti [0.0] (1) See T.D.
0 [861 ] Dasari, Laxit [3.0] (0.5) BYE
0 [808 ] Kadali, Aadya Benegal [1.0] (0) No Game - 0 Point
0 [813 ] Astekar, Nikhil [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
28 [861 +21] Dasari, Laxit [2.0] (1-0) [2.0] Yu, Jensen [974 -21]
29 [932 -19.2] Chen, Naomi [2.0] (0-1) [2.0] Pingale, Sharanya [861 +19.2]
30 [911 -18.3] Dasari, Vasishta Sai [2.0] (0-1) [2.0] Kadali, Amartya Benegal [860 +18.3]
31 [873 -11.1] Mishra, Sniksha [1.5] (0-1) [1.0] Bogle, Jack [982 +11.1]
32 [980 +4.6] Christiansen, Este Johannes [1.0] (1-0) [1.5] Annamareddy, Akshara [670 -4.6]
33 [724 -9.9] Tej Basavaraju, Trishal [1.0] (0-1) [1.0] Chien, Evan [863 +9.9]
34 [721 -11.7] Burbank, Isaiah [1.0] (0-1) [1.0] Vemprala, Lasya Sri [816 +11.7]
35 [813 -5.3] Okamoto, Miles [1.0] (½-½) [1.0] Katira, Neil [694 +5.3]
36 [773 +12.2] Snyder, Evan Hart [1.0] (1-0) [1.0] Zalavadiya, Om [690 -12.2]
37 [770 +0.4] Larsen, Heath [1.0] (1-0) [1.0] Sureshkumar, Subram [0 -0.4]
38 [650 +20.4] Thompson, Benjamin [1.0] (1-0) [1.0] Tare, Reya [748 -20.4]
39 [685 +19.8] Khetan, Shaarav [0.0] (1-0) [0.0] Sarkar, Aadrito [768 -19.8]
40 [751 +14.3] Paul, Raina [0.0] (1-0) [0.0] Salvi, Ekansh [714 -14.3]
41 [724 +11.6] Cattone, Jocelyn [0.0] (1-0) [0.0] Mudgalmath, Stuti [627 -11.6]
0 [808 ] Kadali, Aadya Benegal [0.5] (0.5) BYE
0 [813 ] Astekar, Nikhil [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
28 [860 +21.3] Kadali, Amartya Benegal [1.0] (1-0) [1.0] Christiansen, Este Johannes [980 -21.3]
29 [974 +7.7] Yu, Jensen [1.0] (1-0) [1.0] Snyder, Evan Hart [773 -7.7]
30 [816 -10.8] Vemprala, Lasya Sri [1.0] (0-1) [1.0] Chen, Naomi [932 +10.8]
31 [911 +9.8] Dasari, Vasishta Sai [1.0] (1-0) [1.0] Larsen, Heath [770 -9.8]
32 [670 +8.4] Annamareddy, Akshara [1.0] (½-½) [1.0] Mishra, Sniksha [873 -8.4]
33 [0 -0.2] Sureshkumar, Subram [1.0] (0-1) [1.0] Dasari, Laxit [861 +0.2]
34 [861 +9.9] Pingale, Sharanya [1.0] (1-0) [1.0] Burbank, Isaiah [721 -9.9]
35 [982 +4.1] Bogle, Jack [0.0] (1-0) [1.0] Thompson, Benjamin [650 -4.1]
36 [863 +9.9] Chien, Evan [0.0] (1-0) [0.0] Cattone, Jocelyn [724 -9.9]
37 [714 -11.6] Salvi, Ekansh [0.0] (0-1) [0.0] Okamoto, Miles [813 +11.6]
38 [768 -19.4] Sarkar, Aadrito [0.0] (0-1) [0.0] Katira, Neil [694 +19.4]
39 [690 +18.8] Zalavadiya, Om [0.0] (1-0) [0.0] Paul, Raina [751 -18.8]
40 [748 +13.1] Tare, Reya [0.0] (1-0) [0.0] Khetan, Shaarav [685 -13.1]
41 [627 -11.6] Mudgalmath, Stuti [0.0] (0-1) [0.0] Tej Basavaraju, Trishal [724 +11.6]
0 [808 ] Kadali, Aadya Benegal [0.0] (0.5) BYE
0 [813 ] Astekar, Nikhil [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
28 [770 +24.7] Larsen, Heath [0.0] (1-0) [0.0] Bogle, Jack [982 -24.7]
29 [980 +7.3] Christiansen, Este Johannes [0.0] (1-0) [0.0] Sarkar, Aadrito [768 -7.3]
30 [751 -6.9] Paul, Raina [0.0] (0-1) [0.0] Yu, Jensen [974 +6.9]
31 [932 +8.2] Chen, Naomi [0.0] (1-0) [0.0] Tare, Reya [748 -8.2]
32 [724 -8.1] Tej Basavaraju, Trishal [0.0] (0-1) [0.0] Dasari, Vasishta Sai [911 +8.1]
33 [873 +9.5] Mishra, Sniksha [0.0] (1-0) [0.0] Cattone, Jocelyn [724 -9.5]
34 [721 +22.2] Burbank, Isaiah [0.0] (1-0) [0.0] Chien, Evan [863 -22.2]
35 [861 +9.6] Dasari, Laxit [0.0] (1-0) [0.0] Salvi, Ekansh [714 -9.6]
36 [694 -8.9] Katira, Neil [0.0] (0-1) [0.0] Pingale, Sharanya [861 +8.9]
37 [860 +8.7] Kadali, Amartya Benegal [0.0] (1-0) [0.0] Zalavadiya, Om [690 -8.7]
38 [685 -10.2] Khetan, Shaarav [0.0] (0-1) [0.0] Vemprala, Lasya Sri [816 +10.2]
39 [813 -22.2] Okamoto, Miles [0.0] (0-1) [0.0] Annamareddy, Akshara [670 +22.2]
40 [650 +22.8] Thompson, Benjamin [0.0] (1-0) [0.0] Kadali, Aadya Benegal [808 -22.8]
41 [773 +9.6] Snyder, Evan Hart [0.0] (1-0) [0.0] Mudgalmath, Stuti [627 -9.6]
0 [0 ] Sureshkumar, Subram [0.0] (1) See T.D.
0 [813 ] Astekar, Nikhil [0.0] (0) No Game - 0 Point

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Adzhigirey, Michael 556 +54 4.0 W B 12 W W 16 W B 20 W B 8
2 2-3 James, Ryan 629 +19.1 3.5 W B 23 W W 5 W B 4 D W 3
3 Xiao, Yunhan 610 +36.7 3.5 W B 25 W W 21 W B 6 D B 2
4 4-7 Abbasi, Mohammadsadra 0 +91.9 3.0 W B 13 W W 11 L W 2 W B 19
5 Kaur, Harnoor 492 +45.8 3.0 W W 26 L B 2 W W 14 W W 11
6 Aravind, Akshaj 632 +14.9 3.0 W W 28 W B 15 L W 3 W B 13
7 Muppalla, Dhruvan 605 +5 3.0 L B 21 W W 25 W B 23 W W 12
8 8-10 Robinson, Oliver 544 +18.9 2.5 W W 14 D B 20 W B 9 L W 1
9 Muddagowda, Bhuvanesh 608 +1 2.5 D W 10 W B 24 L W 8 W B 22
10 Orendorff, Stephen 461 +45.4 2.5 D B 9 W W 22 L B 11 W W 20
11 11-19 Berkey, Siddhartha 613 -33.2 2.0 W W 18 L B 4 W W 10 L B 5
12 Muddagowda, Trimbakesh 405 +25.6 2.0 L W 1 W B 17 W W 15 L B 7
13 Shadrak, Rajita 537 -18.1 2.0 L W 4 W B 18 W W 24 L W 6
14 Dokania, Ishaan 404 +18.5 2.0 L B 8 W W 29 L B 5 W W 23
15 Vemprala, Pragnya Sri 513 +2.6 2.0 W B 22 L W 6 L B 12 W W 24
16 Gordon, Elise Petra 366 +31.2 2.0 W W 17 L B 1 L W 22 W W 28
17 Turner, Winter Blake 539 -20.6 2.0 L B 16 L W 12 W B 25 W B 21
18 Cranston, Kennan James 471 +18.9 2.0 L B 11 L W 13 W B 29 W B 26
19 Puligundla, Bhoomi 595 -33.3 2.0 L W 24 W B 28 W W 21 L W 4
20 20 Johnson, Daxton 670 -41.6 1.5 W B 29 D W 8 L W 1 L B 10
21 21-27 Thompson, Roger 452 -8.4 1.0 W W 7 L B 3 L B 19 L W 17
22 Bang, Eric 647 -58.2 1.0 L W 15 L B 10 W B 16 L W 9
23 Katayama, Jayden 471 -15.1 1.0 L W 2 W B 26 L W 7 L B 14
24 Vats, Aarav 431 -9 1.0 W B 19 L W 9 L B 13 L B 15
25 Zalavadiya, Riya 464 -32.1 1.0 L W 3 L B 7 L W 17 B -
26 Borochkin, Eduard 640 -59.7 1.0 L B 5 L W 23 W B 28 L W 18
27 Massoud, Yusef 414 +0 1.0 HPB - HPB - U - U -
28 28-30 Yeh, Evangeline 481 -50.6 0.0 L B 6 L W 19 L W 26 L B 16
29 Singh, Ayaan 525 -49.5 0.0 L W 20 L B 14 L W 18 U -
30 Bestha, Vinisha 477 +0 0.0 U - U - U - U -

Board No White Player Results Black Player
43 [629 -0.9] James, Ryan [3.0] (½-½) [3.0] Xiao, Yunhan [610 +0.9]
44 [544 -15.4] Robinson, Oliver [2.5] (0-1) [3.0] Adzhigirey, Michael [556 +15.4]
45 [537 -11.7] Shadrak, Rajita [2.0] (0-1) [2.0] Aravind, Akshaj [632 +11.7]
46 [492 +21.4] Kaur, Harnoor [2.0] (1-0) [2.0] Berkey, Siddhartha [613 -21.4]
47 [605 +7.7] Muppalla, Dhruvan [2.0] (1-0) [2.0] Muddagowda, Trimbakesh [405 -7.7]
48 [595 -31] Puligundla, Bhoomi [2.0] (0-1) [2.0] Abbasi, Mohammadsadra [0 +31]
49 [461 +24.6] Orendorff, Stephen [1.5] (1-0) [1.5] Johnson, Daxton [670 -24.6]
50 [647 -17.8] Bang, Eric [1.0] (0-1) [1.5] Muddagowda, Bhuvanesh [608 +17.8]
51 [640 -23.2] Borochkin, Eduard [1.0] (0-1) [1.0] Cranston, Kennan James [471 +23.2]
52 [404 +19] Dokania, Ishaan [1.0] (1-0) [1.0] Katayama, Jayden [471 -19]
53 [452 -12.1] Thompson, Roger [1.0] (0-1) [1.0] Turner, Winter Blake [539 +12.1]
54 [513 +12.3] Vemprala, Pragnya Sri [1.0] (1-0) [1.0] Vats, Aarav [431 -12.3]
55 [366 +21.1] Gordon, Elise Petra [1.0] (1-0) [0.0] Yeh, Evangeline [481 -21.1]
0 [464 ] Zalavadiya, Riya [0.0] (1) See T.D.
0 [477 ] Bestha, Vinisha [0.0] (0) No Game - 0 Point
0 [525 ] Singh, Ayaan [0.0] (0) No Game - 0 Point
0 [414 ] Massoud, Yusef [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
43 [632 -17] Aravind, Akshaj [2.0] (0-1) [2.0] Xiao, Yunhan [610 +17]
44 [0 -0.8] Abbasi, Mohammadsadra [2.0] (0-1) [2.0] James, Ryan [629 +0.8]
45 [670 -21.1] Johnson, Daxton [1.5] (0-1) [2.0] Adzhigirey, Michael [556 +21.1]
46 [608 -18.9] Muddagowda, Bhuvanesh [1.5] (0-1) [1.5] Robinson, Oliver [544 +18.9]
47 [613 +9.4] Berkey, Siddhartha [1.0] (1-0) [1.5] Orendorff, Stephen [461 -9.4]
48 [471 -10.1] Katayama, Jayden [1.0] (0-1) [1.0] Muppalla, Dhruvan [605 +10.1]
