By Chess A2z | Sat, 2026-06-06 09:30 to Sat, 2026-06-06 15:30, Pacific Daylight Time | Registering
Seats : 120 | Registered : 78 | Available : 42
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Zhao, Raymond | 4 | Male | 1662 | Confirmed | Request | LiuZhao | 2026-05-26 01:18 PM | |
| 2 | OR | Yu, Jensen | 4 | Male | 953 | Confirmed | Request | 2026-05-23 02:14 PM | ||
| 3 | OR | Yu, Jayden | 8 | Male | 1272 | Confirmed | Request | 2026-05-23 01:52 PM | ||
| 4 | OR | Xie, Henry | 12 | Male | 0 | Confirmed | Request | 2026-05-31 03:25 PM | ||
| 5 | OR | Tolba, Omar | 13 | Male | 1311 | Confirmed | Request | 2026-05-12 09:04 PM | ||
| 6 | OR | Tare, Eevie | 6 | Female | 1486 | Confirmed | Request | 2026-06-01 09:41 AM | ||
| 7 | OR | Shukla, Weg | 5 | Male | 1725 | Confirmed | Request | 2026-05-20 10:26 AM | ||
| 8 | OR | Sathaye, Anay | 7 | Male | 1097 | Confirmed | Request | 2026-05-16 10:54 AM | ||
| 9 | OR | Samson, Dallas | 9 | Male | 1261 | Confirmed | Request | 2026-05-17 04:04 PM | ||
| 10 | OR | Saju, Kester Anton | 3 | Male | 1033 | Confirmed | Request | Angel and Kester | 2026-05-18 11:53 PM | |
| 11 | OR | Saju, Angel Leann | 7 | Female | 1095 | Confirmed | Request | Angel and Kester | 2026-05-18 11:51 PM | |
| 12 | OR | Randall, Dylan Caleb | 7 | Male | 1474 | Confirmed | Request | 2026-05-25 07:01 PM | ||
| 13 | OR | Murthy, Atharv | 5 | Male | 1021 | Confirmed | Request | 2026-05-30 06:55 PM | ||
| 14 | OR | Mishra, Sniksha | 4 | Female | 969 | Confirmed | Request | 2026-05-31 09:50 AM | ||
| 15 | OR | Maokhampio, Lucas | 6 | Male | 1968 | Confirmed | Request | 2026-05-17 02:52 PM | ||
| 16 | OR | Maokhampio, Corina | 4 | Female | 947 | Confirmed | Request | 2026-05-17 10:31 AM | ||
| 17 | OR | Liu, Merrick | 7 | Male | 1607 | Confirmed | Request | 2026-05-26 01:19 PM | ||
| 18 | OR | Le, Alicia | 7 | Female | 1054 | Confirmed | Request | 2026-04-19 10:28 PM | ||
| 19 | OR | Khetan, Shaarav | 5 | Male | 1069 | Confirmed | Request | 2026-05-29 11:23 AM | ||
| 20 | OR | Kesavan, Vihaan | 6 | Male | 1607 | Confirmed | Request | Kesavan | 2026-05-17 06:08 PM | |
| 21 | OR | Kesavan, Suhaan | 3 | Male | 1393 | Confirmed | Request | Kesavan | 2026-05-17 06:05 PM | |
| 22 | OR | Katira, Neil | 5 | Male | 1007 | Confirmed | Request | 2026-05-30 11:26 AM | ||
| 23 | OR | Jamil, Matisse Aaryan | 5 | Male | 1068 | Confirmed | Request | 2026-04-19 10:49 AM | ||
| 24 | OR | Hu, Tim | 6 | Male | 1125 | Confirmed | Request | 2026-05-29 08:08 PM | ||
| 25 | OR | Dhar, Kavish | 8 | Male | 1149 | Confirmed | Request | Dhar | 2026-05-17 06:48 PM | |
| 26 | OR | Dhar, Aarna M | 6 | Female | 1230 | Confirmed | Request | Dhar | 2026-05-17 06:49 PM | |
| 27 | OR | Das, Rajvi | 4 | Female | 994 | Confirmed | Request | 2026-05-28 07:38 PM | ||
| 28 | OR | Chien, Evan | 6 | Male | 1102 | Confirmed | Request | 2026-05-30 07:19 PM | ||
| 29 | OR | Cheung, Josiah | 7 | Male | 1249 | Confirmed | Request | 2026-04-22 10:57 PM | ||
| 30 | OR | Cheng, Anthony S | 7 | Male | 1353 | Confirmed | Request | 2026-04-21 01:23 PM | ||
| 31 | WA | Chaudhary, Dihaan | 3 | Male | 936 | Confirmed | Request | 2026-05-18 09:00 PM | ||
| 32 | OR | Chappell, Robert Isaac | 13 | Male | 1892 | Confirmed | Request | 2026-04-29 08:47 AM | ||
| 33 | OR | Balasubramanian, Pranav | 4 | Male | 1163 | Confirmed | Request | 2026-05-14 02:43 PM | ||
| 34 | OR | Balasubramanian, Prakrithi | 7 | Female | 1217 | Confirmed | Request | 2026-05-14 02:43 PM | ||
| 35 | OR | Bahn, Gawoon | 9 | Male | 1168 | Confirmed | Request | 2026-05-15 02:53 AM | ||
| 36 | OR | Astekar, Nikhil | 8 | Male | 834 | Confirmed | Request | 2026-05-31 01:20 PM |
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Xie, Vincent | 6 | Male | 964 | Confirmed | Request | 2026-04-15 01:43 PM | ||
| 2 | OR | Turner, Winter | 4 | Male | 639 | Confirmed | Request | 2026-05-17 04:09 PM | ||
| 3 | OR | Tumati, Nishitha | 6 | Female | 677 | Confirmed | 1 | 2026-04-30 02:23 PM | ||
| 4 | OR | Puligundla, Viraaj Sai | 4 | Male | 913 | Confirmed | Request | 2026-04-19 09:12 PM | ||
| 5 | OR | Puligundla, Bhoomi | 7 | Female | 757 | Confirmed | Request | 2026-04-19 09:13 PM | ||
| 6 | OR | Nguyen, Sophia | 5 | Female | 896 | Confirmed | Request | 2026-05-31 02:02 PM | ||
| 7 | OR | Mudgalmath, Vishruth | 6 | Male | 822 | Confirmed | Request | 2026-05-11 10:18 PM | ||
| 8 | OR | Madina, Srithan Krishna Dev | 3 | Male | 746 | Confirmed | Request | 2026-05-18 11:04 AM | ||
| 9 | OR | Hao, Tristan | 6 | Male | 898 | Confirmed | Request | 2026-05-30 02:49 PM | ||
| 10 | WA | Gordon, Elise Petra | 4 | Female | 839 | Confirmed | Request | 2026-05-23 06:32 PM | ||
| 11 | OR | Ganapabathula, Shashank | 4 | Male | 745 | Confirmed | Request | 2026-05-24 09:02 PM | ||
| 12 | OR | Chethan, Vishnu | 5 | Male | 878 | Confirmed | Request | 2026-05-31 05:25 PM | ||
| 13 | OR | Bapat, Aneesh | 4 | Male | 571 | Confirmed | Request | 2026-05-28 02:37 PM | ||
| 14 | OR | Anbarasu, Krishita | 8 | Female | 740 | Confirmed | Request | 2026-05-12 06:49 AM | ||
| 15 | OR | Alpert, Kayden | 9 | Male | 838 | Confirmed | Request | 2026-04-19 12:55 PM |
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Zhang, Dennis | 7 | Male | 648 | Confirmed | Request | 2026-04-18 01:44 PM | ||
| 2 | OR | Vaidyanathan, Ishaan K | 6 | Male | 626 | Confirmed | Request | 2026-06-01 07:35 AM | ||
| 3 | OR | Tran, Jacksam | 5 | Male | 659 | Confirmed | Request | 2026-05-16 10:18 AM | ||
| 4 | OR | Tharun, Moumitha Aarushi | 4 | Female | 573 | Confirmed | Request | 2026-05-30 12:59 PM | ||
| 5 | OR | Sinha, Saisha | 7 | Female | 381 | Confirmed | Request | 2026-05-30 03:22 PM | ||
| 6 | OR | Saha, Nora | 1 | Female | 517 | Confirmed | Request | 2026-04-19 03:42 PM | ||
| 7 | OR | Osserman, Tovik | 4 | Male | 0 | Confirmed | Request | 2026-05-27 02:24 PM | ||
| 8 | OR | Nguyen, Janelle | 4 | Female | 514 | Confirmed | Request | 2026-04-19 11:14 AM | ||
| 9 | OR | Mudgalmath, Stuti | 4 | Female | 567 | Confirmed | Request | 2026-05-11 10:23 PM | ||
| 10 | OR | Khandwe, Ansh | 2 | Male | 478 | Confirmed | Request | 2026-05-17 09:51 AM | ||
| 11 | OR | Kale, Aarav | 3 | Male | 433 | Confirmed | Request | 2026-05-25 08:38 PM | ||
| 12 | OR | Hegde, Aarna | 7 | Female | 518 | Confirmed | Request | Hegde | 2026-05-14 10:49 PM | |
| 13 | OR | Hegde, Aarav | 7 | Male | 659 | Confirmed | Request | Hegde | 2026-05-14 10:51 PM | |
| 14 | OR | Guan, Ryan | 3 | Male | 545 | Confirmed | Request | 2026-05-20 04:30 PM | ||
| 15 | OR | Ganapabathula, Medhashree | 6 | Female | 697 | Confirmed | Request | 2026-05-24 09:07 PM | ||
| 16 | OR | Chilakamarri, Divi | 2 | Female | 418 | Confirmed | Request | 2026-05-18 04:18 PM | ||
| 17 | OR | Chilakamarri, Anirudh | 7 | Male | 629 | Confirmed | Request | 2026-05-24 09:01 AM |
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Zhang, Timothy | 5 | Male | 307 | Confirmed | Request | 2026-04-18 01:52 PM | ||
| 2 | OR | Tumati, Thanvitha | 3 | Female | 283 | Confirmed | 3 | 2026-04-30 02:26 PM | ||
| 3 | OR | Thompson, Olivia | 2 | Female | 274 | Confirmed | Request | 2026-05-27 08:28 AM | ||
| 4 | OR | Sarupuri, Mahika | 7 | Female | 115 | Confirmed | Request | 2026-05-18 03:35 PM | ||
| 5 | OR | Nama, Prisha | 1 | Female | 200 | Confirmed | Request | 2026-05-19 09:49 PM | ||
| 6 | OR | Kale, Arika Prasad | 4 | Female | 110 | Confirmed | Request | 2026-05-28 02:27 PM | ||
| 7 | OR | Jadhav, Adhiraj | 4 | Male | 238 | Confirmed | Request | 2026-05-30 01:47 PM | ||
| 8 | OR | Chou, Leo | 2 | Male | 299 | Confirmed | Request | 2026-05-25 09:22 PM | ||
| 9 | OR | Bahn, Seul | 7 | Female | 162 | Confirmed | Request | 2026-05-15 08:56 AM | ||
| 10 | OR | Alamanda, Yekshith | 7 | Male | 0 | Confirmed | Request | 2026-05-17 06:40 PM |
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Martinez, Elias Isaac | 631 | 0 | Under 1000 | Not Paid | 2026-05-31 10:52 PM | Click to Pay |