By Chess A2Z | Sat, 2026-06-06 09:30 to Sat, 2026-06-06 15:30, Pacific Daylight Time | Completed
Seats : 120 | Registered : 97 | Available : 23
Info, Pairing, Results and Games
Published at Sat 2026-06-06 03:18 PM
| # | Place | Player | Rating | Total | Prize | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Maokhampio, Lucas | 1984 | 3.0 | 75.00 | W B 6 | W W 4 | W B 3 |
| 2 | Chappell, Robert Isaac | 1892 | 3.0 | 75.00 | W W 5 | W B 15 | W W 7 | |
| 3 | 3-11 | Cheng, Tyler | 1671 | 2.0 | W W 16 | W B 8 | L W 1 | |
| 4 | Kayser, Elliott | 1522 | 2.0 | W W 11 | L B 1 | W W 16 | ||
| 5 | Tolba, Omar | 1311 | 2.0 | L B 2 | W W 12 | W B 13 | ||
| 6 | Kayser, Felix Harry Penycate | 1324 | 2.0 | L W 1 | W B 17 | W W 15 | ||
| 7 | Shukla, Weg | 1739 | 2.0 | W B 21 | W W 14 | L B 2 | ||
| 8 | Rahul, Rihaan | 1507 | 2.0 | W B 20 | L W 3 | W B 12 | ||
| 9 | Cheng, Anthony S | 1353 | 2.0 | W B 19 | W W 13 | L B 10 | ||
| 10 | Kesavan, Vihaan | 1648 | 2.0 | L B 12 | W W 18 | W W 9 | ||
| 11 | Yu, Jayden | 1234 | 2.0 | L B 4 | W W 21 | W B 14 | ||
| 12 | 12-18 | Samson, Dallas | 1271 | 1.0 | W W 10 | L B 5 | L W 8 | |
| 13 | Randall, Dylan | 1603 | 1.0 | W W 17 | L B 9 | L W 5 | ||
| 14 | Balasubramanian, Pranav | 1363 | 1.0 | W W 22 | L B 7 | L W 11 | ||
| 15 | Liu, Merrick | 1575 | 1.0 | W B 18 | L W 2 | L B 6 | ||
| 16 | Kesavan, Suhaan | 1300 | 1.0 | L B 3 | W W 19 | L B 4 | ||
| 17 | Dasari, Vasishta Sai | 1263 | 1.0 | L B 13 | L W 6 | W B 21 | ||
| 18 | Yedupati, Srihan | 1254 | 1.0 | L W 15 | L B 10 | B - | ||
| 19 | 19-20 | Dhar, Aarna M | 1214 | 0.5 | L W 9 | L B 16 | HPB - | |
| 20 | Jamil, Matisse Aaryan | 1234 | 0.5 | L W 8 | HPB - | U - | ||
| 21 | 21-23 | Cheung, Josiah | 1309 | 0.0 | L W 7 | L B 11 | L W 17 | |
| 22 | Rahul, Vihaan | 1221 | 0.0 | L B 14 | U - | U - | ||
| 23 | Tare, Eevie | 1486 | 0.0 | U - | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1671 ] Cheng, Tyler [2.0] | (0-1) | [2.0] Maokhampio, Lucas [ 1984 ] |
| 2 | [ 1892 ] Chappell, Robert Isaac [2.0] | (1-0) | [2.0] Shukla, Weg [ 1739 ] |
| 3 | [ 1648 ] Kesavan, Vihaan [1.0] | (1-0) | [2.0] Cheng, Anthony S [ 1353 ] |
| 4 | [ 1603 ] Randall, Dylan [1.0] | (0-1) | [1.0] Tolba, Omar [ 1311 ] |
| 5 | [ 1324 ] Kayser, Felix Harry Penycate [1.0] | (1-0) | [1.0] Liu, Merrick [ 1575 ] |
| 6 | [ 1522 ] Kayser, Elliott [1.0] | (1-0) | [1.0] Kesavan, Suhaan [ 1300 ] |
| 7 | [ 1271 ] Samson, Dallas [1.0] | (0-1) | [1.0] Rahul, Rihaan [ 1507 ] |
| 8 | [ 1363 ] Balasubramanian, Pranav [1.0] | (0-1) | [1.0] Yu, Jayden [ 1234 ] |
| 9 | [ 1309 ] Cheung, Josiah [0.0] | (0-1) | [0.0] Dasari, Vasishta Sai [ 1263 ] |
| 0 | [ 1254 ] Yedupati, Srihan [0.0] | (1) | See T.D. |
| 0 | [ 1214 ] Dhar, Aarna M [0.0] | (0.5) | BYE |
| 0 | [ 1486 ] Tare, Eevie [0.0] | (0) | No Game - 0 Point |
| 0 | [ 1234 ] Jamil, Matisse Aaryan [0.5] | (0) | No Game - 0 Point |
| 0 | [ 1221 ] Rahul, Vihaan [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1984 ] Maokhampio, Lucas [1.0] | (1-0) | [1.0] Kayser, Elliott [ 1522 ] |
| 2 | [ 1575 ] Liu, Merrick [1.0] | (0-1) | [1.0] Chappell, Robert Isaac [ 1892 ] |
| 3 | [ 1739 ] Shukla, Weg [1.0] | (1-0) | [1.0] Balasubramanian, Pranav [ 1363 ] |
| 4 | [ 1507 ] Rahul, Rihaan [1.0] | (0-1) | [1.0] Cheng, Tyler [ 1671 ] |
| 5 | [ 1353 ] Cheng, Anthony S [1.0] | (1-0) | [1.0] Randall, Dylan [ 1603 ] |
| 6 | [ 1311 ] Tolba, Omar [0.0] | (1-0) | [1.0] Samson, Dallas [ 1271 ] |
| 7 | [ 1648 ] Kesavan, Vihaan [0.0] | (1-0) | [0.0] Yedupati, Srihan [ 1254 ] |
| 8 | [ 1263 ] Dasari, Vasishta Sai [0.0] | (0-1) | [0.0] Kayser, Felix Harry Penycate [ 1324 ] |
| 9 | [ 1234 ] Yu, Jayden [0.0] | (1-0) | [0.0] Cheung, Josiah [ 1309 ] |
| 10 | [ 1300 ] Kesavan, Suhaan [0.0] | (1-0) | [0.0] Dhar, Aarna M [ 1214 ] |
| 0 | [ 1234 ] Jamil, Matisse Aaryan [0.0] | (0.5) | BYE |
| 0 | [ 1486 ] Tare, Eevie [0.0] | (0) | No Game - 0 Point |
| 0 | [ 1221 ] Rahul, Vihaan [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1324 ] Kayser, Felix Harry Penycate [0.0] | (0-1) | [0.0] Maokhampio, Lucas [ 1984 ] |
| 2 | [ 1892 ] Chappell, Robert Isaac [0.0] | (1-0) | [0.0] Tolba, Omar [ 1311 ] |
| 3 | [ 1309 ] Cheung, Josiah [0.0] | (0-1) | [0.0] Shukla, Weg [ 1739 ] |
| 4 | [ 1671 ] Cheng, Tyler [0.0] | (1-0) | [0.0] Kesavan, Suhaan [ 1300 ] |
| 5 | [ 1271 ] Samson, Dallas [0.0] | (1-0) | [0.0] Kesavan, Vihaan [ 1648 ] |
| 6 | [ 1603 ] Randall, Dylan [0.0] | (1-0) | [0.0] Dasari, Vasishta Sai [ 1263 ] |
| 7 | [ 1254 ] Yedupati, Srihan [0.0] | (0-1) | [0.0] Liu, Merrick [ 1575 ] |
| 8 | [ 1522 ] Kayser, Elliott [0.0] | (1-0) | [0.0] Yu, Jayden [ 1234 ] |
| 9 | [ 1234 ] Jamil, Matisse Aaryan [0.0] | (0-1) | [0.0] Rahul, Rihaan [ 1507 ] |
| 10 | [ 1363 ] Balasubramanian, Pranav [0.0] | (1-0) | [0.0] Rahul, Vihaan [ 1221 ] |
| 11 | [ 1214 ] Dhar, Aarna M [0.0] | (0-1) | [0.0] Cheng, Anthony S [ 1353 ] |
| 0 | [ 1486 ] Tare, Eevie [0.0] | (0) | No Game - 0 Point |
| # | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Teoh, Lucas | 1115 | 3.0 | W W 13 | W B 5 | W W 12 |
| 2 | Saju, Angel Leann | 1143 | 3.0 | W W 16 | W B 17 | W W 6 | |
| 3 | 3-4 | Pingale, Sharanya | 1079 | 2.5 | W W 18 | D W 4 | W B 10 |
| 4 | Bahn, Gawoon | 1184 | 2.5 | W W 19 | D B 3 | W W 11 | |
| 5 | 5-9 | Saju, Kester Anton | 1030 | 2.0 | W W 14 | L W 1 | W B 18 |
| 6 | Hu, Tim | 1191 | 2.0 | W B 23 | W W 15 | L B 2 | |
| 7 | Das, Rajvi | 982 | 2.0 | L W 10 | W B 19 | W B 15 | |
| 8 | Murthy, Atharv | 1005 | 2.0 | W W 22 | L B 11 | W W 17 | |
| 9 | Maokhampio, Corina | 939 | 2.0 | L B 15 | W W 23 | W B 16 | |
| 10 | 10-14 | Le, Alicia | 1110 | 1.5 | W B 7 | D W 12 | L W 3 |
| 11 | Sathaye, Anay | 1080 | 1.5 | D B 20 | W W 8 | L B 4 | |
| 12 | Ranjit, Nimay | 1208 | 1.5 | W W 21 | D B 10 | L B 1 | |
| 13 | Mishra, Sniksha | 990 | 1.5 | L B 1 | W B 21 | D W 14 | |
| 14 | Dhar, Kavish | 1172 | 1.5 | L B 5 | W W 20 | D B 13 | |
| 15 | 15-21 | Chien, Evan | 1109 | 1.0 | W W 9 | L B 6 | L W 7 |
| 16 | Yu, Jensen | 1021 | 1.0 | L B 2 | W B 22 | L W 9 | |
| 17 | Xie, Henry | 0 | 1.0 | B - | L W 2 | L B 8 | |
| 18 | Astekar, Nikhil | 851 | 1.0 | L B 3 | B - | L W 5 | |
| 19 | Katira, Neil | 1054 | 1.0 | L B 4 | L W 7 | B - | |
| 20 | Chaudhary, Dihaan | 913 | 1.0 | D W 11 | L B 14 | D W 22 | |
| 21 | Xie, Vincent | 1071 | 1.0 | L B 12 | L W 13 | W B 23 | |
| 22 | 22 | Bogle, Jack | 1140 | 0.5 | L B 8 | L W 16 | D B 20 |
| 23 | 23 | Khetan, Shaarav | 1058 | 0.0 | L W 6 | L B 9 | L W 21 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [ 1143 ] Saju, Angel Leann [2.0] | (1-0) | [2.0] Hu, Tim [ 1191 ] |
| 14 | [ 1115 ] Teoh, Lucas [2.0] | (1-0) | [1.5] Ranjit, Nimay [ 1208 ] |
| 15 | [ 1184 ] Bahn, Gawoon [1.5] | (1-0) | [1.5] Sathaye, Anay [ 1080 ] |
| 16 | [ 1110 ] Le, Alicia [1.5] | (0-1) | [1.5] Pingale, Sharanya [ 1079 ] |
| 17 | [ 990 ] Mishra, Sniksha [1.0] | (½-½) | [1.0] Dhar, Kavish [ 1172 ] |
| 18 | [ 1109 ] Chien, Evan [1.0] | (0-1) | [1.0] Das, Rajvi [ 982 ] |
| 19 | [ 851 ] Astekar, Nikhil [1.0] | (0-1) | [1.0] Saju, Kester Anton [ 1030 ] |
| 20 | [ 1021 ] Yu, Jensen [1.0] | (0-1) | [1.0] Maokhampio, Corina [ 939 ] |
| 21 | [ 1005 ] Murthy, Atharv [1.0] | (1-0) | [1.0] Xie, Henry [ 0 ] |
| 22 | [ 913 ] Chaudhary, Dihaan [0.5] | (½-½) | [0.0] Bogle, Jack [ 1140 ] |
| 23 | [ 1058 ] Khetan, Shaarav [0.0] | (0-1) | [0.0] Xie, Vincent [ 1071 ] |
| 0 | [ 1054 ] Katira, Neil [0.0] | (1) | See T.D. |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [ 1110 ] Le, Alicia [1.0] | (½-½) | [1.0] Ranjit, Nimay [ 1208 ] |
| 14 | [ 1191 ] Hu, Tim [1.0] | (1-0) | [1.0] Chien, Evan [ 1109 ] |
| 15 | [ 1079 ] Pingale, Sharanya [1.0] | (½-½) | [1.0] Bahn, Gawoon [ 1184 ] |
| 16 | [ 0 ] Xie, Henry [1.0] | (0-1) | [1.0] Saju, Angel Leann [ 1143 ] |
| 17 | [ 1030 ] Saju, Kester Anton [1.0] | (0-1) | [1.0] Teoh, Lucas [ 1115 ] |
| 18 | [ 1080 ] Sathaye, Anay [0.5] | (1-0) | [1.0] Murthy, Atharv [ 1005 ] |
| 19 | [ 1172 ] Dhar, Kavish [0.0] | (1-0) | [0.5] Chaudhary, Dihaan [ 913 ] |
| 20 | [ 1140 ] Bogle, Jack [0.0] | (0-1) | [0.0] Yu, Jensen [ 1021 ] |
| 21 | [ 1071 ] Xie, Vincent [0.0] | (0-1) | [0.0] Mishra, Sniksha [ 990 ] |
| 22 | [ 939 ] Maokhampio, Corina [0.0] | (1-0) | [0.0] Khetan, Shaarav [ 1058 ] |
| 23 | [ 1054 ] Katira, Neil [0.0] | (0-1) | [0.0] Das, Rajvi [ 982 ] |
| 0 | [ 851 ] Astekar, Nikhil [0.0] | (1) | See T.D. |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [ 1208 ] Ranjit, Nimay [0.0] | (1-0) | [0.0] Xie, Vincent [ 1071 ] |
| 14 | [ 1058 ] Khetan, Shaarav [0.0] | (0-1) | [0.0] Hu, Tim [ 1191 ] |
| 15 | [ 1184 ] Bahn, Gawoon [0.0] | (1-0) | [0.0] Katira, Neil [ 1054 ] |
| 16 | [ 1030 ] Saju, Kester Anton [0.0] | (1-0) | [0.0] Dhar, Kavish [ 1172 ] |
| 17 | [ 1143 ] Saju, Angel Leann [0.0] | (1-0) | [0.0] Yu, Jensen [ 1021 ] |
| 18 | [ 1005 ] Murthy, Atharv [0.0] | (1-0) | [0.0] Bogle, Jack [ 1140 ] |
| 19 | [ 1115 ] Teoh, Lucas [0.0] | (1-0) | [0.0] Mishra, Sniksha [ 990 ] |
| 20 | [ 982 ] Das, Rajvi [0.0] | (0-1) | [0.0] Le, Alicia [ 1110 ] |
| 21 | [ 1109 ] Chien, Evan [0.0] | (1-0) | [0.0] Maokhampio, Corina [ 939 ] |
| 22 | [ 913 ] Chaudhary, Dihaan [0.0] | (½-½) | [0.0] Sathaye, Anay [ 1080 ] |
| 23 | [ 1079 ] Pingale, Sharanya [0.0] | (1-0) | [0.0] Astekar, Nikhil [ 851 ] |
| 0 | [ 0 ] Xie, Henry [0.0] | (1) | See T.D. |
| # | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Martinez, Elias Isaac | 631 | 4.0 | B - | W B 13 | W W 7 | W B 2 |
| 2 | 2-5 | Hegde, Aarna | 717 | 3.0 | W B 11 | W W 8 | W B 3 | L W 1 |
| 3 | Hao, Tristan | 904 | 3.0 | W W 18 | W B 9 | L W 2 | W B 7 | |
| 4 | Nguyen, Sophia | 875 | 3.0 | W B 16 | L W 7 | W B 9 | W W 8 | |
| 5 | Chethan, Vishnu | 897 | 3.0 | L B 7 | W W 12 | W W 6 | W B 10 | |
| 6 | 6 | Alpert, Kayden | 838 | 2.5 | D B 12 | W W 14 | L B 5 | W W 15 |
| 7 | 7-11 | Bapat, Aneesh | 785 | 2.0 | W W 5 | W B 4 | L B 1 | L W 3 |
| 8 | Mudgalmath, Vishruth | 822 | 2.0 | W W 10 | L B 2 | W W 16 | L B 4 | |
| 9 | Gordon, Elise Petra | 772 | 2.0 | W B 15 | L W 3 | L W 4 | W B 16 | |
| 10 | Tumati, Nishitha | 654 | 2.0 | L B 8 | B - | W W 13 | L W 5 | |
| 11 | Madina, Srithan Krishna Dev | 865 | 2.0 | L W 2 | L B 16 | B - | W W 14 | |
| 12 | 12-15 | Zhang, Dennis | 703 | 1.5 | D W 6 | L B 5 | L B 15 | B - |
| 13 | Zalavadiya, Om | 944 | 1.5 | D B 14 | L W 1 | L B 10 | W W 18 | |
| 14 | Puligundla, Bhoomi | 814 | 1.5 | D W 13 | L B 6 | W W 18 | L B 11 | |
| 15 | Puligundla, Viraaj Sai | 891 | 1.5 | L W 9 | D B 18 | W W 12 | L B 6 | |
| 16 | 16-17 | Turner, Winter | 768 | 1.0 | L W 4 | W W 11 | L B 8 | L W 9 |
| 17 | Anbarasu, Krishita | 741 | 1.0 | HPB - | HPB - | U - | U - | |
| 18 | 18 | Yadlapalli, Vihaan | 804 | 0.5 | L B 3 | D W 15 | L B 14 | L B 13 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 25 | [ 717 ] Hegde, Aarna [3.0] | (0-1) | [3.0] Martinez, Elias Isaac [ 631 ] |
| 26 | [ 785 ] Bapat, Aneesh [2.0] | (0-1) | [2.0] Hao, Tristan [ 904 ] |
| 27 | [ 654 ] Tumati, Nishitha [2.0] | (0-1) | [2.0] Chethan, Vishnu [ 897 ] |
| 28 | [ 875 ] Nguyen, Sophia [2.0] | (1-0) | [2.0] Mudgalmath, Vishruth [ 822 ] |
| 29 | [ 838 ] Alpert, Kayden [1.5] | (1-0) | [1.5] Puligundla, Viraaj Sai [ 891 ] |
| 30 | [ 865 ] Madina, Srithan Krishna Dev [1.0] | (1-0) | [1.5] Puligundla, Bhoomi [ 814 ] |
| 31 | [ 768 ] Turner, Winter [1.0] | (0-1) | [1.0] Gordon, Elise Petra [ 772 ] |
| 32 | [ 944 ] Zalavadiya, Om [0.5] | (1-0) | [0.5] Yadlapalli, Vihaan [ 804 ] |
| 0 | [ 703 ] Zhang, Dennis [0.5] | (1) | See T.D. |
| 0 | [ 741 ] Anbarasu, Krishita [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 25 | [ 904 ] Hao, Tristan [2.0] | (0-1) | [2.0] Hegde, Aarna [ 717 ] |
| 26 | [ 631 ] Martinez, Elias Isaac [2.0] | (1-0) | [2.0] Bapat, Aneesh [ 785 ] |
| 27 | [ 897 ] Chethan, Vishnu [1.0] | (1-0) | [1.5] Alpert, Kayden [ 838 ] |
| 28 | [ 772 ] Gordon, Elise Petra [1.0] | (0-1) | [1.0] Nguyen, Sophia [ 875 ] |
| 29 | [ 822 ] Mudgalmath, Vishruth [1.0] | (1-0) | [1.0] Turner, Winter [ 768 ] |
| 30 | [ 654 ] Tumati, Nishitha [1.0] | (1-0) | [0.5] Zalavadiya, Om [ 944 ] |
| 31 | [ 891 ] Puligundla, Viraaj Sai [0.5] | (1-0) | [0.5] Zhang, Dennis [ 703 ] |
| 32 | [ 814 ] Puligundla, Bhoomi [0.5] | (1-0) | [0.5] Yadlapalli, Vihaan [ 804 ] |
| 0 | [ 865 ] Madina, Srithan Krishna Dev [0.0] | (1) | See T.D. |
| 0 | [ 741 ] Anbarasu, Krishita [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 25 | [ 772 ] Gordon, Elise Petra [1.0] | (0-1) | [1.0] Hao, Tristan [ 904 ] |
| 26 | [ 875 ] Nguyen, Sophia [1.0] | (0-1) | [1.0] Bapat, Aneesh [ 785 ] |
| 27 | [ 717 ] Hegde, Aarna [1.0] | (1-0) | [1.0] Mudgalmath, Vishruth [ 822 ] |
| 28 | [ 944 ] Zalavadiya, Om [0.5] | (0-1) | [1.0] Martinez, Elias Isaac [ 631 ] |
| 29 | [ 897 ] Chethan, Vishnu [0.0] | (1-0) | [0.5] Zhang, Dennis [ 703 ] |
| 30 | [ 838 ] Alpert, Kayden [0.5] | (1-0) | [0.5] Puligundla, Bhoomi [ 814 ] |
| 31 | [ 804 ] Yadlapalli, Vihaan [0.0] | (½-½) | [0.0] Puligundla, Viraaj Sai [ 891 ] |
| 32 | [ 768 ] Turner, Winter [0.0] | (1-0) | [0.0] Madina, Srithan Krishna Dev [ 865 ] |
| 0 | [ 654 ] Tumati, Nishitha [0.0] | (1) | See T.D. |
| 0 | [ 741 ] Anbarasu, Krishita [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 25 | [ 814 ] Puligundla, Bhoomi [0.0] | (½-½) | [0.0] Zalavadiya, Om [ 944 ] |
| 26 | [ 904 ] Hao, Tristan [0.0] | (1-0) | [0.0] Yadlapalli, Vihaan [ 804 ] |
| 27 | [ 785 ] Bapat, Aneesh [0.0] | (1-0) | [0.0] Chethan, Vishnu [ 897 ] |
| 28 | [ 891 ] Puligundla, Viraaj Sai [0.0] | (0-1) | [0.0] Gordon, Elise Petra [ 772 ] |
| 29 | [ 768 ] Turner, Winter [0.0] | (0-1) | [0.0] Nguyen, Sophia [ 875 ] |
| 30 | [ 865 ] Madina, Srithan Krishna Dev [0.0] | (0-1) | [0.0] Hegde, Aarna [ 717 ] |
| 31 | [ 703 ] Zhang, Dennis [0.0] | (½-½) | [0.0] Alpert, Kayden [ 838 ] |
| 32 | [ 822 ] Mudgalmath, Vishruth [0.0] | (1-0) | [0.0] Tumati, Nishitha [ 654 ] |
| 0 | [ 631 ] Martinez, Elias Isaac [0.0] | (1) | See T.D. |
| 0 | [ 741 ] Anbarasu, Krishita [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hegde, Aarav | 697 | 4.0 | W B 17 | W W 11 | W B 9 | W W 5 |
| 2 | 2 | Khandwe, Ansh | 609 | 3.5 | W B 16 | D W 5 | W B 10 | W W 9 |
| 3 | 3-4 | Yadlapalli, Riyansh | 572 | 3.0 | L B 4 | W W 16 | W B 11 | W W 10 |
| 4 | Sinha, Saisha | 358 | 3.0 | W W 3 | L B 9 | W W 19 | W W 12 | |
| 5 | 5-8 | Shekhar, Stavya | 0 | 2.5 | B - | D B 2 | W W 7 | L B 1 |
| 6 | Nguyen, Janelle | 449 | 2.5 | L B 7 | B - | W W 17 | D W 8 | |
| 7 | Tran, Jacksam | 593 | 2.5 | W W 6 | D B 15 | L B 5 | W W 17 | |
| 8 | To, Andrew | 599 | 2.5 | L W 15 | W B 18 | W W 14 | D B 6 | |
| 9 | 9-14 | Guan, Ryan | 626 | 2.0 | W B 13 | W W 4 | L W 1 | L B 2 |
| 10 | Vaidyanathan, Ishaan K | 626 | 2.0 | W W 18 | W B 14 | L W 2 | L B 3 | |
| 11 | Bestha, Vinisha | 466 | 2.0 | W W 12 | L B 1 | L W 3 | W B 19 | |
| 12 | Tharun, Moumitha Aarushi | 593 | 2.0 | L B 11 | W W 13 | W W 15 | L B 4 | |
| 13 | Chilakamarri, Divi | 515 | 2.0 | L W 9 | L B 12 | W W 18 | W B 15 | |
| 14 | Alamanda, Yekshith | 526 | 2.0 | W B 19 | L W 10 | L B 8 | W W 16 | |
| 15 | 15 | Vu, Krystal | 470 | 1.5 | W B 8 | D W 7 | L B 12 | L W 13 |
| 16 | 16-18 | Mudgalmath, Stuti | 486 | 1.0 | L W 2 | L B 3 | B - | L B 14 |
| 17 | Saha, Nora | 527 | 1.0 | L W 1 | W W 19 | L B 6 | L B 7 | |
| 18 | Kale, Aarav | 491 | 1.0 | L B 10 | L W 8 | L B 13 | B - | |
| 19 | 19 | Chilakamarri, Anirudh | 654 | 0.0 | L W 14 | L B 17 | L B 4 | L W 11 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 37 | [ 697 ] Hegde, Aarav [3.0] | (1-0) | [2.5] Shekhar, Stavya [ 0 ] |
| 38 | [ 609 ] Khandwe, Ansh [2.5] | (1-0) | [2.0] Guan, Ryan [ 626 ] |
| 39 | [ 572 ] Yadlapalli, Riyansh [2.0] | (1-0) | [2.0] Vaidyanathan, Ishaan K [ 626 ] |
| 40 | [ 449 ] Nguyen, Janelle [2.0] | (½-½) | [2.0] To, Andrew [ 599 ] |
| 41 | [ 358 ] Sinha, Saisha [2.0] | (1-0) | [2.0] Tharun, Moumitha Aarushi [ 593 ] |
| 42 | [ 593 ] Tran, Jacksam [1.5] | (1-0) | [1.0] Saha, Nora [ 527 ] |
| 43 | [ 470 ] Vu, Krystal [1.5] | (0-1) | [1.0] Chilakamarri, Divi [ 515 ] |
| 44 | [ 526 ] Alamanda, Yekshith [1.0] | (1-0) | [1.0] Mudgalmath, Stuti [ 486 ] |
| 45 | [ 654 ] Chilakamarri, Anirudh [0.0] | (0-1) | [1.0] Bestha, Vinisha [ 466 ] |
| 0 | [ 491 ] Kale, Aarav [0.0] | (1) | See T.D. |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 37 | [ 626 ] Guan, Ryan [2.0] | (0-1) | [2.0] Hegde, Aarav [ 697 ] |
| 38 | [ 626 ] Vaidyanathan, Ishaan K [2.0] | (0-1) | [1.5] Khandwe, Ansh [ 609 ] |
| 39 | [ 0 ] Shekhar, Stavya [1.5] | (1-0) | [1.5] Tran, Jacksam [ 593 ] |
| 40 | [ 593 ] Tharun, Moumitha Aarushi [1.0] | (1-0) | [1.5] Vu, Krystal [ 470 ] |
| 41 | [ 599 ] To, Andrew [1.0] | (1-0) | [1.0] Alamanda, Yekshith [ 526 ] |
| 42 | [ 466 ] Bestha, Vinisha [1.0] | (0-1) | [1.0] Yadlapalli, Riyansh [ 572 ] |
| 43 | [ 449 ] Nguyen, Janelle [1.0] | (1-0) | [1.0] Saha, Nora [ 527 ] |
| 44 | [ 358 ] Sinha, Saisha [1.0] | (1-0) | [0.0] Chilakamarri, Anirudh [ 654 ] |
| 45 | [ 515 ] Chilakamarri, Divi [0.0] | (1-0) | [0.0] Kale, Aarav [ 491 ] |
| 0 | [ 486 ] Mudgalmath, Stuti [0.0] | (1) | See T.D. |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 37 | [ 697 ] Hegde, Aarav [1.0] | (1-0) | [1.0] Bestha, Vinisha [ 466 ] |
| 38 | [ 626 ] Guan, Ryan [1.0] | (1-0) | [1.0] Sinha, Saisha [ 358 ] |
| 39 | [ 526 ] Alamanda, Yekshith [1.0] | (0-1) | [1.0] Vaidyanathan, Ishaan K [ 626 ] |
| 40 | [ 609 ] Khandwe, Ansh [1.0] | (½-½) | [1.0] Shekhar, Stavya [ 0 ] |
| 41 | [ 470 ] Vu, Krystal [1.0] | (½-½) | [1.0] Tran, Jacksam [ 593 ] |
| 42 | [ 527 ] Saha, Nora [0.0] | (1-0) | [0.0] Chilakamarri, Anirudh [ 654 ] |
| 43 | [ 491 ] Kale, Aarav [0.0] | (0-1) | [0.0] To, Andrew [ 599 ] |
| 44 | [ 593 ] Tharun, Moumitha Aarushi [0.0] | (1-0) | [0.0] Chilakamarri, Divi [ 515 ] |
| 45 | [ 572 ] Yadlapalli, Riyansh [0.0] | (1-0) | [0.0] Mudgalmath, Stuti [ 486 ] |
| 0 | [ 449 ] Nguyen, Janelle [0.0] | (1) | See T.D. |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 37 | [ 527 ] Saha, Nora [0.0] | (0-1) | [0.0] Hegde, Aarav [ 697 ] |
| 38 | [ 654 ] Chilakamarri, Anirudh [0.0] | (0-1) | [0.0] Alamanda, Yekshith [ 526 ] |
| 39 | [ 515 ] Chilakamarri, Divi [0.0] | (0-1) | [0.0] Guan, Ryan [ 626 ] |
| 40 | [ 626 ] Vaidyanathan, Ishaan K [0.0] | (1-0) | [0.0] Kale, Aarav [ 491 ] |
| 41 | [ 486 ] Mudgalmath, Stuti [0.0] | (0-1) | [0.0] Khandwe, Ansh [ 609 ] |
| 42 | [ 599 ] To, Andrew [0.0] | (0-1) | [0.0] Vu, Krystal [ 470 ] |
| 43 | [ 466 ] Bestha, Vinisha [0.0] | (1-0) | [0.0] Tharun, Moumitha Aarushi [ 593 ] |
| 44 | [ 593 ] Tran, Jacksam [0.0] | (1-0) | [0.0] Nguyen, Janelle [ 449 ] |
| 45 | [ 358 ] Sinha, Saisha [0.0] | (1-0) | [0.0] Yadlapalli, Riyansh [ 572 ] |
| 0 | [ 0 ] Shekhar, Stavya [0.0] | (1) | See T.D. |
| # | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Malik, Anika | 307 | 3.5 | W B 3 | W W 2 | D B 6 | W W 4 |
