By Metrowest Chess Club | Wed, May 07 2025 19:30, Eastern Daylight Time | Completed

Seats : 88 | Registered : 50 | Available : 38


Section: Open | Avg Rating : 1746 (USCF) | Section Limit : No | Registered : 23
Title State USCF Name FIDE USCF Status Byes Team Reg Date
1 MA Chisam, Edward 0 2035 Confirmed 3,4 2025-05-07 05:54 PM
2 MA Pearson, Frederick Kemp 1811 1960 Confirmed Request 2025-05-04 07:25 PM
3 MA Rao, Neil 0 1958 Confirmed Request 2025-04-30 09:23 PM
4 MA Klempf, Nathan 1748 1898 Confirmed 1,2,3 2025-05-28 05:36 PM
5 MA Reynolds, Douglas Sheldon 0 1873 Confirmed Request 2025-05-02 11:35 AM
6 MA Liu, Andrew X 1643 1870 Confirmed 4 Team Liu 2025-05-07 06:19 PM
7 MA Zhaurov, Yuriy 0 1850 Confirmed 2 2025-05-06 02:35 PM
8 MA Abbot, Ames 0 1804 Confirmed 1,3 2025-05-12 06:48 AM
9 MA Gradijan, Stephen 1668 1801 Confirmed 4 2025-05-02 02:54 PM
10 MA Saravanan, Anish 1639 1780 Confirmed 2 2025-05-07 06:09 PM
11 MA Thompson, Ethan D. 0 1779 Confirmed Request 2025-05-07 05:27 PM
12 MA Bird, D. G. 1701 1759 Confirmed 1,3 2025-05-07 12:33 PM
13 MA Barry, Michael 0 1734 Confirmed 1,2,3,4 2025-05-01 08:43 AM
14 MA Espirito Santo, Rodrigo 0 1722 Confirmed Request 2025-05-07 06:06 PM
15 MA Hori, Calvin 1604 1718 Confirmed 3,4 2025-05-07 09:46 AM
16 MA Dey, Soumili 0 1713 Confirmed Request 2025-05-05 09:51 PM
17 MA Kaprielian, Mark 1660 1700 Confirmed Request 2025-04-28 11:45 AM
18 MA Lillebo, H Paul 1742 1700 Confirmed 2 2025-05-05 03:18 PM
19 MA Singh, Karanbir 1654 1686 Confirmed Request 2025-05-07 08:31 AM
20 MA Liu, Connor Xiang 0 1675 Confirmed 4 Team Liu 2025-05-07 06:20 PM
21 MA Duval, George Wilfred 1677 1645 Confirmed 2 2025-05-01 11:55 AM
22 MA Klempf, Igor 1525 1530 Confirmed 1,2,3 2025-05-28 05:41 PM
23 MA Leeds, Dylan Michael 0 975 Confirmed 2,4 2025-04-30 10:13 PM
Section: U1700 | Avg Rating : 1236 (USCF) | Section Limit : No | Registered : 27
Title State USCF Name FIDE USCF Status Byes Team Reg Date
1 MA Martin, David W 0 1632 Confirmed Request 2025-05-01 11:35 AM
2 MA Bradley, Adrian 0 1623 Confirmed Request 2025-05-04 09:43 PM
3 MA Garcia, Jesus A 0 1611 Confirmed Request 2025-05-05 11:41 AM
4 MA Becker, Thorsten 0 1600 Confirmed 3,4 2025-05-01 06:48 AM
5 MA Appelmans, Jack 0 1575 Confirmed Request 2025-05-06 08:17 PM
6 MA Santhosh Kumar, Krishna Chaitanya 0 1504 Confirmed Request 2025-05-14 05:52 PM
7 MA Thompson, Douglas 0 1500 Confirmed 4 2025-05-06 12:23 PM
8 MA Chornoboy, Edward S. 0 1500 Confirmed Request 2025-05-05 09:51 AM
9 MA Christensen, Brandon 0 1498 Confirmed Request 2025-05-04 10:55 AM
10 MA Smith, Warner 0 1496 Confirmed 3 2025-05-07 12:41 PM
11 MA Gassler, Richard 0 1418 Confirmed Request 2025-05-05 07:24 AM
12 MA Nicewicz, Lars 0 1418 Confirmed Request 2025-05-05 05:22 PM
13 MA Treiber, Robert, Ii 0 1412 Confirmed 3 2025-05-07 03:01 PM
14 MA Dorfman, John Roger 0 1400 Confirmed Request 2025-05-07 01:11 PM
15 MA Swartz, Paul K 0 1356 Confirmed Request 2025-05-07 05:09 PM
16 MA Fallon, James Joseph, Iv 0 1329 Confirmed Request 2025-04-30 07:13 PM
17 MA Weast, Gordon J 0 1300 Confirmed 4 2025-05-06 07:48 PM
18 MA Narayan, Dipak 0 1240 Confirmed 2,4 2025-05-07 06:47 PM
19 MA Newbern, Jeff 0 1200 Confirmed 3 2025-04-30 11:40 PM
20 MA Matthews, Robert J 0 1145 Confirmed Request 2025-04-30 05:53 PM
21 MA Recchia, Charles 0 1090 Confirmed 3 2025-05-01 10:31 AM
22 MA Senne, Steven R 0 969 Confirmed Request 2025-05-05 01:34 PM
23 MA Groleau, Rick 0 854 Confirmed 4 2025-05-01 08:00 AM
24 MA Butler, Robert M 0 722 Confirmed 2,3 2025-05-07 07:42 AM
25 MA Venkatesan, Hamsini 0 538 Confirmed Request 2025-05-07 07:18 PM
26 MA Michaels, Walter P. 0 351 Confirmed Request 2025-05-04 03:48 PM
27 MA Ford, Daniel A 0 103 Confirmed Request 2025-05-06 11:27 AM