By Metrowest Chess Club | 05/07/2025 - 05/28/2025 | Completed
Seats : 88 | Registered : 50 | Available : 38
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “
Projected” pairings.
▸Being shown as paired out is not certainty, you may be paired back in.
▸Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
unless you request a bye before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Wed 2025-05-28 10:37 PM
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Reynolds, Douglas Sheldon | 1802 | +19.8 | 3.5 | W B 14 | W W 17 | D B 5 | W W 3 |
2 | 2-3 | Zhaurov, Yuriy | 1800 | +20.5 | 3.0 | D W 15 | HPB - | W B 17 | W W 8 |
3 | Rao, Neil | 0 | +96 | 3.0 | W W 18 | W W 13 | W B 8 | L B 1 | |
4 | 4-6 | Gradijan, Stephen | 1865 | -11 | 2.5 | L B 17 | W W 12 | W W 16 | HPB - |
5 | Liu, Andrew X | 1861 | -9 | 2.5 | W W 6 | D B 16 | D W 1 | HPB - | |
6 | Espirito Santo, Rodrigo | 1633 | +20.9 | 2.5 | L B 5 | B - | W W 20 | D W 9 | |
7 | 7-16 | Chisam, Edward | 2057 | -26.7 | 2.0 | L B 20 | W B 15 | HPB - | HPB - |
8 | Pearson, Frederick Kemp | 1902 | -38.6 | 2.0 | W W 21 | W B 20 | L W 3 | L B 2 | |
9 | Abbot, Ames | 1844 | -11.6 | 2.0 | HPB - | D W 11 | HPB - | D B 6 | |
10 | Klempf, Nathan | 1834 | +8.6 | 2.0 | HPB - | HPB - | U - | W W 21 | |
11 | Bird, D. G. | 1780 | -8.6 | 2.0 | HPB - | D B 9 | HPB - | D W 16 | |
12 | Thompson, Ethan D. | 1749 | -31.8 | 2.0 | L B 16 | L B 4 | W W 23 | W W 22 | |
13 | Hori, Calvin | 1737 | -31.6 | 2.0 | W W 23 | L B 3 | HPB - | HPB - | |
14 | Duval, George Wilfred | 1600 | +18.5 | 2.0 | L W 1 | HPB - | D B 18 | W W 20 | |
15 | Dey, Soumili | 1558 | +35.7 | 2.0 | D B 2 | L W 7 | D B 21 | W W 18 | |
16 | Singh, Karanbir | 1463 | +48.6 | 2.0 | W W 12 | D W 5 | L B 4 | D B 11 | |
17 | 17 | Liu, Connor Xiang | 1653 | +5.6 | 1.5 | W W 4 | L B 1 | L W 2 | HPB - |
18 | 18-23 | Lillebo, H Paul | 1727 | -60.8 | 1.0 | L B 3 | HPB - | D W 14 | L B 15 |
19 | Barry, Michael | 1702 | +0 | 1.0 | HPB - | HPB - | U - | U - | |
20 | Kaprielian, Mark | 1700 | -18.8 | 1.0 | W W 7 | L W 8 | L B 6 | L B 14 | |
21 | Saravanan, Anish | 1660 | -19.5 | 1.0 | L B 8 | HPB - | D W 15 | L B 10 | |
22 | Klempf, Igor | 1475 | -5.5 | 1.0 | HPB - | HPB - | U - | L B 12 | |
23 | Leeds, Dylan Michael | 975 | -0.8 | 1.0 | L B 13 | HPB - | L B 12 | HPB - |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1802 +0] Reynolds, Douglas Sheldon [2.5] | (1-0) | [3.0] Rao, Neil [0 -0] |
2 | [1800 +20.6] Zhaurov, Yuriy [2.0] | (1-0) | [2.0] Pearson, Frederick Kemp [1902 -20.6] |
3 | [1633 +8.7] Espirito Santo, Rodrigo [2.0] | (½-½) | [1.5] Abbot, Ames [1844 -8.7] |
4 | [1780 -11.6] Bird, D. G. [1.5] | (½-½) | [1.5] Singh, Karanbir [1463 +11.6] |
5 | [1834 +8.6] Klempf, Nathan [1.0] | (1-0) | [1.0] Saravanan, Anish [1660 -8.6] |
6 | [1600 +20.5] Duval, George Wilfred [1.0] | (1-0) | [1.0] Kaprielian, Mark [1700 -20.5] |
7 | [1749 +5.5] Thompson, Ethan D. [1.0] | (1-0) | [1.0] Klempf, Igor [1475 -5.5] |
8 | [1558 +23.2] Dey, Soumili [1.0] | (1-0) | [1.0] Lillebo, H Paul [1727 -23.2] |
0 | [2057 ] Chisam, Edward [1.5] | (0.5) | BYE |
0 | [1865 ] Gradijan, Stephen [2.0] | (0.5) | BYE |
0 | [1861 ] Liu, Andrew X [2.0] | (0.5) | BYE |
0 | [1737 ] Hori, Calvin [1.5] | (0.5) | BYE |
0 | [1653 ] Liu, Connor Xiang [1.0] | (0.5) | BYE |
0 | [975 ] Leeds, Dylan Michael [0.5] | (0.5) | BYE |
0 | [1702 ] Barry, Michael [1.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1902 -32] Pearson, Frederick Kemp [2.0] | (0-1) | [2.0] Rao, Neil [0 +32] |
2 | [1861 -2.7] Liu, Andrew X [1.5] | (½-½) | [2.0] Reynolds, Douglas Sheldon [1802 +2.7] |
3 | [1865 +2.9] Gradijan, Stephen [1.0] | (1-0) | [1.5] Singh, Karanbir [1463 -2.9] |
4 | [1653 -9.6] Liu, Connor Xiang [1.0] | (0-1) | [1.0] Zhaurov, Yuriy [1800 +9.6] |
5 | [1633 +19] Espirito Santo, Rodrigo [1.0] | (1-0) | [1.0] Kaprielian, Mark [1700 -19] |
6 | [1727 -5.6] Lillebo, H Paul [0.5] | (½-½) | [0.5] Duval, George Wilfred [1600 +5.6] |
7 | [1660 -4.6] Saravanan, Anish [0.5] | (½-½) | [0.5] Dey, Soumili [1558 +4.6] |
8 | [1749 +0.4] Thompson, Ethan D. [0.0] | (1-0) | [0.5] Leeds, Dylan Michael [975 -0.4] |
0 | [2057 ] Chisam, Edward [1.0] | (0.5) | BYE |
0 | [1844 ] Abbot, Ames [1.0] | (0.5) | BYE |
0 | [1780 ] Bird, D. G. [1.0] | (0.5) | BYE |
0 | [1737 ] Hori, Calvin [1.0] | (0.5) | BYE |
0 | [1834 ] Klempf, Nathan [1.0] | (0) | No Game - 0 Point |
0 | [1702 ] Barry, Michael [1.0] | (0) | No Game - 0 Point |
0 | [1475 ] Klempf, Igor [1.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1700 -7.6] Kaprielian, Mark [1.0] | (0-1) | [1.0] Pearson, Frederick Kemp [1902 +7.6] |
2 | [1463 +13.1] Singh, Karanbir [1.0] | (½-½) | [1.0] Liu, Andrew X [1861 -13.1] |
3 | [1802 +9.5] Reynolds, Douglas Sheldon [1.0] | (1-0) | [1.0] Liu, Connor Xiang [1653 -9.5] |
4 | [0 +32] Rao, Neil [1.0] | (1-0) | [1.0] Hori, Calvin [1737 -32] |
5 | [1844 -2.9] Abbot, Ames [0.5] | (½-½) | [0.5] Bird, D. G. [1780 +2.9] |
6 | [1558 -1.7] Dey, Soumili [0.5] | (0-1) | [0.0] Chisam, Edward [2057 +1.7] |
7 | [1865 +10.8] Gradijan, Stephen [0.0] | (1-0) | [0.0] Thompson, Ethan D. [1749 -10.8] |
0 | [1633 ] Espirito Santo, Rodrigo [0.0] | (1) | See T.D. |
0 | [1834 ] Klempf, Nathan [0.5] | (0.5) | BYE |
0 | [1727 ] Lillebo, H Paul [0.0] | (0.5) | BYE |
0 | [1702 ] Barry, Michael [0.5] | (0.5) | BYE |
0 | [1660 ] Saravanan, Anish [0.0] | (0.5) | BYE |
0 | [1800 ] Zhaurov, Yuriy [0.5] | (0.5) | BYE |
0 | [1600 ] Duval, George Wilfred [0.0] | (0.5) | BYE |
0 | [1475 ] Klempf, Igor [0.5] | (0.5) | BYE |
0 | [975 ] Leeds, Dylan Michael [0.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1700 +28.4] Kaprielian, Mark [0.0] | (1-0) | [0.0] Chisam, Edward [2057 -28.4] |
2 | [1902 +6.4] Pearson, Frederick Kemp [0.0] | (1-0) | [0.0] Saravanan, Anish [1660 -6.4] |
3 | [1653 +24.7] Liu, Connor Xiang [0.0] | (1-0) | [0.0] Gradijan, Stephen [1865 -24.7] |
4 | [1861 +6.8] Liu, Andrew X [0.0] | (1-0) | [0.0] Espirito Santo, Rodrigo [1633 -6.8] |
5 | [1600 -7.6] Duval, George Wilfred [0.0] | (0-1) | [0.0] Reynolds, Douglas Sheldon [1802 +7.6] |
6 | [1800 -9.6] Zhaurov, Yuriy [0.0] | (½-½) | [0.0] Dey, Soumili [1558 +9.6] |
7 | [1463 +26.8] Singh, Karanbir [0.0] | (1-0) | [0.0] Thompson, Ethan D. [1749 -26.8] |
8 | [1737 +0.4] Hori, Calvin [0.0] | (1-0) | [0.0] Leeds, Dylan Michael [975 -0.4] |
9 | [0 +32] Rao, Neil [0.0] | (1-0) | [0.0] Lillebo, H Paul [1727 -32] |
0 | [1844 ] Abbot, Ames [0.0] | (0.5) | BYE |
0 | [1834 ] Klempf, Nathan [0.0] | (0.5) | BYE |
0 | [1780 ] Bird, D. G. [0.0] | (0.5) | BYE |
0 | [1702 ] Barry, Michael [0.0] | (0.5) | BYE |
0 | [1475 ] Klempf, Igor [0.0] | (0.5) | BYE |
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bradley, Adrian | 1519 | +45.6 | 4.0 | W W 15 | W B 22 | W W 4 | W B 9 |
2 | 2 | Smith, Warner | 1400 | +27.6 | 3.5 | W B 18 | W W 8 | HPB - | W B 12 |
3 | 3-5 | Becker, Thorsten | 1534 | +20.5 | 3.0 | W W 20 | W B 5 | HPB - | HPB - |
4 | Christensen, Brandon | 1533 | +7.1 | 3.0 | W B 14 | W W 13 | L B 1 | W W 16 | |
5 | Garcia, Jesus A | 1488 | +12.2 | 3.0 | W B 21 | L W 3 | W B 14 | W W 13 | |
6 | 6-12 | Martin, David W | 1668 | -34.6 | 2.5 | D B 10 | W W 27 | L W 12 | W B 19 |
7 | Thompson, Douglas | 1500 | -3.8 | 2.5 | W B 16 | L W 9 | W B 10 | HPB - | |
8 | Chornoboy, Edward S. | 1500 | -14.2 | 2.5 | W W 17 | L B 2 | W W 20 | D B 11 | |
9 | Treiber, Robert, Ii | 1385 | +11 | 2.5 | W W 28 | W B 7 | HPB - | L W 1 | |
10 | Nicewicz, Lars | 1380 | +8.7 | 2.5 | D W 6 | W B 25 | L W 7 | W B 21 | |
11 | Krishnamurthy, Ven | 1318 | +7.8 | 2.5 | HPB - | HPB - | W B 27 | D W 8 | |
12 | Santhosh Kumar, Kr | 1160 | +50.5 | 2.5 | HPB - | W W 19 | W B 6 | L W 2 | |
13 | 13-18 | Gassler, Richard | 1447 | -20.3 | 2.0 | W W 23 | L B 4 | W W 24 | L B 5 |
14 | Appelmans, Jack | 1277 | -0.4 | 2.0 | L W 4 | W B 23 | L W 5 | W B 24 | |
15 | Matthews, Robert J | 1270 | -26 | 2.0 | L B 1 | L W 21 | W B 28 | W W 27 | |
16 | Fallon, James Joseph, Iv | 1267 | +11.2 | 2.0 | L W 7 | W B 28 | W W 22 | L B 4 | |
17 | Narayan, Dipak | 1255 | -4.6 | 2.0 | L B 8 | HPB - | W W 25 | HPB - | |
18 | Butler, Robert M | 725 | +30.9 | 2.0 | L W 2 | HPB - | HPB - | W B 22 | |
19 | 19-21 | Swartz, Paul K | 1434 | -48.4 | 1.5 | D W 25 | L B 12 | W B 26 | L W 6 |
20 | Weast, Gordon J | 1300 | -14 | 1.5 | L B 3 | W W 26 | L B 8 | HPB - | |
21 | Recchia, Charles | 1180 | +7.7 | 1.5 | L W 5 | W B 15 | HPB - | L W 10 | |
22 | 22-28 | Dorfman, John Roger | 1445 | -66.8 | 1.0 | W B 24 | L W 1 | L B 16 | L W 18 |
23 | Newbern, Jeff | 1156 | -31.1 | 1.0 | L B 13 | L W 14 | HPB - | D W 26 | |
24 | Senne, Steven R | 828 | -4 | 1.0 | L W 22 | B - | L B 13 | L W 14 | |
25 | Groleau, Rick | 748 | +12.9 | 1.0 | D B 19 | L W 10 | L B 17 | HPB - | |
26 | Venkatesan, Hamsin | 472 | +15 | 1.0 | HPB - | L B 20 | L W 19 | D B 23 | |
27 | Michaels, Walter P. | 334 | -0.3 | 1.0 | B - | L B 6 | L W 11 | L B 15 | |
28 | Ford, Daniel A | 0 | -0.1 | 1.0 | L B 9 | L W 16 | L W 15 | B - |
Board No | White Player | Results | Black Player |
---|---|---|---|
9 | [1385 -10.1] Treiber, Robert, Ii [2.5] | (0-1) | [3.0] Bradley, Adrian [1519 +10.1] |
10 | [1160 -6.4] Santhosh Kumar, Kr [2.5] | (0-1) | [2.5] Smith, Warner [1400 +6.4] |
11 | [1533 +5.7] Christensen, Brandon [2.0] | (1-0) | [2.0] Fallon, James Joseph, Iv [1267 -5.7] |
12 | [1318 +7.7] Krishnamurthy, Ven [2.0] | (½-½) | [2.0] Chornoboy, Edward S. [1500 -7.7] |
13 | [1488 +14.1] Garcia, Jesus A [2.0] | (1-0) | [2.0] Gassler, Richard [1447 -14.1] |
14 | [1434 -6.6] Swartz, Paul K [1.5] | (0-1) | [1.5] Martin, David W [1668 +6.6] |
15 | [1180 -7.7] Recchia, Charles [1.5] | (0-1) | [1.5] Nicewicz, Lars [1380 +7.7] |
16 | [1445 -31.5] Dorfman, John Roger [1.0] | (0-1) | [1.0] Butler, Robert M [725 +31.5] |
17 | [828 -2.2] Senne, Steven R [1.0] | (0-1) | [1.0] Appelmans, Jack [1277 +2.2] |
18 | [1270 +0.1] Matthews, Robert J [1.0] | (1-0) | [1.0] Michaels, Walter P. [334 -0.1] |
19 | [1156 -15.4] Newbern, Jeff [0.5] | (½-½) | [0.5] Venkatesan, Hamsin [472 +15.4] |
0 | [0 ] Ford, Daniel A [0.0] | (1) | See T.D. |
0 | [1534 ] Becker, Thorsten [2.5] | (0.5) | BYE |
0 | [1300 ] Weast, Gordon J [1.0] | (0.5) | BYE |
0 | [1255 ] Narayan, Dipak [1.5] | (0.5) | BYE |
0 | [748 ] Groleau, Rick [0.5] | (0.5) | BYE |
0 | [1500 ] Thompson, Douglas [2.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
9 | [1519 +16.6] Bradley, Adrian [2.0] | (1-0) | [2.0] Christensen, Brandon [1533 -16.6] |
10 | [1668 -30.4] Martin, David W [1.5] | (0-1) | [1.5] Santhosh Kumar, Kr [1160 +30.4] |
11 | [1380 -10.7] Nicewicz, Lars [1.5] | (0-1) | [1.0] Thompson, Douglas [1500 +10.7] |
12 | [1500 +7.7] Chornoboy, Edward S. [1.0] | (1-0) | [1.0] Weast, Gordon J [1300 -7.7] |
13 | [1277 -7.3] Appelmans, Jack [1.0] | (0-1) | [1.0] Garcia, Jesus A [1488 +7.3] |
14 | [1447 +0.9] Gassler, Richard [1.0] | (1-0) | [1.0] Senne, Steven R [828 -0.9] |
15 | [1267 +23.5] Fallon, James Joseph, Iv [1.0] | (1-0) | [1.0] Dorfman, John Roger [1445 -23.5] |
16 | [334 -0.1] Michaels, Walter P. [1.0] | (0-1) | [1.0] Krishnamurthy, Ven [1318 +0.1] |
17 | [472 -0.1] Venkatesan, Hamsin [0.5] | (0-1) | [0.5] Swartz, Paul K [1434 +0.1] |
18 | [1255 +1.6] Narayan, Dipak [0.5] | (1-0) | [0.5] Groleau, Rick [748 -1.6] |
19 | [0 -0] Ford, Daniel A [0.0] | (0-1) | [0.0] Matthews, Robert J [1270 +0] |
0 | [1534 ] Becker, Thorsten [2.0] | (0.5) | BYE |
0 | [1400 ] Smith, Warner [2.0] | (0.5) | BYE |
0 | [1385 ] Treiber, Robert, Ii [2.0] | (0.5) | BYE |
0 | [1180 ] Recchia, Charles [1.0] | (0.5) | BYE |
0 | [1156 ] Newbern, Jeff [0.0] | (0.5) | BYE |
0 | [725 ] Butler, Robert M [0.5] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
9 | [1488 -13.9] Garcia, Jesus A [1.0] | (0-1) | [1.0] Becker, Thorsten [1534 +13.9] |
10 | [1533 +12.1] Christensen, Brandon [1.0] | (1-0) | [1.0] Gassler, Richard [1447 -12.1] |
11 | [1445 -12.6] Dorfman, John Roger [1.0] | (0-1) | [1.0] Bradley, Adrian [1519 +12.6] |
12 | [1500 -21.1] Thompson, Douglas [1.0] | (0-1) | [1.0] Treiber, Robert, Ii [1385 +21.1] |
13 | [1400 +20.5] Smith, Warner [1.0] | (1-0) | [1.0] Chornoboy, Edward S. [1500 -20.5] |
14 | [1668 +0] Martin, David W [0.5] | (1-0) | [1.0] Michaels, Walter P. [334 -0] |
15 | [1160 +26.5] Santhosh Kumar, Kr [0.5] | (1-0) | [0.5] Swartz, Paul K [1434 -26.5] |
16 | [748 -0.8] Groleau, Rick [0.5] | (0-1) | [0.5] Nicewicz, Lars [1380 +0.8] |
17 | [1300 +0.3] Weast, Gordon J [0.0] | (1-0) | [0.5] Venkatesan, Hamsin [472 -0.3] |
18 | [1156 -10.6] Newbern, Jeff [0.0] | (0-1) | [0.0] Appelmans, Jack [1277 +10.6] |
19 | [1270 -20.1] Matthews, Robert J [0.0] | (0-1) | [0.0] Recchia, Charles [1180 +20.1] |
20 | [0 -0] Ford, Daniel A [0.0] | (0-1) | [0.0] Fallon, James Joseph, Iv [1267 +0] |
0 | [828 ] Senne, Steven R [0.0] | (1) | See T.D. |
0 | [1255 ] Narayan, Dipak [0.0] | (0.5) | BYE |
0 | [1318 ] Krishnamurthy, Ven [0.5] | (0.5) | BYE |
0 | [725 ] Butler, Robert M [0.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
11 | [1380 +10.9] Nicewicz, Lars [0.0] | (½-½) | [0.0] Martin, David W [1668 -10.9] |
12 | [1534 +6.6] Becker, Thorsten [0.0] | (1-0) | [0.0] Weast, Gordon J [1300 -6.6] |
13 | [1277 -6] Appelmans, Jack [0.0] | (0-1) | [0.0] Christensen, Brandon [1533 +6] |
14 | [1519 +6.2] Bradley, Adrian [0.0] | (1-0) | [0.0] Matthews, Robert J [1270 -6.2] |
15 | [1267 -6.6] Fallon, James Joseph, Iv [0.0] | (0-1) | [0.0] Thompson, Douglas [1500 +6.6] |
16 | [1500 +6.3] Chornoboy, Edward S. [0.0] | (1-0) | [0.0] Narayan, Dipak [1255 -6.3] |
17 | [1180 -4.6] Recchia, Charles [0.0] | (0-1) | [0.0] Garcia, Jesus A [1488 +4.6] |
18 | [1447 +5] Gassler, Richard [0.0] | (1-0) | [0.0] Newbern, Jeff [1156 -5] |
19 | [828 -0.9] Senne, Steven R [0.0] | (0-1) | [0.0] Dorfman, John Roger [1445 +0.9] |
20 | [1434 -15.4] Swartz, Paul K [0.0] | (½-½) | [0.0] Groleau, Rick [748 +15.4] |
21 | [725 -0.6] Butler, Robert M [0.0] | (0-1) | [0.0] Smith, Warner [1400 +0.6] |
22 | [1385 +0] Treiber, Robert, Ii [0.0] | (1-0) | [0.0] Ford, Daniel A [0 -0] |
0 | [334 ] Michaels, Walter P. [0.0] | (1) | See T.D. |
0 | [1318 ] Krishnamurthy, Ven [0.0] | (0.5) | BYE |
0 | [472 ] Venkatesan, Hamsin [0.0] | (0.5) | BYE |
0 | [1160 ] Santhosh Kumar, Kr [0.0] | (0.5) | BYE |
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
---|---|---|---|---|---|---|---|
1 | 1 | Espirito Santo, Rodrigo | 1633 | +0.3 | 1.0 | W B 2 | ~ W 2 |
2 | 2 | Senne, Steven R | 828 | -0.3 | 0.0 | L W 1 | ~ B 1 |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1633 ] Espirito Santo, Rodrigo [1.0] | ⚔️ | [0.0] Senne, Steven R [828 ] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [828 -0.3] Senne, Steven R [0.0] | (0-1) | [0.0] Espirito Santo, Rodrigo [1633 +0.3] |