By Puddletown Chess | Sat, Sep 13 2025 09:30, Pacific Daylight Time | Completed

Seats : 154 | Registered : 153 | Available : 1


Section: Open | Avg Rating : 1249 (USCF) | Section Limit : 50 | Registered : 50 Full!
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Scriven, Dave 13 Male 0 Confirmed Request 2025-09-06 02:38 PM
2 OR Alok, Aditya 4 Male 923 Confirmed Request 2025-09-10 08:45 AM
3 OR Dollinger, Daniel 13 Male 930 Confirmed Request 2025-09-01 08:13 PM
4 OR Singh, Jaskaran 6 Male 945 Confirmed Request 2025-08-26 04:00 PM
5 OR Chen, Stephen 2 Male 1028 Confirmed Request 2025-09-01 08:20 AM
6 OR Balasubramanian, Pranav 4 Male 1030 Confirmed Request 2025-08-29 08:14 AM
7 OR Xie, Vincent 6 Male 1032 Confirmed Request 2025-08-30 03:34 PM
8 OR Ranjit, Nimay 7 Male 1040 Confirmed Request 2025-09-08 09:12 PM
9 OR Paul, Riana 6 Female 1041 Confirmed Request 2025-08-26 10:35 AM
10 OR Dhar, Kavish 8 Male 1060 Confirmed Request 2025-09-08 10:07 AM
11 OR Jamil, Matisse 5 Male 1073 Confirmed Request 2025-08-21 07:36 PM
12 OR Maokhampio, Corina 4 Female 1078 Confirmed Request 2025-08-24 02:46 PM
13 OR Zhang, Ian 4 Male 1084 Confirmed Request 2025-09-10 07:14 PM
14 OR Peddireddy, Bbhuvan K 5 Male 1084 Confirmed Request 2025-09-02 01:06 PM
15 OR Ramesh, Harish 9 Male 1109 Confirmed Request 2025-09-01 11:52 AM
16 OR Daas, Aritra 6 Male 1123 Confirmed Request 2025-09-03 10:20 AM
17 OR Laughlin-Koch, Beowulf 8 Male 1140 Confirmed Request 2025-08-26 10:33 AM
18 OR Chhibber, Krish 7 Male 1153 Confirmed Request 2025-09-08 01:16 AM
19 OR Aravind, Eshan 6 Male 1165 Confirmed Request 2025-08-28 08:01 AM
20 OR Yashar, Ethan 8 Male 1166 Confirmed Request 2025-09-05 02:40 PM
21 OR Yang, Kyle 4 Male 1167 Confirmed Request 2025-08-27 09:06 AM
22 OR Prasanna Kumar, Ramswarup 6 Male 1172 Confirmed Request 2025-09-07 09:14 PM
23 OR Kesavan, Suhaan 3 Male 1172 Confirmed Request 2025-08-24 08:41 AM
24 OR Singh, Maanika 10 Female 1184 Confirmed Request 2025-09-01 06:31 PM
25 OR Aswal, Prisha 7 Female 1206 Confirmed Request 2025-09-08 09:21 PM
26 OR Aggarwal, Arnav 8 Male 1216 Confirmed Request 2025-09-04 10:57 AM
27 OR Yu, Jayden 8 Male 1247 Confirmed Request 2025-08-27 08:33 PM
28 OR Tare, Eevie 6 Female 1265 Confirmed Request 2025-08-24 06:54 PM
29 OR Mallapu, Mokshith Kumar 3 Male 1282 Confirmed Request 2025-08-26 10:30 AM
30 OR Arunkumar, Pragit 6 Male 1290 Confirmed Request 2025-09-01 10:15 PM
31 OR Sharma, Aditya 8 Male 1330 Confirmed Request 2025-09-10 06:51 AM
32 OR Sabet, Sohrab 13 Undisclosed 1332 Confirmed Request 2025-08-27 07:56 PM
33 OR Maokhampio, Olivia 8 Female 1337 Confirmed Request 2025-08-24 02:42 PM
34 OR Singhal, Aksh 8 Male 1355 Confirmed Request 2025-09-04 05:07 PM
35 OR Randall, Dylan 7 Male 1360 Confirmed Request 2025-08-26 10:09 AM
36 OR Arun, Axl 4 Male 1417 Confirmed Request 2025-08-30 09:25 PM
37 OR Kesavan, Vihaan 6 Male 1419 Confirmed Request 2025-08-24 08:35 AM
38 OR Rahul, Rihaan 2 Male 1421 Confirmed Request 2025-09-09 08:26 PM
39 OR Saripalli, Prahlada 4 Male 1434 Confirmed Request 2025-09-02 09:45 AM
40 OR Li, Bohan Jaden 5 Male 1450 Confirmed Request 2025-08-24 02:40 PM
41 MI Vijayaraghavan, Pranav Darshan 5 Male 1453 Confirmed Request 2025-09-02 01:49 PM
42 OR Wise, Ezra 10 Male 1485 Confirmed Request 2025-09-09 11:10 AM
43 OR Hart, John F 13 Male 1500 Confirmed Request 2025-08-26 10:27 AM
44 OR Shukla, Weg 5 Male 1500 Confirmed Request 2025-08-29 08:22 AM
45 OR Pfeiffer, Anson 10 Male 1539 Confirmed Request 2025-09-08 08:48 PM
46 OR Sardar, Ekam S 5 Male 1576 Confirmed Request 2025-09-07 02:39 PM
47 OR Cheng, Tyler 8 Male 1595 Confirmed Request 2025-09-01 07:47 PM
48 OR Dollinger, Eli Joseph 13 Male 1750 Confirmed Request 2025-09-01 07:55 PM
49 OR Maokhampio, Lucas 6 Male 1897 Confirmed Request 2025-08-24 02:47 PM
50 Pedram, Mehrdad 13 Male 1900 Confirmed Request 2025-08-26 11:41 AM
Section: Under 1000 | Avg Rating : 811 (USCF) | Section Limit : 44 | Registered : 43
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Mcgrath, Jonah 9 Male 0 Confirmed Request 2025-08-23 10:43 AM
2 OR Blanco, Jonah Beau 11 Male 0 Confirmed Removed Jonah Blanco 2025-09-11 06:51 PM
3 OR Dokania, Ishaan 6 Male 404 Confirmed Request 2025-09-05 06:17 AM
4 OR Singhal, Avyukt 6 Male 527 Confirmed Request 2025-09-12 07:12 AM
5 OR Aravind, Akshaj 3 Male 632 Confirmed Request 2025-09-01 09:46 AM
6 WI Annamareddy, Akshara 5 Female 670 Confirmed Request 2025-08-26 10:20 AM
7 OR Khetan, Shaarav 5 Male 685 Confirmed Request 2025-08-26 01:52 PM
8 OR Katira, Neil 5 Male 694 Confirmed Request 2025-08-27 08:28 AM
9 OR Das, Rajvi 4 Female 711 Confirmed Request 2025-08-26 09:54 AM
10 OR Alappat, Matthew 8 Male 715 Confirmed Request 2025-09-11 10:10 PM
11 OR Tej Basavaraju, Trishal 4 Male 724 Confirmed Request 2025-09-08 09:08 PM
12 OR Smith, Emilia 4 Female 749 Confirmed Request 2025-08-26 01:01 PM
13 OR Larsen, Heath 9 Male 770 Confirmed Request 2025-08-26 08:24 PM
14 OR Jupudi, Vijval Sai 9 Male 791 Confirmed Request 2025-09-09 01:30 PM
15 OR Kothari, Hriday Hiten 9 Male 792 Confirmed Request 2025-09-11 10:14 PM
16 WA Pham, Liam 1 Male 797 Confirmed Request 2025-08-29 08:13 PM
17 OR Kadali, Aadya Benegal 5 Female 808 Confirmed Request 2025-08-26 09:49 AM
18 WA Davis, Roman Everest 8 Male 809 Confirmed Request 2025-08-27 11:19 AM
19 OR Astekar, Nikhil 8 Male 813 Confirmed Request 2025-08-26 11:58 AM
20 OR Okamoto, Miles 4 Male 813 Confirmed Request 2025-08-27 08:32 AM
21 OR Hu, Tim 6 Male 815 Confirmed Request 2025-08-26 06:07 PM
22 OR Ponmuhilan, Dharsaan 4 Male 815 Confirmed Request 2025-08-27 09:57 PM
23 OR Dhar, Aarna M 6 Female 821 Confirmed Request 2025-09-08 10:10 AM
24 OR Madhan, Ruthwikksai 6 Male 831 Confirmed Request 2025-09-03 09:37 AM
25 OR Kadali, Amartya Benegal 8 Male 860 Confirmed Request 2025-08-26 09:46 AM
26 OR Pingale, Sharanya 3 Female 861 Confirmed Request 2025-09-05 02:56 PM
27 OR Chien, Evan 6 Male 863 Confirmed Request 2025-09-06 06:12 PM
28 OR Vikaskiran, Namish 7 Male 865 Withdraw Request 2025-09-05 06:59 PM
29 OR Balamurugan, Navilan 9 Male 879 Confirmed Request 2025-09-05 09:46 PM
30 OR Hao, Tristan 6 Male 898 Confirmed Request 2025-08-26 09:54 AM
31 OR Juneja, Parth 4 Male 901 Confirmed Request 2025-08-26 05:56 PM
32 OR Dasari, Vasishta Sai 8 Male 911 Confirmed Request 2025-09-02 02:38 PM
33 OR Rahul, Vihaan 0 Male 932 Confirmed Request 2025-09-09 08:28 PM
34 OR Chen, Naomi 6 Female 932 Confirmed Request 2025-08-30 10:40 AM
35 OR Sathaye, Anay 7 Male 932 Withdraw Request 2025-08-28 09:30 AM
36 OR Daas, Adrito 5 Male 948 Confirmed Request 2025-09-03 10:26 AM
37 OR Aradhya, Akash Vijay 8 Male 966 Withdraw Request 2025-08-26 01:54 PM
38 OR Yu, Jensen 4 Male 974 Confirmed Request 2025-08-27 08:32 PM
39 OR Christiansen, Este Johannes 8 Male 980 Confirmed Request 2025-09-12 06:49 PM
40 OR Bogle, Jack 9 Male 982 Confirmed Request 2025-09-03 12:10 AM
41 OR Shah, Garud 8 Male 994 Withdraw Request 2025-09-10 05:47 PM
42 OR Okamoto, James 8 Male 1006 Confirmed Request 2025-08-27 08:35 AM
43 OR Balasubramanian, Prakrithi 7 Female 1028 Confirmed Request 2025-08-29 08:16 AM
44 OR Loh-Menendez, Sam 8 Other 1033 Confirmed Request 2025-09-08 04:56 PM
45 OR Khanolkar, Aabha Aditya 3 Female 1043 Confirmed Request 2025-08-24 09:47 PM
46 OR Adzhigirey, Philip 6 Male 1066 Confirmed Request 2025-09-05 10:55 AM
47 OR Chethan, Vishnu 5 Male 1081 Confirmed Request 2025-09-03 02:09 PM
Section: Under 700 | Avg Rating : 515 (USCF) | Section Limit : 30 | Registered : 26
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Mcgrath, Judah 6 Male 0 Confirmed Request 2025-08-23 10:09 AM
2 OR Freitas Zanoni, Raul 4 Male 0 Confirmed Request 2025-08-27 02:08 PM
3 OR Dokania, Vihaan 4 Male 196 Confirmed Request 2025-09-05 06:22 AM
4 WA Gordon, Elise Petra 4 Female 366 Confirmed Request 2025-08-26 07:51 PM
5 OR Murugan, Shivani 10 Female 386 Confirmed Request 2025-09-07 09:04 PM
6 OR Massoud, Yusef 5 Male 414 Withdraw 1,2,3,4 2025-09-08 09:31 PM
7 OR Fei, Alex 6 Male 432 Confirmed Request 2025-08-25 02:35 PM
8 OR Chadha, Arya 6 Male 435 Confirmed Request 2025-09-08 07:28 PM
9 OR Thompson, Roger 1 Male 452 Confirmed Request Thompson 2025-09-09 12:58 PM
10 OR Kaur, Harnoor 3 Female 492 Confirmed Request 2025-08-26 11:32 AM
11 OR Martinez, Elias Isaac 5 Male 527 Confirmed Request OLC 2025-09-08 09:10 PM
12 OR Smith, Isabel 3 Female 532 Confirmed Request 2025-08-26 12:59 PM
13 OR Katayama, Shokei 6 Male 535 Confirmed Request 2025-08-26 09:56 AM
14 OR Shadrak, Rajita 5 Female 537 Confirmed Request 2025-09-01 09:58 AM
15 OR Madina, Srithan Krishna Dev 3 Male 543 Confirmed Request 2025-09-06 01:29 PM
16 OR Adzhigirey, Michael 8 Male 556 Withdraw Request 2025-09-05 02:41 PM
17 OR Rudraraju, Abhiram Varma 6 Male 599 Confirmed Request 2025-09-07 06:05 PM
18 OR Muppalla, Dhruvan 4 Male 605 Confirmed Request 2025-09-03 10:21 AM
19 OR Xiao, Yunhan 5 Male 610 Confirmed Request 2025-08-26 05:59 PM
20 WA Berkey, Siddhartha 5 Male 613 Confirmed Request 2025-09-09 09:13 AM
21 OR Shah, Saanvi 6 Female 614 Confirmed Request 2025-08-25 07:13 AM
22 OR Bang, Eric 5 Male 647 Confirmed Request 2025-09-11 01:03 PM
23 OR Thompson, Benjamin 1 Male 650 Confirmed 1,3 Thompson 2025-09-09 12:44 PM
24 OR Patnam, Dev 5 Male 655 Confirmed Request 2025-09-06 10:04 PM
25 OR Yadav, Gautam 6 Male 685 Confirmed 2 2025-09-02 09:30 PM
26 OR Zalavadiya, Om 6 Male 690 Withdraw Request 2025-08-26 05:08 PM
27 OR Waldemer, Isaac 7 Male 696 Confirmed Request 2025-08-27 08:31 AM
28 OR Tumati, Nishitha 6 Female 708 Confirmed 1 2025-09-03 09:53 PM
29 OR Tare, Reya 2 Female 748 Confirmed Request 2025-08-24 06:56 PM
Section: Under 400 | Avg Rating : 266 (USCF) | Section Limit : 31 | Registered : 31 Full!
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Sinha, Ayansh 2 Male 0 Confirmed Request 2025-09-09 10:40 AM
2 OR Gudavarthy, Myra 2 Female 0 Confirmed Request 2025-09-12 09:14 PM
3 OR Osherov, Daniel 3 Male 0 Confirmed Request 2025-09-08 10:06 PM
4 OR Alappat, Simon 2 Male 106 Confirmed Request 2025-09-11 07:54 PM
5 OR Kasina, Viansh 1 Male 123 Confirmed Request 2025-08-26 11:09 AM
6 OR Patel, Ruhi 4 Female 129 Confirmed Request 2025-09-04 10:54 PM
7 OR Tumati, Thanvitha 3 Female 157 Confirmed Request 2025-09-03 09:56 PM
8 OR Vaidyanathan, Ishaan K 6 Male 168 Confirmed 4 2025-09-08 06:44 PM
9 OR Kasina, Shanvi 5 Female 194 Confirmed Request 2025-08-26 11:07 AM
10 OR Mohan, Neeharika 5 Female 194 Confirmed Request 2025-08-28 10:01 AM
11 OR Arun, Yuvan 2 Male 201 Confirmed Request 2025-09-10 05:12 PM
12 OR Mannam, Yoganand 3 Male 211 Confirmed Request 2025-09-08 10:38 PM
13 OR Jadhav, Adhiraj 4 Male 213 Confirmed Request 2025-08-26 01:47 PM
14 OR Baxter, Pranav 5 Male 224 Confirmed 1 2025-08-31 08:01 PM
15 WA Farris, Oliad 1 Male 224 Confirmed Request 2025-08-26 07:54 PM
16 OR Rublov, Dominik 4 Male 250 Confirmed Request 2025-09-05 07:21 PM
17 OR Tharun, Moumitha Aarushi Aarushi 4 Female 284 Confirmed Request 2025-09-02 10:01 PM
18 OR Lokhande, Rudhav 3 Male 291 Confirmed Request 2025-09-07 10:08 PM
19 OR Shah, Saaz 2 Male 298 Confirmed Request 2025-09-02 11:04 AM
20 OR Nasarpuri, Tvisha 8 Female 310 Confirmed Request 2025-09-10 05:31 PM
21 OR Robinson, Amelia 4 Female 314 Confirmed Request 2025-09-07 07:29 PM
22 OR Kale, Aarav 3 Male 334 Confirmed Request 2025-09-04 10:37 PM
23 OR Sharma, Vardaan V 3 Male 345 Confirmed Request 2025-09-05 02:25 PM
24 OR Khandwe, Ansh 2 Male 367 Confirmed Request 2025-09-10 06:08 PM
25 OR Saha, Nora 1 Female 376 Confirmed Request 2025-08-21 05:39 PM
26 OR Mannam, Sumanjali 6 Female 386 Confirmed Request 2025-09-08 10:36 PM
27 OR Vats, Aarav 5 Male 431 Confirmed Request 2025-09-03 03:12 PM
28 OR Katayama, Jayden 1 Male 471 Confirmed Request 2025-08-26 09:54 AM
29 OR Bestha, Vinisha 3 Female 477 Confirmed Request 2025-09-01 05:03 PM
30 OR Singh, Ayaan 6 Male 525 Confirmed Request 2025-08-26 02:29 PM
31 OR Borochkin, Eduard 5 Male 640 Confirmed Request 2025-09-04 10:10 PM
Section: Waiting List | Avg Rating : 1000 (USCF) | Section Limit : No | Registered : 3
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Seethamraju, Sai Priyanka 13 Female 934 Confirmed Request 2025-09-10 08:03 PM
2 OR Dian, Shashin 6 Male 1008 Confirmed Request 2025-09-12 03:33 PM
3 OR Le, Alicia 7 Female 1058 Confirmed Request 2025-09-12 05:01 PM

Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
USCF Name USCF FIDE Section Name Status
1 Yellambalase Pavan, Dhruv 946 0 Under 1000 Not Paid Click to Pay