By Puddletown Chess | 09/13/2025 - 09/13/2025 | Completed

Seats : 154 | Registered : 161 | Available : -7


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2025-09-13 03:14 PM
# Place Player Rating RatChg Total Prize Rd 1 Rd 2 Rd 3
1 1-2 Maokhampio, Lucas 1786 +11 3.0 40.00 W B 7 W W 13 W B 6
2 Dollinger, Eli Joseph 1808 +11.5 3.0 40.00 W W 20 W B 19 W W 5
3 3-4 Wise, Ezra 1432 +21.2 2.5 10.00 D B 11 W W 24 W B 10
4 Shukla, Weg 1446 +22.3 2.5 10.00 W B 25 D W 10 W B 11
5 5-9 Cheng, Tyler 1508 +9.5 2.0 W B 16 W W 17 L B 2
6 Pfeiffer, Anson 1522 +10.1 2.0 W W 21 W B 12 L W 1
7 Saripalli, Prahlada 1317 +33.3 2.0 L W 1 W B 22 W W 19
8 Pedram, Mehrdad 1900 -28.5 2.0 L B 12 W W 21 W B 20
9 Vijayaraghavan, Pranav Darshan 1399 +4.4 2.0 D B 24 D W 14 W B 17
10 10-16 Sardar, Ekam S 1629 -27.5 1.5 W W 15 D B 4 L W 3
11 Sharma, Aditya 1222 +18.1 1.5 D W 3 W B 18 L W 4
12 Arun, Axl 1369 +24.5 1.5 W W 8 L W 6 D B 14
13 Rahul, Rihaan 1407 +0.3 1.5 W W 22 L B 1 D W 15
14 Kesavan, Vihaan 1441 -13.8 1.5 D W 18 D B 9 D W 12
15 Randall, Dylan 1310 +13 1.5 L B 10 W W 25 D B 13
16 Mallapu, Mokshith Kumar 1274 +17.2 1.5 L W 5 W B 23 D W 18
17 17-23 Maokhampio, Olivia 1309 +5.1 1.0 W W 23 L B 5 L W 9
18 Tare, Eevie 1231 -5.8 1.0 D B 14 L W 11 D B 16
19 Li, Bohan J 1506 -22.4 1.0 W W 26 L W 2 L B 7
20 Singhal, Aksh 1327 +10 1.0 L B 2 W W 26 L W 8
21 Yu, Jayden 1282 +6.9 1.0 L B 6 L B 8 W W 25
22 Aggarwal, Arnav 1214 -1.1 1.0 L B 13 L W 7 W B 26
23 Hart, John F 1522 -47 1.0 L B 17 L W 16 W B 24
24 24 Yashar, Ethan 1163 +0.3 0.5 D W 9 L B 3 L W 23
25 25-26 Arunkumar, Pragit 1244 -34.9 0.0 L W 4 L B 15 L B 21
26 Aswal, Prisha 1262 -37.5 0.0 L B 19 L B 20 L W 22

Board No White Player Results Black Player
1 [1808 +4.8] Dollinger, Eli Joseph [2.0] (1-0) [2.0] Cheng, Tyler [1508 -4.8]
2 [1522 -5.7] Pfeiffer, Anson [2.0] (0-1) [2.0] Maokhampio, Lucas [1786 +5.7]
3 [1629 -24.2] Sardar, Ekam S [1.5] (0-1) [1.5] Wise, Ezra [1432 +24.2]
4 [1222 -6.9] Sharma, Aditya [1.5] (0-1) [1.5] Shukla, Weg [1446 +6.9]
5 [1327 -1.1] Singhal, Aksh [1.0] (0-1) [1.0] Pedram, Mehrdad [1900 +1.1]
6 [1317 +23.9] Saripalli, Prahlada [1.0] (1-0) [1.0] Li, Bohan J [1506 -23.9]
7 [1441 -3.3] Kesavan, Vihaan [1.0] (½-½) [1.0] Arun, Axl [1369 +3.3]
8 [1407 -4.4] Rahul, Rihaan [1.0] (½-½) [1.0] Randall, Dylan [1310 +4.4]
9 [1309 -11.9] Maokhampio, Olivia [1.0] (0-1) [1.0] Vijayaraghavan, Pranav Darshan [1399 +11.9]
10 [1274 -2] Mallapu, Mokshith Kumar [1.0] (½-½) [0.5] Tare, Eevie [1231 +2]
11 [1163 -3.6] Yashar, Ethan [0.5] (0-1) [0.0] Hart, John F [1522 +3.6]
12 [1282 +14.3] Yu, Jayden [0.0] (1-0) [0.0] Arunkumar, Pragit [1244 -14.3]
13 [1262 -18.2] Aswal, Prisha [0.0] (0-1) [0.0] Aggarwal, Arnav [1214 +18.2]

Board No White Player Results Black Player
1 [1506 -4.8] Li, Bohan J [1.0] (0-1) [1.0] Dollinger, Eli Joseph [1808 +4.8]
2 [1786 +3.2] Maokhampio, Lucas [1.0] (1-0) [1.0] Rahul, Rihaan [1407 -3.2]
3 [1446 +7.7] Shukla, Weg [1.0] (½-½) [1.0] Sardar, Ekam S [1629 -7.7]
4 [1369 -9.4] Arun, Axl [1.0] (0-1) [1.0] Pfeiffer, Anson [1522 +9.4]
5 [1508 +7.7] Cheng, Tyler [1.0] (1-0) [1.0] Maokhampio, Olivia [1309 -7.7]
6 [1399 +1.9] Vijayaraghavan, Pranav Darshan [0.5] (½-½) [0.5] Kesavan, Vihaan [1441 -1.9]
7 [1432 +5.6] Wise, Ezra [0.5] (1-0) [0.5] Yashar, Ethan [1163 -5.6]
8 [1231 -16.4] Tare, Eevie [0.5] (0-1) [0.5] Sharma, Aditya [1222 +16.4]
9 [1900 +0.9] Pedram, Mehrdad [0.0] (1-0) [0.0] Yu, Jayden [1282 -0.9]
10 [1522 -25.8] Hart, John F [0.0] (0-1) [0.0] Mallapu, Mokshith Kumar [1274 +25.8]
11 [1327 +13] Singhal, Aksh [0.0] (1-0) [0.0] Aswal, Prisha [1262 -13]
12 [1214 -11.4] Aggarwal, Arnav [0.0] (0-1) [0.0] Saripalli, Prahlada [1317 +11.4]
13 [1310 +13] Randall, Dylan [0.0] (1-0) [0.0] Arunkumar, Pragit [1244 -13]

Board No White Player Results Black Player
1 [1369 +30.6] Arun, Axl [0.0] (1-0) [0.0] Pedram, Mehrdad [1900 -30.6]
2 [1808 +1.9] Dollinger, Eli Joseph [0.0] (1-0) [0.0] Singhal, Aksh [1327 -1.9]
3 [1317 -2] Saripalli, Prahlada [0.0] (0-1) [0.0] Maokhampio, Lucas [1786 +2]
4 [1629 +4.4] Sardar, Ekam S [0.0] (1-0) [0.0] Randall, Dylan [1310 -4.4]
5 [1309 +24.7] Maokhampio, Olivia [0.0] (1-0) [0.0] Hart, John F [1522 -24.7]
6 [1522 +6.4] Pfeiffer, Anson [0.0] (1-0) [0.0] Yu, Jayden [1282 -6.4]
7 [1274 -6.6] Mallapu, Mokshith Kumar [0.0] (0-1) [0.0] Cheng, Tyler [1508 +6.6]
8 [1506 +6.3] Li, Bohan J [0.0] (1-0) [0.0] Aswal, Prisha [1262 -6.3]
9 [1244 -7.6] Arunkumar, Pragit [0.0] (0-1) [0.0] Shukla, Weg [1446 +7.6]
10 [1441 -8.6] Kesavan, Vihaan [0.0] (½-½) [0.0] Tare, Eevie [1231 +8.6]
11 [1222 +8.6] Sharma, Aditya [0.0] (½-½) [0.0] Wise, Ezra [1432 -8.6]
12 [1407 +7.9] Rahul, Rihaan [0.0] (1-0) [0.0] Aggarwal, Arnav [1214 -7.9]
13 [1163 +9.5] Yashar, Ethan [0.0] (½-½) [0.0] Vijayaraghavan, Pranav Darshan [1399 -9.5]

# Place Player Rating RatChg Total Prize Rd 1 Rd 2 Rd 3
1 1 Kesavan, Suhaan 1094 +27.3 3.0 50.00 W B 17 W W 7 W W 6
2 2-5 Prasanna Kumar, Ramswarup 1119 +12.3 2.5 12.50 W B 21 W W 9 D B 3
3 Laughlin-Koch, Beowulf 1011 +48.2 2.5 12.50 W B 18 W W 15 D W 2
4 Chethan, Vishnu 997 +38.6 2.5 12.50 W B 24 D B 13 W W 14
5 Singh, Maanika 1134 +32 2.5 12.50 HPB - W B 23 W W 13
6 6-12 Aravind, Eshan 1157 +4.4 2.0 W B 25 W W 8 L B 1
7 Maokhampio, Corina 914 +41 2.0 W W 16 L B 1 W W 23
8 Zhang, Ian 1065 +8.6 2.0 W B 10 L B 6 W W 17
9 Ranjit, Nimay 919 +40.4 2.0 W B 19 L B 2 W W 16
10 Yang, Kyle 1162 +3.5 2.0 L W 8 W B 20 W W 22
11 Daas, Aritra 1003 +31.9 2.0 L W 13 W W 19 W B 18
12 Balasubramanian, Pranav 1019 +21.8 2.0 D W 23 D B 14 W B 15
13 13-14 Chhibber, Krish 1124 -10.5 1.5 W B 11 D W 4 L B 5
14 Dollinger, Daniel 895 +18.5 1.5 W B 20 D W 12 L B 4
15 15-22 Ramesh, Harish 1151 -32.7 1.0 W W 22 L B 3 L W 12
16 Paul, Riana 1108 -38.2 1.0 L B 7 W W 21 L B 9
17 Scriven, Dave 0 -0.1 1.0 L W 1 B - L B 8
18 Dhar, Kavish 1130 -30.3 1.0 L W 3 W B 25 L W 11
19 Jamil, Matisse 1114 -31.8 1.0 L W 9 L B 11 W W 25
20 Le, Alicia 1098 -20.4 1.0 L W 14 L W 10 W B 24
21 Singh, Jaskaran 967 -19.3 1.0 L W 2 L B 16 B -
22 Chen, Stephen 1043 -2.3 1.0 L B 15 W W 24 L B 10
23 23 Peddireddy, Bbhuvan K 1143 -47.1 0.5 D B 12 L W 5 L B 7
24 24-25 Xie, Vincent 1122 -58.2 0.0 L W 4 L B 22 L W 20
25 Alok, Aditya 1055 -37.3 0.0 L W 6 L W 18 L B 19

Board No White Player Results Black Player
14 [1094 +18.9] Kesavan, Suhaan [2.0] (1-0) [2.0] Aravind, Eshan [1157 -18.9]
15 [1011 +4.8] Laughlin-Koch, Beowulf [2.0] (½-½) [2.0] Prasanna Kumar, Ramswarup [1119 -4.8]
16 [1134 +15.5] Singh, Maanika [1.5] (1-0) [1.5] Chhibber, Krish [1124 -15.5]
17 [997 +11.4] Chethan, Vishnu [1.5] (1-0) [1.5] Dollinger, Daniel [895 -11.4]
18 [1162 +10.7] Yang, Kyle [1.0] (1-0) [1.0] Chen, Stephen [1043 -10.7]
19 [1151 -21.8] Ramesh, Harish [1.0] (0-1) [1.0] Balasubramanian, Pranav [1019 +21.8]
20 [1130 -21.6] Dhar, Kavish [1.0] (0-1) [1.0] Daas, Aritra [1003 +21.6]
21 [919 +23.9] Ranjit, Nimay [1.0] (1-0) [1.0] Paul, Riana [1108 -23.9]
22 [1065 +0.1] Zhang, Ian [1.0] (1-0) [1.0] Scriven, Dave [0 -0.1]
23 [914 +25.2] Maokhampio, Corina [1.0] (1-0) [0.5] Peddireddy, Bbhuvan K [1143 -25.2]
24 [1114 +13.3] Jamil, Matisse [0.0] (1-0) [0.0] Alok, Aditya [1055 -13.3]
25 [1122 -17.1] Xie, Vincent [0.0] (0-1) [0.0] Le, Alicia [1098 +17.1]
0 [967 ] Singh, Jaskaran [0.0] (1) See T.D.

Board No White Player Results Black Player
14 [1157 +11.9] Aravind, Eshan [1.0] (1-0) [1.0] Zhang, Ian [1065 -11.9]
15 [1011 +22.1] Laughlin-Koch, Beowulf [1.0] (1-0) [1.0] Ramesh, Harish [1151 -22.1]
16 [1124 -5.6] Chhibber, Krish [1.0] (½-½) [1.0] Chethan, Vishnu [997 +5.6]
17 [1119 +7.7] Prasanna Kumar, Ramswarup [1.0] (1-0) [1.0] Ranjit, Nimay [919 -7.7]
18 [1094 +8.4] Kesavan, Suhaan [1.0] (1-0) [1.0] Maokhampio, Corina [914 -8.4]
19 [895 +5.5] Dollinger, Daniel [1.0] (½-½) [0.5] Balasubramanian, Pranav [1019 -5.5]
20 [1143 -16.4] Peddireddy, Bbhuvan K [0.5] (0-1) [0.5] Singh, Maanika [1134 +16.4]
21 [1098 -13.1] Le, Alicia [0.0] (0-1) [0.0] Yang, Kyle [1162 +13.1]
22 [1055 -12.6] Alok, Aditya [0.0] (0-1) [0.0] Dhar, Kavish [1130 +12.6]
23 [1043 +19.6] Chen, Stephen [0.0] (1-0) [0.0] Xie, Vincent [1122 -19.6]
24 [1003 +20.9] Daas, Aritra [0.0] (1-0) [0.0] Jamil, Matisse [1114 -20.9]
25 [1108 +9.8] Paul, Riana [0.0] (1-0) [0.0] Singh, Jaskaran [967 -9.8]
0 [0 ] Scriven, Dave [0.0] (1) See T.D.

Board No White Player Results Black Player
14 [1162 -20.4] Yang, Kyle [0.0] (0-1) [0.0] Zhang, Ian [1065 +20.4]
15 [1055 -11.4] Alok, Aditya [0.0] (0-1) [0.0] Aravind, Eshan [1157 +11.4]
16 [1151 +11.2] Ramesh, Harish [0.0] (1-0) [0.0] Chen, Stephen [1043 -11.2]
17 [1019 +5.5] Balasubramanian, Pranav [0.0] (½-½) [0.0] Peddireddy, Bbhuvan K [1143 -5.5]
18 [1130 -21.3] Dhar, Kavish [0.0] (0-1) [0.0] Laughlin-Koch, Beowulf [1011 +21.3]
19 [1003 -10.6] Daas, Aritra [0.0] (0-1) [0.0] Chhibber, Krish [1124 +10.6]
20 [1122 -21.5] Xie, Vincent [0.0] (0-1) [0.0] Chethan, Vishnu [997 +21.5]
21 [967 -9.4] Singh, Jaskaran [0.0] (0-1) [0.0] Prasanna Kumar, Ramswarup [1119 +9.4]
22 [1114 -24.1] Jamil, Matisse [0.0] (0-1) [0.0] Ranjit, Nimay [919 +24.1]
23 [914 +24.1] Maokhampio, Corina [0.0] (1-0) [0.0] Paul, Riana [1108 -24.1]
24 [1098 -24.4] Le, Alicia [0.0] (0-1) [0.0] Dollinger, Daniel [895 +24.4]
25 [0 -0.1] Scriven, Dave [0.0] (0-1) [0.0] Kesavan, Suhaan [1094 +0.1]
0 [1134 ] Singh, Maanika [0.0] (0.5) BYE

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Khanolkar, Aabha Aditya 832 +67.1 4.0 W B 42 W W 18 W B 4 W W 12
2 Adzhigirey, Philip 884 +38.5 4.0 W B 36 W W 19 W B 16 W B 5
3 3 Okamoto, James 923 +26.8 3.5 W B 39 D W 29 W B 11 W W 14
4 4-10 Balasubramanian, Prakrithi 987 +5.4 3.0 W W 25 W B 10 L W 1 W B 17
5 Loh-Menendez, Sam 907 +14.4 3.0 W B 32 W W 20 W B 13 L W 2
6 Dasari, Vasishta Sai 707 +62.9 3.0 W B 28 W W 7 L B 12 W W 29
7 Rahul, Vihaan 882 +9.1 3.0 W W 33 L B 6 W W 27 W B 22
8 Yu, Jensen 880 -3.3 3.0 L B 11 W W 35 W B 19 W W 16
9 Christiansen, Este Johannes 930 +11.9 3.0 D W 21 W B 40 D W 17 W B 20
10 Juneja, Parth 837 +26.7 3.0 W B 37 L W 4 W B 32 W W 18
11 11-15 Saravanan, Soumik 716 +35.3 2.5 W W 8 D B 17 L W 3 W B 30
12 Bogle, Jack 987 -19.2 2.5 D B 40 W W 34 W W 6 L B 1
13 Chien, Evan 769 +38.1 2.5 W B 41 W W 23 L W 5 D B 15
14 Balamurugan, Navilan 862 +7.1 2.5 D B 34 W W 21 W B 29 L B 3
15 Kadali, Amartya Benegal 850 -15.6 2.5 W W 38 L B 16 W W 33 D W 13
16 16-28 Seethamraju, Sai Priyanka 0 +63.1 2.0 W B 24 W W 15 L W 2 L B 8
17 Daas, Adrito 844 -2.7 2.0 W B 35 D W 11 D B 9 L W 4
18 Chen, Naomi 954 -22.9 2.0 W W 22 L B 1 W W 25 L B 10
19 Pham, Liam 790 +9.6 2.0 W W 26 L B 2 L W 8 W B 35
20 Pingale, Sharanya 814 +21.8 2.0 W W 31 L B 5 W W 26 L W 9
21 Davis, Roman Everest 780 +15 2.0 D B 9 L B 14 W W 40 D W 24
22 Kothari, Hriday Hiten 805 -1.6 2.0 L B 18 X - 42 W W 23 L W 7
23 Astekar, Nikhil 904 -24 2.0 W W 27 L B 13 L B 22 W W 33
24 Ponmuhilan, Dharsaan 837 -31.7 2.0 L W 16 W B 38 D W 30 D B 21
25 Kadali, Aadya Benegal 821 -5.9 2.0 L B 4 W W 37 L B 18 W W 34
26 Dhar, Aarna M 937 -27.7 2.0 L B 19 W W 36 L B 20 W W 32
27 Hu, Tim 760 +6.2 2.0 L B 23 W W 41 L B 7 W W 37
28 Madhan, Ruthwikksai 864 -25.7 2.0 L W 6 L B 33 W W 38 W B 36
29 29-31 Okamoto, Miles 843 -24.7 1.5 W W 30 D B 3 L W 14 L B 6
30 Khetan, Shaarav 674 +4.9 1.5 L B 29 W W 39 D B 24 L W 11
31 Hao, Tristan 978 -49.1 1.5 L B 20 L W 32 D B 34 W W 40
32 32-39 Smith, Emilia 762 -6 1.0 L W 5 W B 31 L W 10 L B 26
33 Das, Rajvi 731 -7 1.0 L B 7 W W 28 L B 15 L B 23
34 Katira, Neil 695 +2.4 1.0 D W 14 L B 12 D W 31 L B 25
35 Annamareddy, Akshara 677 -6.8 1.0 L W 17 L B 8 W B 39 L W 19
36 Alappat, Matthew 733 -3.4 1.0 L W 2 L B 26 W B 41 L W 28
37 Dokania, Ishaan 404 -8.8 1.0 L W 10 L B 25 B - L B 27
38 Aravind, Akshaj 691 -27.4 1.0 L B 15 L W 24 L B 28 B -
39 Tej Basavaraju, Trishal 780 -29 1.0 L W 3 L B 30 L W 35 W W 41
40 40 Larsen, Heath 828 -32.3 0.5 D W 12 L W 9 L B 21 L B 31
41 41-42 Jupudi, Vijval Sai 919 -91.3 0.0 L W 13 L B 27 L W 36 L B 39
42 Blanco, Jonah Beau 0 -0.3 0.0 L W 1 F - 22 U - U -

Board No White Player Results Black Player
28 [907 -17.1] Loh-Menendez, Sam [3.0] (0-1) [3.0] Adzhigirey, Philip [884 +17.1]
29 [832 +22.7] Khanolkar, Aabha Aditya [3.0] (1-0) [2.5] Bogle, Jack [987 -22.7]
30 [923 +13.2] Okamoto, James [2.5] (1-0) [2.5] Balamurugan, Navilan [862 -13.2]
31 [844 -9.8] Daas, Adrito [2.0] (0-1) [2.0] Balasubramanian, Prakrithi [987 +9.8]
32 [837 +21.2] Juneja, Parth [2.0] (1-0) [2.0] Chen, Naomi [954 -21.2]
33 [814 -10.8] Pingale, Sharanya [2.0] (0-1) [2.0] Christiansen, Este Johannes [930 +10.8]
34 [805 -12.5] Kothari, Hriday Hiten [2.0] (0-1) [2.0] Rahul, Vihaan [882 +12.5]
35 [880 +0.2] Yu, Jensen [2.0] (1-0) [2.0] Seethamraju, Sai Priyanka [0 -0.2]
36 [850 -3.7] Kadali, Amartya Benegal [2.0] (½-½) [2.0] Chien, Evan [769 +3.7]
37 [707 +22] Dasari, Vasishta Sai [2.0] (1-0) [1.5] Okamoto, Miles [843 -22]
38 [780 +2.6] Davis, Roman Everest [1.5] (½-½) [1.5] Ponmuhilan, Dharsaan [837 -2.6]
39 [674 -14.1] Khetan, Shaarav [1.5] (0-1) [1.5] Saravanan, Soumik [716 +14.1]
40 [937 +8.6] Dhar, Aarna M [1.0] (1-0) [1.0] Smith, Emilia [762 -8.6]
41 [904 +8.6] Astekar, Nikhil [1.0] (1-0) [1.0] Das, Rajvi [731 -8.6]
42 [733 -10.2] Alappat, Matthew [1.0] (0-1) [1.0] Madhan, Ruthwikksai [864 +10.2]
43 [821 +10.4] Kadali, Aadya Benegal [1.0] (1-0) [1.0] Katira, Neil [695 -10.4]
44 [677 -11] Annamareddy, Akshara [1.0] (0-1) [1.0] Pham, Liam [790 +11]
45 [760 +3.7] Hu, Tim [1.0] (1-0) [1.0] Dokania, Ishaan [404 -3.7]
46 [978 +9.5] Hao, Tristan [0.5] (1-0) [0.5] Larsen, Heath [828 -9.5]
47 [780 +22.1] Tej Basavaraju, Trishal [0.0] (1-0) [0.0] Jupudi, Vijval Sai [919 -22.1]
0 [691 ] Aravind, Akshaj [0.0] (1) See T.D.
0 [0 ] Blanco, Jonah Beau [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
28 [987 -22.7] Balasubramanian, Prakrithi [2.0] (0-1) [2.0] Khanolkar, Aabha Aditya [832 +22.7]
29 [769 -10] Chien, Evan [2.0] (0-1) [2.0] Loh-Menendez, Sam [907 +10]
30 [0 -0.2] Seethamraju, Sai Priyanka [2.0] (0-1) [2.0] Adzhigirey, Philip [884 +0.2]
31 [987 +5.3] Bogle, Jack [1.5] (1-0) [2.0] Dasari, Vasishta Sai [707 -5.3]
32 [930 -3.9] Christiansen, Este Johannes [1.5] (½-½) [1.5] Daas, Adrito [844 +3.9]
33 [716 -7.5] Saravanan, Soumik [1.5] (0-1) [1.5] Okamoto, James [923 +7.5]
34 [843 -15.1] Okamoto, Miles [1.5] (0-1) [1.5] Balamurugan, Navilan [862 +15.1]
35 [954 +10.2] Chen, Naomi [1.0] (1-0) [1.0] Kadali, Aadya Benegal [821 -10.2]
36 [814 +21.4] Pingale, Sharanya [1.0] (1-0) [1.0] Dhar, Aarna M [937 -21.4]
37 [805 +20.4] Kothari, Hriday Hiten [1.0] (1-0) [1.0] Astekar, Nikhil [904 -20.4]
38 [882 +10.6] Rahul, Vihaan [1.0] (1-0) [1.0] Hu, Tim [760 -10.6]
39 [790 -11.9] Pham, Liam [1.0] (0-1) [1.0] Yu, Jensen [880 +11.9]
40 [850 +10.7] Kadali, Amartya Benegal [1.0] (1-0) [1.0] Das, Rajvi [731 -10.7]
41 [762 -12.6] Smith, Emilia [1.0] (0-1) [1.0] Juneja, Parth [837 +12.6]
42 [837 -7] Ponmuhilan, Dharsaan [1.0] (½-½) [1.0] Khetan, Shaarav [674 +7]
43 [780 +18.2] Davis, Roman Everest [0.5] (1-0) [0.5] Larsen, Heath [828 -18.2]
44 [695 +10.8] Katira, Neil [0.5] (½-½) [0.0] Hao, Tristan [978 -10.8]
45 [919 -23.8] Jupudi, Vijval Sai [0.0] (0-1) [0.0] Alappat, Matthew [733 +23.8]
46 [864 +8.6] Madhan, Ruthwikksai [0.0] (1-0) [0.0] Aravind, Akshaj [691 -8.6]
47 [780 -20.6] Tej Basavaraju, Trishal [0.0] (0-1) [0.0] Annamareddy, Akshara [677 +20.6]
0 [404 ] Dokania, Ishaan [0.0] (1) See T.D.
0 [0 ] Blanco, Jonah Beau [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
28 [837 -9.5] Juneja, Parth [1.0] (0-1) [1.0] Balasubramanian, Prakrithi [987 +9.5]
29 [832 +21.4] Khanolkar, Aabha Aditya [1.0] (1-0) [1.0] Chen, Naomi [954 -21.4]
30 [923 -3.6] Okamoto, James [1.0] (½-½) [1.0] Okamoto, Miles [843 +3.6]
31 [907 +11.8] Loh-Menendez, Sam [1.0] (1-0) [1.0] Pingale, Sharanya [814 -11.8]
32 [769 +21.9] Chien, Evan [1.0] (1-0) [1.0] Astekar, Nikhil [904 -21.9]
33 [884 +11.8] Adzhigirey, Philip [1.0] (1-0) [1.0] Pham, Liam [790 -11.8]
34 [707 +23.4] Dasari, Vasishta Sai [1.0] (1-0) [1.0] Rahul, Vihaan [882 -23.4]
35 [0 +31.8] Seethamraju, Sai Priyanka [1.0] (1-0) [1.0] Kadali, Amartya Benegal [850 -31.8]
36 [844 -5.6] Daas, Adrito [1.0] (½-½) [1.0] Saravanan, Soumik [716 +5.6]
37 [987 +5] Bogle, Jack [0.5] (1-0) [0.5] Katira, Neil [695 -5]
38 [828 -11.4] Larsen, Heath [0.5] (0-1) [0.5] Christiansen, Este Johannes [930 +11.4]
39 [862 +12.3] Balamurugan, Navilan [0.5] (1-0) [0.5] Davis, Roman Everest [780 -12.3]
40 [978 -24.8] Hao, Tristan [0.0] (0-1) [0.0] Smith, Emilia [762 +24.8]
41 [937 +7.6] Dhar, Aarna M [0.0] (1-0) [0.0] Alappat, Matthew [733 -7.6]
42 [760 +22.9] Hu, Tim [0.0] (1-0) [0.0] Jupudi, Vijval Sai [919 -22.9]
43 [880 +7.6] Yu, Jensen [0.0] (1-0) [0.0] Annamareddy, Akshara [677 -7.6]
44 [731 +21.8] Das, Rajvi [0.0] (1-0) [0.0] Madhan, Ruthwikksai [864 -21.8]
45 [691 -9.6] Aravind, Akshaj [0.0] (0-1) [0.0] Ponmuhilan, Dharsaan [837 +9.6]
46 [821 +2.7] Kadali, Aadya Benegal [0.0] (1-0) [0.0] Dokania, Ishaan [404 -2.7]
47 [805 ] Kothari, Hriday Hiten [0.0] (1X-0F) [0.0] Blanco, Jonah Beau [0 ]
48 [674 +20.7] Khetan, Shaarav [0.0] (1-0) [0.0] Tej Basavaraju, Trishal [780 -20.7]

Board No White Player Results Black Player
28 [828 +6.9] Larsen, Heath [0.0] (½-½) [0.0] Bogle, Jack [987 -6.9]
29 [987 +8.9] Balasubramanian, Prakrithi [0.0] (1-0) [0.0] Kadali, Aadya Benegal [821 -8.9]
30 [814 +23] Pingale, Sharanya [0.0] (1-0) [0.0] Hao, Tristan [978 -23]
31 [954 +9.5] Chen, Naomi [0.0] (1-0) [0.0] Kothari, Hriday Hiten [805 -9.5]
32 [790 +22.4] Pham, Liam [0.0] (1-0) [0.0] Dhar, Aarna M [937 -22.4]
33 [930 -6.5] Christiansen, Este Johannes [0.0] (½-½) [0.0] Davis, Roman Everest [780 +6.5]
34 [780 -9.8] Tej Basavaraju, Trishal [0.0] (0-1) [0.0] Okamoto, James [923 +9.8]
35 [919 -22.5] Jupudi, Vijval Sai [0.0] (0-1) [0.0] Chien, Evan [769 +22.5]
36 [762 -9.7] Smith, Emilia [0.0] (0-1) [0.0] Loh-Menendez, Sam [907 +9.7]
37 [904 +9.7] Astekar, Nikhil [0.0] (1-0) [0.0] Hu, Tim [760 -9.7]
38 [733 -9.5] Alappat, Matthew [0.0] (0-1) [0.0] Adzhigirey, Philip [884 +9.5]
39 [882 +9.5] Rahul, Vihaan [0.0] (1-0) [0.0] Das, Rajvi [731 -9.5]
40 [716 +23] Saravanan, Soumik [0.0] (1-0) [0.0] Yu, Jensen [880 -23]
41 [864 -22.8] Madhan, Ruthwikksai [0.0] (0-1) [0.0] Dasari, Vasishta Sai [707 +22.8]
42 [695 +7.1] Katira, Neil [0.0] (½-½) [0.0] Balamurugan, Navilan [862 -7.1]
43 [850 +9.1] Kadali, Amartya Benegal [0.0] (1-0) [0.0] Aravind, Akshaj [691 -9.1]
44 [677 -8.9] Annamareddy, Akshara [0.0] (0-1) [0.0] Daas, Adrito [844 +8.9]
45 [843 +8.8] Okamoto, Miles [0.0] (1-0) [0.0] Khetan, Shaarav [674 -8.8]
46 [404 -2.4] Dokania, Ishaan [0.0] (0-1) [0.0] Juneja, Parth [837 +2.4]
47 [837 -31.7] Ponmuhilan, Dharsaan [0.0] (0-1) [0.0] Seethamraju, Sai Priyanka [0 +31.7]
48 [0 -0.3] Blanco, Jonah Beau [0.0] (0-1) [0.0] Khanolkar, Aabha Aditya [832 +0.3]

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-3 Tare, Reya 618 +37.6 3.5 W W 8 W B 20 D W 6 W B 13
2 Tumati, Nishitha 482 +52.8 3.5 HPB - W W 16 W W 14 W B 6
3 Thompson, Benjamin 650 +28.5 3.5 X - W W 5 HPB - W B 4
4 4-5 Waldemer, Isaac 633 +23 3.0 W B 15 W W 18 W B 7 L W 3
5 Shah, Saanvi 590 +12.9 3.0 W W 24 L B 3 W W 16 W B 15
6 6-12 Yadav, Gautam 671 -2.4 2.5 W B 21 W W 10 D B 1 L W 2
7 Bang, Eric 589 +7.8 2.5 W B 17 W W 13 L W 4 D B 11
8 Katayama, Shokei 449 +29.4 2.5 L B 1 D B 12 W W 24 W W 22
9 Muppalla, Dhruvan 541 +13.4 2.5 L B 13 W W 17 W B 22 D W 10
10 Xiao, Yunhan 604 +1.9 2.5 W W 26 L B 6 W W 20 D B 9
11 Berkey, Siddhartha 621 -0.9 2.5 L B 14 W W 25 W B 21 D W 7
12 Rudraraju, Abhiram Varma 614 -10.6 2.5 L B 20 D W 8 W B 25 W W 14
13 13-19 Patnam, Dev 662 -15 2.0 W W 9 L B 7 W W 18 L W 1
14 Martinez, Elias Isaac 464 +21 2.0 W W 11 W W 22 L B 2 L B 12
15 Thompson, Roger 526 -3.3 2.0 L W 4 W B 23 W W 19 L W 5
