By Chess A2Z | Sat, 2026-09-19 09:30 to Sat, 2026-09-19 15:30, Pacific Daylight TimeSat, 2026-09-19 09:30-15:30 | Completed | 70/120
Info, Pairing, Results and Games
Previous rounds only, earliest first: W = White, B = Black, X = bye/unpaired/forfeit, ? = unknown.
Round 1 and wholly unavailable histories are omitted.
Published at Sat 2026-09-19 04:33 PM
| # | Place | Player | Rating | Total | Prize | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Arunkumar, Pragit | 1720 | 4.0 | 70.00 | W B 22 | W W 3 | W B 4 | W W 2 |
| 2 | 2-6 | Randall, Dylan Caleb | 1501 | 3.0 | 16.00 | W B 18 | W W 9 | W B 7 | L B 1 |
| 3 | Wood, Roger | 1445 | 3.0 | 16.00 | W W 12 | L B 1 | W W 15 | W B 13 | |
| 4 | Balasubramanian, Pranav | 1317 | 3.0 | 16.00 | W B 23 | W W 10 | L W 1 | W B 16 | |
| 5 | Zhang, Ian | 1212 | 3.0 | 16.00 | W W 24 | W B 8 | L W 6 | W B 19 | |
| 6 | Maokhampio, Lucas | 1971 | 3.0 | 16.00 | HPB - | HPB - | W B 5 | W W 11 | |
| 7 | 7-9 | Ranjit, Nimay | 1270 | 2.5 | W B 14 | W W 20 | L W 2 | D B 8 | |
| 8 | Rahul, Vihaan | 1384 | 2.5 | W B 25 | L W 5 | W B 21 | D W 7 | ||
| 9 | Adzhigirey, Philip | 1296 | 2.5 | W W 19 | L B 2 | W B 10 | HPB - | ||
| 10 | 10-17 | Rahul, Rihaan | 1658 | 2.0 | W W 13 | L B 4 | L W 9 | W W 18 | |
| 11 | Balasubramanian, Prakrithi | 1364 | 2.0 | L W 21 | W B 12 | W W 14 | L B 6 | ||
| 12 | Le, Alicia | 1110 | 2.0 | L B 3 | L W 11 | W B 23 | W W 20 | ||
| 13 | Zhai, Tristan | 1212 | 2.0 | L B 10 | W W 25 | W B 20 | L W 3 | ||
| 14 | Xie, Vincent | 1028 | 2.0 | L W 7 | B - | L B 11 | W W 22 | ||
| 15 | Hu, Tim | 1197 | 2.0 | L B 20 | W W 23 | L B 3 | W W 21 | ||
| 16 | Maokhampio, Olivia | 1505 | 2.0 | HPB - | HPB - | W B 22 | L W 4 | ||
| 17 | Maokhampio, Corina | 981 | 2.0 | HPB - | HPB - | L B 18 | W W 25 | ||
| 18 | 18-19 | Dhar, Kavish | 1185 | 1.5 | L W 2 | D B 19 | W W 17 | L B 10 | |
| 19 | Laughlin-Koch, Beowulf | 1057 | 1.5 | L B 9 | D W 18 | W B 25 | L W 5 | ||
| 20 | 20-23 | Kayser, Elliott | 1612 | 1.0 | W W 15 | L B 7 | L W 13 | L B 12 | |
| 21 | Chaudhary, Dihaan | 1086 | 1.0 | W B 11 | L W 22 | L W 8 | L B 15 | ||
| 22 | Dhar, Aarna M | 1216 | 1.0 | L W 1 | W B 21 | L W 16 | L B 14 | ||
| 23 | Chilakamarri, Divi | 1084 | 1.0 | L W 4 | L B 15 | L W 12 | B - | ||
| 24 | 24 | Li, Bohan Jaden | 1626 | 0.5 | L B 5 | U - | U - | HPB - | |
| 25 | 25 | Hao, Tristan | 1089 | 0.0 | L W 8 | L B 13 | L W 19 | L B 17 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1720 ] Arunkumar, Pragit BWB [3.0] | (1-0) | [3.0] Randall, Dylan Caleb BWB [ 1501 ] |
| 2 | [ 1971 ] Maokhampio, Lucas XXB [2.0] | (1-0) | [2.0] Balasubramanian, Prakrithi WBW [ 1364 ] |
| 3 | [ 1505 ] Maokhampio, Olivia XXB [2.0] | (0-1) | [2.0] Balasubramanian, Pranav BWW [ 1317 ] |
| 4 | [ 1212 ] Zhai, Tristan BWB [2.0] | (0-1) | [2.0] Wood, Roger WBW [ 1445 ] |
| 5 | [ 1384 ] Rahul, Vihaan BWB [2.0] | (½-½) | [2.0] Ranjit, Nimay BWW [ 1270 ] |
| 6 | [ 1057 ] Laughlin-Koch, Beowulf BWB [1.5] | (0-1) | [2.0] Zhang, Ian WBW [ 1212 ] |
| 7 | [ 1658 ] Rahul, Rihaan WBW [1.0] | (1-0) | [1.5] Dhar, Kavish WBW [ 1185 ] |
| 8 | [ 1110 ] Le, Alicia BWB [1.0] | (1-0) | [1.0] Kayser, Elliott WBW [ 1612 ] |
| 9 | [ 1028 ] Xie, Vincent WXB [1.0] | (1-0) | [1.0] Dhar, Aarna M WBW [ 1216 ] |
| 10 | [ 1197 ] Hu, Tim BWB [1.0] | (1-0) | [1.0] Chaudhary, Dihaan BWW [ 1086 ] |
| 11 | [ 981 ] Maokhampio, Corina XXB [1.0] | (1-0) | [0.0] Hao, Tristan WBW [ 1089 ] |
| 0 | [ 1084 ] Chilakamarri, Divi WBW [0.0] | (1) | See T.D. |
| 0 | [ 1626 ] Li, Bohan Jaden BXX [0.0] | (0.5) | BYE |
| 0 | [ 1296 ] Adzhigirey, Philip WBB [2.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1317 ] Balasubramanian, Pranav BW [2.0] | (0-1) | [2.0] Arunkumar, Pragit BW [ 1720 ] |
| 2 | [ 1270 ] Ranjit, Nimay BW [2.0] | (0-1) | [2.0] Randall, Dylan Caleb BW [ 1501 ] |
| 3 | [ 1212 ] Zhang, Ian WB [2.0] | (0-1) | [1.0] Maokhampio, Lucas XX [ 1971 ] |
| 4 | [ 1658 ] Rahul, Rihaan WB [1.0] | (0-1) | [1.0] Adzhigirey, Philip WB [ 1296 ] |
| 5 | [ 1612 ] Kayser, Elliott WB [1.0] | (0-1) | [1.0] Zhai, Tristan BW [ 1212 ] |
| 6 | [ 1216 ] Dhar, Aarna M WB [1.0] | (0-1) | [1.0] Maokhampio, Olivia XX [ 1505 ] |
| 7 | [ 1445 ] Wood, Roger WB [1.0] | (1-0) | [1.0] Hu, Tim BW [ 1197 ] |
| 8 | [ 1086 ] Chaudhary, Dihaan BW [1.0] | (0-1) | [1.0] Rahul, Vihaan BW [ 1384 ] |
| 9 | [ 1364 ] Balasubramanian, Prakrithi WB [1.0] | (1-0) | [1.0] Xie, Vincent WX [ 1028 ] |
| 10 | [ 1185 ] Dhar, Kavish WB [0.5] | (1-0) | [1.0] Maokhampio, Corina XX [ 981 ] |
| 11 | [ 1089 ] Hao, Tristan WB [0.0] | (0-1) | [0.5] Laughlin-Koch, Beowulf BW [ 1057 ] |
| 12 | [ 1084 ] Chilakamarri, Divi WB [0.0] | (0-1) | [0.0] Le, Alicia BW [ 1110 ] |
| 0 | [ 1626 ] Li, Bohan Jaden BX [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1720 ] Arunkumar, Pragit B [1.0] | (1-0) | [1.0] Wood, Roger W [ 1445 ] |
| 2 | [ 1317 ] Balasubramanian, Pranav B [1.0] | (1-0) | [1.0] Rahul, Rihaan W [ 1658 ] |
| 3 | [ 1270 ] Ranjit, Nimay B [1.0] | (1-0) | [1.0] Kayser, Elliott W [ 1612 ] |
| 4 | [ 1501 ] Randall, Dylan Caleb B [1.0] | (1-0) | [1.0] Adzhigirey, Philip W [ 1296 ] |
| 5 | [ 1384 ] Rahul, Vihaan B [1.0] | (0-1) | [1.0] Zhang, Ian W [ 1212 ] |
| 6 | [ 1086 ] Chaudhary, Dihaan B [1.0] | (0-1) | [0.0] Dhar, Aarna M W [ 1216 ] |
| 7 | [ 1110 ] Le, Alicia B [0.0] | (0-1) | [0.0] Balasubramanian, Prakrithi W [ 1364 ] |
| 8 | [ 1212 ] Zhai, Tristan B [0.0] | (1-0) | [0.0] Hao, Tristan W [ 1089 ] |
| 9 | [ 1197 ] Hu, Tim B [0.0] | (1-0) | [0.0] Chilakamarri, Divi W [ 1084 ] |
| 10 | [ 1057 ] Laughlin-Koch, Beowulf B [0.0] | (½-½) | [0.0] Dhar, Kavish W [ 1185 ] |
| 0 | [ 1028 ] Xie, Vincent W [0.0] | (1) | See T.D. |
| 0 | [ 1971 ] Maokhampio, Lucas X [0.5] | (0.5) | BYE |
| 0 | [ 1505 ] Maokhampio, Olivia X [0.5] | (0.5) | BYE |
| 0 | [ 981 ] Maokhampio, Corina X [0.5] | (0.5) | BYE |
| 0 | [ 1626 ] Li, Bohan Jaden B [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1216 ] Dhar, Aarna M [0.0] | (0-1) | [0.0] Arunkumar, Pragit [ 1720 ] |
| 2 | [ 1658 ] Rahul, Rihaan [0.0] | (1-0) | [0.0] Zhai, Tristan [ 1212 ] |
| 3 | [ 1212 ] Zhang, Ian [0.0] | (1-0) | [0.0] Li, Bohan Jaden [ 1626 ] |
| 4 | [ 1612 ] Kayser, Elliott [0.0] | (1-0) | [0.0] Hu, Tim [ 1197 ] |
| 5 | [ 1185 ] Dhar, Kavish [0.0] | (0-1) | [0.0] Randall, Dylan Caleb [ 1501 ] |
| 6 | [ 1445 ] Wood, Roger [0.0] | (1-0) | [0.0] Le, Alicia [ 1110 ] |
| 7 | [ 1089 ] Hao, Tristan [0.0] | (0-1) | [0.0] Rahul, Vihaan [ 1384 ] |
| 8 | [ 1364 ] Balasubramanian, Prakrithi [0.0] | (0-1) | [0.0] Chaudhary, Dihaan [ 1086 ] |
| 9 | [ 1084 ] Chilakamarri, Divi [0.0] | (0-1) | [0.0] Balasubramanian, Pranav [ 1317 ] |
| 10 | [ 1296 ] Adzhigirey, Philip [0.0] | (1-0) | [0.0] Laughlin-Koch, Beowulf [ 1057 ] |
| 11 | [ 1028 ] Xie, Vincent [0.0] | (0-1) | [0.0] Ranjit, Nimay [ 1270 ] |
| 0 | [ 1971 ] Maokhampio, Lucas [0.0] | (0.5) | BYE |
| 0 | [ 1505 ] Maokhampio, Olivia [0.0] | (0.5) | BYE |
| 0 | [ 981 ] Maokhampio, Corina [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adzhigirey, Michael | 881 | 3.5 | W W 4 | D B 5 | W W 9 | W B 2 |
| 2 | 2-3 | Nguyen, Sophia | 911 | 3.0 | X - 8 | W W 9 | W B 3 | L W 1 |
| 3 | Farris, Oliad | 710 | 3.0 | W W 10 | W B 6 | L W 2 | W W 4 | |
| 4 | 4-7 | Basil, Neil | 663 | 2.0 | L B 1 | W W 8 | W W 5 | L B 3 |
| 5 | Astekar, Nikhil | 847 | 2.0 | W B 7 | D W 1 | L B 4 | D W 8 | |
| 6 | Kasireddy, Abhiram Naga Venkata | 945 | 2.0 | L B 9 | L W 3 | W B 7 | W W 10 | |
| 7 | Lannom, Thomas K | 0 | 2.0 | L W 5 | W B 10 | L W 6 | W B 9 | |
| 8 | 8 | Zhang, Dennis | 750 | 1.5 | F - 2 | L B 4 | W W 10 | D B 5 |
| 9 | 9 | Menguita, Joaquin | 820 | 1.0 | W W 6 | L B 2 | L B 1 | L W 7 |
| 10 | 10 | Edwards, Colton | 910 | 0.0 | L B 3 | L W 7 | L B 8 | L B 6 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 15 | [ 911 ] Nguyen, Sophia XWB [3.0] | (0-1) | [2.5] Adzhigirey, Michael WBW [ 881 ] |
| 16 | [ 710 ] Farris, Oliad WBW [2.0] | (1-0) | [2.0] Basil, Neil BWW [ 663 ] |
| 17 | [ 847 ] Astekar, Nikhil BWB [1.5] | (½-½) | [1.0] Zhang, Dennis XBW [ 750 ] |
| 18 | [ 820 ] Menguita, Joaquin WBB [1.0] | (0-1) | [1.0] Lannom, Thomas K WBW [ 0 ] |
| 19 | [ 945 ] Kasireddy, Abhiram Naga Venkata BWB [1.0] | (1-0) | [0.0] Edwards, Colton BWB [ 910 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 15 | [ 710 ] Farris, Oliad WB [2.0] | (0-1) | [2.0] Nguyen, Sophia XW [ 911 ] |
| 16 | [ 881 ] Adzhigirey, Michael WB [1.5] | (1-0) | [1.0] Menguita, Joaquin WB [ 820 ] |
| 17 | [ 663 ] Basil, Neil BW [1.0] | (1-0) | [1.5] Astekar, Nikhil BW [ 847 ] |
| 18 | [ 0 ] Lannom, Thomas K WB [1.0] | (0-1) | [0.0] Kasireddy, Abhiram Naga Venkata BW [ 945 ] |
| 19 | [ 750 ] Zhang, Dennis XB [0.0] | (1-0) | [0.0] Edwards, Colton BW [ 910 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 15 | [ 911 ] Nguyen, Sophia X [1.0] | (1-0) | [1.0] Menguita, Joaquin W [ 820 ] |
| 16 | [ 847 ] Astekar, Nikhil B [1.0] | (½-½) | [1.0] Adzhigirey, Michael W [ 881 ] |
| 17 | [ 945 ] Kasireddy, Abhiram Naga Venkata B [0.0] | (0-1) | [1.0] Farris, Oliad W [ 710 ] |
| 18 | [ 910 ] Edwards, Colton B [0.0] | (0-1) | [0.0] Lannom, Thomas K W [ 0 ] |
| 19 | [ 663 ] Basil, Neil B [0.0] | (1-0) | [0.0] Zhang, Dennis X [ 750 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 15 | [ 820 ] Menguita, Joaquin [0.0] | (1-0) | [0.0] Kasireddy, Abhiram Naga Venkata [ 945 ] |
| 16 | [ 911 ] Nguyen, Sophia [0.0] | (1X-0F) | [0.0] Zhang, Dennis [ 750 ] |
| 17 | [ 710 ] Farris, Oliad [0.0] | (1-0) | [0.0] Edwards, Colton [ 910 ] |
| 18 | [ 881 ] Adzhigirey, Michael [0.0] | (1-0) | [0.0] Basil, Neil [ 663 ] |
| 19 | [ 0 ] Lannom, Thomas K [0.0] | (0-1) | [0.0] Astekar, Nikhil [ 847 ] |
| # | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | To, Andrew | 637 | 4.0 | W B 9 | W W 14 | W B 7 | W W 5 |
| 2 | 2 | Bahuguna, Akshaj | 420 | 3.5 | D B 13 | W W 16 | W W 6 | W B 8 |
| 3 | 3-4 | Abbasi, Mohammadsadra | 544 | 3.0 | D W 5 | D B 12 | W B 16 | W W 10 |
| 4 | Donohue, Noah | 0 | 3.0 | L B 10 | W W 15 | W B 11 | W W 7 | |
| 5 | 5-6 | Kasireddy, Avighna Naga Venkata | 686 | 2.5 | D B 3 | W W 13 | W B 10 | L B 1 |
| 6 | Guan, Ryan | 673 | 2.5 | X - 17 | D W 10 | L B 2 | W W 13 | |
| 7 | 7-9 | Singh, Ayaan | 565 | 2.0 | W W 11 | W B 8 | L W 1 | L B 4 |
| 8 | Bondhey, Siddharth | 672 | 2.0 | W B 15 | L W 7 | W B 14 | L W 2 | |
| 9 | Guffey, Maxim H. | 344 | 2.0 | L W 1 | L B 11 | W B 15 | W W 14 | |
| 10 | 10-12 | Shekhar, Stavya | 612 | 1.5 | W W 4 | D B 6 | L W 5 | L B 3 |
| 11 | Wang, Neil | 0 | 1.5 | L B 7 | W W 9 | L W 4 | D B 12 | |
| 12 | Nguyen, Janelle | 566 | 1.5 | L B 14 | D W 3 | D B 13 | D W 11 | |
| 13 | 13-15 | Tran, Jacksam | 642 | 1.0 | D W 2 | L B 5 | D W 12 | L B 6 |
| 14 | Thompson, Owen John | 0 | 1.0 | W W 12 | L B 1 | L W 8 | L B 9 | |
| 15 | Vu, Krystal | 485 | 1.0 | L W 8 | L B 4 | L W 9 | W B 16 | |
| 16 | 16 | Park, Dylan Dowon | 653 | 0.5 | HPB - | L B 2 | L W 3 | L W 15 |
| 17 | 17 | Soora, Sushrith | 506 | 0.0 | F - 6 | U - | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 20 | [ 637 ] To, Andrew BWB [3.0] | (1-0) | [2.5] Kasireddy, Avighna Naga Venkata BWB [ 686 ] |
| 21 | [ 672 ] Bondhey, Siddharth BWB [2.0] | (0-1) | [2.5] Bahuguna, Akshaj BWW [ 420 ] |
| 22 | [ 0 ] Donohue, Noah BWB [2.0] | (1-0) | [2.0] Singh, Ayaan WBW [ 565 ] |
| 23 | [ 544 ] Abbasi, Mohammadsadra WBB [2.0] | (1-0) | [1.5] Shekhar, Stavya WBW [ 612 ] |
| 24 | [ 673 ] Guan, Ryan XWB [1.5] | (1-0) | [1.0] Tran, Jacksam WBW [ 642 ] |
| 25 | [ 566 ] Nguyen, Janelle BWB [1.0] | (½-½) | [1.0] Wang, Neil BWW [ 0 ] |
| 26 | [ 344 ] Guffey, Maxim H. WBB [1.0] | (1-0) | [1.0] Thompson, Owen John WBW [ 0 ] |
| 27 | [ 653 ] Park, Dylan Dowon XBW [0.5] | (0-1) | [0.0] Vu, Krystal WBW [ 485 ] |
| 0 | [ 506 ] Soora, Sushrith XXX [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 20 | [ 565 ] Singh, Ayaan WB [2.0] | (0-1) | [2.0] To, Andrew BW [ 637 ] |
| 21 | [ 612 ] Shekhar, Stavya WB [1.5] | (0-1) | [1.5] Kasireddy, Avighna Naga Venkata BW [ 686 ] |
| 22 | [ 420 ] Bahuguna, Akshaj BW [1.5] | (1-0) | [1.5] Guan, Ryan XW [ 673 ] |
| 23 | [ 0 ] Thompson, Owen John WB [1.0] | (0-1) | [1.0] Bondhey, Siddharth BW [ 672 ] |
| 24 | [ 0 ] Wang, Neil BW [1.0] | (0-1) | [1.0] Donohue, Noah BW [ 0 ] |
| 25 | [ 653 ] Park, Dylan Dowon XB [0.5] | (0-1) | [1.0] Abbasi, Mohammadsadra WB [ 544 ] |
| 26 | [ 642 ] Tran, Jacksam WB [0.5] | (½-½) | [0.5] Nguyen, Janelle BW [ 566 ] |
| 27 | [ 485 ] Vu, Krystal WB [0.0] | (0-1) | [0.0] Guffey, Maxim H. WB [ 344 ] |
| 0 | [ 506 ] Soora, Sushrith XX [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 20 | [ 673 ] Guan, Ryan X [1.0] | (½-½) | [1.0] Shekhar, Stavya W [ 612 ] |
| 21 | [ 672 ] Bondhey, Siddharth B [1.0] | (0-1) | [1.0] Singh, Ayaan W [ 565 ] |
| 22 | [ 637 ] To, Andrew B [1.0] | (1-0) | [1.0] Thompson, Owen John W [ 0 ] |
| 23 | [ 686 ] Kasireddy, Avighna Naga Venkata B [0.5] | (1-0) | [0.5] Tran, Jacksam W [ 642 ] |
| 24 | [ 420 ] Bahuguna, Akshaj B [0.5] | (1-0) | [0.5] Park, Dylan Dowon X [ 653 ] |
| 25 | [ 566 ] Nguyen, Janelle B [0.0] | (½-½) | [0.5] Abbasi, Mohammadsadra W [ 544 ] |
| 26 | [ 0 ] Donohue, Noah B [0.0] | (1-0) | [0.0] Vu, Krystal W [ 485 ] |
| 27 | [ 0 ] Wang, Neil B [0.0] | (1-0) | [0.0] Guffey, Maxim H. W [ 344 ] |
| 0 | [ 506 ] Soora, Sushrith X [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 20 | [ 544 ] Abbasi, Mohammadsadra [0.0] | (½-½) | [0.0] Kasireddy, Avighna Naga Venkata [ 686 ] |
| 21 | [ 673 ] Guan, Ryan [0.0] | (1X-0F) | [0.0] Soora, Sushrith [ 506 ] |
| 22 | [ 485 ] Vu, Krystal [0.0] | (0-1) | [0.0] Bondhey, Siddharth [ 672 ] |
| 23 | [ 642 ] Tran, Jacksam [0.0] | (½-½) | [0.0] Bahuguna, Akshaj [ 420 ] |
| 24 | [ 344 ] Guffey, Maxim H. [0.0] | (0-1) | [0.0] To, Andrew [ 637 ] |
| 25 | [ 612 ] Shekhar, Stavya [0.0] | (1-0) | [0.0] Donohue, Noah [ 0 ] |
| 26 | [ 0 ] Thompson, Owen John [0.0] | (1-0) | [0.0] Nguyen, Janelle [ 566 ] |
| 27 | [ 565 ] Singh, Ayaan [0.0] | (1-0) | [0.0] Wang, Neil [ 0 ] |
| 0 | [ 653 ] Park, Dylan Dowon [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zhang, Timothy | 347 | 4.0 | W W 12 | W B 3 | W B 6 | W W 4 |
| 2 | 2 | Fridrik-Ovchinnikov, Nicole | 333 | 3.5 | W B 15 | D W 5 | W B 8 | W W 7 |
| 3 | 3-4 | Khan, Aazawn | 0 | 3.0 | W B 10 | L W 1 | W W 9 | W B 6 |
| 4 | Song, Kyle | 357 | 3.0 | W B 13 | W W 7 | W B 5 | L B 1 | |
| 5 | 5 | Singh, Arsh | 126 | 2.5 | X - 16 | D B 2 | L W 4 | W W 10 |
| 6 | 6-10 | Atwood, Noah P | 112 | 2.0 | X - 17 | W B 9 | L W 1 | L W 3 |
| 7 | Saripalli, Meenakshi | 150 | 2.0 | W W 11 | L B 4 | W W 13 | L B 2 | |
| 8 | Lannom, Francis M | 0 | 2.0 | L W 9 | W B 12 | L W 2 | W B 14 | |
| 9 | Song, Charlie | 156 | 2.0 | W B 8 | L W 6 | L B 3 | W W 15 | |
| 10 | Fanthony, Kaiden | 207 | 2.0 | L W 3 | W B 15 | W W 11 | L B 5 | |
| 11 | 11-12 | Sun, Caleb | 0 | 1.5 | L B 7 | W W 13 | L B 10 | D W 12 |
| 12 | Astekar, Mayra | 0 | 1.5 | L B 1 | L W 8 | W W 15 | D B 11 | |
| 13 | 13-14 | Vu, Joseph | 108 | 1.0 | L W 4 | L B 11 | L B 7 | B - |
| 14 | Paul Ragan, Paul | 225 | 1.0 | HPB - | HPB - | U - | L W 8 | |
| 15 | 15-17 | Atwood, Nash P | 0 | 0.0 | L W 2 | L W 10 | L B 12 | L B 9 |
| 16 | Ung, Leo | 0 | 0.0 | F - 5 | U - | U - | U - | |
| 17 | Ung, Luna | 0 | 0.0 | F - 6 | U - | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 28 | [ 347 ] Zhang, Timothy WBB [3.0] | (1-0) | [3.0] Song, Kyle BWB [ 357 ] |
| 29 | [ 333 ] Fridrik-Ovchinnikov, Nicole BWB [2.5] | (1-0) | [2.0] Saripalli, Meenakshi WBW [ 150 ] |
| 30 | [ 126 ] Singh, Arsh XBW [1.5] | (1-0) | [2.0] Fanthony, Kaiden WBW [ 207 ] |
| 31 | [ 112 ] Atwood, Noah P XBW [2.0] | (0-1) | [2.0] Khan, Aazawn BWW [ 0 ] |
| 32 | [ 225 ] Paul Ragan, Paul XXX [1.0] | (0-1) | [1.0] Lannom, Francis M WBW [ 0 ] |
| 33 | [ 0 ] Sun, Caleb BWB [1.0] | (½-½) | [1.0] Astekar, Mayra BWW [ 0 ] |
| 34 | [ 156 ] Song, Charlie BWB [1.0] | (1-0) | [0.0] Atwood, Nash P WWB [ 0 ] |
| 0 | [ 108 ] Vu, Joseph WBB [0.0] | (1) | See T.D. |
| 0 | [ 0 ] Ung, Leo XXX [0.0] | (0) | No Game - 0 Point |
| 0 | [ 0 ] Ung, Luna XXX [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 28 | [ 126 ] Singh, Arsh XB [1.5] | (0-1) | [2.0] Song, Kyle BW [ 357 ] |
| 29 | [ 112 ] Atwood, Noah P XB [2.0] | (0-1) | [2.0] Zhang, Timothy WB [ 347 ] |
| 30 | [ 0 ] Lannom, Francis M WB [1.0] | (0-1) | [1.5] Fridrik-Ovchinnikov, Nicole BW [ 333 ] |
| 31 | [ 207 ] Fanthony, Kaiden WB [1.0] | (1-0) | [1.0] Sun, Caleb BW [ 0 ] |
| 32 | [ 0 ] Khan, Aazawn BW [1.0] | (1-0) | [1.0] Song, Charlie BW [ 156 ] |
| 33 | [ 150 ] Saripalli, Meenakshi WB [1.0] | (1-0) | [0.0] Vu, Joseph WB [ 108 ] |
| 34 | [ 0 ] Astekar, Mayra BW [0.0] | (1-0) | [0.0] Atwood, Nash P WW [ 0 ] |
| 0 | [ 225 ] Paul Ragan, Paul XX [1.0] | (0) | No Game - 0 Point |
| 0 | [ 0 ] Ung, Leo XX [0.0] | (0) | No Game - 0 Point |
| 0 | [ 0 ] Ung, Luna XX [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 28 | [ 357 ] Song, Kyle B [1.0] | (1-0) | [1.0] Saripalli, Meenakshi W [ 150 ] |
| 29 | [ 0 ] Khan, Aazawn B [1.0] | (0-1) | [1.0] Zhang, Timothy W [ 347 ] |
| 30 | [ 333 ] Fridrik-Ovchinnikov, Nicole B [1.0] | (½-½) | [1.0] Singh, Arsh X [ 126 ] |
| 31 | [ 156 ] Song, Charlie B [1.0] | (0-1) | [1.0] Atwood, Noah P X [ 112 ] |
| 32 | [ 0 ] Atwood, Nash P W [0.0] | (0-1) | [0.0] Fanthony, Kaiden W [ 207 ] |
| 33 | [ 0 ] Sun, Caleb B [0.0] | (1-0) | [0.0] Vu, Joseph W [ 108 ] |
| 34 | [ 0 ] Astekar, Mayra B [0.0] | (0-1) | [0.0] Lannom, Francis M W [ 0 ] |
| 0 | [ 225 ] Paul Ragan, Paul X [0.5] | (0.5) | BYE |
| 0 | [ 0 ] Ung, Leo X [0.0] | (0) | No Game - 0 Point |
| 0 | [ 0 ] Ung, Luna X [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 28 | [ 108 ] Vu, Joseph [0.0] | (0-1) | [0.0] Song, Kyle [ 357 ] |
| 29 | [ 347 ] Zhang, Timothy [0.0] | (1-0) | [0.0] Astekar, Mayra [ 0 ] |
| 30 | [ 0 ] Atwood, Nash P [0.0] | (0-1) | [0.0] Fridrik-Ovchinnikov, Nicole [ 333 ] |
| 31 | [ 207 ] Fanthony, Kaiden [0.0] | (0-1) | [0.0] Khan, Aazawn [ 0 ] |
| 32 | [ 0 ] Lannom, Francis M [0.0] | (0-1) | [0.0] Song, Charlie [ 156 ] |
| 33 | [ 150 ] Saripalli, Meenakshi [0.0] | (1-0) | [0.0] Sun, Caleb [ 0 ] |
| 34 | [ 0 ] Ung, Leo [0.0] | (0F-1X) | [0.0] Singh, Arsh [ 126 ] |
| 35 | [ 112 ] Atwood, Noah P [0.0] | (1X-0F) | [0.0] Ung, Luna [ 0 ] |
| 0 | [ 225 ] Paul Ragan, Paul [0.0] | (0.5) | BYE |
Published: 09/19 04:33 PM
1
2-6
7-9
10-17
18-19
20-23
24
25
1
2-3
4-7
8
9
10
1
2
3-4
5-6
7-9
10-12
13-15
16
17
1
2
3-4
5
6-10
11-12
13-14
15-17
Bd 29
(1-0)