By Billerica Chess Club | Fri, 2026-02-06 19:30 to Fri, 2026-02-27 23:00, Eastern Standard Time | Completed
Seats : 50 | Registered : 24 | Available : 26
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Fri 2026-02-27 11:34 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZSITTNIK,CARTER J | 1956 | +23.6 | 3.5 | W W 16 | W B 10 | HPB - | W B 2 |
| 2 | 2-6 | SKRCHESKI,DEJAN | 1931 | +4 | 3.0 | W B 17 | W W 21 | W B 13 | L W 1 |
| 3 | REYNOLDS,DOUGLAS | 1836 | -1.1 | 3.0 | W W 26 | W B 30 | HPB - | D W 6 | |
| 4 | VIYANI,KENISRO PR | 1826 | -4.8 | 3.0 | D B 20 | W W 33 | D W 12 | W B 16 | |
| 5 | GRADIJAN,STEPHEN | 1800 | +0.8 | 3.0 | W W 27 | HPB - | HPB - | W W 20 | |
| 6 | BAGINSKI,PAUL A | 1793 | +28.3 | 3.0 | W W 38 | W W 7 | HPB - | D B 3 | |
| 7 | 7-11 | VAUGHAN,JOHN P | 2056 | -21.7 | 2.5 | W W 22 | L B 6 | HPB - | W W 23 |
| 8 | PEARSON,FREDERICK | 1903 | +9.5 | 2.5 | W W 11 | W B 14 | HPB - | U - | |
| 9 | SHEA,CHRISTOPHER | 1870 | -38.6 | 2.5 | L B 25 | W W 19 | D B 20 | W W 22 | |
| 10 | SMITH,STEPHEN E | 1744 | -7.2 | 2.5 | W B 29 | L W 1 | HPB - | W B 30 | |
| 11 | NATTI,NAGENDRANAT | 1390 | +26 | 2.5 | L B 8 | W W 29 | HPB - | W W 31 | |
| 12 | 12-20 | NUGENT,ARTHUR P | 2000 | -21.6 | 2.0 | D B 23 | W W 34 | D B 4 | U - |
| 13 | SNYDER,JASON | 1796 | -8.5 | 2.0 | W B 35 | W W 25 | L W 2 | U - | |
| 14 | LIANG,RYAN | 1709 | -1.8 | 2.0 | W B 19 | L W 8 | W B 17 | U - | |
| 15 | BILLMERS,MEYER A | 1506 | +2.3 | 2.0 | HPB - | HPB - | U - | W W 33 | |
| 16 | PREM KUMAR,DHANVA | 1431 | +23.2 | 2.0 | L B 1 | W W 35 | W B 31 | L W 4 | |
| 17 | RAGUCCI,JOHN A | 1423 | -2.4 | 2.0 | L W 2 | W B 38 | L W 14 | W B 32 | |
| 18 | CHAUDHARY,SAKSHAM | 1094 | +7.3 | 2.0 | HPB - | W B 28 | HPB - | U - | |
| 19 | RUSH,DEMETRES B | 1091 | +3.9 | 2.0 | L W 14 | L B 9 | W W 38 | W B 34 | |
| 20 | Nair, Arjun | 1089 | +30.7 | 2.0 | D W 4 | W B 37 | D W 9 | L B 5 | |
| 21 | 21-30 | KAPRIELIAN,MARK | 1715 | -7.1 | 1.5 | W W 36 | L B 2 | HPB - | U - |
| 22 | DAVID,MICHAEL SCO | 1674 | -10.5 | 1.5 | L B 7 | W W 27 | HPB - | L B 9 | |
| 23 | MINALGA-RHEAULT,R | 1515 | +12.8 | 1.5 | D W 12 | HPB - | HPB - | L B 7 | |
| 24 | Mui, Calvin | 1323 | -13.7 | 1.5 | HPB - | HPB - | U - | D W 28 | |
| 25 | Lamare, Matthew Ma | 1249 | +22.1 | 1.5 | W W 9 | L B 13 | D B 33 | U - | |
| 26 | CARLAN,JULY | 1204 | +0.4 | 1.5 | L B 3 | W W 36 | HPB - | U - | |
| 27 | GODLEWSKI,PETER | 957 | -11 | 1.5 | L B 5 | L B 22 | D W 29 | W W 37 | |
| 28 | VEERAMANIKANDAN,V | 882 | +6.4 | 1.5 | HPB - | L W 18 | HPB - | D B 24 | |
| 29 | THIRUKKONDA,DANVI | 690 | +29.8 | 1.5 | L W 10 | L B 11 | D B 27 | W W 38 | |
| 30 | McDermott, Tom | 0 | +16 | 1.5 | HPB - | L W 3 | W B 37 | L W 10 | |
| 31 | 31-34 | BROWN,LEAH TAYLOR | 1685 | -53 | 1.0 | HPB - | HPB - | L W 16 | L B 11 |
| 32 | Sanghishetty, Sudh | 1068 | -3.7 | 1.0 | HPB - | HPB - | U - | L W 17 | |
| 33 | BARKER,KERRY | 1065 | +5 | 1.0 | HPB - | L B 4 | D W 25 | L B 15 | |
| 34 | Karthikeyan, Aarav | 397 | -0.6 | 1.0 | HPB - | L B 12 | HPB - | L W 19 | |
| 35 | 35-37 | SOUHRADA,ERNIE | 928 | -1.9 | 0.5 | L W 13 | L B 16 | HPB - | U - |
| 36 | NALUVALA,MAEDHA | 643 | -1.3 | 0.5 | L B 21 | L B 26 | HPB - | U - | |
| 37 | McNally, Tyler Jam | 0 | -16.2 | 0.5 | HPB - | L W 20 | L W 30 | L B 27 | |
| 38 | 38 | Srinivasan, Ashwat | 780 | -25.5 | 0.0 | L B 6 | L W 17 | L B 19 | L B 29 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1931 -14.9 ] SKRCHESKI,DEJAN [3.0] | (0-1) | [2.5] ZSITTNIK,CARTER J [ 1956 +14.9 ] |
| 2 | [ 1836 -2 ] REYNOLDS,DOUGLAS [2.5] | (½-½) | [2.5] BAGINSKI,PAUL A [ 1793 +2 ] |
| 3 | [ 1431 -3 ] PREM KUMAR,DHANVA [2.0] | (0-1) | [2.0] VIYANI,KENISRO PR [ 1826 +3 ] |
| 4 | [ 1800 +0.5 ] GRADIJAN,STEPHEN [2.0] | (1-0) | [2.0] Nair, Arjun [ 1089 -0.5 ] |
| 5 | [ 2056 +1.4 ] VAUGHAN,JOHN P [1.5] | (1-0) | [1.5] MINALGA-RHEAULT,R [ 1515 -1.4 ] |
| 6 | [ 1870 +7.8 ] SHEA,CHRISTOPHER [1.5] | (1-0) | [1.5] DAVID,MICHAEL SCO [ 1674 -7.8 ] |
| 7 | [ 0 -0 ] McDermott, Tom [1.5] | (0-1) | [1.5] SMITH,STEPHEN E [ 1744 +0 ] |
| 8 | [ 1390 +27 ] NATTI,NAGENDRANAT [1.5] | (1-0) | [1.0] BROWN,LEAH TAYLOR [ 1685 -27 ] |
| 9 | [ 1506 +2.3 ] BILLMERS,MEYER A [1.0] | (1-0) | [1.0] BARKER,KERRY [ 1065 -2.3 ] |
| 10 | [ 1068 -3.7 ] Sanghishetty, Sudh [1.0] | (0-1) | [1.0] RAGUCCI,JOHN A [ 1423 +3.7 ] |
| 11 | [ 1323 -13.7 ] Mui, Calvin [1.0] | (½-½) | [1.0] VEERAMANIKANDAN,V [ 882 +13.7 ] |
| 12 | [ 397 -0.6 ] Karthikeyan, Aarav [1.0] | (0-1) | [1.0] RUSH,DEMETRES B [ 1091 +0.6 ] |
| 13 | [ 957 +0.1 ] GODLEWSKI,PETER [0.5] | (1-0) | [0.5] McNally, Tyler Jam [ 0 -0.1 ] |
| 14 | [ 690 +20.1 ] THIRUKKONDA,DANVI [0.5] | (1-0) | [0.0] Srinivasan, Ashwat [ 780 -20.1 ] |
| 0 | [ 2000 ] NUGENT,ARTHUR P [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1903 ] PEARSON,FREDERICK [2.5] | (0) | No Game - 0 Point |
| 0 | [ 1796 ] SNYDER,JASON [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1715 ] KAPRIELIAN,MARK [1.5] | (0) | No Game - 0 Point |
| 0 | [ 1709 ] LIANG,RYAN [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1249 ] Lamare, Matthew Ma [1.5] | (0) | No Game - 0 Point |
| 0 | [ 1204 ] CARLAN,JULY [1.5] | (0) | No Game - 0 Point |
| 0 | [ 1094 ] CHAUDHARY,SAKSHAM [2.0] | (0) | No Game - 0 Point |
| 0 | [ 928 ] SOUHRADA,ERNIE [0.5] | (0) | No Game - 0 Point |
| 0 | [ 643 ] NALUVALA,MAEDHA [0.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1796 -10.1 ] SNYDER,JASON [2.0] | (0-1) | [2.0] SKRCHESKI,DEJAN [ 1931 +10.1 ] |
| 2 | [ 1826 +7.4 ] VIYANI,KENISRO PR [1.5] | (½-½) | [1.5] NUGENT,ARTHUR P [ 2000 -7.4 ] |
| 3 | [ 1089 +15.6 ] Nair, Arjun [1.5] | (½-½) | [1.0] SHEA,CHRISTOPHER [ 1870 -15.6 ] |
| 4 | [ 1423 -5.2 ] RAGUCCI,JOHN A [1.0] | (0-1) | [1.0] LIANG,RYAN [ 1709 +5.2 ] |
| 5 | [ 1685 -26 ] BROWN,LEAH TAYLOR [1.0] | (0-1) | [1.0] PREM KUMAR,DHANVA [ 1431 +26 ] |
| 6 | [ 1065 +7.8 ] BARKER,KERRY [0.5] | (½-½) | [1.0] Lamare, Matthew Ma [ 1249 -7.8 ] |
| 7 | [ 0 -16 ] McNally, Tyler Jam [0.5] | (0-1) | [0.5] McDermott, Tom [ 0 +16 ] |
| 8 | [ 1091 +4.6 ] RUSH,DEMETRES B [0.0] | (1-0) | [0.0] Srinivasan, Ashwat [ 780 -4.6 ] |
| 9 | [ 957 -10.3 ] GODLEWSKI,PETER [0.0] | (½-½) | [0.0] THIRUKKONDA,DANVI [ 690 +10.3 ] |
| 0 | [ 2056 ] VAUGHAN,JOHN P [1.0] | (0.5) | BYE |
| 0 | [ 1956 ] ZSITTNIK,CARTER J [2.0] | (0.5) | BYE |
| 0 | [ 1903 ] PEARSON,FREDERICK [2.0] | (0.5) | BYE |
| 0 | [ 1836 ] REYNOLDS,DOUGLAS [2.0] | (0.5) | BYE |
| 0 | [ 1800 ] GRADIJAN,STEPHEN [1.5] | (0.5) | BYE |
| 0 | [ 1793 ] BAGINSKI,PAUL A [2.0] | (0.5) | BYE |
| 0 | [ 1744 ] SMITH,STEPHEN E [1.0] | (0.5) | BYE |
| 0 | [ 1715 ] KAPRIELIAN,MARK [1.0] | (0.5) | BYE |
| 0 | [ 1674 ] DAVID,MICHAEL SCO [1.0] | (0.5) | BYE |
| 0 | [ 1515 ] MINALGA-RHEAULT,R [1.0] | (0.5) | BYE |
| 0 | [ 882 ] VEERAMANIKANDAN,V [0.5] | (0.5) | BYE |
| 0 | [ 1390 ] NATTI,NAGENDRANAT [1.0] | (0.5) | BYE |
| 0 | [ 397 ] Karthikeyan, Aarav [0.5] | (0.5) | BYE |
| 0 | [ 1204 ] CARLAN,JULY [1.0] | (0.5) | BYE |
| 0 | [ 1094 ] CHAUDHARY,SAKSHAM [1.5] | (0.5) | BYE |
| 0 | [ 643 ] NALUVALA,MAEDHA [0.0] | (0.5) | BYE |
| 0 | [ 928 ] SOUHRADA,ERNIE [0.0] | (0.5) | BYE |
| 0 | [ 1506 ] BILLMERS,MEYER A [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1068 ] Sanghishetty, Sudh [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1323 ] Mui, Calvin [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1793 +26.2 ] BAGINSKI,PAUL A [1.0] | (1-0) | [1.0] VAUGHAN,JOHN P [ 2056 -26.2 ] |
| 2 | [ 1744 -7.3 ] SMITH,STEPHEN E [1.0] | (0-1) | [1.0] ZSITTNIK,CARTER J [ 1956 +7.3 ] |
| 3 | [ 1931 +7.2 ] SKRCHESKI,DEJAN [1.0] | (1-0) | [1.0] KAPRIELIAN,MARK [ 1715 -7.2 ] |
| 4 | [ 1709 -7.9 ] LIANG,RYAN [1.0] | (0-1) | [1.0] PEARSON,FREDERICK [ 1903 +7.9 ] |
| 5 | [ 0 -0 ] McDermott, Tom [0.5] | (0-1) | [1.0] REYNOLDS,DOUGLAS [ 1836 +0 ] |
| 6 | [ 1796 +1.3 ] SNYDER,JASON [1.0] | (1-0) | [1.0] Lamare, Matthew Ma [ 1249 -1.3 ] |
| 7 | [ 2000 +0 ] NUGENT,ARTHUR P [0.5] | (1-0) | [0.5] Karthikeyan, Aarav [ 397 -0 ] |
| 8 | [ 0 -0.1 ] McNally, Tyler Jam [0.5] | (0-1) | [0.5] Nair, Arjun [ 1089 +0.1 ] |
| 9 | [ 1826 +0.4 ] VIYANI,KENISRO PR [0.5] | (1-0) | [0.5] BARKER,KERRY [ 1065 -0.4 ] |
| 10 | [ 882 -7.3 ] VEERAMANIKANDAN,V [0.5] | (0-1) | [0.5] CHAUDHARY,SAKSHAM [ 1094 +7.3 ] |
| 11 | [ 1870 +0.4 ] SHEA,CHRISTOPHER [0.0] | (1-0) | [0.0] RUSH,DEMETRES B [ 1091 -0.4 ] |
| 12 | [ 1674 +0.5 ] DAVID,MICHAEL SCO [0.0] | (1-0) | [0.0] GODLEWSKI,PETER [ 957 -0.5 ] |
| 13 | [ 1431 +1.7 ] PREM KUMAR,DHANVA [0.0] | (1-0) | [0.0] SOUHRADA,ERNIE [ 928 -1.7 ] |
| 14 | [ 780 -0.8 ] Srinivasan, Ashwat [0.0] | (0-1) | [0.0] RAGUCCI,JOHN A [ 1423 +0.8 ] |
| 15 | [ 1390 +0.6 ] NATTI,NAGENDRANAT [0.0] | (1-0) | [0.0] THIRUKKONDA,DANVI [ 690 -0.6 ] |
| 16 | [ 1204 +1.2 ] CARLAN,JULY [0.0] | (1-0) | [0.0] NALUVALA,MAEDHA [ 643 -1.2 ] |
| 0 | [ 1800 ] GRADIJAN,STEPHEN [1.0] | (0.5) | BYE |
| 0 | [ 1685 ] BROWN,LEAH TAYLOR [0.5] | (0.5) | BYE |
| 0 | [ 1515 ] MINALGA-RHEAULT,R [0.5] | (0.5) | BYE |
| 0 | [ 1506 ] BILLMERS,MEYER A [0.5] | (0.5) | BYE |
| 0 | [ 1323 ] Mui, Calvin [0.5] | (0.5) | BYE |
| 0 | [ 1068 ] Sanghishetty, Sudh [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2056 +3.2 ] VAUGHAN,JOHN P [0.0] | (1-0) | [0.0] DAVID,MICHAEL SCO [ 1674 -3.2 ] |
| 2 | [ 1515 +14.2 ] MINALGA-RHEAULT,R [0.0] | (½-½) | [0.0] NUGENT,ARTHUR P [ 2000 -14.2 ] |
| 3 | [ 1956 +1.5 ] ZSITTNIK,CARTER J [0.0] | (1-0) | [0.0] PREM KUMAR,DHANVA [ 1431 -1.5 ] |
| 4 | [ 1423 -1.6 ] RAGUCCI,JOHN A [0.0] | (0-1) | [0.0] SKRCHESKI,DEJAN [ 1931 +1.6 ] |
| 5 | [ 1903 +1.6 ] PEARSON,FREDERICK [0.0] | (1-0) | [0.0] NATTI,NAGENDRANAT [ 1390 -1.6 ] |
| 6 | [ 1249 +31.1 ] Lamare, Matthew Ma [0.0] | (1-0) | [0.0] SHEA,CHRISTOPHER [ 1870 -31.1 ] |
| 7 | [ 1836 +0.8 ] REYNOLDS,DOUGLAS [0.0] | (1-0) | [0.0] CARLAN,JULY [ 1204 -0.8 ] |
| 8 | [ 1089 +15.5 ] Nair, Arjun [0.0] | (½-½) | [0.0] VIYANI,KENISRO PR [ 1826 -15.5 ] |
| 9 | [ 1800 +0.2 ] GRADIJAN,STEPHEN [0.0] | (1-0) | [0.0] GODLEWSKI,PETER [ 957 -0.2 ] |
| 10 | [ 928 -0.2 ] SOUHRADA,ERNIE [0.0] | (0-1) | [0.0] SNYDER,JASON [ 1796 +0.2 ] |
| 11 | [ 1793 +0.1 ] BAGINSKI,PAUL A [0.0] | (1-0) | [0.0] Srinivasan, Ashwat [ 780 -0.1 ] |
| 12 | [ 690 -0.1 ] THIRUKKONDA,DANVI [0.0] | (0-1) | [0.0] SMITH,STEPHEN E [ 1744 +0.1 ] |
| 13 | [ 1715 +0.1 ] KAPRIELIAN,MARK [0.0] | (1-0) | [0.0] NALUVALA,MAEDHA [ 643 -0.1 ] |
| 14 | [ 1091 -0.9 ] RUSH,DEMETRES B [0.0] | (0-1) | [0.0] LIANG,RYAN [ 1709 +0.9 ] |
| 0 | [ 1685 ] BROWN,LEAH TAYLOR [0.0] | (0.5) | BYE |
| 0 | [ 1506 ] BILLMERS,MEYER A [0.0] | (0.5) | BYE |
| 0 | [ 1323 ] Mui, Calvin [0.0] | (0.5) | BYE |
| 0 | [ 1094 ] CHAUDHARY,SAKSHAM [0.0] | (0.5) | BYE |
| 0 | [ 1068 ] Sanghishetty, Sudh [0.0] | (0.5) | BYE |
| 0 | [ 1065 ] BARKER,KERRY [0.0] | (0.5) | BYE |
| 0 | [ 882 ] VEERAMANIKANDAN,V [0.0] | (0.5) | BYE |
| 0 | [ 397 ] Karthikeyan, Aarav [0.0] | (0.5) | BYE |
| 0 | [ 0 ] McDermott, Tom [0.0] | (0.5) | BYE |
| 0 | [ 0 ] McNally, Tyler Jam [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-25 | ELDRIDGE,ROSS | 1953 | +0 | 1.0 | HPB - | HPB - | U - |
| 2 | PAULSON,RAYMOND | 1886 | +0 | 1.0 | HPB - | HPB - | U - | |
| 3 | URBONAS,MICHAEL | 1816 | +0 | 1.0 | HPB - | HPB - | U - | |
| 4 | JIN,JIM | 1787 | +0 | 1.0 | HPB - | HPB - | U - | |
| 5 | TROTTER,ROWAN | 1785 | +0 | 1.0 | HPB - | HPB - | U - | |
| 6 | BARRY,MICHAEL | 1752 | +0 | 1.0 | HPB - | HPB - | U - | |
| 7 | SARAVANAN,ANISH | 1749 | +0 | 1.0 | HPB - | HPB - | U - | |
| 8 | BIRD,D. G. | 1746 | +0 | 1.0 | HPB - | HPB - | U - | |
| 9 | MOORE,MICHAEL O D | 1700 | +0 | 1.0 | HPB - | HPB - | U - | |
| 10 | MARTIN,DAVID W | 1632 | +0 | 1.0 | HPB - | HPB - | U - | |
| 11 | NORMAN,GEORGE | 1584 | +0 | 1.0 | HPB - | HPB - | U - | |
| 12 | GADOMSKI,THADEUS | 1572 | +0 | 1.0 | HPB - | HPB - | U - | |
| 13 | WHITMORE,WALTER | 1500 | +0 | 1.0 | HPB - | HPB - | U - | |
| 14 | NAGARAJ,AVNI GAUR | 1496 | +0 | 1.0 | HPB - | HPB - | U - | |
| 15 | NICEWICZ,LARS | 1494 | +0 | 1.0 | HPB - | HPB - | U - | |
| 16 | APPELMANS,JACK | 1444 | +0 | 1.0 | HPB - | HPB - | U - | |
| 17 | KUHLMANN,STEVE | 1371 | +0 | 1.0 | HPB - | HPB - | U - | |
| 18 | PENSAMENTO,AMILTO | 1267 | +0 | 1.0 | HPB - | HPB - | U - | |
| 19 | YADAV,ANSH | 1132 | +0 | 1.0 | HPB - | HPB - | U - | |
| 20 | PALAPARTHI,AARYAS | 1127 | +0 | 1.0 | HPB - | HPB - | U - | |
| 21 | STEER,JONATHAN | 1098 | +0 | 1.0 | HPB - | HPB - | U - | |
| 22 | ROBINSON,REGINALD | 753 | +0 | 1.0 | HPB - | HPB - | U - | |
| 23 | CHAUDHARY,RUHAAN | 531 | +0 | 1.0 | HPB - | HPB - | U - | |
| 24 | CHAUDHARY,SAMARTH | 508 | +0 | 1.0 | HPB - | HPB - | U - | |
| 25 | EBERIEL,NANCY MIL | 309 | +0 | 1.0 | HPB - | HPB - | U - | |
| 26 | 26 | RUSSELL,ELIJIAH | 0 | +0 | 0.0 | U - | U - | U - |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [ 1953 ] ELDRIDGE,ROSS [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1886 ] PAULSON,RAYMOND [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1816 ] URBONAS,MICHAEL [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1787 ] JIN,JIM [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1785 ] TROTTER,ROWAN [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1752 ] BARRY,MICHAEL [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1749 ] SARAVANAN,ANISH [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1746 ] BIRD,D. G. [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1700 ] MOORE,MICHAEL O D [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1632 ] MARTIN,DAVID W [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1584 ] NORMAN,GEORGE [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1572 ] GADOMSKI,THADEUS [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1500 ] WHITMORE,WALTER [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1496 ] NAGARAJ,AVNI GAUR [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1494 ] NICEWICZ,LARS [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1444 ] APPELMANS,JACK [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1371 ] KUHLMANN,STEVE [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1267 ] PENSAMENTO,AMILTO [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1132 ] YADAV,ANSH [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1127 ] PALAPARTHI,AARYAS [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1098 ] STEER,JONATHAN [1.0] | (0) | No Game - 0 Point |
| 0 | [ 753 ] ROBINSON,REGINALD [1.0] | (0) | No Game - 0 Point |
| 0 | [ 531 ] CHAUDHARY,RUHAAN [1.0] | (0) | No Game - 0 Point |
| 0 | [ 508 ] CHAUDHARY,SAMARTH [1.0] | (0) | No Game - 0 Point |
| 0 | [ 309 ] EBERIEL,NANCY MIL [1.0] | (0) | No Game - 0 Point |
| 0 | [ 0 ] RUSSELL,ELIJIAH [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [ 1953 ] ELDRIDGE,ROSS [0.5] | (0.5) | BYE |
| 0 | [ 1886 ] PAULSON,RAYMOND [0.5] | (0.5) | BYE |
| 0 | [ 1816 ] URBONAS,MICHAEL [0.5] | (0.5) | BYE |
| 0 | [ 1787 ] JIN,JIM [0.5] | (0.5) | BYE |
| 0 | [ 1785 ] TROTTER,ROWAN [0.5] | (0.5) | BYE |
| 0 | [ 1752 ] BARRY,MICHAEL [0.5] | (0.5) | BYE |
| 0 | [ 1749 ] SARAVANAN,ANISH [0.5] | (0.5) | BYE |
| 0 | [ 1746 ] BIRD,D. G. [0.5] | (0.5) | BYE |
| 0 | [ 1700 ] MOORE,MICHAEL O D [0.5] | (0.5) | BYE |
| 0 | [ 1632 ] MARTIN,DAVID W [0.5] | (0.5) | BYE |
| 0 | [ 1584 ] NORMAN,GEORGE [0.5] | (0.5) | BYE |
| 0 | [ 1572 ] GADOMSKI,THADEUS [0.5] | (0.5) | BYE |
| 0 | [ 1500 ] WHITMORE,WALTER [0.5] | (0.5) | BYE |
| 0 | [ 1496 ] NAGARAJ,AVNI GAUR [0.5] | (0.5) | BYE |
| 0 | [ 1494 ] NICEWICZ,LARS [0.5] | (0.5) | BYE |
| 0 | [ 1444 ] APPELMANS,JACK [0.5] | (0.5) | BYE |
| 0 | [ 1371 ] KUHLMANN,STEVE [0.5] | (0.5) | BYE |
| 0 | [ 1267 ] PENSAMENTO,AMILTO [0.5] | (0.5) | BYE |
| 0 | [ 1132 ] YADAV,ANSH [0.5] | (0.5) | BYE |
| 0 | [ 1127 ] PALAPARTHI,AARYAS [0.5] | (0.5) | BYE |
| 0 | [ 1098 ] STEER,JONATHAN [0.5] | (0.5) | BYE |
| 0 | [ 753 ] ROBINSON,REGINALD [0.5] | (0.5) | BYE |
| 0 | [ 531 ] CHAUDHARY,RUHAAN [0.5] | (0.5) | BYE |
| 0 | [ 508 ] CHAUDHARY,SAMARTH [0.5] | (0.5) | BYE |
| 0 | [ 309 ] EBERIEL,NANCY MIL [0.5] | (0.5) | BYE |
| 0 | [ 0 ] RUSSELL,ELIJIAH [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [ 1953 ] ELDRIDGE,ROSS [0.0] | (0.5) | BYE |
| 0 | [ 1886 ] PAULSON,RAYMOND [0.0] | (0.5) | BYE |
| 0 | [ 1816 ] URBONAS,MICHAEL [0.0] | (0.5) | BYE |
| 0 | [ 1787 ] JIN,JIM [0.0] | (0.5) | BYE |
| 0 | [ 1785 ] TROTTER,ROWAN [0.0] | (0.5) | BYE |
| 0 | [ 1752 ] BARRY,MICHAEL [0.0] | (0.5) | BYE |
| 0 | [ 1749 ] SARAVANAN,ANISH [0.0] | (0.5) | BYE |
| 0 | [ 1746 ] BIRD,D. G. [0.0] | (0.5) | BYE |
| 0 | [ 1700 ] MOORE,MICHAEL O D [0.0] | (0.5) | BYE |
| 0 | [ 1632 ] MARTIN,DAVID W [0.0] | (0.5) | BYE |
| 0 | [ 1584 ] NORMAN,GEORGE [0.0] | (0.5) | BYE |
| 0 | [ 1572 ] GADOMSKI,THADEUS [0.0] | (0.5) | BYE |
| 0 | [ 1500 ] WHITMORE,WALTER [0.0] | (0.5) | BYE |
| 0 | [ 1496 ] NAGARAJ,AVNI GAUR [0.0] | (0.5) | BYE |
| 0 | [ 1494 ] NICEWICZ,LARS [0.0] | (0.5) | BYE |
| 0 | [ 1444 ] APPELMANS,JACK [0.0] | (0.5) | BYE |
| 0 | [ 1371 ] KUHLMANN,STEVE [0.0] | (0.5) | BYE |
| 0 | [ 1267 ] PENSAMENTO,AMILTO [0.0] | (0.5) | BYE |
| 0 | [ 1132 ] YADAV,ANSH [0.0] | (0.5) | BYE |
| 0 | [ 1127 ] PALAPARTHI,AARYAS [0.0] | (0.5) | BYE |
| 0 | [ 1098 ] STEER,JONATHAN [0.0] | (0.5) | BYE |
| 0 | [ 753 ] ROBINSON,REGINALD [0.0] | (0.5) | BYE |
| 0 | [ 531 ] CHAUDHARY,RUHAAN [0.0] | (0.5) | BYE |
| 0 | [ 508 ] CHAUDHARY,SAMARTH [0.0] | (0.5) | BYE |
| 0 | [ 309 ] EBERIEL,NANCY MIL [0.0] | (0.5) | BYE |
| 0 | [ 0 ] RUSSELL,ELIJIAH [0.0] | (0) | No Game - 0 Point |
Beta: Rating changes shown as "Rating ±Change"
Published: 02/27 11:34 PM
⚠️ Draft pairing - may change