By Pacific Northwest Chess Center | 05/16/2021 - 05/16/2021 | Completed
Seats : 48 | Registered : 43 | Available : 5

Info, Pairing, Results and Games


Published at 2021-05-16T20:15:55
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 GM Stupak [S2Pac], Kirill 2557 3.5 W W 14 D B 9 W W 6 W B 5
2 2-4 GM Aleksandrov [aleksandrovaleksei] 2708 3.0 W W 11 W B 4 L W 5 W W 7
3 GM Guseinov [GGuseinov], Gadir 2665 3.0 D B 7 D W 16 W B 11 W W 10
4 FM Porter [retropwr], Ryan W 2343 3.0 W W 17 L W 2 W B 16 W B 8
5 5-7 NM Wen [Super_Sharky1], Teddie 2362 2.5 D B 15 W W 18 W B 2 L W 1
6 WCM Yan [jij2018], Ruiyang 2242 2.5 D B 12 W W 20 L B 1 W W 16
7 CM Xu [chesswhiz57], Arthur 2223 2.5 D W 3 W B 13 W W 9 L B 2
8 8-13 NM Chen [chenxiaoyuer], Ryo Wenyu 2295 2.0 D B 18 W W 15 D B 10 L W 4
9 Panesar [ChallengingKibitzer], M 2266 2.0 W W 19 D W 1 L B 7 D B 13
10 CM Kunka [ChessKidA8], Harshid 2239 2.0 D W 13 W B 12 D W 8 L B 3
11 NM Wen [TommyWen1], Tommy 2229 2.0 L B 2 W W 17 L W 3 W B 19
12 CM Mundayat [flashcheck64], Abinav 2117 2.0 D W 6 L W 10 W B 20 D B 14
13 Deng [HDiChess], Henry 2105 2.0 D B 10 L W 7 W B 18 D W 9
14 14-16 NM Wang [Wang2007], Alex Yuxuan 2219 1.5 L B 1 W W 19 L B 15 D W 12
15 CM Xie [largecrab123], Bryan 2204 1.5 D W 5 L B 8 W W 14 U -
16 CM Deshpande [tacticz07], Aaryan 2105 1.5 B - D B 3 L W 4 L B 6
17 17-20 NM Levine [ClydeHillKid], Joseph 2179 1.0 L B 4 L B 11 L W 19 B -
18 CM Kondakov [ChickenManMan4U], Adri 2137 1.0 D W 8 L B 5 L W 13 HPB -
19 CM Tang [sunny3000], Zoey 2119 1.0 L B 9 L B 14 W B 17 L W 11
20 Jiang [BrandonJiang123456], Bran 2110 1.0 HPB - L B 6 L W 12 HPB -
21 21 Xu [epiclord678], Daniel 2161 0.0 - - - - - - - - - - - - - - - -

Board Number White Player Results Black Player
1 [2362] NM Wen [Super_Sharky1], Teddie [2.5] (0-1) [2.5] GM Stupak [S2Pac], Kirill [2557]
2 [2708] GM Aleksandrov [aleksandrovaleksei] [2.0] (1-0) [2.5] CM Xu [chesswhiz57], Arthur [2223]
3 [2665] GM Guseinov [GGuseinov], Gadir [2.0] (1-0) [2.0] CM Kunka [ChessKidA8], Harshid [2239]
4 [2295] NM Chen [chenxiaoyuer], Ryo Wenyu [2.0] (0-1) [2.0] FM Porter [retropwr], Ryan W [2343]
5 [2105] Deng [HDiChess], Henry [1.5] (0.5-0.5) [1.5] Panesar [ChallengingKibitzer], M [2266]
6 [2242] WCM Yan [jij2018], Ruiyang [1.5] (1-0) [1.5] CM Deshpande [tacticz07], Aaryan [2105]
7 [2219] NM Wang [Wang2007], Alex Yuxuan [1.0] (0.5-0.5) [1.5] CM Mundayat [flashcheck64], Abinav [2117]
8 [2119] CM Tang [sunny3000], Zoey [1.0] (0-1) [1.0] NM Wen [TommyWen1], Tommy [2229]
0 [2204] CM Xie [largecrab123], Bryan [1.5] (0)
0 [2179] NM Levine [ClydeHillKid], Joseph [0.0] (1) No Game - Full Point
0 [2161] Xu [epiclord678], Daniel [0.0] -
0 [2137] CM Kondakov [ChickenManMan4U], Adri [0.5] (0.5) BYE
0 [2110] Jiang [BrandonJiang123456], Bran [0.5] (0.5) BYE

Board Number White Player Results Black Player
1 [2708] GM Aleksandrov [aleksandrovaleksei] [2.0] (0-1) [1.5] NM Wen [Super_Sharky1], Teddie [2362]
2 [2557] GM Stupak [S2Pac], Kirill [1.5] (1-0) [1.5] WCM Yan [jij2018], Ruiyang [2242]
3 [2239] CM Kunka [ChessKidA8], Harshid [1.5] (0.5-0.5) [1.5] NM Chen [chenxiaoyuer], Ryo Wenyu [2295]
4 [2223] CM Xu [chesswhiz57], Arthur [1.5] (1-0) [1.5] Panesar [ChallengingKibitzer], M [2266]
5 [2105] CM Deshpande [tacticz07], Aaryan [1.5] (0-1) [1.0] FM Porter [retropwr], Ryan W [2343]
6 [2229] NM Wen [TommyWen1], Tommy [1.0] (0-1) [1.0] GM Guseinov [GGuseinov], Gadir [2665]
7 [2204] CM Xie [largecrab123], Bryan [0.5] (1-0) [1.0] NM Wang [Wang2007], Alex Yuxuan [2219]
8 [2137] CM Kondakov [ChickenManMan4U], Adri [0.5] (0-1) [0.5] Deng [HDiChess], Henry [2105]
9 [2110] Jiang [BrandonJiang123456], Bran [0.5] (0-1) [0.5] CM Mundayat [flashcheck64], Abinav [2117]
10 [2179] NM Levine [ClydeHillKid], Joseph [0.0] (0-1) [0.0] CM Tang [sunny3000], Zoey [2119]
0 [2161] Xu [epiclord678], Daniel [0.0] -

Board Number White Player Results Black Player
1 [2343] FM Porter [retropwr], Ryan W [1.0] (0-1) [1.0] GM Aleksandrov [aleksandrovaleksei] [2708]
2 [2266] Panesar [ChallengingKibitzer], M [1.0] (0.5-0.5) [1.0] GM Stupak [S2Pac], Kirill [2557]
3 [2665] GM Guseinov [GGuseinov], Gadir [0.5] (0.5-0.5) [1.0] CM Deshpande [tacticz07], Aaryan [2105]
4 [2362] NM Wen [Super_Sharky1], Teddie [0.5] (1-0) [0.5] CM Kondakov [ChickenManMan4U], Adri [2137]
5 [2295] NM Chen [chenxiaoyuer], Ryo Wenyu [0.5] (1-0) [0.5] CM Xie [largecrab123], Bryan [2204]
6 [2242] WCM Yan [jij2018], Ruiyang [0.5] (1-0) [0.5] Jiang [BrandonJiang123456], Bran [2110]
7 [2117] CM Mundayat [flashcheck64], Abinav [0.5] (0-1) [0.5] CM Kunka [ChessKidA8], Harshid [2239]
8 [2105] Deng [HDiChess], Henry [0.5] (0-1) [0.5] CM Xu [chesswhiz57], Arthur [2223]
9 [2229] NM Wen [TommyWen1], Tommy [0.0] (1-0) [0.0] NM Levine [ClydeHillKid], Joseph [2179]
10 [2219] NM Wang [Wang2007], Alex Yuxuan [0.0] (1-0) [0.0] CM Tang [sunny3000], Zoey [2119]
0 [2161] Xu [epiclord678], Daniel [0.0] -

Board Number White Player Results Black Player
1 [2708] GM Aleksandrov [aleksandrovaleksei] [0.0] (1-0) [0.0] NM Wen [TommyWen1], Tommy [2229]
2 [2223] CM Xu [chesswhiz57], Arthur [0.0] (0.5-0.5) [0.0] GM Guseinov [GGuseinov], Gadir [2665]
3 [2557] GM Stupak [S2Pac], Kirill [0.0] (1-0) [0.0] NM Wang [Wang2007], Alex Yuxuan [2219]
4 [2204] CM Xie [largecrab123], Bryan [0.0] (0.5-0.5) [0.0] NM Wen [Super_Sharky1], Teddie [2362]
5 [2343] FM Porter [retropwr], Ryan W [0.0] (1-0) [0.0] NM Levine [ClydeHillKid], Joseph [2179]
6 [2137] CM Kondakov [ChickenManMan4U], Adri [0.0] (0.5-0.5) [0.0] NM Chen [chenxiaoyuer], Ryo Wenyu [2295]
7 [2266] Panesar [ChallengingKibitzer], M [0.0] (1-0) [0.0] CM Tang [sunny3000], Zoey [2119]
8 [2117] CM Mundayat [flashcheck64], Abinav [0.0] (0.5-0.5) [0.0] WCM Yan [jij2018], Ruiyang [2242]
9 [2239] CM Kunka [ChessKidA8], Harshid [0.0] (0.5-0.5) [0.0] Deng [HDiChess], Henry [2105]
0 [2110] Jiang [BrandonJiang123456], Bran [0.0] (0.5) BYE
0 [2105] CM Deshpande [tacticz07], Aaryan [0.0] (1) No Game - Full Point

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 IM Leiva [GianmarcoVaR], Giuseppe 2489 4.0 W W 15 W B 9 W W 14 W B 8
2 IM Pineda [SuperBueno], Sergio Mine 2365 4.0 W B 6 W W 7 W B 12 W W 9
3 3 IM Sarkar [GMJustin], Justin Joseph 2468 3.5 W B 16 W W 12 W B 6 HPB -
4 4 FM Talukdar [rst2003], Rohan 2431 3.0 W W 11 W B 13 L W 8 W B 10
5 5 IM Estrada [dosto07], Julian 2256 2.5 D W 7 D B 8 D W 13 W B 14
6 6-8 Gottumukkala [PircBishop], Anant 1933 2.0 L W 2 W B 15 L W 3 W B 16
7 Xue [HunterHawks], Jerry Q 1927 2.0 D B 5 L B 2 W W 15 HPB -
8 Min [medinapikachu], Ryan 1915 2.0 HPB - D W 5 W B 4 L W 1
9 9-13 Guevara-Rodriguez [Aquilesboy59] 2028 1.5 W B 14 L W 1 HPB - L B 2
10 Mendoza [BilboSwaggingz], Algol 2014 1.5 L W 12 W B 11 HPB - L W 4
11 Zhang [RogerZ2008], Roger 1943 1.5 L B 4 L W 10 W B 16 HPB -
12 Ho [oldtimeyrootbeer], Carter 1829 1.5 W B 10 L B 3 L W 2 HPB -
13 Yang [cruiseship], Kevin C 1779 1.5 B - L W 4 D B 5 U -
14 14 Tang [skyblue19], Austin 1919 1.0 L W 9 W W 16 L B 1 L W 5
15 15 Ho [hexacrash], Cooper 2010 0.5 L B 1 L W 6 L B 7 HPB -
16 16 Lin [Leolinx], Leo Fanyue 1946 0.0 L W 3 L B 14 L W 11 L W 6

Board Number White Player Results Black Player
1 [1915] Min [medinapikachu], Ryan [2.0] (0-1) [3.0] IM Leiva [GianmarcoVaR], Giuseppe [2489]
2 [2365] IM Pineda [SuperBueno], Sergio Mine [3.0] (1-0) [1.5] Guevara-Rodriguez [Aquilesboy59] [2028]
3 [2014] Mendoza [BilboSwaggingz], Algol [1.5] (0-1) [2.0] FM Talukdar [rst2003], Rohan [2431]
4 [1919] Tang [skyblue19], Austin [1.0] (0-1) [1.5] IM Estrada [dosto07], Julian [2256]
5 [1946] Lin [Leolinx], Leo Fanyue [0.0] (0-1) [1.0] Gottumukkala [PircBishop], Anant [1933]
0 [2468] IM Sarkar [GMJustin], Justin Joseph [3.0] (0.5) BYE
0 [2010] Ho [hexacrash], Cooper [0.0] (0.5) BYE
0 [1943] Zhang [RogerZ2008], Roger [1.0] (0.5) BYE
0 [1927] Xue [HunterHawks], Jerry Q [1.5] (0.5) BYE
0 [1829] Ho [oldtimeyrootbeer], Carter [1.0] (0.5) BYE
0 [1779] Yang [cruiseship], Kevin C [1.5] (0)

Board Number White Player Results Black Player
1 [2489] IM Leiva [GianmarcoVaR], Giuseppe [2.0] (1-0) [1.0] Tang [skyblue19], Austin [1919]
2 [1933] Gottumukkala [PircBishop], Anant [1.0] (0-1) [2.0] IM Sarkar [GMJustin], Justin Joseph [2468]
3 [2431] FM Talukdar [rst2003], Rohan [2.0] (0-1) [1.0] Min [medinapikachu], Ryan [1915]
4 [1829] Ho [oldtimeyrootbeer], Carter [1.0] (0-1) [2.0] IM Pineda [SuperBueno], Sergio Mine [2365]
5 [2256] IM Estrada [dosto07], Julian [1.0] (0.5-0.5) [1.0] Yang [cruiseship], Kevin C [1779]
6 [1927] Xue [HunterHawks], Jerry Q [0.5] (1-0) [0.0] Ho [hexacrash], Cooper [2010]
7 [1946] Lin [Leolinx], Leo Fanyue [0.0] (0-1) [0.0] Zhang [RogerZ2008], Roger [1943]
0 [2028] Guevara-Rodriguez [Aquilesboy59] [1.0] (0.5) BYE
0 [2014] Mendoza [BilboSwaggingz], Algol [1.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2028] Guevara-Rodriguez [Aquilesboy59] [1.0] (0-1) [1.0] IM Leiva [GianmarcoVaR], Giuseppe [2489]
2 [2468] IM Sarkar [GMJustin], Justin Joseph [1.0] (1-0) [1.0] Ho [oldtimeyrootbeer], Carter [1829]
3 [1779] Yang [cruiseship], Kevin C [1.0] (0-1) [1.0] FM Talukdar [rst2003], Rohan [2431]
4 [2365] IM Pineda [SuperBueno], Sergio Mine [1.0] (1-0) [0.5] Xue [HunterHawks], Jerry Q [1927]
5 [1915] Min [medinapikachu], Ryan [0.5] (0.5-0.5) [0.5] IM Estrada [dosto07], Julian [2256]
6 [1943] Zhang [RogerZ2008], Roger [0.0] (0-1) [0.0] Mendoza [BilboSwaggingz], Algol [2014]
7 [2010] Ho [hexacrash], Cooper [0.0] (0-1) [0.0] Gottumukkala [PircBishop], Anant [1933]
8 [1919] Tang [skyblue19], Austin [0.0] (1-0) [0.0] Lin [Leolinx], Leo Fanyue [1946]

Board Number White Player Results Black Player
1 [2489] IM Leiva [GianmarcoVaR], Giuseppe [0.0] (1-0) [0.0] Ho [hexacrash], Cooper [2010]
2 [1946] Lin [Leolinx], Leo Fanyue [0.0] (0-1) [0.0] IM Sarkar [GMJustin], Justin Joseph [2468]
3 [2431] FM Talukdar [rst2003], Rohan [0.0] (1-0) [0.0] Zhang [RogerZ2008], Roger [1943]
4 [1933] Gottumukkala [PircBishop], Anant [0.0] (0-1) [0.0] IM Pineda [SuperBueno], Sergio Mine [2365]
5 [2256] IM Estrada [dosto07], Julian [0.0] (0.5-0.5) [0.0] Xue [HunterHawks], Jerry Q [1927]
6 [1919] Tang [skyblue19], Austin [0.0] (0-1) [0.0] Guevara-Rodriguez [Aquilesboy59] [2028]
7 [2014] Mendoza [BilboSwaggingz], Algol [0.0] (0-1) [0.0] Ho [oldtimeyrootbeer], Carter [1829]
0 [1915] Min [medinapikachu], Ryan [0.0] (0.5) BYE
0 [1779] Yang [cruiseship], Kevin C [0.0] (1) No Game - Full Point