By Pacific Northwest Chess Center | 03/20/2021 - 03/20/2021 | Completed
Seats : 50 | Registered : 34 | Available : 16

Info, Pairing, Results and Games


# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 CM Shevkunov [nastypanda], Vladysla 2172 5.0 W W 16 W B 8 W W 7 W B 4 W W 10
2 2 Anadkat [Kartavya_Anadkat], Mr. 2249 4.5 W B 5 HPB - W W 12 W B 11 W W 4
3 3 CM Ye [AliveHula8], Luke Sicong 2102 3.5 W B 10 W W 6 L B 4 W W 7 D B 8
4 4-7 Lin [Leolinx], Leo Fanyue 1979 3.0 W W 13 W B 11 W W 3 L W 1 L B 2
5 Meng [Jmeng1101], Joshua 1713 3.0 L W 2 W B 18 W W 13 D B 6 HPB -
6 Zhang [CautiousShip], Brian 1585 3.0 W W 15 L B 3 W W 8 D W 5 HPB -
7 Wei [duolingo_is_under_u], Colin 1515 3.0 B - W W 17 L B 1 L B 3 W W 14
8 8-11 Liu [bananagocrazy], Mr. Bowen 1941 2.5 W B 14 L W 1 L B 6 W W 13 D W 3
9 Shao [coolbull], Daniel 1846 2.5 L W 11 L B 13 W W 15 D B 14 W W 16
10 Kong [awesomemax321], Alex 1661 2.5 L W 3 W B 15 D W 14 W B 12 L B 1
11 Shi [tedshi], Ted 1597 2.5 W B 9 L W 4 W B 17 L W 2 D W 12
12 12-14 Guo [frenchfries07], Yu Han (Ver 1731 2.0 W W 18 HPB - L B 2 L W 10 D B 11
13 Ramkumar [adi0708], Aditya 1641 2.0 L B 4 W W 9 L B 5 L B 8 W W 18
14 Li [ScoutViolet], Edward 1609 2.0 L W 8 W B 16 D B 10 D W 9 L B 7
15 15-17 Li [stuck-at-home], Justin Y 1828 1.5 L B 6 L W 10 L B 9 W W 17 HPB -
16 Xiao [ilikechess20], James 1710 1.5 L B 1 L W 14 HPB - W W 18 L B 9
17 Chen [Hello_12], Eric 1512 1.5 HPB - L B 7 L W 11 L B 15 B -
18 18 Iv [James_Hamlett_IV], James Mor 1561 1.0 L B 12 L W 5 B - L B 16 L B 13
Board Number White Player Results Black Player
1 [1713] Meng [Jmeng1101], Joshua [0.0] (0-1) [0.0] Anadkat [Kartavya_Anadkat], Mr. [2249]
2 [2172] CM Shevkunov [nastypanda], Vladysla [0.0] (1-0) [0.0] Xiao [ilikechess20], James [1710]
3 [1661] Kong [awesomemax321], Alex [0.0] (0-1) [0.0] CM Ye [AliveHula8], Luke Sicong [2102]
4 [1979] Lin [Leolinx], Leo Fanyue [0.0] (1-0) [0.0] Ramkumar [adi0708], Aditya [1641]
5 [1609] Li [ScoutViolet], Edward [0.0] (0-1) [0.0] Liu [bananagocrazy], Mr. Bowen [1941]
6 [1846] Shao [coolbull], Daniel [0.0] (0-1) [0.0] Shi [tedshi], Ted [1597]
7 [1585] Zhang [CautiousShip], Brian [0.0] (1-0) [0.0] Li [stuck-at-home], Justin Y [1828]
8 [1731] Guo [frenchfries07], Yu Han (Ver [0.0] (1-0) [0.0] Iv [James_Hamlett_IV], James Mor [1561]
0 [1515] Wei [duolingo_is_under_u], Colin [0.0] (1) No Game - Full Point
0 [1512] Chen [Hello_12], Eric [0.0] (0.5) BYE
Board Number White Player Results Black Player
1 [1941] Liu [bananagocrazy], Mr. Bowen [1.0] (0-1) [1.0] CM Shevkunov [nastypanda], Vladysla [2172]
2 [2102] CM Ye [AliveHula8], Luke Sicong [1.0] (1-0) [1.0] Zhang [CautiousShip], Brian [1585]
3 [1597] Shi [tedshi], Ted [1.0] (0-1) [1.0] Lin [Leolinx], Leo Fanyue [1979]
4 [1515] Wei [duolingo_is_under_u], Colin [1.0] (1-0) [0.5] Chen [Hello_12], Eric [1512]
5 [1641] Ramkumar [adi0708], Aditya [0.0] (1-0) [0.0] Shao [coolbull], Daniel [1846]
6 [1828] Li [stuck-at-home], Justin Y [0.0] (0-1) [0.0] Kong [awesomemax321], Alex [1661]
7 [1561] Iv [James_Hamlett_IV], James Mor [0.0] (0-1) [0.0] Meng [Jmeng1101], Joshua [1713]
8 [1710] Xiao [ilikechess20], James [0.0] (0-1) [0.0] Li [ScoutViolet], Edward [1609]
0 [2249] Anadkat [Kartavya_Anadkat], Mr. [1.0] (0.5) BYE
0 [1731] Guo [frenchfries07], Yu Han (Ver [1.0] (0.5) BYE
Board Number White Player Results Black Player
1 [2172] CM Shevkunov [nastypanda], Vladysla [2.0] (1-0) [2.0] Wei [duolingo_is_under_u], Colin [1515]
2 [1979] Lin [Leolinx], Leo Fanyue [2.0] (1-0) [2.0] CM Ye [AliveHula8], Luke Sicong [2102]
3 [2249] Anadkat [Kartavya_Anadkat], Mr. [1.5] (1-0) [1.5] Guo [frenchfries07], Yu Han (Ver [1731]
4 [1585] Zhang [CautiousShip], Brian [1.0] (1-0) [1.0] Liu [bananagocrazy], Mr. Bowen [1941]
5 [1713] Meng [Jmeng1101], Joshua [1.0] (1-0) [1.0] Ramkumar [adi0708], Aditya [1641]
6 [1661] Kong [awesomemax321], Alex [1.0] (0.5-0.5) [1.0] Li [ScoutViolet], Edward [1609]
7 [1512] Chen [Hello_12], Eric [0.5] (0-1) [1.0] Shi [tedshi], Ted [1597]
8 [1846] Shao [coolbull], Daniel [0.0] (1-0) [0.0] Li [stuck-at-home], Justin Y [1828]
0 [1710] Xiao [ilikechess20], James [0.0] (0.5) BYE
0 [1561] Iv [James_Hamlett_IV], James Mor [0.0] (1) No Game - Full Point
Board Number White Player Results Black Player
1 [1979] Lin [Leolinx], Leo Fanyue [3.0] (0-1) [3.0] CM Shevkunov [nastypanda], Vladysla [2172]
2 [1597] Shi [tedshi], Ted [2.0] (0-1) [2.5] Anadkat [Kartavya_Anadkat], Mr. [2249]
3 [2102] CM Ye [AliveHula8], Luke Sicong [2.0] (1-0) [2.0] Wei [duolingo_is_under_u], Colin [1515]
4 [1585] Zhang [CautiousShip], Brian [2.0] (0.5-0.5) [2.0] Meng [Jmeng1101], Joshua [1713]
5 [1731] Guo [frenchfries07], Yu Han (Ver [1.5] (0-1) [1.5] Kong [awesomemax321], Alex [1661]
6 [1609] Li [ScoutViolet], Edward [1.5] (0.5-0.5) [1.0] Shao [coolbull], Daniel [1846]
7 [1941] Liu [bananagocrazy], Mr. Bowen [1.0] (1-0) [1.0] Ramkumar [adi0708], Aditya [1641]
8 [1710] Xiao [ilikechess20], James [0.5] (1-0) [1.0] Iv [James_Hamlett_IV], James Mor [1561]
9 [1828] Li [stuck-at-home], Justin Y [0.0] (1-0) [0.5] Chen [Hello_12], Eric [1512]
Board Number White Player Results Black Player
1 [2172] CM Shevkunov [nastypanda], Vladysla [4.0] (1-0) [2.5] Kong [awesomemax321], Alex [1661]
2 [2249] Anadkat [Kartavya_Anadkat], Mr. [3.5] (1-0) [3.0] Lin [Leolinx], Leo Fanyue [1979]
3 [1941] Liu [bananagocrazy], Mr. Bowen [2.0] (0.5-0.5) [3.0] CM Ye [AliveHula8], Luke Sicong [2102]
4 [1515] Wei [duolingo_is_under_u], Colin [2.0] (1-0) [2.0] Li [ScoutViolet], Edward [1609]
5 [1597] Shi [tedshi], Ted [2.0] (0.5-0.5) [1.5] Guo [frenchfries07], Yu Han (Ver [1731]
6 [1846] Shao [coolbull], Daniel [1.5] (1-0) [1.5] Xiao [ilikechess20], James [1710]
7 [1641] Ramkumar [adi0708], Aditya [1.0] (1-0) [1.0] Iv [James_Hamlett_IV], James Mor [1561]
0 [1828] Li [stuck-at-home], Justin Y [1.0] (0.5) BYE
0 [1713] Meng [Jmeng1101], Joshua [2.5] (0.5) BYE
0 [1585] Zhang [CautiousShip], Brian [2.5] (0.5) BYE
0 [1512] Chen [Hello_12], Eric [0.5] (1) No Game - Full Point
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 Min [Museum0725], Ren 1568 5.0 W B 16 W W 4 W B 5 W W 9 W B 6
2 2 Li [PokemonMaster082], Emma 1441 3.5 W B 14 L W 5 D B 12 W B 10 W W 4
3 3-6 Sun [haoransun], Michael 1491 3.0 W W 12 HPB - D B 6 L W 4 W B 9
4 Zhang [Liepardli], Kylie 1325 3.0 W W 13 L B 1 W W 14 W B 3 L B 2
5 Zhang [HugeSubtleCrystal], Miche 1280 3.0 W B 11 W B 2 L W 1 D W 6 HPB -
6 Fan [jimmyfan12272012], Jimmy 661 3.0 B - W B 7 D W 3 D B 5 L W 1
7 7-11 Cao [BinaryCluster], Zhiyu 1399 2.5 HPB - L W 6 W B 13 W W 12 - - - -
8 Zhang [hashtag100], Michelle 1268 2.5 HPB - L W 10 W B 15 U - W W 13
9 Dong [GM_Loser5000], Andy 1212 2.5 HPB - W B 15 W W 10 L B 1 L W 3
10 Zhang [ethanz1606], Ethan 1170 2.5 HPB - W B 8 L B 9 L W 2 W W 16
11 Cortes [mescortes], Marcelo 0 2.5 L W 5 L B 12 W B 16 HPB - W W 14
12 12-13 Deng [michaeldeng1224], Michael 1063 2.0 L B 3 W W 11 D W 2 L B 7 HPB -
13 Liu [connorxiang], Connor Xiang 716 2.0 L B 4 B - L W 7 W W 15 L B 8
14 14-15 Zhang [awesomemushroom], Michael 978 1.5 L W 2 W W 16 L B 4 HPB - L B 11
15 Zhang [polarbearcat], Kyrene 484 1.5 HPB - L W 9 L W 8 L B 13 B -
16 16 Yang [Alex_Yang_1], Jingran 1148 1.0 L W 1 L B 14 L W 11 B - L B 10
Board Number White Player Results Black Player
11 [1148] Yang [Alex_Yang_1], Jingran [0.0] (0-1) [0.0] Min [Museum0725], Ren [1568]
12 [1491] Sun [haoransun], Michael [0.0] (1-0) [0.0] Deng [michaeldeng1224], Michael [1063]
13 [978] Zhang [awesomemushroom], Michael [0.0] (0-1) [0.0] Li [PokemonMaster082], Emma [1441]
14 [1325] Zhang [Liepardli], Kylie [0.0] (1-0) [0.0] Liu [connorxiang], Connor Xiang [716]
15 [0] Cortes [mescortes], Marcelo [0.0] (0-1) [0.0] Zhang [HugeSubtleCrystal], Miche [1280]
0 [1399] Cao [BinaryCluster], Zhiyu [0.0] (0.5) BYE
0 [1268] Zhang [hashtag100], Michelle [0.0] (0.5) BYE
0 [1212] Dong [GM_Loser5000], Andy [0.0] (0.5) BYE
0 [1170] Zhang [ethanz1606], Ethan [0.0] (0.5) BYE
0 [661] Fan [jimmyfan12272012], Jimmy [0.0] (1) No Game - Full Point
0 [484] Zhang [polarbearcat], Kyrene [0.0] (0.5) BYE
Board Number White Player Results Black Player
11 [1568] Min [Museum0725], Ren [1.0] (1-0) [1.0] Zhang [Liepardli], Kylie [1325]
12 [1441] Li [PokemonMaster082], Emma [1.0] (0-1) [1.0] Zhang [HugeSubtleCrystal], Miche [1280]
13 [1399] Cao [BinaryCluster], Zhiyu [0.5] (0-1) [1.0] Fan [jimmyfan12272012], Jimmy [661]
14 [1268] Zhang [hashtag100], Michelle [0.5] (0-1) [0.5] Zhang [ethanz1606], Ethan [1170]
15 [484] Zhang [polarbearcat], Kyrene [0.5] (0-1) [0.5] Dong [GM_Loser5000], Andy [1212]
16 [978] Zhang [awesomemushroom], Michael [0.0] (1-0) [0.0] Yang [Alex_Yang_1], Jingran [1148]
17 [1063] Deng [michaeldeng1224], Michael [0.0] (1-0) [0.0] Cortes [mescortes], Marcelo [0]
0 [1491] Sun [haoransun], Michael [1.0] (0.5) BYE
0 [716] Liu [connorxiang], Connor Xiang [0.0] (1) No Game - Full Point
Board Number White Player Results Black Player
11 [1280] Zhang [HugeSubtleCrystal], Miche [2.0] (0-1) [2.0] Min [Museum0725], Ren [1568]
12 [661] Fan [jimmyfan12272012], Jimmy [2.0] (0.5-0.5) [1.5] Sun [haoransun], Michael [1491]
13 [1212] Dong [GM_Loser5000], Andy [1.5] (1-0) [1.5] Zhang [ethanz1606], Ethan [1170]
14 [1063] Deng [michaeldeng1224], Michael [1.0] (0.5-0.5) [1.0] Li [PokemonMaster082], Emma [1441]
15 [1325] Zhang [Liepardli], Kylie [1.0] (1-0) [1.0] Zhang [awesomemushroom], Michael [978]
16 [716] Liu [connorxiang], Connor Xiang [1.0] (0-1) [0.5] Cao [BinaryCluster], Zhiyu [1399]
17 [484] Zhang [polarbearcat], Kyrene [0.5] (0-1) [0.5] Zhang [hashtag100], Michelle [1268]
18 [1148] Yang [Alex_Yang_1], Jingran [0.0] (0-1) [0.0] Cortes [mescortes], Marcelo [0]
Board Number White Player Results Black Player
11 [1568] Min [Museum0725], Ren [3.0] (1-0) [2.5] Dong [GM_Loser5000], Andy [1212]
12 [1280] Zhang [HugeSubtleCrystal], Miche [2.0] (0.5-0.5) [2.5] Fan [jimmyfan12272012], Jimmy [661]
13 [1491] Sun [haoransun], Michael [2.0] (0-1) [2.0] Zhang [Liepardli], Kylie [1325]
14 [1170] Zhang [ethanz1606], Ethan [1.5] (0-1) [1.5] Li [PokemonMaster082], Emma [1441]
15 [1399] Cao [BinaryCluster], Zhiyu [1.5] (1-0) [1.5] Deng [michaeldeng1224], Michael [1063]
16 [716] Liu [connorxiang], Connor Xiang [1.0] (1-0) [0.5] Zhang [polarbearcat], Kyrene [484]
0 [1268] Zhang [hashtag100], Michelle [1.5] (0)
0 [1148] Yang [Alex_Yang_1], Jingran [0.0] (1) No Game - Full Point
0 [978] Zhang [awesomemushroom], Michael [1.0] (0.5) BYE
0 [0] Cortes [mescortes], Marcelo [1.0] (0.5) BYE
Board Number White Player Results Black Player
11 [661] Fan [jimmyfan12272012], Jimmy [3.0] (0-1) [4.0] Min [Museum0725], Ren [1568]
12 [1441] Li [PokemonMaster082], Emma [2.5] (1-0) [3.0] Zhang [Liepardli], Kylie [1325]
13 [1212] Dong [GM_Loser5000], Andy [2.5] (0-1) [2.0] Sun [haoransun], Michael [1491]
14 [1268] Zhang [hashtag100], Michelle [1.5] (1-0) [2.0] Liu [connorxiang], Connor Xiang [716]
15 [0] Cortes [mescortes], Marcelo [1.5] (1-0) [1.5] Zhang [awesomemushroom], Michael [978]
16 [1170] Zhang [ethanz1606], Ethan [1.5] (1-0) [1.0] Yang [Alex_Yang_1], Jingran [1148]
0 [1399] Cao [BinaryCluster], Zhiyu [2.5] -
0 [1280] Zhang [HugeSubtleCrystal], Miche [2.5] (0.5) BYE
0 [1063] Deng [michaeldeng1224], Michael [1.5] (0.5) BYE
0 [484] Zhang [polarbearcat], Kyrene [0.5] (1) No Game - Full Point