By Pacific Northwest Chess Center | 04/18/2021 - 04/18/2021 | Completed
Seats : 48 | Registered : 40 | Available : 8
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Pairing | Section.1..Masters.USCF.2200._Pairing_Round_4.json |
Published at 2021-04-18T20:51:32
# | Place | Name | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|---|---|---|
1 | 1 | GM Petrosyan [Man-Chuk], Manuel | 2705 | 4.0 | W W 9 | W B 7 | W W 6 | W B 10 |
2 | 2 | GM Guseinov [GGuseinov], Gadir | 2665 | 3.5 | W W 14 | D B 4 | W B 17 | W W 8 |
3 | 3-4 | GM Ter-Sahakyan [Sam_chessmood], Sa | 2700 | 3.0 | D B 19 | W W 20 | D B 8 | W W 13 |
4 | NM Clasby [knightmare7724], Derek | 2312 | 3.0 | W B 16 | D W 2 | W B 19 | HPB - | |
5 | 5-13 | IM Romero [UCantHandleDenker], Leon | 2466 | 2.0 | D B 21 | L W 17 | D B 15 | W W 19 |
6 | FM Ivanov [profofchess], Mr. Mike | 2344 | 2.0 | W B 15 | D W 8 | L B 1 | D W 7 | |
7 | FM Porter [retropwr], Ryan W | 2339 | 2.0 | W W 11 | L W 1 | D B 12 | D B 6 | |
8 | LM Tanenbaum [BeanScreen], Zachary | 2303 | 2.0 | W W 13 | D B 6 | D W 3 | L B 2 | |
9 | NM Chen [chenxiaoyuer], Ryo Wenyu | 2301 | 2.0 | L B 1 | W W 21 | L B 13 | W W 17 | |
10 | CM Xie [largecrab123], Bryan | 2192 | 2.0 | D B 18 | D W 19 | W B 20 | L W 1 | |
11 | CM Xie [Swift_Breeze], Brandon | 2130 | 2.0 | L B 7 | D W 15 | W W 14 | HPB - | |
12 | Jiang [BrandonJiang123456], Bran | 2110 | 2.0 | HPB - | D W 18 | D W 7 | HPB - | |
13 | CM Deshpande [tacticz07], Aaryan | 2105 | 2.0 | L B 8 | B - | W W 9 | L B 3 | |
14 | 14-17 | NM Quirke [PawnEatingZombie], Jeffr | 2220 | 1.5 | L B 2 | D W 16 | L B 11 | W W 20 |
15 | CM Kondakov [ChickenManMan4U], Adri | 2137 | 1.5 | L W 6 | D B 11 | D W 5 | HPB - | |
16 | Xu [epiclord678], Daniel | 2128 | 1.5 | L W 4 | D B 14 | W B 21 | U - | |
17 | CM Tang [sunny3000], Zoey | 2119 | 1.5 | HPB - | W B 5 | L W 2 | L B 9 | |
18 | 18-20 | IM Pineda [SuperBueno], Sergio Mine | 2365 | 1.0 | D W 10 | D B 12 | - - - - | - - - - |
19 | Sharikov [ASharikov], Alexander | 2276 | 1.0 | D W 3 | D B 10 | L W 4 | L B 5 | |
20 | Wiebe [I_Leonidas_I], Daniel | 2072 | 1.0 | B - | L B 3 | L W 10 | L B 14 | |
21 | 21 | WCM Lee [powerofapoint], Alice Teres | 2200 | 0.5 | D W 5 | L B 9 | L W 16 | U - |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2192] CM Xie [largecrab123], Bryan [2.0] | (0-1) | [3.0] GM Petrosyan [Man-Chuk], Manuel [2705] |
2 | [2665] GM Guseinov [GGuseinov], Gadir [2.5] | (1-0) | [2.0] LM Tanenbaum [BeanScreen], Zachary [2303] |
3 | [2700] GM Ter-Sahakyan [Sam_chessmood], Sa [2.0] | (1-0) | [2.0] CM Deshpande [tacticz07], Aaryan [2105] |
4 | [2344] FM Ivanov [profofchess], Mr. Mike [1.5] | (0.5-0.5) | [1.5] FM Porter [retropwr], Ryan W [2339] |
5 | [2301] NM Chen [chenxiaoyuer], Ryo Wenyu [1.0] | (1-0) | [1.5] CM Tang [sunny3000], Zoey [2119] |
6 | [2466] IM Romero [UCantHandleDenker], Leon [1.0] | (1-0) | [1.0] Sharikov [ASharikov], Alexander [2276] |
7 | [2220] NM Quirke [PawnEatingZombie], Jeffr [0.5] | (1-0) | [1.0] Wiebe [I_Leonidas_I], Daniel [2072] |
0 | [2365] IM Pineda [SuperBueno], Sergio Mine [1.0] | - | |
0 | [2312] NM Clasby [knightmare7724], Derek [2.5] | (0.5) | BYE |
0 | [2200] WCM Lee [powerofapoint], Alice Teres [0.5] | (0) | |
0 | [2137] CM Kondakov [ChickenManMan4U], Adri [1.0] | (0.5) | BYE |
0 | [2130] CM Xie [Swift_Breeze], Brandon [1.5] | (0.5) | BYE |
0 | [2128] Xu [epiclord678], Daniel [1.5] | (0) | |
0 | [2110] Jiang [BrandonJiang123456], Bran [1.5] | (0.5) | BYE |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2705] GM Petrosyan [Man-Chuk], Manuel [2.0] | (1-0) | [1.5] FM Ivanov [profofchess], Mr. Mike [2344] |
2 | [2303] LM Tanenbaum [BeanScreen], Zachary [1.5] | (0.5-0.5) | [1.5] GM Ter-Sahakyan [Sam_chessmood], Sa [2700] |
3 | [2119] CM Tang [sunny3000], Zoey [1.5] | (0-1) | [1.5] GM Guseinov [GGuseinov], Gadir [2665] |
4 | [2276] Sharikov [ASharikov], Alexander [1.0] | (0-1) | [1.5] NM Clasby [knightmare7724], Derek [2312] |
5 | [2110] Jiang [BrandonJiang123456], Bran [1.0] | (0.5-0.5) | [1.0] FM Porter [retropwr], Ryan W [2339] |
6 | [2105] CM Deshpande [tacticz07], Aaryan [1.0] | (1-0) | [1.0] NM Chen [chenxiaoyuer], Ryo Wenyu [2301] |
7 | [2072] Wiebe [I_Leonidas_I], Daniel [1.0] | (0-1) | [1.0] CM Xie [largecrab123], Bryan [2192] |
8 | [2137] CM Kondakov [ChickenManMan4U], Adri [0.5] | (0.5-0.5) | [0.5] IM Romero [UCantHandleDenker], Leon [2466] |
9 | [2130] CM Xie [Swift_Breeze], Brandon [0.5] | (1-0) | [0.5] NM Quirke [PawnEatingZombie], Jeffr [2220] |
10 | [2200] WCM Lee [powerofapoint], Alice Teres [0.5] | (0-1) | [0.5] Xu [epiclord678], Daniel [2128] |
0 | [2365] IM Pineda [SuperBueno], Sergio Mine [1.0] | - |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2339] FM Porter [retropwr], Ryan W [1.0] | (0-1) | [1.0] GM Petrosyan [Man-Chuk], Manuel [2705] |
2 | [2312] NM Clasby [knightmare7724], Derek [1.0] | (0.5-0.5) | [1.0] GM Guseinov [GGuseinov], Gadir [2665] |
3 | [2344] FM Ivanov [profofchess], Mr. Mike [1.0] | (0.5-0.5) | [1.0] LM Tanenbaum [BeanScreen], Zachary [2303] |
4 | [2700] GM Ter-Sahakyan [Sam_chessmood], Sa [0.5] | (1-0) | [1.0] Wiebe [I_Leonidas_I], Daniel [2072] |
5 | [2466] IM Romero [UCantHandleDenker], Leon [0.5] | (0-1) | [0.5] CM Tang [sunny3000], Zoey [2119] |
6 | [2110] Jiang [BrandonJiang123456], Bran [0.5] | (0.5-0.5) | [0.5] IM Pineda [SuperBueno], Sergio Mine [2365] |
7 | [2192] CM Xie [largecrab123], Bryan [0.5] | (0.5-0.5) | [0.5] Sharikov [ASharikov], Alexander [2276] |
8 | [2301] NM Chen [chenxiaoyuer], Ryo Wenyu [0.0] | (1-0) | [0.5] WCM Lee [powerofapoint], Alice Teres [2200] |
9 | [2220] NM Quirke [PawnEatingZombie], Jeffr [0.0] | (0.5-0.5) | [0.0] Xu [epiclord678], Daniel [2128] |
10 | [2130] CM Xie [Swift_Breeze], Brandon [0.0] | (0.5-0.5) | [0.0] CM Kondakov [ChickenManMan4U], Adri [2137] |
0 | [2105] CM Deshpande [tacticz07], Aaryan [0.0] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2705] GM Petrosyan [Man-Chuk], Manuel [0.0] | (1-0) | [0.0] NM Chen [chenxiaoyuer], Ryo Wenyu [2301] |
2 | [2276] Sharikov [ASharikov], Alexander [0.0] | (0.5-0.5) | [0.0] GM Ter-Sahakyan [Sam_chessmood], Sa [2700] |
3 | [2665] GM Guseinov [GGuseinov], Gadir [0.0] | (1-0) | [0.0] NM Quirke [PawnEatingZombie], Jeffr [2220] |
4 | [2200] WCM Lee [powerofapoint], Alice Teres [0.0] | (0.5-0.5) | [0.0] IM Romero [UCantHandleDenker], Leon [2466] |
5 | [2365] IM Pineda [SuperBueno], Sergio Mine [0.0] | (0.5-0.5) | [0.0] CM Xie [largecrab123], Bryan [2192] |
6 | [2137] CM Kondakov [ChickenManMan4U], Adri [0.0] | (0-1) | [0.0] FM Ivanov [profofchess], Mr. Mike [2344] |
7 | [2339] FM Porter [retropwr], Ryan W [0.0] | (1-0) | [0.0] CM Xie [Swift_Breeze], Brandon [2130] |
8 | [2128] Xu [epiclord678], Daniel [0.0] | (0-1) | [0.0] NM Clasby [knightmare7724], Derek [2312] |
9 | [2303] LM Tanenbaum [BeanScreen], Zachary [0.0] | (1-0) | [0.0] CM Deshpande [tacticz07], Aaryan [2105] |
0 | [2119] CM Tang [sunny3000], Zoey [0.0] | (0.5) | BYE |
0 | [2110] Jiang [BrandonJiang123456], Bran [0.0] | (0.5) | BYE |
0 | [2072] Wiebe [I_Leonidas_I], Daniel [0.0] | (1) | No Game - Full Point |
# | Place | Name | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|---|---|---|
1 | 1-3 | IM Dhulipalla [Swarnapuri], Bala Ch | 2523 | 4.0 | W W 10 | W B 12 | W W 7 | W B 6 |
2 | IM Leiva [GianmarcoVaR], Giuseppe | 2489 | 4.0 | W B 5 | W W 6 | W B 13 | W W 11 | |
3 | FM Talukdar [rst2003], Rohan | 2422 | 4.0 | W W 14 | W B 8 | W W 4 | W B 12 | |
4 | 4-8 | Kodarapu [pika0008], Ishaan | 1963 | 2.0 | L W 8 | W B 14 | L B 3 | W W 13 |
5 | Goktepe [Dgwizard], Derin | 1958 | 2.0 | L W 2 | W B 10 | D W 12 | HPB - | |
6 | Chang [pugetsound], Eddie | 1925 | 2.0 | W W 13 | L B 2 | W W 8 | L W 1 | |
7 | Wang [ChesswizRyan], Ryan R | 1918 | 2.0 | D B 9 | W W 11 | L B 1 | HPB - | |
8 | Yin [BenBen0828], Benjamin | 1904 | 2.0 | W B 4 | L W 3 | L B 6 | B - | |
9 | 9-12 | Guevara-Rodriguez [Aquilesboy59] | 2028 | 1.5 | D W 7 | L B 13 | HPB - | D W 10 |
10 | Lin [Leolinx], Leo Fanyue | 1960 | 1.5 | L B 1 | L W 5 | B - | D B 9 | |
11 | Tang [skyblue19], Austin | 1918 | 1.5 | HPB - | L B 7 | W W 14 | L B 2 | |
12 | Min [medinapikachu], Ryan | 1915 | 1.5 | X B 15 | L W 1 | D B 5 | L W 3 | |
13 | 13 | Feng [ericf2008], Eric | 2045 | 1.0 | L B 6 | W W 9 | L W 2 | L B 4 |
14 | 14 | Xue [HunterHawks], Jerry Q | 1943 | 0.5 | L B 3 | L W 4 | L B 11 | HPB - |
15 | 15 | Allen [psimatrix], Jonathan F | 2021 | 0.0 | F W 12 | - - - - | - - - - | - - - - |
Board Number | White Player | Results | Black Player |
---|---|---|---|
12 | [1925] Chang [pugetsound], Eddie [2.0] | (0-1) | [3.0] IM Dhulipalla [Swarnapuri], Bala Ch [2523] |
13 | [2489] IM Leiva [GianmarcoVaR], Giuseppe [3.0] | (1-0) | [1.5] Tang [skyblue19], Austin [1918] |
14 | [1915] Min [medinapikachu], Ryan [1.5] | (0-1) | [3.0] FM Talukdar [rst2003], Rohan [2422] |
15 | [1963] Kodarapu [pika0008], Ishaan [1.0] | (1-0) | [1.0] Feng [ericf2008], Eric [2045] |
16 | [2028] Guevara-Rodriguez [Aquilesboy59] [1.0] | (0.5-0.5) | [1.0] Lin [Leolinx], Leo Fanyue [1960] |
0 | [2021] Allen [psimatrix], Jonathan F [0.0] | - | |
0 | [1958] Goktepe [Dgwizard], Derin [1.5] | (0.5) | BYE |
0 | [1943] Xue [HunterHawks], Jerry Q [0.0] | (0.5) | BYE |
0 | [1918] Wang [ChesswizRyan], Ryan R [1.5] | (0.5) | BYE |
0 | [1904] Yin [BenBen0828], Benjamin [1.0] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
12 | [2523] IM Dhulipalla [Swarnapuri], Bala Ch [2.0] | (1-0) | [1.5] Wang [ChesswizRyan], Ryan R [1918] |
13 | [2045] Feng [ericf2008], Eric [1.0] | (0-1) | [2.0] IM Leiva [GianmarcoVaR], Giuseppe [2489] |
14 | [2422] FM Talukdar [rst2003], Rohan [2.0] | (1-0) | [1.0] Kodarapu [pika0008], Ishaan [1963] |
15 | [1958] Goktepe [Dgwizard], Derin [1.0] | (0.5-0.5) | [1.0] Min [medinapikachu], Ryan [1915] |
16 | [1925] Chang [pugetsound], Eddie [1.0] | (1-0) | [1.0] Yin [BenBen0828], Benjamin [1904] |
17 | [1918] Tang [skyblue19], Austin [0.5] | (1-0) | [0.0] Xue [HunterHawks], Jerry Q [1943] |
0 | [2028] Guevara-Rodriguez [Aquilesboy59] [0.5] | (0.5) | BYE |
0 | [2021] Allen [psimatrix], Jonathan F [0.0] | - | |
0 | [1960] Lin [Leolinx], Leo Fanyue [0.0] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
12 | [1915] Min [medinapikachu], Ryan [1.0] | (0-1) | [1.0] IM Dhulipalla [Swarnapuri], Bala Ch [2523] |
13 | [2489] IM Leiva [GianmarcoVaR], Giuseppe [1.0] | (1-0) | [1.0] Chang [pugetsound], Eddie [1925] |
14 | [1904] Yin [BenBen0828], Benjamin [1.0] | (0-1) | [1.0] FM Talukdar [rst2003], Rohan [2422] |
15 | [1918] Wang [ChesswizRyan], Ryan R [0.5] | (1-0) | [0.5] Tang [skyblue19], Austin [1918] |
16 | [2045] Feng [ericf2008], Eric [0.0] | (1-0) | [0.5] Guevara-Rodriguez [Aquilesboy59] [2028] |
17 | [1943] Xue [HunterHawks], Jerry Q [0.0] | (0-1) | [0.0] Kodarapu [pika0008], Ishaan [1963] |
18 | [1960] Lin [Leolinx], Leo Fanyue [0.0] | (0-1) | [0.0] Goktepe [Dgwizard], Derin [1958] |
0 | [2021] Allen [psimatrix], Jonathan F [0.0] | - |
Board Number | White Player | Results | Black Player |
---|---|---|---|
12 | [2523] IM Dhulipalla [Swarnapuri], Bala Ch [0.0] | (1-0) | [0.0] Lin [Leolinx], Leo Fanyue [1960] |
13 | [1958] Goktepe [Dgwizard], Derin [0.0] | (0-1) | [0.0] IM Leiva [GianmarcoVaR], Giuseppe [2489] |
14 | [2422] FM Talukdar [rst2003], Rohan [0.0] | (1-0) | [0.0] Xue [HunterHawks], Jerry Q [1943] |
15 | [1925] Chang [pugetsound], Eddie [0.0] | (1-0) | [0.0] Feng [ericf2008], Eric [2045] |
16 | [2028] Guevara-Rodriguez [Aquilesboy59] [0.0] | (0.5-0.5) | [0.0] Wang [ChesswizRyan], Ryan R [1918] |
17 | [1915] Min [medinapikachu], Ryan [0.0] | (1-0) | [0.0] Allen [psimatrix], Jonathan F [2021] |
18 | [1963] Kodarapu [pika0008], Ishaan [0.0] | (0-1) | [0.0] Yin [BenBen0828], Benjamin [1904] |
0 | [1918] Tang [skyblue19], Austin [0.0] | (0.5) | BYE |
Pairing
Section | Pairing |
---|---|
Section 1 - Masters (USCF 2... | Pairing of Round 4 |