By Pacific Northwest Chess Center | 02/20/2022 - 02/20/2022 | Completed
Seats : 24 | Registered : 22 | Available : 2

Info, Pairing, Results and Games


Published at 2022-02-20T18:27:13
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-3 GM Aleksandrov [aleksandrovaleksei] 2708 3.5 W W 14 W B 7 W W 4 D B 2
2 GM Lenderman [AlexanderL], Aleksand 2684 3.5 W B 11 W W 20 W B 5 D W 1
3 GM Mammadov [zaur-mammadov], Zaur 2572 3.5 HPB - W W 19 W B 6 W W 8
4 4 Chiang [patzernation], Jacob 2029 3.0 W B 16 W W 21 L B 1 W W 12
5 5-7 Livne [orenlivne], Oren 2064 2.5 W W 15 W B 12 L W 2 D B 7
6 Gottumukkala [PircBishop], Mr. A 1953 2.5 HPB - W W 13 L W 3 W B 14
7 Zheng [MAAKASU], Marcus 1837 2.5 W B 18 L W 1 W B 16 D W 5
8 8-13 Jr. [giomar27], Mr. Giovanni Mar 2153 2.0 L W 12 W B 17 W W 15 L B 3
9 Wang [xiaoqixia2016], Tony Ze 2135 2.0 D B 13 HPB - U - W W 17
10 Zhang [CautiousShip], Brian 1725 2.0 L W 21 D B 14 W W 11 HPB -
11 Shi [tedshi], Ted 1667 2.0 L W 2 B - L B 10 W B 21
12 Zheng [RERUI], Lerui 1664 2.0 W B 8 L W 5 W B 20 L B 4
13 Yang [Alex_Yang], Alexander 1605 2.0 D W 9 L B 6 HPB - W B 20
14 14-18 Crisci [Origami12345], Thomas 1689 1.5 L B 1 D W 10 W B 21 L W 6
15 Evans [havocgirdhar], Serena 1596 1.5 L B 5 W W 22 L B 8 HPB -
16 Zhang [HugeSubtleCrystal], Miche 1350 1.5 L W 4 W B 18 L W 7 HPB -
17 Shanmugam [artistqueen], Meera 1340 1.5 D B 19 L W 8 B - L B 9
18 Yuan [Knighthhhh], Ethan 1288 1.5 L W 7 L W 16 HPB - W B 22
19 19-21 Katz [knvsback], Stewart 1857 1.0 D W 17 L B 3 HPB - U -
20 Wang [FireHeartSandStorm], Felic 1713 1.0 W B 22 L B 2 L W 12 L W 13
21 Xiong [supermarshadow], Michael 997 1.0 W B 10 L B 4 L W 14 L W 11
22 22 Zhang [Polarbearcat], Kyrene 760 0.5 L W 20 L B 15 HPB - L W 18

Board Number White Player Results Black Player
1 [2684] GM Lenderman [AlexanderL], Aleksand [3.0] (0.5-0.5) [3.0] GM Aleksandrov [aleksandrovaleksei] [2708]
2 [2572] GM Mammadov [zaur-mammadov], Zaur [2.5] (1-0) [2.0] Jr. [giomar27], Mr. Giovanni Mar [2153]
3 [1837] Zheng [MAAKASU], Marcus [2.0] (0.5-0.5) [2.0] Livne [orenlivne], Oren [2064]
4 [2029] Chiang [patzernation], Jacob [2.0] (1-0) [2.0] Zheng [RERUI], Lerui [1664]
5 [1689] Crisci [Origami12345], Thomas [1.5] (0-1) [1.5] Gottumukkala [PircBishop], Mr. A [1953]
6 [2135] Wang [xiaoqixia2016], Tony Ze [1.0] (1-0) [1.5] Shanmugam [artistqueen], Meera [1340]
7 [1713] Wang [FireHeartSandStorm], Felic [1.0] (0-1) [1.0] Yang [Alex_Yang], Alexander [1605]
8 [997] Xiong [supermarshadow], Michael [1.0] (0-1) [1.0] Shi [tedshi], Ted [1667]
9 [760] Zhang [Polarbearcat], Kyrene [0.5] (0-1) [0.5] Yuan [Knighthhhh], Ethan [1288]
0 [1857] Katz [knvsback], Stewart [1.0] (0)
0 [1725] Zhang [CautiousShip], Brian [1.5] (0.5) BYE
0 [1596] Evans [havocgirdhar], Serena [1.0] (0.5) BYE
0 [1350] Zhang [HugeSubtleCrystal], Miche [1.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2708] GM Aleksandrov [aleksandrovaleksei] [2.0] (1-0) [2.0] Chiang [patzernation], Jacob [2029]
2 [2064] Livne [orenlivne], Oren [2.0] (0-1) [2.0] GM Lenderman [AlexanderL], Aleksand [2684]
3 [1953] Gottumukkala [PircBishop], Mr. A [1.5] (0-1) [1.5] GM Mammadov [zaur-mammadov], Zaur [2572]
4 [2153] Jr. [giomar27], Mr. Giovanni Mar [1.0] (1-0) [1.0] Evans [havocgirdhar], Serena [1596]
5 [1350] Zhang [HugeSubtleCrystal], Miche [1.0] (0-1) [1.0] Zheng [MAAKASU], Marcus [1837]
6 [1713] Wang [FireHeartSandStorm], Felic [1.0] (0-1) [1.0] Zheng [RERUI], Lerui [1664]
7 [1725] Zhang [CautiousShip], Brian [0.5] (1-0) [1.0] Shi [tedshi], Ted [1667]
8 [997] Xiong [supermarshadow], Michael [1.0] (0-1) [0.5] Crisci [Origami12345], Thomas [1689]
0 [2135] Wang [xiaoqixia2016], Tony Ze [1.0] (0)
0 [1857] Katz [knvsback], Stewart [0.5] (0.5) BYE
0 [1605] Yang [Alex_Yang], Alexander [0.5] (0.5) BYE
0 [1340] Shanmugam [artistqueen], Meera [0.5] (1) No Game - Full Point
0 [1288] Yuan [Knighthhhh], Ethan [0.0] (0.5) BYE
0 [760] Zhang [Polarbearcat], Kyrene [0.0] (0.5) BYE

Board Number White Player Results Black Player
1 [1837] Zheng [MAAKASU], Marcus [1.0] (0-1) [1.0] GM Aleksandrov [aleksandrovaleksei] [2708]
2 [2684] GM Lenderman [AlexanderL], Aleksand [1.0] (1-0) [1.0] Wang [FireHeartSandStorm], Felic [1713]
3 [1664] Zheng [RERUI], Lerui [1.0] (0-1) [1.0] Livne [orenlivne], Oren [2064]
4 [2029] Chiang [patzernation], Jacob [1.0] (1-0) [1.0] Xiong [supermarshadow], Michael [997]
5 [2572] GM Mammadov [zaur-mammadov], Zaur [0.5] (1-0) [0.5] Katz [knvsback], Stewart [1857]
6 [1953] Gottumukkala [PircBishop], Mr. A [0.5] (1-0) [0.5] Yang [Alex_Yang], Alexander [1605]
7 [1340] Shanmugam [artistqueen], Meera [0.5] (0-1) [0.0] Jr. [giomar27], Mr. Giovanni Mar [2153]
8 [1288] Yuan [Knighthhhh], Ethan [0.0] (0-1) [0.0] Zhang [HugeSubtleCrystal], Miche [1350]
9 [1689] Crisci [Origami12345], Thomas [0.0] (0.5-0.5) [0.0] Zhang [CautiousShip], Brian [1725]
10 [1596] Evans [havocgirdhar], Serena [0.0] (1-0) [0.0] Zhang [Polarbearcat], Kyrene [760]
0 [2135] Wang [xiaoqixia2016], Tony Ze [0.5] (0.5) BYE
0 [1667] Shi [tedshi], Ted [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2708] GM Aleksandrov [aleksandrovaleksei] [0.0] (1-0) [0.0] Crisci [Origami12345], Thomas [1689]
2 [1667] Shi [tedshi], Ted [0.0] (0-1) [0.0] GM Lenderman [AlexanderL], Aleksand [2684]
3 [2153] Jr. [giomar27], Mr. Giovanni Mar [0.0] (0-1) [0.0] Zheng [RERUI], Lerui [1664]
4 [1605] Yang [Alex_Yang], Alexander [0.0] (0.5-0.5) [0.0] Wang [xiaoqixia2016], Tony Ze [2135]
5 [2064] Livne [orenlivne], Oren [0.0] (1-0) [0.0] Evans [havocgirdhar], Serena [1596]
6 [1350] Zhang [HugeSubtleCrystal], Miche [0.0] (0-1) [0.0] Chiang [patzernation], Jacob [2029]
7 [1857] Katz [knvsback], Stewart [0.0] (0.5-0.5) [0.0] Shanmugam [artistqueen], Meera [1340]
8 [1288] Yuan [Knighthhhh], Ethan [0.0] (0-1) [0.0] Zheng [MAAKASU], Marcus [1837]
9 [1725] Zhang [CautiousShip], Brian [0.0] (0-1) [0.0] Xiong [supermarshadow], Michael [997]
10 [760] Zhang [Polarbearcat], Kyrene [0.0] (0-1) [0.0] Wang [FireHeartSandStorm], Felic [1713]
0 [2572] GM Mammadov [zaur-mammadov], Zaur [0.0] (0.5) BYE
0 [1953] Gottumukkala [PircBishop], Mr. A [0.0] (0.5) BYE