By Pacific Northwest Chess Center | Tue, 2026-03-03 00:00 to Wed, 2026-03-04 00:00, Pacific Standard Time | Completed
Seats : 200 | Registered : 2 | Available : 198
Info, Pairing, Results and Games
Published at Fri 2026-04-10 11:32 AM
| # | Place | MetaDB | Player | Rating | Total |
|---|---|---|---|---|---|
| 1 | 1-9 | Get PGN | Tare, Eevie | 1389 | 0.0 |
| 2 | Get PGN | Balasubramanian, Prakrithi | 1305 | 0.0 | |
| 3 | Get PGN | Balasubramanian, Pranav | 1160 | 0.0 | |
| 4 | Get PGN | Laughlin-Koch, Beowulf | 1140 | 0.0 | |
| 5 | Get PGN | Le, Alicia | 1105 | 0.0 | |
| 6 | Get PGN | Jamil, Matisse Aaryan | 1076 | 0.0 | |
| 7 | Get PGN | Khan, Beatrix | 1020 | 0.0 | |
| 8 | Get PGN | Hu, Tim | 1012 | 0.0 | |
| 9 | Get PGN | Xie, Vincent | 976 | 0.0 |
| # | Place | MetaDB | Player | Rating | Total |
|---|---|---|---|---|---|
| 1 | 1-6 | Get PGN | Das, Rajvi | 969 | 0.0 |
| 2 | Get PGN | Pingale, Sharanya | 949 | 0.0 | |
| 3 | Get PGN | Hao, Tristan | 898 | 0.0 | |
| 4 | Get PGN | Murthy, Atharv | 849 | 0.0 | |
| 5 | Get PGN | Burbank, Olivia | 745 | 0.0 | |
| 6 | Get PGN | Burbank, Isaiah | 606 | 0.0 |
| # | Place | MetaDB | Player | Rating | Total |
|---|---|---|---|---|---|
| 1 | 1-13 | Get PGN | Saha, Nora | 700 | 0.0 |
| 2 | Get PGN | Gordon, Elise Petra | 632 | 0.0 | |
| 3 | Get PGN | Earl, Micah | 615 | 0.0 | |
| 4 | Get PGN | Cattone, Jocelyn | 611 | 0.0 | |
| 5 | Get PGN | Malcolm, Trapper | 594 | 0.0 | |
| 6 | Get PGN | Burbank, Sebastian | 524 | 0.0 | |
| 7 | Get PGN | Burnett, Arian | 517 | 0.0 | |
| 8 | Get PGN | Nguyen, Janelle | 478 | 0.0 | |
| 9 | Get PGN | Mody, Jacksen | 452 | 0.0 | |
| 10 | Get PGN | Burbank, Simon | 439 | 0.0 | |
| 11 | Get PGN | Babian, Logan | 436 | 0.0 | |
| 12 | Get PGN | Burbank, Daniel | 427 | 0.0 | |
| 13 | Get PGN | Sharma, Vardaan V | 409 | 0.0 |
| # | Place | MetaDB | Player | Rating | Total |
|---|---|---|---|---|---|
| 1 | 1-14 | Get PGN | Rajesh, Reva | 396 | 0.0 |
| 2 | Get PGN | Orendorff, Joyce | 376 | 0.0 | |
| 3 | Get PGN | Wells, Drake | 320 | 0.0 | |
| 4 | Get PGN | Hall, Brooklyn | 313 | 0.0 | |
| 5 | Get PGN | Francis, Aiden | 310 | 0.0 | |
| 6 | Get PGN | Phelps, William | 288 | 0.0 | |
| 7 | Get PGN | Lancaster, Evan | 285 | 0.0 | |
| 8 | Get PGN | Rajesh, Riya | 203 | 0.0 | |
| 9 | Get PGN | Thompson, Olivia | 198 | 0.0 | |
| 10 | Get PGN | Spadt, Xander | 193 | 0.0 | |
| 11 | Get PGN | Burbank, Vivian | 106 | 0.0 | |
| 12 | Get PGN | Liddell, William | 0 | 0.0 | |
| 13 | Get PGN | Reed, Aurora | 0 | 0.0 | |
| 14 | Get PGN | Burnett, Harley | 0 | 0.0 |
Published: 04/10 11:32 AM