By Billerica Chess Club | 10/03/2025 - 10/24/2025 | Registering

Seats : 50 | Registered : 3 | Available : 47


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2025-10-04 12:35 AM
# Place Player Rating RatChg Total Rd 1 Rd 2
1 1-17 VAUGHAN,JOHN P 2009 +1.7 1.0 W B 22 ~ W 9
2 NUGENT,ARTHUR P 2000 +1.7 1.0 W W 23 ~ B 10
3 Skrcheski, Dejan 1958 +1.9 1.0 W B 24 ~ W 13
4 ELDRIDGE,ROSS 1954 +1.8 1.0 W W 25 ~ B 11
5 ZSITTNIK,CARTER J 1926 +1.2 1.0 W B 26 ~ W 15
6 GRADIJAN,STEPHEN 1921 +1.1 1.0 W W 27 ~ B 14
7 SHEA,CHRISTOPHER 1869 +0.5 1.0 W W 28 - H
8 REYNOLDS,DOUGLAS 1853 +0.3 1.0 W B 29 ~ W 16
9 URBONAS,MICHAEL 1798 +0.3 1.0 W W 30 ~ B 1
10 BIRD,D. G. 1733 +0.2 1.0 W W 31 ~ W 2
11 BROWN,LEAH TAYLOR 1694 +0.1 1.0 W B 32 ~ W 4
12 DAVID,MICHAEL SCO 1646 +0 1.0 W B 33 - H
13 NORMAN,GEORGE 1600 +0 1.0 W W 34 ~ B 3
14 VIYANI,KENISRO PR 1530 +0 1.0 W B 35 ~ W 6
15 LIANG,RYAN 1338 +30.8 1.0 W W 19 ~ B 5
16 YADAV,ANSH 953 +31.6 1.0 W W 20 ~ B 8
17 NALUVALA,MAEDHA 623 +31.9 1.0 W B 21 ~ W 18
18 18 PEARSON,FREDERICK 1910 +0 0.5 HPB - ~ B 17
19 19-35 BAGINSKI,PAUL A 1898 -30.8 0.0 L B 15 ~ W 29
20 KAPRIELIAN,MARK 1735 -31.6 0.0 L B 16 - H
21 MARTIN,DAVID W 1674 -31.9 0.0 L W 17 - H
22 APPELMANS,JACK 1506 -1.7 0.0 L W 1 ~ B 30
23 WHITMORE,WALTER 1500 -1.7 0.0 L B 2 ~ W 32
24 GADOMSKI,THADEUS 1477 -1.9 0.0 L W 3 ~ B 31
25 MINALGA-RHEAULT,R 1464 -1.8 0.0 L B 4 - H
26 RAGUCCI,JOHN A 1364 -1.2 0.0 L W 5 ~ B 34
27 NATTI,NAGENDRANAT 1342 -1.1 0.0 L B 6 ~ W 33
28 PREM KUMAR,DHANVA 1143 -0.5 0.0 L B 7 ~ W 35
29 GODLEWSKI,PETER 1015 -0.3 0.0 L W 8 ~ B 19
30 PALAPARTHI,AARYAS 983 -0.3 0.0 L B 9 ~ W 22
31 VEERAMANIKANDAN,V 858 -0.2 0.0 L B 10 ~ W 24
32 ROBINSON,REGINALD 664 -0.1 0.0 L W 11 ~ B 23
33 THIRUKKONDA,DANVI 359 -0 0.0 L W 12 ~ B 27
34 EBERIEL,NANCY MIL 246 -0 0.0 L B 13 ~ W 26
35 BARKER,KERRY 0 -0 0.0 L W 14 ~ B 28

  • This is a draft pairing that may be changed later.
  • The official pairing will be published before the round starts.
Board No White Player Results Black Player
1 [2009 ] VAUGHAN,JOHN P [1.0] βš”οΈ [1.0] URBONAS,MICHAEL [1798 ]
2 [1733 ] BIRD,D. G. [1.0] βš”οΈ [1.0] NUGENT,ARTHUR P [2000 ]
3 [1958 ] Skrcheski, Dejan [1.0] βš”οΈ [1.0] NORMAN,GEORGE [1600 ]
4 [1694 ] BROWN,LEAH TAYLOR [1.0] βš”οΈ [1.0] ELDRIDGE,ROSS [1954 ]
5 [1926 ] ZSITTNIK,CARTER J [1.0] βš”οΈ [1.0] LIANG,RYAN [1338 ]
6 [1530 ] VIYANI,KENISRO PR [1.0] βš”οΈ [1.0] GRADIJAN,STEPHEN [1921 ]
7 [1853 ] REYNOLDS,DOUGLAS [1.0] βš”οΈ [1.0] YADAV,ANSH [953 ]
8 [623 ] NALUVALA,MAEDHA [1.0] βš”οΈ [0.5] PEARSON,FREDERICK [1910 ]
9 [1898 ] BAGINSKI,PAUL A [0.0] βš”οΈ [0.0] GODLEWSKI,PETER [1015 ]
10 [983 ] PALAPARTHI,AARYAS [0.0] βš”οΈ [0.0] APPELMANS,JACK [1506 ]
11 [1500 ] WHITMORE,WALTER [0.0] βš”οΈ [0.0] ROBINSON,REGINALD [664 ]
12 [858 ] VEERAMANIKANDAN,V [0.0] βš”οΈ [0.0] GADOMSKI,THADEUS [1477 ]
13 [246 ] EBERIEL,NANCY MIL [0.0] βš”οΈ [0.0] RAGUCCI,JOHN A [1364 ]
14 [1342 ] NATTI,NAGENDRANAT [0.0] βš”οΈ [0.0] THIRUKKONDA,DANVI [359 ]
15 [1143 ] PREM KUMAR,DHANVA [0.0] βš”οΈ [0.0] BARKER,KERRY [0 ]
0 [1869 ] SHEA,CHRISTOPHER [1.0] (0.5) BYE
0 [1735 ] KAPRIELIAN,MARK [0.0] (0.5) BYE
0 [1674 ] MARTIN,DAVID W [0.0] (0.5) BYE
0 [1646 ] DAVID,MICHAEL SCO [1.0] (0.5) BYE
0 [1464 ] MINALGA-RHEAULT,R [0.0] (0.5) BYE

Board No White Player Results Black Player
1 [1506 -1.7] APPELMANS,JACK [0.0] (0-1) [0.0] VAUGHAN,JOHN P [2009 +1.7]
2 [2000 +1.7] NUGENT,ARTHUR P [0.0] (1-0) [0.0] WHITMORE,WALTER [1500 -1.7]
3 [1477 -1.9] GADOMSKI,THADEUS [0.0] (0-1) [0.0] Skrcheski, Dejan [1958 +1.9]
4 [1954 +1.8] ELDRIDGE,ROSS [0.0] (1-0) [0.0] MINALGA-RHEAULT,R [1464 -1.8]
5 [1364 -1.2] RAGUCCI,JOHN A [0.0] (0-1) [0.0] ZSITTNIK,CARTER J [1926 +1.2]
6 [1921 +1.1] GRADIJAN,STEPHEN [0.0] (1-0) [0.0] NATTI,NAGENDRANAT [1342 -1.1]
7 [1338 +30.8] LIANG,RYAN [0.0] (1-0) [0.0] BAGINSKI,PAUL A [1898 -30.8]
8 [1869 +0.5] SHEA,CHRISTOPHER [0.0] (1-0) [0.0] PREM KUMAR,DHANVA [1143 -0.5]
9 [1015 -0.3] GODLEWSKI,PETER [0.0] (0-1) [0.0] REYNOLDS,DOUGLAS [1853 +0.3]
10 [1798 +0.3] URBONAS,MICHAEL [0.0] (1-0) [0.0] PALAPARTHI,AARYAS [983 -0.3]
11 [953 +31.6] YADAV,ANSH [0.0] (1-0) [0.0] KAPRIELIAN,MARK [1735 -31.6]
12 [1733 +0.2] BIRD,D. G. [0.0] (1-0) [0.0] VEERAMANIKANDAN,V [858 -0.2]
13 [664 -0.1] ROBINSON,REGINALD [0.0] (0-1) [0.0] BROWN,LEAH TAYLOR [1694 +0.1]
14 [1674 -31.9] MARTIN,DAVID W [0.0] (0-1) [0.0] NALUVALA,MAEDHA [623 +31.9]
15 [359 -0] THIRUKKONDA,DANVI [0.0] (0-1) [0.0] DAVID,MICHAEL SCO [1646 +0]
16 [1600 +0] NORMAN,GEORGE [0.0] (1-0) [0.0] EBERIEL,NANCY MIL [246 -0]
17 [0 -0] BARKER,KERRY [0.0] (0-1) [0.0] VIYANI,KENISRO PR [1530 +0]
0 [1910 ] PEARSON,FREDERICK [0.0] (0.5) BYE

# Place Player Rating RatChg Total
1 1-16 Paulson, Raymond 1887 +0 0.0
2 Jin, Jim 1814 +0 0.0
3 TROTTER,ROWAN 1798 +0 0.0
4 SNYDER,JASON 1796 +0 0.0
5 Saravanan, Anish 1765 +0 0.0
6 BARRY,MICHAEL 1701 +0 0.0
7 Moore, Michael O D 1700 +0 0.0
8 BILLMERS,MEYER A 1500 +0 0.0
9 Nagaraj, Avni Gaur 1496 +0 0.0
10 KUHLMANN,STEVE 1386 +0 0.0
11 PENSAMENTO,AMILTO 1273 +0 0.0
12 CARLAN,JULY 1227 +0 0.0
13 STEER,JONATHAN 1154 +0 0.0
14 CHAUDHARY ,SAKSHA 1068 +0 0.0
15 CHAUDHARY,RUHAAN 543 +0 0.0
16 CHAUDHARY,SAMARTH 113 +0 0.0