By Billerica Chess Club | Fri, 2025-10-03 19:30 to Fri, 2025-10-24 23:00, Eastern Daylight Time | Completed
Seats : 50 | Registered : 3 | Available : 47
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Fri 2026-02-06 11:37 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1-12 | VAUGHAN,JOHN P | 2056 | +3.2 | 1.0 | W W 27 |
| 2 | ZSITTNIK,CARTER J | 1956 | +1.5 | 1.0 | W W 28 | |
| 3 | SKRCHESKI,DEJAN | 1931 | +1.6 | 1.0 | W B 29 | |
| 4 | PEARSON,FREDERICK | 1903 | +1.6 | 1.0 | W W 30 | |
| 5 | REYNOLDS,DOUGLAS | 1836 | +0.8 | 1.0 | W W 31 | |
| 6 | GRADIJAN,STEPHEN | 1800 | +0.2 | 1.0 | W W 32 | |
| 7 | SNYDER,JASON | 1796 | +0.2 | 1.0 | W B 33 | |
| 8 | BAGINSKI,PAUL A | 1793 | +0.1 | 1.0 | W W 34 | |
| 9 | SMITH,STEPHEN E | 1744 | +0.1 | 1.0 | W B 35 | |
| 10 | KAPRIELIAN,MARK | 1715 | +0.1 | 1.0 | W W 36 | |
| 11 | LIANG,RYAN | 1709 | +0 | 1.0 | W B 37 | |
| 12 | Lamare, Matthew Ma | 1249 | +31.1 | 1.0 | W W 26 | |
| 13 | 13-25 | NUGENT,ARTHUR P | 2000 | -14.2 | 0.5 | D B 19 |
| 14 | ELDRIDGE,ROSS | 1953 | +0 | 0.5 | HPB - | |
| 15 | VIYANI,KENISRO PR | 1826 | -15.5 | 0.5 | D B 20 | |
| 16 | URBONAS,MICHAEL | 1816 | +0 | 0.5 | HPB - | |
| 17 | BIRD,D. G. | 1746 | +0 | 0.5 | HPB - | |
| 18 | BROWN,LEAH TAYLOR | 1685 | +0 | 0.5 | HPB - | |
| 19 | MINALGA-RHEAULT,R | 1515 | +14.2 | 0.5 | D W 13 | |
| 20 | Nair, Arjun | 1089 | +15.5 | 0.5 | D W 15 | |
| 21 | Sanghishetty, Sudh | 1068 | +0 | 0.5 | HPB - | |
| 22 | BARKER,KERRY | 1065 | +0 | 0.5 | HPB - | |
| 23 | VEERAMANIKANDAN,V | 882 | +0 | 0.5 | HPB - | |
| 24 | EBERIEL,NANCY MIL | 309 | +0 | 0.5 | HPB - | |
| 25 | RUSSELL,ELIJIAH | 0 | +0 | 0.5 | HPB - | |
| 26 | 26-37 | SHEA,CHRISTOPHER | 1870 | -31.1 | 0.0 | L B 12 |
| 27 | DAVID,MICHAEL SCO | 1674 | -3.2 | 0.0 | L B 1 | |
| 28 | PREM KUMAR,DHANVA | 1431 | -1.5 | 0.0 | L B 2 | |
| 29 | RAGUCCI,JOHN A | 1423 | -1.6 | 0.0 | L W 3 | |
| 30 | NATTI,NAGENDRANAT | 1390 | -1.6 | 0.0 | L B 4 | |
| 31 | CARLAN,JULY | 1204 | -0.8 | 0.0 | L B 5 | |
| 32 | GODLEWSKI,PETER | 957 | -0.2 | 0.0 | L B 6 | |
| 33 | SOUHRADA,ERNIE | 928 | -0.2 | 0.0 | L W 7 | |
| 34 | Srinivasan, Ashwat | 780 | -0.1 | 0.0 | L B 8 | |
| 35 | THIRUKKONDA,DANVI | 690 | -0.1 | 0.0 | L W 9 | |
| 36 | NALUVALA,MAEDHA | 643 | -0.1 | 0.0 | L B 10 | |
| 37 | Rush, Demetres | 0 | -0 | 0.0 | L W 11 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2056 +3.2 ] VAUGHAN,JOHN P [0.0] | (1-0) | [0.0] DAVID,MICHAEL SCO [ 1674 -3.2 ] |
| 2 | [ 1515 +14.2 ] MINALGA-RHEAULT,R [0.0] | (½-½) | [0.0] NUGENT,ARTHUR P [ 2000 -14.2 ] |
| 3 | [ 1956 +1.5 ] ZSITTNIK,CARTER J [0.0] | (1-0) | [0.0] PREM KUMAR,DHANVA [ 1431 -1.5 ] |
| 4 | [ 1423 -1.6 ] RAGUCCI,JOHN A [0.0] | (0-1) | [0.0] SKRCHESKI,DEJAN [ 1931 +1.6 ] |
| 5 | [ 1903 +1.6 ] PEARSON,FREDERICK [0.0] | (1-0) | [0.0] NATTI,NAGENDRANAT [ 1390 -1.6 ] |
| 6 | [ 1249 +31.1 ] Lamare, Matthew Ma [0.0] | (1-0) | [0.0] SHEA,CHRISTOPHER [ 1870 -31.1 ] |
| 7 | [ 1836 +0.8 ] REYNOLDS,DOUGLAS [0.0] | (1-0) | [0.0] CARLAN,JULY [ 1204 -0.8 ] |
| 8 | [ 1089 +15.5 ] Nair, Arjun [0.0] | (½-½) | [0.0] VIYANI,KENISRO PR [ 1826 -15.5 ] |
| 9 | [ 1800 +0.2 ] GRADIJAN,STEPHEN [0.0] | (1-0) | [0.0] GODLEWSKI,PETER [ 957 -0.2 ] |
| 10 | [ 928 -0.2 ] SOUHRADA,ERNIE [0.0] | (0-1) | [0.0] SNYDER,JASON [ 1796 +0.2 ] |
| 11 | [ 1793 +0.1 ] BAGINSKI,PAUL A [0.0] | (1-0) | [0.0] Srinivasan, Ashwat [ 780 -0.1 ] |
| 12 | [ 690 -0.1 ] THIRUKKONDA,DANVI [0.0] | (0-1) | [0.0] SMITH,STEPHEN E [ 1744 +0.1 ] |
| 13 | [ 1715 +0.1 ] KAPRIELIAN,MARK [0.0] | (1-0) | [0.0] NALUVALA,MAEDHA [ 643 -0.1 ] |
| 14 | [ 0 -0 ] Rush, Demetres [0.0] | (0-1) | [0.0] LIANG,RYAN [ 1709 +0 ] |
| 0 | [ 1953 ] ELDRIDGE,ROSS [0.0] | (0.5) | BYE |
| 0 | [ 1816 ] URBONAS,MICHAEL [0.0] | (0.5) | BYE |
| 0 | [ 1746 ] BIRD,D. G. [0.0] | (0.5) | BYE |
| 0 | [ 1685 ] BROWN,LEAH TAYLOR [0.0] | (0.5) | BYE |
| 0 | [ 1068 ] Sanghishetty, Sudh [0.0] | (0.5) | BYE |
| 0 | [ 1065 ] BARKER,KERRY [0.0] | (0.5) | BYE |
| 0 | [ 882 ] VEERAMANIKANDAN,V [0.0] | (0.5) | BYE |
| 0 | [ 309 ] EBERIEL,NANCY MIL [0.0] | (0.5) | BYE |
| 0 | [ 0 ] RUSSELL,ELIJIAH [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1-23 | PAULSON,RAYMOND | 1886 | +0 | 0.0 | ~ W 12 |
| 2 | JIN,JIM | 1787 | +0 | 0.0 | ~ B 13 | |
| 3 | TROTTER,ROWAN | 1785 | +0 | 0.0 | ~ W 14 | |
| 4 | BARRY,MICHAEL | 1752 | +0 | 0.0 | ~ B 15 | |
| 5 | SARAVANAN,ANISH | 1749 | +0 | 0.0 | ~ W 16 | |
| 6 | MOORE,MICHAEL O D | 1700 | +0 | 0.0 | ~ B 17 | |
| 7 | MARTIN,DAVID W | 1632 | +0 | 0.0 | ~ W 18 | |
| 8 | NORMAN,GEORGE | 1584 | +0 | 0.0 | ~ B 19 | |
| 9 | GADOMSKI,THADEUS | 1572 | +0 | 0.0 | ~ W 20 | |
| 10 | BILLMERS,MEYER A | 1506 | +0 | 0.0 | ~ B 21 | |
| 11 | WHITMORE,WALTER | 1500 | +0 | 0.0 | ~ W 22 | |
| 12 | NAGARAJ,AVNI GAUR | 1496 | +0 | 0.0 | ~ B 1 | |
| 13 | NICEWICZ,LARS | 1494 | +0 | 0.0 | ~ W 2 | |
| 14 | APPELMANS,JACK | 1444 | +0 | 0.0 | ~ B 3 | |
| 15 | KUHLMANN,STEVE | 1371 | +0 | 0.0 | ~ W 4 | |
| 16 | PENSAMENTO,AMILTO | 1267 | +0 | 0.0 | ~ B 5 | |
| 17 | YADAV,ANSH | 1132 | +0 | 0.0 | ~ W 6 | |
| 18 | PALAPARTHI,AARYAS | 1127 | +0 | 0.0 | ~ B 7 | |
| 19 | STEER,JONATHAN | 1098 | +0 | 0.0 | ~ W 8 | |
| 20 | CHAUDHARY,SAKSHAM | 1094 | +0 | 0.0 | ~ B 9 | |
| 21 | ROBINSON,REGINALD | 753 | +0 | 0.0 | ~ W 10 | |
| 22 | CHAUDHARY,RUHAAN | 531 | +0 | 0.0 | ~ B 11 | |
| 23 | CHAUDHARY,SAMARTH | 508 | +0 | 0.0 | - B |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1886 ] PAULSON,RAYMOND [0.0] | βοΈ | [0.0] NAGARAJ,AVNI GAUR [ 1496 ] |
| 2 | [ 1494 ] NICEWICZ,LARS [0.0] | βοΈ | [0.0] JIN,JIM [ 1787 ] |
| 3 | [ 1785 ] TROTTER,ROWAN [0.0] | βοΈ | [0.0] APPELMANS,JACK [ 1444 ] |
| 4 | [ 1371 ] KUHLMANN,STEVE [0.0] | βοΈ | [0.0] BARRY,MICHAEL [ 1752 ] |
| 5 | [ 1749 ] SARAVANAN,ANISH [0.0] | βοΈ | [0.0] PENSAMENTO,AMILTO [ 1267 ] |
| 6 | [ 1132 ] YADAV,ANSH [0.0] | βοΈ | [0.0] MOORE,MICHAEL O D [ 1700 ] |
| 7 | [ 1632 ] MARTIN,DAVID W [0.0] | βοΈ | [0.0] PALAPARTHI,AARYAS [ 1127 ] |
| 8 | [ 1098 ] STEER,JONATHAN [0.0] | βοΈ | [0.0] NORMAN,GEORGE [ 1584 ] |
| 9 | [ 1572 ] GADOMSKI,THADEUS [0.0] | βοΈ | [0.0] CHAUDHARY,SAKSHAM [ 1094 ] |
| 10 | [ 753 ] ROBINSON,REGINALD [0.0] | βοΈ | [0.0] BILLMERS,MEYER A [ 1506 ] |
| 11 | [ 1500 ] WHITMORE,WALTER [0.0] | βοΈ | [0.0] CHAUDHARY,RUHAAN [ 531 ] |
| 0 | [ 508 ] CHAUDHARY,SAMARTH [0.0] | (1) | No Game - Full Point |
Beta: Rating changes shown as "Rating Β±Change"
Published: 02/06 11:37 PM
β οΈ Draft pairing - may change