By Billerica Chess Club | 10/03/2025 - 10/24/2025 | Completed

Seats : 50 | Registered : 3 | Available : 47


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2025-10-25 12:34 AM
# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Gradijan, Stephen 1921 +37 4.0 W W 29 W B 8 W W 11 W B 6
2 2 Shea, Christopher 1869 +42.6 3.5 W W 30 HPB - W B 20 W B 11
3 3-8 Nugent, Arthur P 2000 +3.3 3.0 W W 22 W B 21 HPB - D B 4
4 Eldridge, Ross 1954 +4.8 3.0 W W 24 HPB - W B 19 D W 3
5 Zsittnik, Carter J 1926 -12.7 3.0 W B 28 L W 19 W W 9 W B 15
6 Reynolds, Douglas 1853 -1.8 3.0 W B 36 W W 31 W B 7 L W 1
7 Bird, D G 1733 -7.4 3.0 W W 26 W B 32 L W 6 W W 19
8 Viyani, Kenisro Pr 1530 -0.4 3.0 W B 34 L W 1 W B 31 W W 36
9 9-10 Urbonas, Michael 1798 -6 2.5 W W 38 HPB - L B 5 W W 24
10 Martin, David W 1674 -31.8 2.5 L W 32 HPB - W B 37 W W 27
11 11-19 Vaughan, John P 2009 -35.9 2.0 W B 35 W W 15 L B 1 L W 2
12 Pearson, Frederick 1910 +0.4 2.0 HPB - HPB - U - W B 30
13 Baginski, Paul A 1898 -29.2 2.0 L B 19 W W 36 W B 28 U -
14 Kaprielian, Mark 1735 -28.3 2.0 L B 31 HPB - HPB - W W 28
15 Brown, Leah Taylor 1694 -7.3 2.0 W B 37 L B 11 W W 29 L W 5
16 Norman, George 1600 +0 2.0 W W 33 HPB - HPB - U -
17 Billmers, Meyer A 1500 +1.3 2.0 HPB - HPB - U - W W 31
18 Nicewicz, Lars 1473 +4.2 2.0 HPB - HPB - W W 30 U -
19 Liang, Ryan 1338 +57.8 2.0 W W 13 W B 5 L W 4 L B 7
20 20-27 Skrcheski, Dejan 1958 -18.1 1.5 W B 23 HPB - L W 2 U -
21 David, Michael Sco 1646 -18.6 1.5 W B 27 L W 3 D B 25 U -
22 Whitmore, Walter 1500 -33.6 1.5 L B 3 L W 27 HPB - W B 33
23 Gadomski, Thadeus 1477 -0.1 1.5 L W 20 W B 38 HPB - U -
24 Minalga-Rheault, R 1464 -5.6 1.5 L B 4 HPB - W W 32 L B 9
25 Chaudhary , Saksha 1068 +14.9 1.5 HPB - HPB - D W 21 U -
26 Veeramanikandan, V 858 +4.9 1.5 L B 7 L W 28 D B 36 W W 38
27 Thirukkonda, Danvi 359 +31.9 1.5 L W 21 W B 22 HPB - L B 10
28 28-34 Ragucci, John A 1364 -4.4 1.0 L W 5 W B 26 L W 13 L B 14
29 Natti, Nagendranat 1342 -4.8 1.0 L B 1 W W 34 L B 15 U -
30 Prem Kumar, Dhanva 1143 +23.4 1.0 L B 2 W W 35 L B 18 L W 12
31 Yadav, Ansh 953 +29 1.0 W W 14 L B 6 L W 8 L B 17
32 Naluvala, Maedha 623 +31.6 1.0 W B 10 L W 7 L B 24 U -
33 Eberiel, Nancy Mil 246 -0 1.0 L B 16 HPB - HPB - L W 22
34 Barker, Kerry 0 +31.9 1.0 L W 8 L B 29 W W 38 U -
35 35-37 Appelmans, Jack 1506 -30.2 0.5 L W 11 L B 30 HPB - U -
36 Godlewski, Peter 1015 -8.8 0.5 L W 6 L B 13 D W 26 L B 8
37 Robinson, Reginald 664 -0.2 0.5 L W 15 HPB - L W 10 U -
38 38 Palaparthi, Aaryas 983 -33.9 0.0 L B 9 L W 23 L B 34 L B 26

Board No White Player Results Black Player
1 [1853 -12.9] Reynolds, Douglas [3.0] (0-1) [3.0] Gradijan, Stephen [1921 +12.9]
2 [1954 +2.1] Eldridge, Ross [2.5] (½-½) [2.5] Nugent, Arthur P [2000 -2.1]
3 [2009 -22.1] Vaughan, John P [2.0] (0-1) [2.5] Shea, Christopher [1869 +22.1]
4 [1694 -6.7] Brown, Leah Taylor [2.0] (0-1) [2.0] Zsittnik, Carter J [1926 +6.7]
5 [1530 +1.6] Viyani, Kenisro Pr [2.0] (1-0) [0.5] Godlewski, Peter [1015 -1.6]
6 [1733 +3] Bird, D G [2.0] (1-0) [2.0] Liang, Ryan [1338 -3]
7 [1798 +4.1] Urbonas, Michael [1.5] (1-0) [1.5] Minalga-Rheault, R [1464 -4.1]
8 [1674 +0] Martin, David W [1.5] (1-0) [1.5] Thirukkonda, Danvi [359 -0]
9 [1143 -0.4] Prem Kumar, Dhanva [1.0] (0-1) [1.0] Pearson, Frederick [1910 +0.4]
10 [1500 +1.3] Billmers, Meyer A [1.0] (1-0) [1.0] Yadav, Ansh [953 -1.3]
11 [1735 +3.4] Kaprielian, Mark [1.0] (1-0) [1.0] Ragucci, John A [1364 -3.4]
12 [246 -0] Eberiel, Nancy Mil [1.0] (0-1) [0.5] Whitmore, Walter [1500 +0]
0 [1958 ] Skrcheski, Dejan [1.5] (0) No Game - 0 Point
0 [1898 ] Baginski, Paul A [2.0] (0) No Game - 0 Point
0 [1646 ] David, Michael Sco [1.5] (0) No Game - 0 Point
0 [1600 ] Norman, George [2.0] (0) No Game - 0 Point
0 [1506 ] Appelmans, Jack [0.5] (0) No Game - 0 Point
0 [1477 ] Gadomski, Thadeus [1.5] (0) No Game - 0 Point
0 [1473 ] Nicewicz, Lars [2.0] (0) No Game - 0 Point
0 [1342 ] Natti, Nagendranat [1.0] (0) No Game - 0 Point
0 [1068 ] Chaudhary , Saksha [1.5] (0) No Game - 0 Point
0 [664 ] Robinson, Reginald [0.5] (0) No Game - 0 Point
0 [623 ] Naluvala, Maedha [1.0] (0) No Game - 0 Point
0 [0 ] Barker, Kerry [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1921 +20] Gradijan, Stephen [2.0] (1-0) [2.0] Vaughan, John P [2009 -20]
2 [1733 -10.7] Bird, D G [2.0] (0-1) [2.0] Reynolds, Douglas [1853 +10.7]
3 [1338 -0.9] Liang, Ryan [2.0] (0-1) [1.5] Eldridge, Ross [1954 +0.9]
4 [1958 -20] Skrcheski, Dejan [1.5] (0-1) [1.5] Shea, Christopher [1869 +20]
5 [1926 +10.4] Zsittnik, Carter J [1.0] (1-0) [1.5] Urbonas, Michael [1798 -10.4]
6 [1364 -1.4] Ragucci, John A [1.0] (0-1) [1.0] Baginski, Paul A [1898 +1.4]
7 [1694 +3.7] Brown, Leah Taylor [1.0] (1-0) [1.0] Natti, Nagendranat [1342 -3.7]
8 [1068 +14.9] Chaudhary , Saksha [1.0] (½-½) [1.0] David, Michael Sco [1646 -14.9]
9 [953 -1.1] Yadav, Ansh [1.0] (0-1) [1.0] Viyani, Kenisro Pr [1530 +1.1]
10 [1473 +4.2] Nicewicz, Lars [1.0] (1-0) [1.0] Prem Kumar, Dhanva [1143 -4.2]
11 [1464 +0.3] Minalga-Rheault, R [0.5] (1-0) [1.0] Naluvala, Maedha [623 -0.3]
12 [664 -0.1] Robinson, Reginald [0.5] (0-1) [0.5] Martin, David W [1674 +0.1]
13 [1015 -6.8] Godlewski, Peter [0.0] (½-½) [0.0] Veeramanikandan, V [858 +6.8]
14 [0 +31.9] Barker, Kerry [0.0] (1-0) [0.0] Palaparthi, Aaryas [983 -31.9]
0 [2000 ] Nugent, Arthur P [2.0] (0.5) BYE
0 [1910 ] Pearson, Frederick [1.0] (0) No Game - 0 Point
0 [1735 ] Kaprielian, Mark [0.5] (0.5) BYE
0 [1600 ] Norman, George [1.5] (0.5) BYE
0 [1506 ] Appelmans, Jack [0.0] (0.5) BYE
0 [1500 ] Whitmore, Walter [0.0] (0.5) BYE
0 [1500 ] Billmers, Meyer A [1.0] (0) No Game - 0 Point
0 [1477 ] Gadomski, Thadeus [1.0] (0.5) BYE
0 [359 ] Thirukkonda, Danvi [1.0] (0.5) BYE
0 [246 ] Eberiel, Nancy Mil [0.5] (0.5) BYE

Board No White Player Results Black Player
1 [2009 +4.5] Vaughan, John P [1.0] (1-0) [1.0] Brown, Leah Taylor [1694 -4.5]
2 [1646 -3.7] David, Michael Sco [1.0] (0-1) [1.0] Nugent, Arthur P [2000 +3.7]
3 [1926 -31] Zsittnik, Carter J [1.0] (0-1) [1.0] Liang, Ryan [1338 +31]
4 [1530 -3] Viyani, Kenisro Pr [1.0] (0-1) [1.0] Gradijan, Stephen [1921 +3]
5 [1853 +0.2] Reynolds, Douglas [1.0] (1-0) [1.0] Yadav, Ansh [953 -0.2]
6 [623 -0.1] Naluvala, Maedha [1.0] (0-1) [1.0] Bird, D G [1733 +0.1]
7 [1898 +0.2] Baginski, Paul A [0.0] (1-0) [0.0] Godlewski, Peter [1015 -0.2]
8 [1143 +28.5] Prem Kumar, Dhanva [0.0] (1-0) [0.0] Appelmans, Jack [1506 -28.5]
9 [1500 -32] Whitmore, Walter [0.0] (0-1) [0.0] Thirukkonda, Danvi [359 +32]
10 [983 -1.8] Palaparthi, Aaryas [0.0] (0-1) [0.0] Gadomski, Thadeus [1477 +1.8]
11 [858 -1.6] Veeramanikandan, V [0.0] (0-1) [0.0] Ragucci, John A [1364 +1.6]
12 [1342 +0] Natti, Nagendranat [0.0] (1-0) [0.0] Barker, Kerry [0 -0]
0 [1958 ] Skrcheski, Dejan [1.0] (0.5) BYE
0 [1954 ] Eldridge, Ross [1.0] (0.5) BYE
0 [1910 ] Pearson, Frederick [0.5] (0.5) BYE
0 [1869 ] Shea, Christopher [1.0] (0.5) BYE
0 [1798 ] Urbonas, Michael [1.0] (0.5) BYE
0 [1735 ] Kaprielian, Mark [0.0] (0.5) BYE
0 [1674 ] Martin, David W [0.0] (0.5) BYE
0 [1600 ] Norman, George [1.0] (0.5) BYE
0 [1500 ] Billmers, Meyer A [0.5] (0.5) BYE
0 [1473 ] Nicewicz, Lars [0.5] (0.5) BYE
0 [1464 ] Minalga-Rheault, R [0.0] (0.5) BYE
0 [1068 ] Chaudhary , Saksha [0.5] (0.5) BYE
0 [664 ] Robinson, Reginald [0.0] (0.5) BYE
0 [246 ] Eberiel, Nancy Mil [0.0] (0.5) BYE

Board No White Player Results Black Player
1 [1506 -1.7] Appelmans, Jack [0.0] (0-1) [0.0] Vaughan, John P [2009 +1.7]
2 [2000 +1.7] Nugent, Arthur P [0.0] (1-0) [0.0] Whitmore, Walter [1500 -1.7]
3 [1477 -1.9] Gadomski, Thadeus [0.0] (0-1) [0.0] Skrcheski, Dejan [1958 +1.9]
4 [1954 +1.8] Eldridge, Ross [0.0] (1-0) [0.0] Minalga-Rheault, R [1464 -1.8]
5 [1364 -1.2] Ragucci, John A [0.0] (0-1) [0.0] Zsittnik, Carter J [1926 +1.2]
6 [1921 +1.1] Gradijan, Stephen [0.0] (1-0) [0.0] Natti, Nagendranat [1342 -1.1]
7 [1338 +30.8] Liang, Ryan [0.0] (1-0) [0.0] Baginski, Paul A [1898 -30.8]
8 [1869 +0.5] Shea, Christopher [0.0] (1-0) [0.0] Prem Kumar, Dhanva [1143 -0.5]
9 [1015 -0.3] Godlewski, Peter [0.0] (0-1) [0.0] Reynolds, Douglas [1853 +0.3]
10 [1798 +0.3] Urbonas, Michael [0.0] (1-0) [0.0] Palaparthi, Aaryas [983 -0.3]
11 [953 +31.6] Yadav, Ansh [0.0] (1-0) [0.0] Kaprielian, Mark [1735 -31.6]
12 [1733 +0.2] Bird, D G [0.0] (1-0) [0.0] Veeramanikandan, V [858 -0.2]
13 [664 -0.1] Robinson, Reginald [0.0] (0-1) [0.0] Brown, Leah Taylor [1694 +0.1]
14 [1674 -31.9] Martin, David W [0.0] (0-1) [0.0] Naluvala, Maedha [623 +31.9]
15 [359 -0] Thirukkonda, Danvi [0.0] (0-1) [0.0] David, Michael Sco [1646 +0]
16 [1600 +0] Norman, George [0.0] (1-0) [0.0] Eberiel, Nancy Mil [246 -0]
17 [0 -0] Barker, Kerry [0.0] (0-1) [0.0] Viyani, Kenisro Pr [1530 +0]
0 [1910 ] Pearson, Frederick [0.0] (0.5) BYE
0 [1500 ] Billmers, Meyer A [0.0] (0.5) BYE
0 [1473 ] Nicewicz, Lars [0.0] (0.5) BYE
0 [1068 ] Chaudhary , Saksha [0.0] (0.5) BYE

# Place Player Rating RatChg Total
1 1-14 Paulson, Raymond 1887 +0 0.0
2 Jin, Jim 1814 +0 0.0
3 Trotter, Rowan 1798 +0 0.0
4 Snyder, Jason 1796 +0 0.0
5 Saravanan, Anish 1765 +0 0.0
6 Barry, Michael 1701 +0 0.0
7 Moore, Michael O D 1700 +0 0.0
8 Nagaraj, Avni Gaur 1496 +0 0.0
9 Kuhlmann, Steve 1386 +0 0.0
10 Pensamento, Amilto 1273 +0 0.0
11 Carlan, July 1227 +0 0.0
12 Steer, Jonathan 1154 +0 0.0
13 Chaudhary, Ruhaan 543 +0 0.0
14 Chaudhary, Samarth 113 +0 0.0