Seats : 140 | Registered : 131 | Available : 9


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2025-11-09 03:28 PM
# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Devineni, Sriman 1501 +24.2 4.0 W B 21 W W 10 W B 4 W W 5
2 2-3 Get PGN Singh, Karanbir 1654 -1.5 3.5 W B 14 W W 6 D B 3 W W 7
3 Get PGN Mishuris, Jacob 1420 +41.4 3.5 W B 17 W W 20 D W 2 W B 11
4 4-8 Get PGN Zuckerberg, Athena 1383 +6.2 3.0 W W 25 W B 12 L W 1 W B 14
5 Get PGN Hasti, Moksha Varma 1330 +24.6 3.0 W B 24 W W 19 W B 11 L B 1
6 Get PGN Patrick, Kieran 1323 +11.4 3.0 W W 27 L B 2 W W 12 W B 13
7 Get PGN Do, Hao Thien 932 +61.4 3.0 B - W W 26 W B 15 L B 2
8 Get PGN Zhou, Jayden 1396 -6.8 3.0 L B 10 W W 21 W B 20 W W 16
9 9 Get PGN Wang, Aaron 1283 +17.9 2.5 D B 26 L W 15 W B 21 W W 10
10 10-18 Get PGN Subramanian, Ishaan 1010 +48.6 2.0 W W 8 L B 1 W W 23 L B 9
11 Get PGN Rastogi, Viraj 1591 -44.4 2.0 W W 13 W B 22 L W 5 L W 3
12 Get PGN Alexander, Marin 957 +50.2 2.0 W B 16 L W 4 L B 6 W B 23
13 Get PGN Chung, Alexander R 1236 +15.5 2.0 L B 11 W W 18 W B 19 L W 6
14 Get PGN Wainger, Asher 1278 -9.6 2.0 L W 2 W B 27 W W 24 L W 4
15 Get PGN Faisal, Azim 1413 -45.6 2.0 L W 22 W B 9 L W 7 W B 24
16 Get PGN Zhang, Timothy 1300 -28.7 2.0 L W 12 W B 25 W W 22 L B 8
17 Get PGN Chaudhary , Saksham 1080 +6.9 2.0 L W 3 L B 23 W W 27 W B 20
18 Get PGN Smits, Kaiya Bridgit 1492 -50.5 2.0 L W 20 L B 13 W W 25 W B 22
19 19 Get PGN Gafford, Aiden 953 +21.6 1.5 W W 23 L B 5 L W 13 D B 25
20 20-24 Get PGN Rastogi, Yashmit 1118 +0.8 1.0 W B 18 L B 3 L W 8 L W 17
21 Get PGN Alexander, Phoebe 1105 -16.4 1.0 L W 1 L B 8 L W 9 W B 27
22 Get PGN Sardana, Krish 1059 +18 1.0 W B 15 L W 11 L B 16 L W 18
23 Get PGN Sarantis, Dimitri 1303 -76.5 1.0 L B 19 W W 17 L B 10 L W 12
24 Get PGN Li, Gaochunxi 985 -11.4 1.0 L W 5 B - L B 14 L W 15
25 25-26 Get PGN Sun, George 995 -11.5 0.5 L B 4 L W 16 L B 18 D W 19
26 Get PGN Shryoc, James Gavin 1778 -46 0.5 D W 9 L B 7 - - - - - - - -
27 27 Get PGN Luo, Harry 0 -0.2 0.0 L B 6 L W 14 L B 17 L W 21

Board No White Player Results Black Player
1 [1501 +8.7] Devineni, Sriman [3.0]   Get PGN (1-0) Get PGN   [3.0] Hasti, Moksha Varma [1330 -8.7]
2 [1654 +0.5] Singh, Karanbir [2.5]   Get PGN (1-0) Get PGN   [3.0] Do, Hao Thien [932 -0.5]
3 [1591 -23.3] Rastogi, Viraj [2.0]   Get PGN (0-1) Get PGN   [2.5] Mishuris, Jacob [1420 +23.3]
4 [1396 +11.7] Zhou, Jayden [2.0]   Get PGN (1-0) Get PGN   [2.0] Zhang, Timothy [1300 -11.7]
5 [1278 -11.3] Wainger, Asher [2.0]   Get PGN (0-1) Get PGN   [2.0] Zuckerberg, Athena [1383 +11.3]
6 [1236 -12.1] Chung, Alexander R [2.0]   Get PGN (0-1) Get PGN   [2.0] Patrick, Kieran [1323 +12.1]
7 [1283 +5.5] Wang, Aaron [1.5]   Get PGN (1-0) Get PGN   [2.0] Subramanian, Ishaan [1010 -5.5]
8 [985 -2.5] Li, Gaochunxi [1.0]   Get PGN (0-1) Get PGN   [1.0] Faisal, Azim [1413 +2.5]
9 [1059 -2.4] Sardana, Krish [1.0]   Get PGN (0-1) Get PGN   [1.0] Smits, Kaiya Bridgit [1492 +2.4]
10 [1303 -28.2] Sarantis, Dimitri [1.0]   Get PGN (0-1) Get PGN   [1.0] Alexander, Marin [957 +28.2]
11 [1118 -17.7] Rastogi, Yashmit [1.0]   Get PGN (0-1) Get PGN   [1.0] Chaudhary , Saksham [1080 +17.7]
12 [995 -1.9] Sun, George [0.0]   Get PGN (½-½) Get PGN   [1.0] Gafford, Aiden [953 +1.9]
13 [0 -0.1] Luo, Harry [0.0]   Get PGN (0-1) Get PGN   [0.0] Alexander, Phoebe [1105 +0.1]
0 [1778 ] Shryoc, James Gavin [0.5]   Get PGN (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1420 +9.4] Mishuris, Jacob [2.0]   Get PGN (½-½) Get PGN   [2.0] Singh, Karanbir [1654 -9.4]
2 [1591 -26.2] Rastogi, Viraj [2.0]   Get PGN (0-1) Get PGN   [2.0] Hasti, Moksha Varma [1330 +26.2]
3 [1383 -10.8] Zuckerberg, Athena [2.0]   Get PGN (0-1) Get PGN   [2.0] Devineni, Sriman [1501 +10.8]
4 [1413 -30.1] Faisal, Azim [1.0]   Get PGN (0-1) Get PGN   [2.0] Do, Hao Thien [932 +30.1]
5 [1118 -5.4] Rastogi, Yashmit [1.0]   Get PGN (0-1) Get PGN   [1.0] Zhou, Jayden [1396 +5.4]
6 [1323 +3.5] Patrick, Kieran [1.0]   Get PGN (1-0) Get PGN   [1.0] Alexander, Marin [957 -3.5]
7 [1010 +27] Subramanian, Ishaan [1.0]   Get PGN (1-0) Get PGN   [1.0] Sarantis, Dimitri [1303 -27]
8 [1300 +6.4] Zhang, Timothy [1.0]   Get PGN (1-0) Get PGN   [1.0] Sardana, Krish [1059 -6.4]
9 [1492 +1.7] Smits, Kaiya Bridgit [0.0]   Get PGN (1-0) Get PGN   [0.0] Sun, George [995 -1.7]
10 [1278 +5] Wainger, Asher [1.0]   Get PGN (1-0) Get PGN   [1.0] Li, Gaochunxi [985 -5]
11 [953 -5.2] Gafford, Aiden [1.0]   Get PGN (0-1) Get PGN   [1.0] Chung, Alexander R [1236 +5.2]
12 [1105 -8.5] Alexander, Phoebe [0.0]   Get PGN (0-1) Get PGN   [0.5] Wang, Aaron [1283 +8.5]
13 [1080 +0.1] Chaudhary , Saksham [0.0]   Get PGN (1-0) Get PGN   [0.0] Luo, Harry [0 -0.1]
0 [1778 ] Shryoc, James Gavin [0.5]   Get PGN (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1654 +4.1] Singh, Karanbir [1.0]   Get PGN (1-0) Get PGN   [1.0] Patrick, Kieran [1323 -4.1]
2 [1059 -1.4] Sardana, Krish [1.0]   Get PGN (0-1) Get PGN   [1.0] Rastogi, Viraj [1591 +1.4]
3 [1501 +1.8] Devineni, Sriman [1.0]   Get PGN (1-0) Get PGN   [1.0] Subramanian, Ishaan [1010 -1.8]
4 [1420 +4.8] Mishuris, Jacob [1.0]   Get PGN (1-0) Get PGN   [1.0] Rastogi, Yashmit [1118 -4.8]
5 [957 -2.5] Alexander, Marin [1.0]   Get PGN (0-1) Get PGN   [1.0] Zuckerberg, Athena [1383 +2.5]
6 [1330 +3.3] Hasti, Moksha Varma [1.0]   Get PGN (1-0) Get PGN   [1.0] Gafford, Aiden [953 -3.3]
7 [932 +31.8] Do, Hao Thien [1.0]   Get PGN (1-0) Get PGN   [0.5] Shryoc, James Gavin [1778 -31.8]
8 [1283 -10.3] Wang, Aaron [0.5]   Get PGN (0-1) Get PGN   [0.0] Faisal, Azim [1413 +10.3]
9 [1236 +26] Chung, Alexander R [0.0]   Get PGN (1-0) Get PGN   [0.0] Smits, Kaiya Bridgit [1492 -26]
10 [1396 +5] Zhou, Jayden [0.0]   Get PGN (1-0) Get PGN   [0.0] Alexander, Phoebe [1105 -5]
11 [1303 +6.9] Sarantis, Dimitri [0.0]   Get PGN (1-0) Get PGN   [0.0] Chaudhary , Saksham [1080 -6.9]
12 [995 -4.7] Sun, George [0.0]   Get PGN (0-1) Get PGN   [0.0] Zhang, Timothy [1300 +4.7]
13 [0 -0] Luo, Harry [0.0]   Get PGN (0-1) Get PGN   [0.0] Wainger, Asher [1278 +0]
0 [985 ] Li, Gaochunxi [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
1 [1778 -14.2] Shryoc, James Gavin [0.0]   Get PGN (½-½) Get PGN   [0.0] Wang, Aaron [1283 +14.2]
2 [1278 -3.3] Wainger, Asher [0.0]   Get PGN (0-1) Get PGN   [0.0] Singh, Karanbir [1654 +3.3]
3 [1591 +3.7] Rastogi, Viraj [0.0]   Get PGN (1-0) Get PGN   [0.0] Chung, Alexander R [1236 -3.7]
4 [1105 -3] Alexander, Phoebe [0.0]   Get PGN (0-1) Get PGN   [0.0] Devineni, Sriman [1501 +3]
5 [1080 -4] Chaudhary , Saksham [0.0]   Get PGN (0-1) Get PGN   [0.0] Mishuris, Jacob [1420 +4]
6 [1413 -28.3] Faisal, Azim [0.0]   Get PGN (0-1) Get PGN   [0.0] Sardana, Krish [1059 +28.3]
7 [1010 +28.9] Subramanian, Ishaan [0.0]   Get PGN (1-0) Get PGN   [0.0] Zhou, Jayden [1396 -28.9]
8 [1383 +3.1] Zuckerberg, Athena [0.0]   Get PGN (1-0) Get PGN   [0.0] Sun, George [995 -3.1]
9 [1492 -28.7] Smits, Kaiya Bridgit [0.0]   Get PGN (0-1) Get PGN   [0.0] Rastogi, Yashmit [1118 +28.7]
10 [985 -3.9] Li, Gaochunxi [0.0]   Get PGN (0-1) Get PGN   [0.0] Hasti, Moksha Varma [1330 +3.9]
11 [1323 +0] Patrick, Kieran [0.0]   Get PGN (1-0) Get PGN   [0.0] Luo, Harry [0 -0]
12 [953 +28.2] Gafford, Aiden [0.0]   Get PGN (1-0) Get PGN   [0.0] Sarantis, Dimitri [1303 -28.2]
13 [1300 -28.1] Zhang, Timothy [0.0]   Get PGN (0-1) Get PGN   [0.0] Alexander, Marin [957 +28.1]
0 [932 ] Do, Hao Thien [0.0]   Get PGN (1) No Game - Full Point

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Get PGN Dimmick, Dylan 1144 +24.5 3.5 W B 5 W W 4 W B 3 D W 2
2 Get PGN Yountz, Luke 1048 +40.7 3.5 W W 11 W W 10 W B 8 D B 1
3 3-4 Get PGN Chakraborty, Sanav 1186 +2.7 3.0 W W 7 W B 8 L W 1 W B 6
4 Get PGN Gao, Aiden 811 +56.6 3.0 W W 9 L B 1 W W 11 W B 5
5 5-7 Get PGN Nigam, Avyan 917 +4.7 2.0 L W 1 W B 11 W B 10 L W 4
6 Get PGN Hu, Sherwin 840 +36.7 2.0 L B 10 W B 9 W W 7 L W 3
7 Get PGN Menon, Arjun 1003 -6.7 2.0 L B 3 W W 12 L B 6 W W 10
8 8-9 Get PGN Zheng, Daniel 1009 -15.2 1.5 W B 12 L W 3 L W 2 D B 9
9 Get PGN Palaparthi, Aaryash 1048 -47.1 1.5 L B 4 L W 6 W B 12 D W 8
10 10-11 Get PGN Shah, Vedant 1061 -50.5 1.0 W W 6 L B 2 L W 5 L B 7
11 Get PGN Srinivasan, Ashwath 779 -15.7 1.0 L B 2 L W 5 L B 4 W W 12
12 12 Get PGN Mekalampatta, Adharv 745 -30.9 0.0 L W 8 L B 7 L W 9 L B 11

Board No White Player Results Black Player
15 [1144 -4.3] Dimmick, Dylan [3.0]   Get PGN (½-½) Get PGN   [3.0] Yountz, Luke [1048 +4.3]
16 [840 -3.8] Hu, Sherwin [2.0]   Get PGN (0-1) Get PGN   [2.0] Chakraborty, Sanav [1186 +3.8]
17 [917 -20.7] Nigam, Avyan [2.0]   Get PGN (0-1) Get PGN   [2.0] Gao, Aiden [811 +20.7]
18 [1003 +18.6] Menon, Arjun [1.0]   Get PGN (1-0) Get PGN   [1.0] Shah, Vedant [1061 -18.6]
19 [1048 -1.8] Palaparthi, Aaryash [1.0]   Get PGN (½-½) Get PGN   [1.0] Zheng, Daniel [1009 +1.8]
20 [779 +14.4] Srinivasan, Ashwath [0.0]   Get PGN (1-0) Get PGN   [0.0] Mekalampatta, Adharv [745 -14.4]

Board No White Player Results Black Player
15 [1186 -17.9] Chakraborty, Sanav [2.0]   Get PGN (0-1) Get PGN   [2.0] Dimmick, Dylan [1144 +17.9]
16 [1009 -14.2] Zheng, Daniel [1.0]   Get PGN (0-1) Get PGN   [2.0] Yountz, Luke [1048 +14.2]
17 [1061 -22.3] Shah, Vedant [1.0]   Get PGN (0-1) Get PGN   [1.0] Nigam, Avyan [917 +22.3]
18 [840 +23] Hu, Sherwin [1.0]   Get PGN (1-0) Get PGN   [1.0] Menon, Arjun [1003 -23]
19 [811 +14.5] Gao, Aiden [1.0]   Get PGN (1-0) Get PGN   [0.0] Srinivasan, Ashwath [779 -14.5]
20 [745 -4.8] Mekalampatta, Adharv [0.0]   Get PGN (0-1) Get PGN   [0.0] Palaparthi, Aaryash [1048 +4.8]

Board No White Player Results Black Player
15 [1009 -8.5] Zheng, Daniel [1.0]   Get PGN (0-1) Get PGN   [1.0] Chakraborty, Sanav [1186 +8.5]
16 [1144 +4.1] Dimmick, Dylan [1.0]   Get PGN (1-0) Get PGN   [1.0] Gao, Aiden [811 -4.1]
17 [1048 +16.6] Yountz, Luke [1.0]   Get PGN (1-0) Get PGN   [1.0] Shah, Vedant [1061 -16.6]
18 [1048 -24.6] Palaparthi, Aaryash [0.0]   Get PGN (0-1) Get PGN   [0.0] Hu, Sherwin [840 +24.6]
19 [1003 +5.9] Menon, Arjun [0.0]   Get PGN (1-0) Get PGN   [0.0] Mekalampatta, Adharv [745 -5.9]
20 [779 -10] Srinivasan, Ashwath [0.0]   Get PGN (0-1) Get PGN   [0.0] Nigam, Avyan [917 +10]

Board No White Player Results Black Player
15 [1186 +8.3] Chakraborty, Sanav [0.0]   Get PGN (1-0) Get PGN   [0.0] Menon, Arjun [1003 -8.3]
16 [917 -6.8] Nigam, Avyan [0.0]   Get PGN (0-1) Get PGN   [0.0] Dimmick, Dylan [1144 +6.8]
17 [1061 +7] Shah, Vedant [0.0]   Get PGN (1-0) Get PGN   [0.0] Hu, Sherwin [840 -7]
18 [811 +25.5] Gao, Aiden [0.0]   Get PGN (1-0) Get PGN   [0.0] Palaparthi, Aaryash [1048 -25.5]
19 [1048 +5.6] Yountz, Luke [0.0]   Get PGN (1-0) Get PGN   [0.0] Srinivasan, Ashwath [779 -5.6]
20 [745 -5.7] Mekalampatta, Adharv [0.0]   Get PGN (0-1) Get PGN   [0.0] Zheng, Daniel [1009 +5.7]

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Get PGN Kosaraju, Nirav 765 +54.4 4.0 W W 21 W B 13 W B 7 W W 3
2 Get PGN Mariottini, Francesco 735 +45.2 4.0 B - W B 5 W W 4 W B 10
3 3-6 Get PGN Arolovitch, Esther 848 +11.8 3.0 W W 15 W B 12 W W 10 L B 1
4 Get PGN Hemaratne, Avin 816 +9 3.0 W B 19 W W 11 L B 2 W W 14
5 Get PGN Guo, Leonard 563 +59.7 3.0 W B 23 L W 2 W B 20 W W 11
6 Get PGN Sherman, Xander 697 +40.2 3.0 W W 25 L B 10 W W 17 W B 12
7 7-9 Get PGN Leppert, Emmett 701 +22.9 2.5 W B 14 W B 8 L W 1 D W 9
8 Get PGN Vasanth, Varun 800 +1.3 2.5 W B 16 L W 7 D B 9 W W 19
9 Get PGN Patel, Vihaan 816 +6.5 2.5 D W 18 W B 25 D W 8 D B 7
10 10-16 Get PGN Ciccarone, Alexander 753 -3.6 2.0 W B 24 W W 6 L B 3 L W 2
11 Get PGN Anzivino, Brady Xu 726 -11.9 2.0 W W 22 L B 4 W W 13 L B 5
12 Get PGN Deych, Adrian 731 -4.7 2.0 W B 17 L W 3 W B 21 L W 6
13 Get PGN Sargent, Hovhannes 640 +16.5 2.0 W B 20 L W 1 L B 11 W W 23
14 Get PGN Wu, Rendi 576 +3.4 2.0 L W 7 B - W B 18 L B 4
15 Get PGN Eng, Oliver 686 +0.8 2.0 L B 3 D W 24 D B 22 W W 21
16 Get PGN Sriram, Yazhini 664 -14.3 2.0 L W 8 L B 17 B - W W 22
17 17-20 Get PGN Eng, Wesley 621 -3.3 1.5 L W 12 W W 16 L B 6 D W 18
18 Get PGN Porte, Sebastien G 672 -13.4 1.5 D B 9 D W 20 L W 14 D B 17
19 Get PGN Zhu, Owen 686 -10 1.5 L W 4 D B 22 W W 24 L B 8
20 Get PGN Wang, Aaron Yang 737 -34.5 1.5 L W 13 D B 18 L W 5 W B 24
21 21-23 Get PGN Regnier, Leo 655 -20.2 1.0 L B 1 W W 23 L W 12 L B 15
22 Get PGN Gracie Jr, Donald 613 -18 1.0 L B 11 D W 19 D W 15 L B 16
23 Get PGN Cosman, Bjorn 700 -35.4 1.0 L W 5 L B 21 W W 25 L B 13
24 24 Get PGN Kalashnikov, Roman 654 -36.9 0.5 L W 10 D B 15 L B 19 L W 20
25 25 Get PGN Perlin, Boris 874 -65.6 0.0 L B 6 L W 9 L B 23 - - - -

Board No White Player Results Black Player
22 [765 +19.8] Kosaraju, Nirav [3.0]   Get PGN (1-0) Get PGN   [3.0] Arolovitch, Esther [848 -19.8]
23 [753 -16.8] Ciccarone, Alexander [2.0]   Get PGN (0-1) Get PGN   [3.0] Mariottini, Francesco [735 +16.8]
24 [816 +6.4] Hemaratne, Avin [2.0]   Get PGN (1-0) Get PGN   [2.0] Wu, Rendi [576 -6.4]
25 [701 +5.1] Leppert, Emmett [2.0]   Get PGN (½-½) Get PGN   [2.0] Patel, Vihaan [816 -5.1]
26 [731 -17.6] Deych, Adrian [2.0]   Get PGN (0-1) Get PGN   [2.0] Sherman, Xander [697 +17.6]
27 [563 +23] Guo, Leonard [2.0]   Get PGN (1-0) Get PGN   [2.0] Anzivino, Brady Xu [726 -23]
28 [800 +10.9] Vasanth, Varun [1.5]   Get PGN (1-0) Get PGN   [1.5] Zhu, Owen [686 -10.9]
29 [640 +18.7] Sargent, Hovhannes [1.0]   Get PGN (1-0) Get PGN   [1.0] Cosman, Bjorn [700 -18.7]
30 [686 +14.6] Eng, Oliver [1.0]   Get PGN (1-0) Get PGN   [1.0] Regnier, Leo [655 -14.6]
31 [621 +2.3] Eng, Wesley [1.0]   Get PGN (½-½) Get PGN   [1.0] Porte, Sebastien G [672 -2.3]
32 [664 +13.7] Sriram, Yazhini [1.0]   Get PGN (1-0) Get PGN   [1.0] Gracie Jr, Donald [613 -13.7]
33 [654 -12.2] Kalashnikov, Roman [0.5]   Get PGN (0-1) Get PGN   [0.5] Wang, Aaron Yang [737 +12.2]
0 [874 ] Perlin, Boris [0.0]   Get PGN (0) No Game - 0 Point

Board No White Player Results Black Player
22 [848 +11.7] Arolovitch, Esther [2.0]   Get PGN (1-0) Get PGN   [2.0] Ciccarone, Alexander [753 -11.7]
23 [735 +19.7] Mariottini, Francesco [2.0]   Get PGN (1-0) Get PGN   [2.0] Hemaratne, Avin [816 -19.7]
24 [701 -13.1] Leppert, Emmett [2.0]   Get PGN (0-1) Get PGN   [2.0] Kosaraju, Nirav [765 +13.1]
25 [816 -0.7] Patel, Vihaan [1.5]   Get PGN (½-½) Get PGN   [1.0] Vasanth, Varun [800 +0.7]
26 [655 -12.6] Regnier, Leo [1.0]   Get PGN (0-1) Get PGN   [1.0] Deych, Adrian [731 +12.6]
27 [726 +12.1] Anzivino, Brady Xu [1.0]   Get PGN (1-0) Get PGN   [1.0] Sargent, Hovhannes [640 -12.1]
28 [697 +12.6] Sherman, Xander [1.0]   Get PGN (1-0) Get PGN   [1.0] Eng, Wesley [621 -12.6]
29 [672 -20.3] Porte, Sebastien G [1.0]   Get PGN (0-1) Get PGN   [1.0] Wu, Rendi [576 +20.3]
30 [737 -23.4] Wang, Aaron Yang [0.5]   Get PGN (0-1) Get PGN   [1.0] Guo, Leonard [563 +23.4]
31 [613 +3.3] Gracie Jr, Donald [0.5]   Get PGN (½-½) Get PGN   [0.5] Eng, Oliver [686 -3.3]
32 [686 +14.5] Zhu, Owen [0.5]   Get PGN (1-0) Get PGN   [0.5] Kalashnikov, Roman [654 -14.5]
33 [700 +23.4] Cosman, Bjorn [0.0]   Get PGN (1-0) Get PGN   [0.0] Perlin, Boris [874 -23.4]
0 [664 ] Sriram, Yazhini [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
22 [731 -10.8] Deych, Adrian [1.0]   Get PGN (0-1) Get PGN   [1.0] Arolovitch, Esther [848 +10.8]
23 [816 +11.9] Hemaratne, Avin [1.0]   Get PGN (1-0) Get PGN   [1.0] Anzivino, Brady Xu [726 -11.9]
24 [800 -20.4] Vasanth, Varun [1.0]   Get PGN (0-1) Get PGN   [1.0] Leppert, Emmett [701 +20.4]
25 [640 -10.5] Sargent, Hovhannes [1.0]   Get PGN (0-1) Get PGN   [1.0] Kosaraju, Nirav [765 +10.5]
26 [753 +13.4] Ciccarone, Alexander [1.0]   Get PGN (1-0) Get PGN   [1.0] Sherman, Xander [697 -13.4]
27 [563 -8.7] Guo, Leonard [1.0]   Get PGN (0-1) Get PGN   [1.0] Mariottini, Francesco [735 +8.7]
28 [874 -18.6] Perlin, Boris [0.0]   Get PGN (0-1) Get PGN   [0.5] Patel, Vihaan [816 +18.6]
29 [672 +3] Porte, Sebastien G [0.5]   Get PGN (½-½) Get PGN   [0.0] Wang, Aaron Yang [737 -3]
30 [655 +18.1] Regnier, Leo [0.0]   Get PGN (1-0) Get PGN   [0.0] Cosman, Bjorn [700 -18.1]
31 [686 -1.5] Eng, Oliver [0.0]   Get PGN (½-½) Get PGN   [0.0] Kalashnikov, Roman [654 +1.5]
32 [613 +3.3] Gracie Jr, Donald [0.0]   Get PGN (½-½) Get PGN   [0.0] Zhu, Owen [686 -3.3]
33 [621 +18] Eng, Wesley [0.0]   Get PGN (1-0) Get PGN   [0.0] Sriram, Yazhini [664 -18]
0 [576 ] Wu, Rendi [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
22 [697 +23.5] Sherman, Xander [0.0]   Get PGN (1-0) Get PGN   [0.0] Perlin, Boris [874 -23.5]
23 [848 +9] Arolovitch, Esther [0.0]   Get PGN (1-0) Get PGN   [0.0] Eng, Oliver [686 -9]
24 [686 -10.3] Zhu, Owen [0.0]   Get PGN (0-1) Get PGN   [0.0] Hemaratne, Avin [816 +10.3]
25 [816 -6.3] Patel, Vihaan [0.0]   Get PGN (½-½) Get PGN   [0.0] Porte, Sebastien G [672 +6.3]
26 [664 -10] Sriram, Yazhini [0.0]   Get PGN (0-1) Get PGN   [0.0] Vasanth, Varun [800 +10]
27 [765 +11.1] Kosaraju, Nirav [0.0]   Get PGN (1-0) Get PGN   [0.0] Regnier, Leo [655 -11.1]
28 [654 -11.6] Kalashnikov, Roman [0.0]   Get PGN (0-1) Get PGN   [0.0] Ciccarone, Alexander [753 +11.6]
29 [737 -20.4] Wang, Aaron Yang [0.0]   Get PGN (0-1) Get PGN   [0.0] Sargent, Hovhannes [640 +20.4]
30 [621 -11.1] Eng, Wesley [0.0]   Get PGN (0-1) Get PGN   [0.0] Deych, Adrian [731 +11.1]
31 [726 +11] Anzivino, Brady Xu [0.0]   Get PGN (1-0) Get PGN   [0.0] Gracie Jr, Donald [613 -11]
32 [576 -10.5] Wu, Rendi [0.0]   Get PGN (0-1) Get PGN   [0.0] Leppert, Emmett [701 +10.5]
33 [700 -22] Cosman, Bjorn [0.0]   Get PGN (0-1) Get PGN   [0.0] Guo, Leonard [563 +22]
0 [735 ] Mariottini, Francesco [0.0]   Get PGN (1) No Game - Full Point

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Get PGN HerschbergStiles, Jeffrey 485 +54.1 4.0 W W 23 W B 4 W W 6 W W 5
2 Get PGN Tan, Tingting 510 +40.3 4.0 W B 29 W W 17 W W 11 W B 3
3 3-10 Get PGN Gutner, Mark 312 +64.8 3.0 W W 13 W W 8 W B 15 L W 2
4 Get PGN Thirukkonda, Danvir 382 +52.2 3.0 W W 9 L W 1 W B 24 W W 12
5 Get PGN Kumar, Aaryash 565 +12.7 3.0 W W 30 W B 7 W W 12 L B 1
6 Get PGN Sivaraman, Sanjeev 452 +26.2 3.0 W B 10 W W 24 L B 1 W B 13
7 Get PGN Kumar, Adhvik Senthil 473 +19.6 3.0 W W 25 L W 5 W B 16 W B 18
8 Get PGN Ly, Ella 479 +6.6 3.0 W W 27 L B 3 W B 25 W W 14
9 Get PGN Nathenson Steier, Morrice 513 +10.8 3.0 L B 4 W W 21 W B 23 W W 11
10 Get PGN Chaudhary, Samarth 146 +49.8 3.0 L W 6 B - W B 21 W W 24
11 11-20 Get PGN Doshi, Milin 466 -7.4 2.0 W W 19 W W 18 L B 2 L B 9
12 Get PGN Dunn, Pierce 474 -2.7 2.0 W B 20 W W 15 L B 5 L B 4
13 Get PGN Boppana, Nitheesh 482 -23 2.0 L B 3 W W 29 W B 20 L W 6
14 Get PGN Pishuk, Kyryll 423 -9.3 2.0 L B 15 W W 27 W B 19 L B 8
15 Get PGN Chaudhary, Ruhaan 572 -37 2.0 W W 14 L B 12 L W 3 X W 27
16 Get PGN Sullivan, Shea Benjamin 209 +40.4 2.0 W W 28 L B 22 L W 7 W B 30
17 Get PGN Bernstein, Oscar 388 -10 2.0 X W 32 L B 2 L W 18 W B 25
18 Get PGN Sun, Derek 519 -16.1 2.0 W W 31 L B 11 W B 17 L W 7
19 Get PGN Ripley, Mason Carter 0 +51.3 2.0 L B 11 W B 26 L W 14 W B 23
20 Get PGN Carroll, Brennan 309 +20.5 2.0 L W 12 W B 30 L W 13 W W 26
21 21-22 Get PGN Ma, Kathy Lexin 401 -17.6 1.5 D W 22 L B 9 L W 10 W B 29
22 Get PGN Yang, Edward 569 -3.6 1.5 D B 21 W W 16 U - U -
23 23-28 Get PGN Bourque, Henry George 312 -21 1.0 L B 1 W B 28 L W 9 L W 19
24 Get PGN Carbone, Julian 510 -59.2 1.0 W W 26 L B 6 L W 4 L B 10
25 Get PGN Kota, Vihaan 271 -4.7 1.0 L B 7 W B 31 L W 8 L W 17
26 Get PGN Hemberg Mierau, Benji 363 -35.8 1.0 L B 24 L W 19 W W 28 L B 20
27 Get PGN Bonthapally, Nirvaan 312 -0.5 1.0 L B 8 L B 14 W W 31 F W 15
28 Get PGN Seegert, Leopold 469 -57.4 1.0 L B 16 L W 23 L B 26 W W 31
29 29-30 Get PGN Kalashnikov, Tima 318 -25.9 0.5 L W 2 L B 13 D W 30 L W 21
30 Get PGN Mitra, Aarnik 389 -55 0.5 L B 5 L W 20 D B 29 L W 16
31 31-32 Get PGN Desilets, Ian 386 -62.9 0.0 L B 18 L W 25 L B 27 L B 28
32 Get PGN Karthikeyan, Vaibhavishree 548 +0 0.0 F B 17 - - - - - - - - - - - -

Board No White Player Results Black Player
34 [485 +19.6] HerschbergStiles, Jeffrey [3.0]   Get PGN (1-0) Get PGN   [3.0] Kumar, Aaryash [565 -19.6]
35 [312 -7.8] Gutner, Mark [3.0]   Get PGN (0-1) Get PGN   [3.0] Tan, Tingting [510 +7.8]
36 [519 -18.1] Sun, Derek [2.0]   Get PGN (0-1) Get PGN   [2.0] Kumar, Adhvik Senthil [473 +18.1]
