By Pacific Northwest Chess Center | 01/16/2022 - 01/16/2022 | Completed
Seats : 24 | Registered : 17 | Available : 7

Info, Pairing, Results and Games


Published at 2022-01-16T18:22:09
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 IM Mitrabha [Mitrabhaa], Guha 2510 3.5 W W 9 W B 4 W W 3 D B 2
2 IM Dhulipalla [Swarnapuri], Bala Ch 2449 3.5 W B 11 W W 7 W B 6 D W 1
3 3-5 Jr. [giomar27], Mr. Giovanni Mar 2153 3.0 W B 10 W W 13 L B 1 W W 8
4 CM Jiang [Ittimetobetropical], Andr 2142 3.0 W W 16 L W 1 W B 11 W W 7
5 Wang [xiaoqixia2016], Tony Ze 2135 3.0 L B 13 W W 15 W B 10 W W 6
6 6-10 IM Estrada [dosto07], Julian 2314 2.0 W W 12 W B 8 L W 2 L B 5
7 Zheng [MAAKASU], Marcus 1834 2.0 W W 14 L B 2 W W 12 L B 4
8 Jiang [mathewjiang], Mathew 1809 2.0 W B 17 L W 6 W B 13 L B 3
9 Wang [FireHeartSandStorm], Felic 1725 2.0 L B 1 L W 10 W B 16 W W 15
10 Shi [tedshi], Ted 1644 2.0 L W 3 W B 9 L W 5 W B 17
11 11-15 Zheng [RERUI], Lerui 1691 1.5 L W 2 W B 16 L W 4 D B 14
12 Zhang [CautiousShip], Brian 1670 1.5 L B 6 W W 17 L B 7 HPB -
13 Zhang [HugeSubtleCrystal], Miche 1382 1.5 W W 5 L B 3 L W 8 HPB -
14 Xiong [supermarshadow], Michael 999 1.5 L B 7 HPB - D B 15 D W 11
15 Wang [zer0_win], Andrew Yuanfan 482 1.5 B - L B 5 D W 14 L B 9
16 16-17 Sawhney [SaintReturns], Yuvraj S 1595 1.0 L B 4 L W 11 L W 9 B -
17 Siddem [Sid_S12], Sid 988 1.0 L W 8 L B 12 B - L W 10

Board Number White Player Results Black Player
1 [2449] IM Dhulipalla [Swarnapuri], Bala Ch [3.0] (0.5-0.5) [3.0] IM Mitrabha [Mitrabhaa], Guha [2510]
2 [2135] Wang [xiaoqixia2016], Tony Ze [2.0] (1-0) [2.0] IM Estrada [dosto07], Julian [2314]
3 [2153] Jr. [giomar27], Mr. Giovanni Mar [2.0] (1-0) [2.0] Jiang [mathewjiang], Mathew [1809]
4 [2142] CM Jiang [Ittimetobetropical], Andr [2.0] (1-0) [2.0] Zheng [MAAKASU], Marcus [1834]
5 [1725] Wang [FireHeartSandStorm], Felic [1.0] (1-0) [1.5] Wang [zer0_win], Andrew Yuanfan [482]
6 [999] Xiong [supermarshadow], Michael [1.0] (0.5-0.5) [1.0] Zheng [RERUI], Lerui [1691]
7 [988] Siddem [Sid_S12], Sid [1.0] (0-1) [1.0] Shi [tedshi], Ted [1644]
0 [1670] Zhang [CautiousShip], Brian [1.0] (0.5) BYE
0 [1595] Sawhney [SaintReturns], Yuvraj S [0.0] (1) No Game - Full Point
0 [1382] Zhang [HugeSubtleCrystal], Miche [1.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2510] IM Mitrabha [Mitrabhaa], Guha [2.0] (1-0) [2.0] Jr. [giomar27], Mr. Giovanni Mar [2153]
2 [2314] IM Estrada [dosto07], Julian [2.0] (0-1) [2.0] IM Dhulipalla [Swarnapuri], Bala Ch [2449]
3 [1691] Zheng [RERUI], Lerui [1.0] (0-1) [1.0] CM Jiang [Ittimetobetropical], Andr [2142]
4 [1644] Shi [tedshi], Ted [1.0] (0-1) [1.0] Wang [xiaoqixia2016], Tony Ze [2135]
5 [1834] Zheng [MAAKASU], Marcus [1.0] (1-0) [1.0] Zhang [CautiousShip], Brian [1670]
6 [1382] Zhang [HugeSubtleCrystal], Miche [1.0] (0-1) [1.0] Jiang [mathewjiang], Mathew [1809]
7 [482] Wang [zer0_win], Andrew Yuanfan [1.0] (0.5-0.5) [0.5] Xiong [supermarshadow], Michael [999]
8 [1595] Sawhney [SaintReturns], Yuvraj S [0.0] (0-1) [0.0] Wang [FireHeartSandStorm], Felic [1725]
0 [988] Siddem [Sid_S12], Sid [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2142] CM Jiang [Ittimetobetropical], Andr [1.0] (0-1) [1.0] IM Mitrabha [Mitrabhaa], Guha [2510]
2 [2449] IM Dhulipalla [Swarnapuri], Bala Ch [1.0] (1-0) [1.0] Zheng [MAAKASU], Marcus [1834]
3 [1809] Jiang [mathewjiang], Mathew [1.0] (0-1) [1.0] IM Estrada [dosto07], Julian [2314]
4 [2153] Jr. [giomar27], Mr. Giovanni Mar [1.0] (1-0) [1.0] Zhang [HugeSubtleCrystal], Miche [1382]
5 [2135] Wang [xiaoqixia2016], Tony Ze [0.0] (1-0) [1.0] Wang [zer0_win], Andrew Yuanfan [482]
6 [1725] Wang [FireHeartSandStorm], Felic [0.0] (0-1) [0.0] Shi [tedshi], Ted [1644]
7 [1595] Sawhney [SaintReturns], Yuvraj S [0.0] (0-1) [0.0] Zheng [RERUI], Lerui [1691]
8 [1670] Zhang [CautiousShip], Brian [0.0] (1-0) [0.0] Siddem [Sid_S12], Sid [988]
0 [999] Xiong [supermarshadow], Michael [0.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2510] IM Mitrabha [Mitrabhaa], Guha [0.0] (1-0) [0.0] Wang [FireHeartSandStorm], Felic [1725]
2 [1691] Zheng [RERUI], Lerui [0.0] (0-1) [0.0] IM Dhulipalla [Swarnapuri], Bala Ch [2449]
3 [2314] IM Estrada [dosto07], Julian [0.0] (1-0) [0.0] Zhang [CautiousShip], Brian [1670]
4 [1644] Shi [tedshi], Ted [0.0] (0-1) [0.0] Jr. [giomar27], Mr. Giovanni Mar [2153]
5 [2142] CM Jiang [Ittimetobetropical], Andr [0.0] (1-0) [0.0] Sawhney [SaintReturns], Yuvraj S [1595]
6 [1382] Zhang [HugeSubtleCrystal], Miche [0.0] (1-0) [0.0] Wang [xiaoqixia2016], Tony Ze [2135]
7 [1834] Zheng [MAAKASU], Marcus [0.0] (1-0) [0.0] Xiong [supermarshadow], Michael [999]
8 [988] Siddem [Sid_S12], Sid [0.0] (0-1) [0.0] Jiang [mathewjiang], Mathew [1809]
0 [482] Wang [zer0_win], Andrew Yuanfan [0.0] (1) No Game - Full Point