By Pacific Northwest Chess Center | 07/09/2023 - 07/09/2023 | Completed
Seats : 20 | Registered : 10 | Available : 10

Info, Pairing, Results and Games


Published at 2023-07-19T21:19:52
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 GM Delchev [gmalex1971], Aleksander 2516 4.0 W B 5 W W 3 W B 2 W W 8
2 2 WGM Manakova [mariamanakova], Maria 2137 3.0 W B 8 W W 10 L W 1 W B 5
3 3 Wang [odielaca], Ted 2041 2.5 W W 9 L B 1 W W 6 D B 4
4 4-6 Wei [duolingo_is_under_u], Colin 1951 2.0 W B 6 L W 5 D B 8 D W 3
5 Shi [tedshi], Ted 1903 2.0 L W 1 W B 4 W B 10 L W 2
6 Manjunath [suku_chess], Suhas 1451 2.0 L W 4 W B 7 L B 3 W W 10
7 7-9 Zhang [Liepardli], Kylie 1871 1.5 L B 10 L W 6 B - HPB -
8 Stevens [AdamStevens], Adam Benj 1867 1.5 L W 2 W B 9 D W 4 L B 1
9 Ramkumar [user1827394342], Nikhi 1799 1.5 L B 3 L W 8 HPB - B -
10 10 IM Estrada Nieto [dosto07], Julian 2348 1.0 W W 7 L B 2 L W 5 L B 6

Board Number White Player Results Black Player
1 [2516] GM Delchev [gmalex1971], Aleksander [3.0] (1-0) [1.5] Stevens [AdamStevens], Adam Benj [1867]
2 [1903] Shi [tedshi], Ted [2.0] (0-1) [2.0] WGM Manakova [mariamanakova], Maria [2137]
3 [1951] Wei [duolingo_is_under_u], Colin [1.5] (0.5-0.5) [2.0] Wang [odielaca], Ted [2041]
4 [1451] Manjunath [suku_chess], Suhas [1.0] (1-0) [1.0] IM Estrada Nieto [dosto07], Julian [2348]
0 [1871] Zhang [Liepardli], Kylie [1.0] (0.5) BYE
0 [1799] Ramkumar [user1827394342], Nikhi [0.5] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2137] WGM Manakova [mariamanakova], Maria [2.0] (0-1) [2.0] GM Delchev [gmalex1971], Aleksander [2516]
2 [2348] IM Estrada Nieto [dosto07], Julian [1.0] (0-1) [1.0] Shi [tedshi], Ted [1903]
3 [2041] Wang [odielaca], Ted [1.0] (1-0) [1.0] Manjunath [suku_chess], Suhas [1451]
4 [1867] Stevens [AdamStevens], Adam Benj [1.0] (0.5-0.5) [1.0] Wei [duolingo_is_under_u], Colin [1951]
0 [1871] Zhang [Liepardli], Kylie [0.0] (1) No Game - Full Point
0 [1799] Ramkumar [user1827394342], Nikhi [0.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2516] GM Delchev [gmalex1971], Aleksander [1.0] (1-0) [1.0] Wang [odielaca], Ted [2041]
2 [2137] WGM Manakova [mariamanakova], Maria [1.0] (1-0) [1.0] IM Estrada Nieto [dosto07], Julian [2348]
3 [1951] Wei [duolingo_is_under_u], Colin [1.0] (0-1) [0.0] Shi [tedshi], Ted [1903]
4 [1871] Zhang [Liepardli], Kylie [0.0] (0-1) [0.0] Manjunath [suku_chess], Suhas [1451]
5 [1799] Ramkumar [user1827394342], Nikhi [0.0] (0-1) [0.0] Stevens [AdamStevens], Adam Benj [1867]

Board Number White Player Results Black Player
1 [1903] Shi [tedshi], Ted [0.0] (0-1) [0.0] GM Delchev [gmalex1971], Aleksander [2516]
2 [2348] IM Estrada Nieto [dosto07], Julian [0.0] (1-0) [0.0] Zhang [Liepardli], Kylie [1871]
3 [1867] Stevens [AdamStevens], Adam Benj [0.0] (0-1) [0.0] WGM Manakova [mariamanakova], Maria [2137]
4 [2041] Wang [odielaca], Ted [0.0] (1-0) [0.0] Ramkumar [user1827394342], Nikhi [1799]
5 [1451] Manjunath [suku_chess], Suhas [0.0] (0-1) [0.0] Wei [duolingo_is_under_u], Colin [1951]