By Pacific Northwest Chess Center | Saturday, December 11, 2021 09:30 (UTC-08:00) Pacific Time (US & Canada) | Event state: Completed
Seats : 20 | Registered : 19 | Available : 1

Event Roster

Section : G75 Quads   | Avg Rating : 1412 (USCF) | Section Limit : 20 | Registered : 19
CheckIn Title State USCF Name USCF Status Byes Reg Date
1 FM WA Perez, Ignacio 2200 * Confirmed Request 12/11/2021 06:34:25
2 WA Kona, Vidip Kumar 2036 Confirmed Request 12/07/2021 02:20:17
3 WA Wang, Ted 1953 Confirmed Request 11/28/2021 22:54:38
4 WA Zhang, Kylie 1831 Confirmed Request 11/29/2021 13:15:57
5 WA Shi, Ted 1795 Confirmed Request 11/28/2021 20:46:29
6 WA Garine, Ujwal 1618 Confirmed Request 11/29/2021 21:49:05
7 WA Xu, Owen 1584 * Confirmed Request 12/07/2021 20:57:28
8 WA Lin, Michael 1561 Confirmed Request 11/30/2021 09:42:27
9 WA Bhaskaran, Siddharth 1535 Confirmed Request 12/05/2021 08:55:56
10 WA Merriman, Dann Hu 1453 Confirmed Request 12/06/2021 10:12:24
11 WA Tran, Nugen 1368 * Confirmed Request 11/28/2021 21:07:00
12 WA Liu, Lucas 1308 * Confirmed Request 12/06/2021 21:50:02
13 WA Peesa, Rahul 1304 * Confirmed Request 12/06/2021 19:42:00
14 WA Chan, Skylor T 1158 * Confirmed Request 12/08/2021 20:10:30
15 WA Chopra, Nikita 1133 * Confirmed Request 12/03/2021 17:29:24
16 WA Zhao, Alice 938 * Confirmed Request 12/08/2021 22:16:50
17 WA Vijeyanandh, Mr. Vishnu 864 * Confirmed Request 12/05/2021 21:17:39
18 WA Zhang, Kyrene 853 * Confirmed Request 12/08/2021 14:48:41
19 WA Gordon, Audrie Eloise 345 * Confirmed Request 12/08/2021 14:41:54