By Pacific Northwest Chess Center | Friday, January 28, 2022 18:00 (UTC-08:00) Pacific Time (US & Canada) | Event state: Completed
Seats : 20 | Registered : 17 | Available : 3

Event Roster

Section : G30 Quads   | Avg Rating : 1344 (USCF) | Section Limit : 20 | Registered : 17
CheckIn Title State USCF Name USCF Status Byes Reg Date
1 CM WA Willy, Stephen 2110 Confirmed Request 01/21/2022 09:18:44
2 WA Chang, Eddie 2016 * Confirmed Request 01/27/2022 21:05:42
3 WA Karthikeyan, Harishkumar 1782 Confirmed Request 01/28/2022 15:42:03
4 WA Gupta, Anand 1734 * Confirmed Request 01/26/2022 07:36:56
5 WA Lin, Michael 1561 Confirmed Request 01/20/2022 21:25:27
6 WA Tatikonda, Nihanth 1541 * Confirmed Request 01/24/2022 15:11:25
7 Kandhare, Ojas 1535 * Confirmed Request 01/28/2022 12:19:18
8 WA Peesa, Rahul 1304 * Confirmed Request 01/23/2022 21:35:54
9 WA Adams, Henry 1284 * Confirmed Request 01/24/2022 20:53:51
10 WA Siddem, Sid 1247 * Confirmed Request 01/22/2022 12:47:52
11 WA Anandkumar, Haituka 1157 * Confirmed Request 01/28/2022 11:39:20
12 WA Burchall, Laurion 1149 * Confirmed Request 01/24/2022 15:37:38
13 WA Chopra, Nikita 1133 * Confirmed Request 01/22/2022 09:34:24
14 WA Xu, Zoe Yue 1085 * Confirmed Request 01/28/2022 15:18:18
15 WA Yadatore, Neel 1015 * Confirmed Request 01/27/2022 19:02:03
16 WA Zheng, Mr. Lucas 765 * Confirmed Request 01/24/2022 13:58:00
17 WA Herrera, Erwin Samer 424 * Confirmed Request 01/27/2022 19:46:30