By Puddletown Chess | Sat, 2025-02-08 10:00 to Sat, 2025-02-08 15:30, Pacific Standard Time | Completed
Seats : 150 | Registered : 145 | Available : 5
Loading...
Organizer
| Avg:
2095 USCF
|
4 / 4
Full!
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | OR | Tang, Zoey | 12 | Female | 2427 | Confirmed | Request | 2025-01-23 02:40 PM | ||
| 2 | OR | Tang, Austin | 10 | Male | 2187 | Confirmed | Request | 2025-01-26 03:38 PM | |||
| 3 | OR | Kodarapu, Ishaan | 11 | Male | 2200 | Confirmed | Request | 2025-01-17 03:35 PM | |||
| 4 | OR | Kodarapu, Neev | 9 | Male | 1566 | Confirmed | Request | 2025-01-17 03:38 PM |
1
FM
Tang, Zoey
2427
Conf
2
Tang, Austin
2187
Conf
3
Kodarapu, Ishaan
2200
Conf
4
Kodarapu, Neev
1566
Conf
Open
| Avg:
1377 USCF
|
21 / 29
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Maokhampio, Lucas | 6 | Male | 1912 | Confirmed | Request | 2025-01-11 06:34 PM | |||
| 2 | OR | Wise, Ezra | 10 | Male | 1674 | Confirmed | Request | 2025-02-06 10:44 AM | |||
| 3 | OR | Shukla, Weg | 5 | Male | 1530 | Confirmed | Request | 2025-01-11 04:37 PM | |||
| 4 | WA | Abihai, Kevin | 13 | Male | 1463 | Confirmed | Request | 2025-02-05 11:01 AM | |||
| 5 | OR | Arun, Axl | 4 | Male | 1485 | Withdrawn | Request | 2025-01-19 10:03 AM | |||
| 6 | OR | Singhal, Aksh | 8 | Male | 1541 | Confirmed | Request | 2025-02-06 06:19 PM | |||
| 7 | OR | Pfeiffer, Anson | 10 | Male | 1539 | Confirmed | Request | 2025-01-15 09:38 PM | |||
| 8 | OR | Hart, John F | 13 | Male | 1500 | Confirmed | Request | 2025-02-05 09:31 PM | |||
| 9 | OR | Randall, Dylan | 7 | Male | 1380 | Confirmed | Request | 2025-01-25 07:31 PM | |||
| 10 | OR | Shetty, Arjun | 13 | Male | 1448 | Confirmed | Request | 2025-01-10 02:56 PM | |||
| 11 | OR | Tare, Eevie | 6 | Female | 1440 | Confirmed | Request | 2025-01-03 05:48 PM | |||
| 12 | OR | Dandy, David | 10 | Male | 1383 | Confirmed | Request | 2025-02-06 07:14 PM | |||
| 13 | OR | Baldivieso, Oscar | 9 | Male | 1380 | Confirmed | Request | 2025-01-10 08:19 AM | |||
| 14 | OR | Yu, Jayden | 8 | Male | 1312 | Confirmed | Request | 2025-01-18 01:14 PM | |||
| 15 | OR | Rodgers, Henry | 8 | Male | 1345 | Confirmed | Request | 2025-01-02 07:01 PM | |||
| 16 | OR | Sabet, Sohrab | 13 | Undisclosed | 1332 | Confirmed | Request | 2025-01-30 12:35 PM | |||
| 17 | OR | Aggarwal, Arnav | 8 | Male | 1216 | Confirmed | Request | 2025-01-28 11:30 AM | |||
| 18 | OR | Hurd, Luca | 9 | Male | 1208 | Confirmed | Request | 2025-01-28 08:36 PM | |||
| 19 | OR | Singh, Maanika | 10 | Female | 1184 | Confirmed | Request | 2025-01-24 06:50 PM | |||
| 20 | OR | Aravind, Eshan | 6 | Male | 1143 | Confirmed | Request | 2025-02-03 03:41 PM | |||
| 21 | OR | Khan, Beatrix | 8 | Female | 1020 | Confirmed | Request | 2025-01-28 12:58 PM | |||
| 22 | OR | Vikaskiran, Namish | 7 | Male | 865 | Confirmed | Request | 2025-01-18 08:56 AM |
1
Maokhampio, Lucas
1912
Conf
2
Wise, Ezra
1674
Conf
3
Shukla, Weg
1530
Conf
4
Abihai, Kevin
1463
Conf
5
Arun, Axl
1485
With
6
Singhal, Aksh
1541
Conf
7
Pfeiffer, Anson
1539
Conf
8
Hart, John F
1500
Conf
9
Randall, Dylan
1380
Conf
10
Shetty, Arjun
1448
Conf
11
Tare, Eevie
1440
Conf
12
Dandy, David
1383
Conf
13
Baldivieso, Oscar
1380
Conf
14
Yu, Jayden
1312
Conf
15
Rodgers, Henry
1345
Conf
16
Sabet, Sohrab
1332
Conf
17
Aggarwal, Arnav
1216
Conf
18
Hurd, Luca
1208
Conf
19
Singh, Maanika
1184
Conf
20
Aravind, Eshan
1143
Conf
21
Khan, Beatrix
1020
Conf
22
Vikaskiran, Namish
865
Conf
Under 1000
| Avg:
971 USCF
|
39 / 38
Full!
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Maokhampio, Olivia | 8 | Female | 1368 | Confirmed | Request | 2025-01-06 10:14 AM | |||
| 2 | OR | Balasubramanian, Prakrithi | 7 | Female | 981 | Confirmed | Request | 2025-01-09 05:45 PM | |||
| 3 | OR | Balasubramanian, Pranav | 4 | Male | 1085 | Confirmed | Request | 2024-12-31 01:40 AM | |||
| 4 | OR | Simpson, Gage | 11 | Male | 1045 | Confirmed | Request | Sherman | 2025-01-24 05:47 PM | ||
| 5 | OR | Laughlin-Koch, Beowulf | 8 | Male | 1140 | Withdrawn | Request | 2025-01-09 11:53 AM | |||
| 6 | OR | Yashar, Ethan | 8 | Male | 1140 | Confirmed | Request | 2025-02-02 02:24 PM | |||
| 7 | OR | Miller, Kingston | 9 | Male | 1111 | Confirmed | Request | 2025-01-22 08:17 PM | |||
| 8 | OR | Yashar, Ryan | 11 | Male | 1109 | Confirmed | Request | 2025-02-03 10:41 PM | |||
| 9 | OR | Yu, Jensen | 4 | Male | 1000 | Confirmed | Request | 2025-01-18 01:22 PM | |||
| 10 | OR | Jamil, Matisse Aaryan | 5 | Male | 1102 | Confirmed | Request | 2025-01-05 04:22 PM | |||
| 11 | OR | Zhou, Jeffrey | 7 | Male | 1067 | Confirmed | Request | 2025-01-31 11:41 AM | |||
| 12 | OR | Ayoub, Joseph Raid-Zuhair | 6 | Male | 1048 | Confirmed | Request | 2025-02-05 09:27 PM | |||
| 13 | OR | Ramesh, Harish | 9 | Male | 1042 | Confirmed | Request | 2025-01-04 01:22 PM | |||
| 14 | OR | Fomin, Mikhail | 7 | Male | 1036 | Confirmed | Request | 2025-01-08 08:08 PM | |||
| 15 | OR | Barkhuff, Parker | 8 | Male | 1036 | Confirmed | 1 | 2025-02-02 10:40 AM | |||
| 16 | OR | Teoh, Lucas | 7 | Male | 1117 | Confirmed | Request | 2025-02-01 09:42 PM | |||
| 17 | OR | Loh-Menendez, Sam | 8 | Other | 1033 | Confirmed | Request | 2025-01-08 09:33 PM | |||
| 18 | OR | Hu, Tim | 6 | Male | 1085 | Confirmed | Request | 2025-01-20 05:26 PM | |||
| 19 | OR | Larsen, Heath | 9 | Male | 909 | Confirmed | Request | 2025-01-12 08:44 PM | |||
| 20 | OR | Tran, Long | 7 | Male | 991 | Confirmed | Request | Roseway Heights Middle School | 2025-01-12 07:58 PM | ||
| 21 | OR | Salinas, Liam Walker | 8 | Male | 987 | Confirmed | Request | 2025-01-19 09:49 AM | |||
| 22 | OR | Xie, Vincent | 6 | Male | 1146 | Confirmed | Request | 2025-01-20 10:28 PM | |||
| 23 | OR | Henry, Desmond C | 9 | Male | 948 | Confirmed | Request | 2025-01-02 01:47 PM | |||
| 24 | OR | Yellambalase Pavan, Dhruv | 5 | Male | 946 | Confirmed | Request | 2025-01-17 08:02 AM | |||
| 25 | OR | Vemprala, Lasya Sri | 10 | Female | 937 | Confirmed | Request | 2025-02-04 05:53 PM | |||
| 26 | OR | Smith, Emilia | 4 | Female | 926 | Confirmed | Request | 2025-01-04 07:08 PM | |||
| 27 | OR | Tamura, Asher | 9 | Male | 911 | Confirmed | Request | 2025-02-02 03:52 PM | |||
| 28 | OR | Bogle, Jack | 9 | Male | 898 | Confirmed | Request | 2025-02-05 09:23 PM | |||
| 29 | OR | Dandy, Luke | 8 | Male | 897 | Confirmed | Request | 2025-02-06 07:17 PM | |||
| 30 | OR | Kadali, Amartya Benegal | 8 | Male | 987 | Confirmed | Request | 2025-01-31 07:06 AM | |||
| 31 | OR | Paranjpe, Sohum P | 9 | Male | 863 | Confirmed | Request | 2025-01-26 06:05 AM | |||
| 32 | OR | Zhang, Jason | 6 | Male | 844 | Confirmed | Request | Orenco Chess team | 2025-01-10 02:32 PM | ||
| 33 | OR | Fidel, Gabriel | 5 | Male | 837 | Confirmed | Request | 2025-01-30 03:07 PM | |||
| 34 | OR | Astekar, Nikhil | 8 | Male | 834 | Confirmed | Request | 2025-02-02 08:07 PM | |||
| 35 | OR | Bkour, Yousef | 2 | Male | 832 | Confirmed | Request | 2025-01-05 10:37 PM | |||
| 36 | OR | Jain, Anisha | 7 | Female | 813 | Confirmed | Request | 2025-01-20 07:10 PM | |||
| 37 | OR | Miller, Korbett | 5 | Male | 793 | Confirmed | Request | 2025-01-22 08:09 PM | |||
| 38 | OR | Walker, Caiden | 12 | Male | 719 | Confirmed | Request | Sherman | 2025-01-24 12:58 PM | ||
| 39 | OR | Kanarek, Will | 8 | Male | 682 | Confirmed | Request | 2025-01-05 12:03 PM | |||
| 40 | OR | Koenig, Leo Xavier | 8 | Male | 578 | Confirmed | Request | 2025-02-04 07:22 AM |
1
Maokhampio, Olivia
1368
Conf
2
Balasubramanian, Prakrithi
981
Conf
3
Balasubramanian, Pranav
1085
Conf
4
Simpson, Gage
1045
Conf
5
Laughlin-Koch, Beowulf
1140
With
6
Yashar, Ethan
1140
Conf
7
Miller, Kingston
1111
Conf
8
Yashar, Ryan
1109
Conf
9
Yu, Jensen
1000
Conf
10
Jamil, Matisse Aaryan
1102
Conf
11
Zhou, Jeffrey
1067
Conf
12
Ayoub, Joseph Raid-Zuhair
1048
Conf
13
Ramesh, Harish
1042
Conf
14
Fomin, Mikhail
1036
Conf
15
Barkhuff, Parker
1036
Conf
16
Teoh, Lucas
1117
Conf
17
Loh-Menendez, Sam
1033
Conf
18
Hu, Tim
1085
Conf
19
Larsen, Heath
909
Conf
20
Tran, Long
991
Conf
21
Salinas, Liam Walker
987
Conf
22
Xie, Vincent
1146
Conf
23
Henry, Desmond C
948
Conf
24
Yellambalase Pavan, Dhruv
946
Conf
25
Vemprala, Lasya Sri
937
Conf
26
Smith, Emilia
926
Conf
27
Tamura, Asher
911
Conf
28
Bogle, Jack
898
Conf
29
Dandy, Luke
897
Conf
30
Kadali, Amartya Benegal
987
Conf
31
Paranjpe, Sohum P
863
Conf
32
Zhang, Jason
844
Conf
33
Fidel, Gabriel
837
Conf
34
Astekar, Nikhil
834
Conf
35
Bkour, Yousef
832
Conf
36
Jain, Anisha
813
Conf
37
Miller, Korbett
793
Conf
38
Walker, Caiden
719
Conf
39
Kanarek, Will
682
Conf
40
Koenig, Leo Xavier
578
Conf
Under 700
| Avg:
663 USCF
|
31 / 32
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | Pham, Liam | 1 | Male | 955 | Confirmed | Request | 2025-01-12 08:22 AM | |||
| 2 | OR | Das, Rajvi | 4 | Female | 883 | Confirmed | Request | 2025-02-02 12:35 PM | |||
| 3 | OR | Maokhampio, Corina | 4 | Female | 841 | Confirmed | Request | 2025-01-06 10:12 AM | |||
| 4 | OR | Chethan, Vishnu | 5 | Male | 1008 | Confirmed | Request | 2025-01-24 04:46 PM | |||
| 5 | OR | Johnson, Daxton | 5 | Male | 620 | Confirmed | Request | 2025-01-30 03:04 PM | |||
| 6 | OR | Chenna, Nirvaan | 6 | Male | 827 | Confirmed | Request | 2025-02-05 11:53 AM | |||
| 7 | OR | Khan, August | 6 | Male | 801 | Confirmed | Request | Khan | 2025-01-28 01:08 PM | ||
| 8 | OR | Ramesh, Abhiram | 7 | Male | 735 | Confirmed | Request | 2025-01-20 02:14 PM | |||
| 9 | OR | Khetan, Shaarav | 5 | Male | 763 | Confirmed | 1,2 | 2025-01-21 08:19 PM | |||
| 10 | OR | Xiao, Yunhan | 5 | Male | 744 | Confirmed | Request | 2025-01-16 09:23 PM | |||
| 11 | OR | Katira, Neil | 5 | Male | 740 | Confirmed | 1 | 2025-01-14 08:44 PM | |||
| 12 | OR | Tran, Jacksam | 5 | Male | 707 | Confirmed | Request | Rose City Park Elementary School | 2025-01-12 07:51 PM | ||
| 13 | OR | Burbank, Erin | 13 | Female | 701 | Confirmed | Request | Sherman | 2025-01-30 05:25 PM | ||
| 14 | OR | Miller, Lakota | 7 | Female | 694 | Confirmed | Request | 2025-01-22 08:20 PM | |||
| 15 | OR | Bhendigeri, Syon | 6 | Male | 673 | Confirmed | 4 | 2025-01-29 04:18 PM | |||
| 16 | OR | Edwards, Colton | 5 | Male | 632 | Confirmed | Request | 2025-01-09 05:41 PM | |||
| 17 | OR | Pierce, Benjamin | 8 | Male | 654 | Confirmed | Request | 2025-02-06 07:30 PM | |||
| 18 | OR | Lu, Nathan | 4 | Male | 727 | Confirmed | Request | 2025-01-09 12:08 PM | |||
| 19 | OR | Ayoub, John | 3 | Male | 627 | Confirmed | Request | 2025-02-05 10:17 PM | |||
| 20 | OR | Cattone, Jocelyn | 6 | Female | 683 | Confirmed | Request | 2025-01-21 12:42 AM | |||
| 21 | OR | Jain, Tanisha | 7 | Female | 603 | Confirmed | Request | 2025-01-20 07:13 PM | |||
| 22 | OR | Holliday, Colton | 9 | Male | 399 | Confirmed | Request | Sherman | 2025-01-24 05:21 PM | ||
| 23 | OR | Kumar, Aariv | 4 | Male | 584 | Confirmed | Request | 2025-01-19 07:19 PM | |||
| 24 | OR | Smith, Isabel | 3 | Female | 568 | Confirmed | Request | 2025-01-04 07:11 PM | |||
| 25 | OR | Hegde, Aarna | 7 | Female | 509 | Confirmed | Request | Hegde | 2025-02-03 06:48 PM | ||
| 26 | OR | Khan, Otto | 3 | Male | 532 | Confirmed | Request | Khan | 2025-01-28 01:00 PM | ||
| 27 | OR | Gong, Ethan Hanwen | 4 | Male | 495 | Confirmed | Request | 2025-01-29 08:19 PM | |||
| 28 | OR | Hegde, Aarav | 7 | Male | 521 | Confirmed | Request | Hegde | 2025-02-03 06:47 PM | ||
| 29 | OR | Suresh, Srivatsan Srinivasan | 4 | Male | 452 | Confirmed | Request | 2025-01-24 10:17 AM | |||
| 30 | OR | Katayama, Jayden | 1 | Male | 443 | Confirmed | Request | 2025-01-19 01:12 PM | |||
| 31 | OR | Bhendigeri, Smayan | 2 | Male | 424 | Confirmed | 4 | 2025-02-02 06:21 PM |
1
Pham, Liam
955
Conf
2
Das, Rajvi
883
Conf
3
Maokhampio, Corina
841
Conf
4
Chethan, Vishnu
1008
Conf
5
Johnson, Daxton
620
Conf
6
Chenna, Nirvaan
827
Conf
7
Khan, August
801
Conf
8
Ramesh, Abhiram
735
Conf
9
Khetan, Shaarav
763
Conf
10
Xiao, Yunhan
744
Conf
11
Katira, Neil
740
Conf
12
Tran, Jacksam
707
Conf
13
Burbank, Erin
701
Conf
14
Miller, Lakota
694
Conf
15
Bhendigeri, Syon
673
Conf
16
Edwards, Colton
632
Conf
17
Pierce, Benjamin
654
Conf
18
Lu, Nathan
727
Conf
19
Ayoub, John
627
Conf
20
Cattone, Jocelyn
683
Conf
21
Jain, Tanisha
603
Conf
22
Holliday, Colton
399
Conf
23
Kumar, Aariv
584
Conf
24
Smith, Isabel
568
Conf
25
Hegde, Aarna
509
Conf
26
Khan, Otto
532
Conf
27
Gong, Ethan Hanwen
495
Conf
28
Hegde, Aarav
521
Conf
29
Suresh, Srivatsan Srinivasan
452
Conf
30
Katayama, Jayden
443
Conf
31
Bhendigeri, Smayan
424
Conf
Under 400
| Avg:
391 USCF
|
45 / 46
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Balamurugan, Navilan | 9 | Male | 1022 | Confirmed | 1 | 2025-02-05 09:59 PM | |||
| 2 | OR | Tare, Reya | 2 | Female | 681 | Confirmed | Request | 2025-01-03 05:49 PM | |||
| 3 | OR | Burbank, Olivia | 7 | Female | 678 | Confirmed | Request | Sherman | 2025-01-24 04:58 PM | ||
| 4 | OR | Orendorff, Stephen | 10 | Male | 704 | Confirmed | Request | Sherman | 2025-01-24 05:44 PM | ||
| 5 | OR | Nguyen, Sophia | 5 | Female | 717 | Confirmed | Request | 2025-01-18 08:39 PM | |||
| 6 | OR | Kadali, Aadya Benegal | 5 | Female | 774 | Confirmed | 3 | 2025-01-31 07:03 AM | |||
| 7 | OR | Aravind, Akshaj | 3 | Male | 674 | Confirmed | Request | 2025-02-03 03:46 PM | |||
| 8 | OR | Patnam, Dev | 5 | Male | 655 | Confirmed | 1 | 2025-01-30 11:10 PM | |||
| 9 | WA | Gordon, Elise Petra | 4 | Female | 473 | Confirmed | Request | 2025-01-09 12:32 PM | |||
| 10 | OR | Earl, Micah | 3 | Male | 654 | Confirmed | Request | Sherman | 2025-01-29 04:31 PM | ||
| 11 | OR | Malcolm, Trapper | 8 | Male | 619 | Confirmed | Request | Sherman | 2025-01-31 10:52 AM | ||
| 12 | OR | Epur, Dhruv Ramanathan | 7 | Male | 590 | Confirmed | Request | 2025-02-04 11:50 PM | |||
| 13 | OR | Muppalla, Dhruvan | 4 | Male | 614 | Confirmed | Request | 2025-01-18 05:39 PM | |||
| 14 | OR | Cranston, Kennan James | 5 | Male | 541 | Confirmed | Request | Sherman | 2025-01-24 04:49 PM | ||
| 15 | OR | Burbank, Sebastian | 12 | Male | 378 | Confirmed | Request | Sherman | 2025-01-30 03:34 PM | ||
| 16 | WA | Berkey, Siddhartha | 5 | Male | 523 | Confirmed | Request | 2025-01-20 08:16 PM | |||
| 17 | OR | Vemprala, Pragnya Sri | 5 | Female | 447 | Confirmed | Request | 2025-01-24 09:27 PM | |||
| 18 | OR | Burbank, Simon | 5 | Male | 454 | Confirmed | Request | Sherman | 2025-01-24 04:45 PM | ||
| 19 | OR | Burbank, Daniel | 2 | Male | 407 | Confirmed | Request | Sherman | 2025-01-24 03:16 PM | ||
| 20 | OR | Song, Kyle | 3 | Male | 440 | Confirmed | Request | 2025-01-12 03:56 PM | |||
| 21 | OR | Yeh, Evangeline | 4 | Female | 380 | Confirmed | Request | 2025-01-15 03:30 PM | |||
| 22 | OR | Shah, Saaz | 2 | Male | 424 | Confirmed | Request | 2025-02-03 08:55 PM | |||
| 23 | OR | Orendorff, Joyce | 4 | Female | 465 | Confirmed | Request | Sherman | 2025-01-24 04:21 PM | ||
| 24 | OR | Moore, Zane | 6 | Male | 352 | Withdrawn | Request | Sherman | 2025-01-27 04:54 PM | ||
| 25 | OR | Pickard, Elias | 12 | Male | 354 | Confirmed | Request | Sherman | 2025-01-24 01:26 PM | ||
| 26 | OR | Bkour, Kenan Qusay | 0 | Male | 324 | Confirmed | Request | 2025-01-05 11:18 PM | |||
| 27 | OR | Wang, Luke | 3 | Male | 315 | Confirmed | Request | 2025-01-11 07:59 PM | |||
| 28 | OR | Bish, Ellery | 12 | Female | 309 | Confirmed | Request | Sherman | 2025-01-24 05:50 PM | ||
| 29 | OR | Lancaster, Evan | 10 | Male | 285 | Confirmed | Request | Sherman | 2025-01-24 06:17 PM | ||
| 30 | OR | Chen, Jayden | 3 | Male | 273 | Confirmed | Request | 2025-01-15 05:49 PM | |||
| 31 | OR | Jadhav, Adhiraj | 4 | Male | 262 | Confirmed | Request | 2025-01-23 10:00 AM | |||
| 32 | OR | Fidel, Ghermy | 7 | Male | 240 | Confirmed | Request | 2025-01-30 03:11 PM | |||
| 33 | OR | Orendorff, Wilhelm | 6 | Male | 294 | Confirmed | Request | Sherman | 2025-01-24 04:56 PM | ||
| 34 | OR | Foyen, Lilly | 9 | Female | 220 | Confirmed | Request | Sherman | 2025-01-29 03:39 PM | ||
| 35 | OR | Johnson, Mylee | 9 | Female | 209 | Confirmed | Request | Sherman | 2025-02-03 03:09 PM | ||
| 36 | OR | Dorzab, Rory | 7 | Male | 198 | Confirmed | Request | Sherman | 2025-01-24 05:06 PM | ||
| 37 | OR | Spadt, Xander | 10 | Male | 277 | Confirmed | Request | Sherman | 2025-02-03 06:15 PM | ||
| 38 | OR | Weedman, Vince | 3 | Male | 167 | Confirmed | Request | Sherman | 2025-01-24 03:35 PM | ||
| 39 | OR | Holliday, Luke | 7 | Male | 160 | Confirmed | Request | Sherman | 2025-01-24 05:01 PM | ||
| 40 | OR | Peskin, Kepler | 6 | Male | 142 | Confirmed | Request | 2025-01-28 08:57 PM | |||
| 41 | OR | Stuart, Helena Lindy | 3 | Female | 120 | Confirmed | Request | Sherman | 2025-01-24 02:48 PM | ||
| 42 | OR | Dorzab, Sawyer | 4 | Male | 118 | Confirmed | Request | Sherman | 2025-02-03 06:19 PM | ||
| 43 | OR | Floyd, Grayce | 8 | Female | 115 | Confirmed | Request | Sherman | 2025-01-24 05:09 PM | ||
| 44 | OR | Stuart, Mark Timothy Sedley | 13 | Male | 109 | Confirmed | Request | Sherman | 2025-01-24 01:14 PM | ||
| 45 | OR | Beal, Hunter | 4 | Male | 103 | Confirmed | Request | Sherman | 2025-01-24 03:37 PM | ||
| 46 | OR | Thompson, Wesley J | 3 | Male | 103 | Confirmed | Request | 2025-01-20 10:52 AM | |||
| 47 | OR | Dummy Id--Noshow/Unknown Td, Dummy Id--Noshow/Unknown Td | 8 | Male | 0 | Withdrawn | Request | 2025-02-07 08:54 AM |
1
Balamurugan, Navilan
1022
Conf
2
Tare, Reya
681
Conf
3
Burbank, Olivia
678
Conf
4
Orendorff, Stephen
704
Conf
5
Nguyen, Sophia
717
Conf
6
Kadali, Aadya Benegal
774
Conf
7
Aravind, Akshaj
674
Conf
8
Patnam, Dev
655
Conf
9
Gordon, Elise Petra
473
Conf
10
Earl, Micah
654
Conf
11
Malcolm, Trapper
619
Conf
12
Epur, Dhruv Ramanathan
590
Conf
13
Muppalla, Dhruvan
614
Conf
14
Cranston, Kennan James
541
Conf
15
Burbank, Sebastian
378
Conf
16
Berkey, Siddhartha
523
Conf
17
Vemprala, Pragnya Sri
447
Conf
18
Burbank, Simon
454
Conf
19
Burbank, Daniel
407
Conf
20
Song, Kyle
440
Conf
21
Yeh, Evangeline
380
Conf
22
Shah, Saaz
424
Conf
23
Orendorff, Joyce
465
Conf
24
Moore, Zane
352
With
25
Pickard, Elias
354
Conf
26
Bkour, Kenan Qusay
324
Conf
27
Wang, Luke
315
Conf
28
Bish, Ellery
309
Conf
29
Lancaster, Evan
285
Conf
30
Chen, Jayden
273
Conf
31
Jadhav, Adhiraj
262
Conf
32
Fidel, Ghermy
240
Conf
33
Orendorff, Wilhelm
294
Conf
34
Foyen, Lilly
220
Conf
35
Johnson, Mylee
209
Conf
36
Dorzab, Rory
198
Conf
37
Spadt, Xander
277
Conf
38
Weedman, Vince
167
Conf
39
Holliday, Luke
160
Conf
40
Peskin, Kepler
142
Conf
41
Stuart, Helena Lindy
120
Conf
42
Dorzab, Sawyer
118
Conf
43
Floyd, Grayce
115
Conf
44
Stuart, Mark Timothy Sedley
109
Conf
45
Beal, Hunter
103
Conf
46
Thompson, Wesley J
103
Conf
47
Dummy Id--Noshow/Unknown Td, Dummy Id--Noshow/Unknown Td
0
With
Waiting List
| Avg:
469 USCF
|
5 registered
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Christiansen, Este Johannes | 8 | Male | 948 | Confirmed | Request | Krille | 2025-02-08 07:27 AM | ||
| 2 | OR | Rutherford, Charlotte | 8 | Female | 680 | Confirmed | Request | 2025-02-07 11:21 PM | |||
| 3 | OR | Sharma, Vardaan V | 3 | Male | 335 | Confirmed | Request | 2025-02-07 07:27 PM | |||
| 4 | OR | Nguyen, Benjamin | 5 | Male | 270 | Confirmed | Request | 2025-02-06 09:40 AM | |||
| 5 | OR | Nguyen, Ivy | 4 | Female | 112 | Confirmed | Request | 2025-02-06 09:42 AM |
1
Christiansen, Este Johannes
948
Conf
2
Rutherford, Charlotte
680
Conf
3
Sharma, Vardaan V
335
Conf
4
Nguyen, Benjamin
270
Conf
5
Nguyen, Ivy
112
Conf
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Thamizhchelvan, Kulothunga | 0 | 0 | Under 400 | Not Paid | 2025-01-26 09:19 AM | Click to Pay |
| 2 | Near, Justin J | 1240 | 0 | Open | Not Paid | 2025-01-26 12:05 PM | Click to Pay |
| 3 | Ranjit, Nimay | 1296 | 0 | Under 700 | Not Paid | 2025-01-10 07:27 PM | Click to Pay |