By Massachusetts Chess Assoc | Sun, 2024-12-15 00:00 to Sun, 2024-12-15 23:59, Eastern Standard Time | Completed
Seats : 180 | Registered : 135 | Available : 45
Loading...
Major (1900+)
| Avg:
2127 USCF
|
25 / 180
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | GM | MA | Zhou, Jianchao | 2659 | Confirmed | Request | 2024-12-09 03:44 PM |
| 2 | GM | MA | Ivanov, Alexander | 2462 | Confirmed | Request | 2024-12-12 09:20 PM |
| 3 | FM | MA | Poliannikov, Danila | 2459 | Confirmed | Request | 2024-12-13 11:42 PM |
| 4 | RI | Shanmugasundaram, Rajesh | 2366 | Confirmed | Request | 2024-12-13 10:08 PM | |
| 5 | MA | Times, Lawyer | 2236 | Confirmed | 1 | 2024-12-11 05:37 PM | |
| 6 | MA | Arun, Siddharth | 2200 | Confirmed | Request | 2024-12-05 04:03 PM | |
| 7 | MA | Xu, Raymond S. | 2166 | Confirmed | Request | 2024-12-11 10:06 PM | |
| 8 | CT | Wang, Lacey | 2151 | Confirmed | Request | 2024-12-11 06:39 PM | |
| 9 | CM | MA | Xu, Shawn | 2150 | Confirmed | Request | 2024-12-11 04:01 PM |
| 10 | CT | Mashkov, David Alexander | 2122 | Confirmed | Request | 2024-12-10 06:21 PM | |
| 11 | MA | Katsman, David | 2121 | Confirmed | Request | 2024-12-13 11:28 PM | |
| 12 | NH | Vedula, Hrishikesh Sai | 2094 | Confirmed | Request | 2024-12-05 04:11 PM | |
| 13 | MA | Zoffer, Oskar | 2087 | Confirmed | Request | 2024-12-13 11:39 AM | |
| 14 | MA | Zhou, Arthur | 2073 | Confirmed | Request | 2024-12-12 03:41 PM | |
| 15 | NH | Potorski, Gerald Field | 2062 | Confirmed | Request | 2024-12-11 10:47 PM | |
| 16 | MA | Ji, Yuze Luke | 2045 | Confirmed | 4 | 2024-12-10 04:24 PM | |
| 17 | MA | Palmer, Ben | 2042 | Confirmed | Request | 2024-12-13 06:55 PM | |
| 18 | RI | Zhang, Royce | 2026 | Confirmed | Request | 2024-12-09 09:06 PM | |
| 19 | MA | Santoni, Federico | 2005 | Confirmed | Request | 2024-12-11 11:36 PM | |
| 20 | MA | Carlson, Jericho D. | 2001 | Confirmed | 4 | 2024-12-11 11:49 PM | |
| 21 | MA | Kozlek, Tommy | 2000 | Confirmed | Request | 2024-12-05 06:45 PM | |
| 22 | MA | Chalfant, Holden | 1967 | Confirmed | Request | 2024-12-08 07:21 PM | |
| 23 | MA | Farzaneh-Far, Ramin | 1924 | Confirmed | 4 | 2024-12-13 09:30 PM | |
| 24 | MA | Sriram, Pragyan | 1917 | Confirmed | Request | 2024-12-12 10:30 PM | |
| 25 | MA | Xue, Ray | 1837 | Confirmed | Request | 2024-12-11 11:09 AM |
1
GM
Zhou, Jianchao
2659
Conf
2
GM
Ivanov, Alexander
2462
Conf
3
FM
Poliannikov, Danila
2459
Conf
4
Shanmugasundaram, Rajesh
2366
Conf
5
Times, Lawyer
2236
Conf
6
Arun, Siddharth
2200
Conf
7
Xu, Raymond S.
2166
Conf
8
Wang, Lacey
2151
Conf
9
CM
Xu, Shawn
2150
Conf
10
Mashkov, David Alexander
2122
Conf
11
Katsman, David
2121
Conf
12
Vedula, Hrishikesh Sai
2094
Conf
13
Zoffer, Oskar
2087
Conf
14
Zhou, Arthur
2073
Conf
15
Potorski, Gerald Field
2062
Conf
16
Ji, Yuze Luke
2045
Conf
17
Palmer, Ben
2042
Conf
18
Zhang, Royce
2026
Conf
19
Santoni, Federico
2005
Conf
20
Carlson, Jericho D.
2001
Conf
21
Kozlek, Tommy
2000
Conf
22
Chalfant, Holden
1967
Conf
23
Farzaneh-Far, Ramin
1924
Conf
24
Sriram, Pragyan
1917
Conf
25
Xue, Ray
1837
Conf
Under 2200
| Avg:
1930 USCF
|
20 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | NH | Cousins, Robert P | 2191 | Confirmed | Request | 2024-12-11 09:38 AM | |
| 2 | MA | Vertkin, Sergey | 2093 | Confirmed | Request | 2024-12-08 06:36 PM | |
| 3 | MA | Rueda, Libardo | 2083 | Confirmed | Request | 2024-12-11 10:08 PM | |
| 4 | MA | Theil, Carey | 2083 | Confirmed | Request | 2024-12-13 05:49 PM | |
| 5 | MA | Price, Alan Curtis | 2070 | Confirmed | Request | 2024-12-11 09:42 PM | |
| 6 | MA | Farzaneh-Far, Marcus | 2027 | Confirmed | 4 | 2024-12-13 12:16 PM | |
| 7 | NH | Russell, Hanon | 2027 | Confirmed | Request | 2024-12-09 01:12 PM | |
| 8 | MA | Nugent, Arthur P | 2000 | Confirmed | 4 | 2024-12-11 06:57 PM | |
| 9 | MA | Wang, Frank | 1943 | Confirmed | Request | 2024-12-11 09:25 PM | |
| 10 | MA | Klempf, Nathan | 1916 | Confirmed | Request | 2024-12-11 08:49 AM | |
| 11 | MA | Li, Harry | 1913 | Confirmed | Request | 2024-12-11 09:45 PM | |
| 12 | MA | Mccoy, James Christopher | 1892 | Confirmed | Request | 2024-12-12 04:40 PM | |
| 13 | CT | Zheng, Ryan | 1879 | Confirmed | Request | 2024-12-11 10:22 PM | |
| 14 | MA | Klempf, Maxim | 1877 | Confirmed | Request | 2024-12-11 08:44 AM | |
| 15 | MA | Malinin, Sergey | 1871 | Confirmed | Request | 2024-12-12 09:18 PM | |
| 16 | MA | Mishkin, Paul A | 1800 | Confirmed | 4 | 2024-12-09 02:37 PM | |
| 17 | MA | Sharma, Rajdeep | 1780 | Confirmed | Request | 2024-12-08 08:05 PM | |
| 18 | MA | Smith, Stephen E | 1768 | Confirmed | Request | 2024-12-08 06:27 PM | |
| 19 | MA | Kaprielian, Mark | 1715 | Confirmed | Request | 2024-12-05 09:35 PM | |
| 20 | MA | Zweygardt, Tyera L | 1675 | Confirmed | Request | 2024-12-05 04:14 PM |
1
Cousins, Robert P
2191
Conf
2
Vertkin, Sergey
2093
Conf
3
Rueda, Libardo
2083
Conf
4
Theil, Carey
2083
Conf
5
Price, Alan Curtis
2070
Conf
6
Farzaneh-Far, Marcus
2027
Conf
7
Russell, Hanon
2027
Conf
8
Nugent, Arthur P
2000
Conf
9
Wang, Frank
1943
Conf
10
Klempf, Nathan
1916
Conf
11
Li, Harry
1913
Conf
12
Mccoy, James Christopher
1892
Conf
13
Zheng, Ryan
1879
Conf
14
Klempf, Maxim
1877
Conf
15
Malinin, Sergey
1871
Conf
16
Mishkin, Paul A
1800
Conf
17
Sharma, Rajdeep
1780
Conf
18
Smith, Stephen E
1768
Conf
19
Kaprielian, Mark
1715
Conf
20
Zweygardt, Tyera L
1675
Conf
Under 2000
| Avg:
1811 USCF
|
14 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | S, Kabhilan | 2015 | Confirmed | Request | 2024-12-09 09:48 PM | |
| 2 | MA | Secino, Robert T | 2004 | Confirmed | Request | 2024-12-12 12:46 PM | |
| 3 | MA | Ganguly, Maitreya | 1957 | Confirmed | Request | 2024-12-06 12:24 AM | |
| 4 | MA | Jacobs, Gabriel | 1920 | Confirmed | Request | 2024-12-13 09:19 PM | |
| 5 | MA | Ross, Alonzo H | 1902 | Confirmed | Request | 2024-12-12 08:42 AM | |
| 6 | NH | Kochman, David M | 1877 | Confirmed | 1 | 2024-12-10 02:50 PM | |
| 7 | MA | Zhang, Emma Linyue | 1867 | Confirmed | Request | 2024-12-11 09:26 AM | |
| 8 | MA | Zhang, Ella Xinyue | 1852 | Confirmed | Request | 2024-12-11 09:28 AM | |
| 9 | MA | Nguyen, Duy Tuong | 1823 | Confirmed | Request | 2024-12-11 08:56 AM | |
| 10 | MA | Balogh, Ray | 1800 | Confirmed | Request | 2024-12-08 10:49 PM | |
| 11 | MA | Hori, Calvin | 1702 | Confirmed | 4 | 2024-12-12 08:10 AM | |
| 12 | MA | Dey, Soumili | 1649 | Confirmed | Request | 2024-12-08 07:49 PM | |
| 13 | NJ | Mutukulloju, Varun Shankar | 1557 | Confirmed | Request | 2024-12-13 09:05 PM | |
| 14 | MA | Smits, Kaiya Bridgit Ng | 1434 | Confirmed | Request | 2024-12-08 09:22 PM |
1
S, Kabhilan
2015
Conf
2
Secino, Robert T
2004
Conf
3
Ganguly, Maitreya
1957
Conf
4
Jacobs, Gabriel
1920
Conf
5
Ross, Alonzo H
1902
Conf
6
Kochman, David M
1877
Conf
7
Zhang, Emma Linyue
1867
Conf
8
Zhang, Ella Xinyue
1852
Conf
9
Nguyen, Duy Tuong
1823
Conf
10
Balogh, Ray
1800
Conf
11
Hori, Calvin
1702
Conf
12
Dey, Soumili
1649
Conf
13
Mutukulloju, Varun Shankar
1557
Conf
14
Smits, Kaiya Bridgit Ng
1434
Conf
Under 1800
| Avg:
1546 USCF
|
17 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | CT | Dai, Brian | 1782 | Confirmed | Request | 2024-12-13 11:17 AM | |
| 2 | MA | Viyani, Kenisro Princeton | 1750 | Confirmed | Request | 2024-12-09 11:07 PM | |
| 3 | MA | Espirito Santo, Rodrigo | 1722 | Confirmed | Request | 2024-12-09 02:13 PM | |
| 4 | MA | Vijayasankaran, Advaith | 1719 | Confirmed | Request | 2024-12-12 09:55 PM | |
| 5 | MA | Zhang, Kayla | 1686 | Confirmed | Request | 2024-12-11 10:22 PM | |
| 6 | MA | Spencer, Larry | 1646 | Confirmed | Request | 2024-12-09 08:10 AM | |
| 7 | MA | Martin, David W | 1632 | Confirmed | Removed | 2024-12-05 04:17 PM | |
| 8 | ME | Brislin, Zachary | 1612 | Confirmed | 4 | 2024-12-10 08:07 PM | |
| 9 | MA | Beagle, William M | 1601 | Confirmed | Request | 2024-12-09 02:45 PM | |
| 10 | MA | Skulte, Alexander Nicholas | 1549 | Confirmed | Request | 2024-12-06 05:14 AM | |
| 11 | MA | Klempf, Igor | 1547 | Confirmed | Request | 2024-12-11 08:47 AM | |
| 12 | MA | Zanozin, Sergei | 1546 | Confirmed | Request | 2024-12-12 08:51 PM | |
| 13 | MA | Garcia, Jesus A | 1528 | Confirmed | Request | 2024-12-12 12:22 AM | |
| 14 | MA | Ji, Nan | 1525 | Confirmed | 4 | 2024-12-10 04:34 PM | |
| 15 | CT | Zimmerman, Kevin | 1500 | Confirmed | Request | 2024-12-09 04:48 PM | |
| 16 | NH | Davis, Jason Mark | 1400 | Confirmed | Request | 2024-12-05 09:05 PM | |
| 17 | NH | Smith, Merrick | 529 | Confirmed | 4 | 2024-12-05 06:42 PM |
1
Dai, Brian
1782
Conf
2
Viyani, Kenisro Princeton
1750
Conf
3
Espirito Santo, Rodrigo
1722
Conf
4
Vijayasankaran, Advaith
1719
Conf
5
Zhang, Kayla
1686
Conf
6
Spencer, Larry
1646
Conf
7
Martin, David W
1632
Conf
8
Brislin, Zachary
1612
Conf
9
Beagle, William M
1601
Conf
10
Skulte, Alexander Nicholas
1549
Conf
11
Klempf, Igor
1547
Conf
12
Zanozin, Sergei
1546
Conf
13
Garcia, Jesus A
1528
Conf
14
Ji, Nan
1525
Conf
15
Zimmerman, Kevin
1500
Conf
16
Davis, Jason Mark
1400
Conf
17
Smith, Merrick
529
Conf
Under 1500
| Avg:
1364 USCF
|
13 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Jiang, Brooks | 1741 | Confirmed | Request | 2024-12-08 09:21 PM | |
| 2 | MA | Ni, Alvin | 1537 | Confirmed | Request | 2024-12-09 03:02 PM | |
| 3 | MA | Nicewicz, Lars | 1494 | Confirmed | Request | 2024-12-05 04:21 PM | |
| 4 | MA | Barash, Yan | 1490 | Confirmed | Request | 2024-12-11 12:10 PM | |
| 5 | MA | Swartz, Paul K | 1463 | Confirmed | Request | 2024-12-09 10:10 AM | |
| 6 | MA | Jaiswal, Vivan | 1454 | Confirmed | Request | 2024-12-11 05:10 PM | |
| 7 | MA | Biswas, Anish | 1454 | Confirmed | Request | 2024-12-13 11:12 AM | |
| 8 | NH | Sarantis, Dimitri Lombardo | 1414 | Confirmed | Request | 2024-12-12 09:36 PM | |
| 9 | MA | Wang, Aaron | 1330 | Confirmed | Request | 2024-12-12 07:27 PM | |
| 10 | MA | Martin, Luke | 1324 | Confirmed | Request | 2024-12-05 06:38 PM | |
| 11 | NH | Harrington, Michael | 1137 | Confirmed | Request | 2024-12-09 03:38 PM | |
| 12 | NH | Roberge, Jonathan P | 995 | Confirmed | Request | 2024-12-12 11:28 AM | |
| 13 | MA | Butler, Robert M | 899 | Confirmed | Request | 2024-12-05 04:24 PM |
1
Jiang, Brooks
1741
Conf
2
Ni, Alvin
1537
Conf
3
Nicewicz, Lars
1494
Conf
4
Barash, Yan
1490
Conf
5
Swartz, Paul K
1463
Conf
6
Jaiswal, Vivan
1454
Conf
7
Biswas, Anish
1454
Conf
8
Sarantis, Dimitri Lombardo
1414
Conf
9
Wang, Aaron
1330
Conf
10
Martin, Luke
1324
Conf
11
Harrington, Michael
1137
Conf
12
Roberge, Jonathan P
995
Conf
13
Butler, Robert M
899
Conf
Under 1200
| Avg:
1190 USCF
|
20 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Faisal, Azim | 1471 | Confirmed | Request | 2024-12-11 02:42 PM | |
| 2 | MA | Fan, Ziming Thomas | 1458 | Confirmed | Request | 2024-12-11 01:07 PM | |
| 3 | FL | Gallardo Avalo, Adriana | 1444 | Confirmed | Request | 2024-12-05 07:31 PM | |
| 4 | MA | Karthik, Prayag | 1417 | Confirmed | Request | 2024-12-09 08:38 PM | |
| 5 | MA | Biswas, Tanish | 1382 | Confirmed | Request | 2024-12-13 11:16 AM | |
| 6 | MA | Onkelinx, Silas | 1325 | Confirmed | Request | 2024-12-05 07:44 PM | |
| 7 | MA | Rapoport, Alexander | 1280 | Confirmed | Request | 2024-12-11 07:04 PM | |
| 8 | MA | Parente, Spencer | 1240 | Confirmed | Request | 2024-12-13 11:07 PM | |
| 9 | MA | Perola, Adriano | 1225 | Confirmed | Request | 2024-12-08 06:16 PM | |
| 10 | TN | Wilkinson, Michael Todd | 1197 | Confirmed | Request | 2024-12-07 01:21 PM | |
| 11 | MA | Poliannikov, Anton | 1162 | Confirmed | Request | 2024-12-13 11:48 PM | |
| 12 | MA | Senhouse, Chris | 1149 | Confirmed | Request | 2024-12-12 03:54 PM | |
| 13 | RI | Deckel, Raymond | 1113 | Confirmed | Request | 2024-12-09 09:08 PM | |
| 14 | MA | Clark, James | 1103 | Confirmed | Request | 2024-12-12 11:45 AM | |
| 15 | MA | Zheng, Daniel | 1099 | Confirmed | Request | 2024-12-13 05:56 PM | |
| 16 | MA | Chakraborty, Sanav Chandra | 1099 | Confirmed | Request | 2024-12-06 01:04 PM | |
| 17 | MA | Wang, Noah | 1086 | Confirmed | Request | 2024-12-11 11:00 PM | |
| 18 | MA | Murphy, Marielle | 1050 | Confirmed | Request | 2024-12-05 04:27 PM | |
| 19 | MA | Oconnor, Daniel Francis | 868 | Confirmed | Request | 2024-12-11 06:53 PM | |
| 20 | MA | Liu, Ethan | 631 | Confirmed | Request | 2024-12-13 11:47 PM |
1
Faisal, Azim
1471
Conf
2
Fan, Ziming Thomas
1458
Conf
3
Gallardo Avalo, Adriana
1444
Conf
4
Karthik, Prayag
1417
Conf
5
Biswas, Tanish
1382
Conf
6
Onkelinx, Silas
1325
Conf
7
Rapoport, Alexander
1280
Conf
8
Parente, Spencer
1240
Conf
9
Perola, Adriano
1225
Conf
10
Wilkinson, Michael Todd
1197
Conf
11
Poliannikov, Anton
1162
Conf
12
Senhouse, Chris
1149
Conf
13
Deckel, Raymond
1113
Conf
14
Clark, James
1103
Conf
15
Zheng, Daniel
1099
Conf
16
Chakraborty, Sanav Chandra
1099
Conf
17
Wang, Noah
1086
Conf
18
Murphy, Marielle
1050
Conf
19
Oconnor, Daniel Francis
868
Conf
20
Liu, Ethan
631
Conf
Under 1000
| Avg:
722 USCF
|
26 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Mishuris, Jacob | 1536 | Confirmed | Request | 2024-12-05 04:30 PM | |
| 2 | MA | Ubl, Matt | 1105 | Confirmed | Request | 2024-12-11 09:56 PM | |
| 3 | VT | Brueningsen, Sam | 1020 | Confirmed | Request | 2024-12-08 10:53 AM | |
| 4 | MA | Beck, Ryan Keeler | 993 | Confirmed | Request | 2024-12-06 12:16 PM | |
| 5 | MA | Goltsberg, Mark | 984 | Confirmed | Request | 2024-12-08 11:21 AM | |
| 6 | MA | Barberio, Zachery | 957 | Confirmed | Request | 2024-12-13 02:08 PM | |
| 7 | MA | Muthuraman, Aadith | 919 | Confirmed | Request | 2024-12-07 10:51 PM | |
| 8 | MA | Sun, Lucas | 894 | Confirmed | Request | 2024-12-08 07:45 PM | |
| 9 | MA | Bethanaboyina, Penchal Lavnik | 838 | Confirmed | Request | 2024-12-11 02:40 PM | |
| 10 | NH | Gounder, Harsha K | 835 | Confirmed | Request | 2024-12-12 09:24 PM | |
| 11 | MA | Beard, Liam | 829 | Confirmed | Request | 2024-12-05 04:34 PM | |
| 12 | MA | Mahamuni, Aarush Kiran | 819 | Confirmed | Request | 2024-12-08 05:13 PM | |
| 13 | MA | Burdick, Brendan James | 804 | Confirmed | Request | 2024-12-05 04:32 PM | |
| 14 | MA | Jajula, Akshay | 701 | Confirmed | Request | 2024-12-10 03:38 PM | |
| 15 | MA | Leblanc, Paul A | 660 | Confirmed | Request | 2024-12-05 08:37 PM | |
| 16 | MA | Ruchytsia, Artem | 659 | Confirmed | Request | 2024-12-05 04:36 PM | |
| 17 | MA | Morgan, Anthony | 656 | Confirmed | Request | 2024-12-13 11:22 PM | |
| 18 | MA | Van Iderstine, Jon Grady | 653 | Confirmed | Request | 2024-12-09 04:00 PM | |
| 19 | MA | Prabu, Nandhan | 639 | Confirmed | Request | 2024-12-08 06:52 PM | |
| 20 | MA | Albeck, Henry | 520 | Confirmed | Request | 2024-12-05 04:33 PM | |
| 21 | MA | Sweeney, Marc | 499 | Confirmed | Request | 2024-12-05 07:43 PM | |
| 22 | MA | Goltsberg, Vitaly | 465 | Confirmed | Request | 2024-12-08 11:15 AM | |
| 23 | MA | Liu, David | 407 | Confirmed | Request | 2024-12-07 11:15 AM | |
| 24 | MA | Guo, Aaron | 242 | Confirmed | Request | 2024-12-07 01:35 PM | |
| 25 | MA | Parente, Peter J | 138 | Confirmed | Request | 2024-12-13 11:06 PM | |
| 26 | MA | Glassanos, Tommy | 0 | Confirmed | Request | 2024-12-09 02:04 PM |
1
Mishuris, Jacob
1536
Conf
2
Ubl, Matt
1105
Conf
3
Brueningsen, Sam
1020
Conf
4
Beck, Ryan Keeler
993
Conf
5
Goltsberg, Mark
984
Conf
6
Barberio, Zachery
957
Conf
7
Muthuraman, Aadith
919
Conf
8
Sun, Lucas
894
Conf
9
Bethanaboyina, Penchal Lavnik
838
Conf
10
Gounder, Harsha K
835
Conf
11
Beard, Liam
829
Conf
12
Mahamuni, Aarush Kiran
819
Conf
13
Burdick, Brendan James
804
Conf
14
Jajula, Akshay
701
Conf
15
Leblanc, Paul A
660
Conf
16
Ruchytsia, Artem
659
Conf
17
Morgan, Anthony
656
Conf
18
Van Iderstine, Jon Grady
653
Conf
19
Prabu, Nandhan
639
Conf
20
Albeck, Henry
520
Conf
21
Sweeney, Marc
499
Conf
22
Goltsberg, Vitaly
465
Conf
23
Liu, David
407
Conf
24
Guo, Aaron
242
Conf
25
Parente, Peter J
138
Conf
26
Glassanos, Tommy
0
Conf