By Massachusetts Chess Assoc | Sun, 2024-12-15 00:00 to Sun, 2024-12-15 23:59, Eastern Standard Time | Completed
Seats : 180 | Registered : 135 | Available : 45
Loading...
Major (1900+)
| Avg:
2127 USCF
|
25 / 180
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Xue, Ray | 1837 | Confirmed | Request | 2024-12-11 11:09 AM | |
| 2 | MA | Sriram, Pragyan | 1917 | Confirmed | Request | 2024-12-12 10:30 PM | |
| 3 | MA | Farzaneh-Far, Ramin | 1924 | Confirmed | 4 | 2024-12-13 09:30 PM | |
| 4 | MA | Chalfant, Holden | 1967 | Confirmed | Request | 2024-12-08 07:21 PM | |
| 5 | MA | Kozlek, Tommy | 2000 | Confirmed | Request | 2024-12-05 06:45 PM | |
| 6 | MA | Carlson, Jericho D. | 2001 | Confirmed | 4 | 2024-12-11 11:49 PM | |
| 7 | MA | Santoni, Federico | 2005 | Confirmed | Request | 2024-12-11 11:36 PM | |
| 8 | RI | Zhang, Royce | 2026 | Confirmed | Request | 2024-12-09 09:06 PM | |
| 9 | MA | Palmer, Ben | 2042 | Confirmed | Request | 2024-12-13 06:55 PM | |
| 10 | MA | Ji, Yuze Luke | 2045 | Confirmed | 4 | 2024-12-10 04:24 PM | |
| 11 | NH | Potorski, Gerald Field | 2062 | Confirmed | Request | 2024-12-11 10:47 PM | |
| 12 | MA | Zhou, Arthur | 2073 | Confirmed | Request | 2024-12-12 03:41 PM | |
| 13 | MA | Zoffer, Oskar | 2087 | Confirmed | Request | 2024-12-13 11:39 AM | |
| 14 | NH | Vedula, Hrishikesh Sai | 2094 | Confirmed | Request | 2024-12-05 04:11 PM | |
| 15 | MA | Katsman, David | 2121 | Confirmed | Request | 2024-12-13 11:28 PM | |
| 16 | CT | Mashkov, David Alexander | 2122 | Confirmed | Request | 2024-12-10 06:21 PM | |
| 17 | CT | Wang, Lacey | 2151 | Confirmed | Request | 2024-12-11 06:39 PM | |
| 18 | MA | Xu, Raymond S. | 2166 | Confirmed | Request | 2024-12-11 10:06 PM | |
| 19 | MA | Arun, Siddharth | 2200 | Confirmed | Request | 2024-12-05 04:03 PM | |
| 20 | MA | Times, Lawyer | 2236 | Confirmed | 1 | 2024-12-11 05:37 PM | |
| 21 | RI | Shanmugasundaram, Rajesh | 2366 | Confirmed | Request | 2024-12-13 10:08 PM | |
| 22 | CM | MA | Xu, Shawn | 2150 | Confirmed | Request | 2024-12-11 04:01 PM |
| 23 | FM | MA | Poliannikov, Danila | 2459 | Confirmed | Request | 2024-12-13 11:42 PM |
| 24 | GM | MA | Ivanov, Alexander | 2462 | Confirmed | Request | 2024-12-12 09:20 PM |
| 25 | GM | MA | Zhou, Jianchao | 2659 | Confirmed | Request | 2024-12-09 03:44 PM |
1
Xue, Ray
1837
Conf
2
Sriram, Pragyan
1917
Conf
3
Farzaneh-Far, Ramin
1924
Conf
4
Chalfant, Holden
1967
Conf
5
Kozlek, Tommy
2000
Conf
6
Carlson, Jericho D.
2001
Conf
7
Santoni, Federico
2005
Conf
8
Zhang, Royce
2026
Conf
9
Palmer, Ben
2042
Conf
10
Ji, Yuze Luke
2045
Conf
11
Potorski, Gerald Field
2062
Conf
12
Zhou, Arthur
2073
Conf
13
Zoffer, Oskar
2087
Conf
14
Vedula, Hrishikesh Sai
2094
Conf
15
Katsman, David
2121
Conf
16
Mashkov, David Alexander
2122
Conf
17
Wang, Lacey
2151
Conf
18
Xu, Raymond S.
2166
Conf
19
Arun, Siddharth
2200
Conf
20
Times, Lawyer
2236
Conf
21
Shanmugasundaram, Rajesh
2366
Conf
22
CM
Xu, Shawn
2150
Conf
23
FM
Poliannikov, Danila
2459
Conf
24
GM
Ivanov, Alexander
2462
Conf
25
GM
Zhou, Jianchao
2659
Conf
Under 2200
| Avg:
1930 USCF
|
20 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Zweygardt, Tyera L | 1675 | Confirmed | Request | 2024-12-05 04:14 PM | |
| 2 | MA | Kaprielian, Mark | 1715 | Confirmed | Request | 2024-12-05 09:35 PM | |
| 3 | MA | Smith, Stephen E | 1768 | Confirmed | Request | 2024-12-08 06:27 PM | |
| 4 | MA | Sharma, Rajdeep | 1780 | Confirmed | Request | 2024-12-08 08:05 PM | |
| 5 | MA | Mishkin, Paul A | 1800 | Confirmed | 4 | 2024-12-09 02:37 PM | |
| 6 | MA | Malinin, Sergey | 1871 | Confirmed | Request | 2024-12-12 09:18 PM | |
| 7 | MA | Klempf, Maxim | 1877 | Confirmed | Request | 2024-12-11 08:44 AM | |
| 8 | CT | Zheng, Ryan | 1879 | Confirmed | Request | 2024-12-11 10:22 PM | |
| 9 | MA | Mccoy, James Christopher | 1892 | Confirmed | Request | 2024-12-12 04:40 PM | |
| 10 | MA | Li, Harry | 1913 | Confirmed | Request | 2024-12-11 09:45 PM | |
| 11 | MA | Klempf, Nathan | 1916 | Confirmed | Request | 2024-12-11 08:49 AM | |
| 12 | MA | Wang, Frank | 1943 | Confirmed | Request | 2024-12-11 09:25 PM | |
| 13 | MA | Nugent, Arthur P | 2000 | Confirmed | 4 | 2024-12-11 06:57 PM | |
| 14 | MA | Farzaneh-Far, Marcus | 2027 | Confirmed | 4 | 2024-12-13 12:16 PM | |
| 15 | NH | Russell, Hanon | 2027 | Confirmed | Request | 2024-12-09 01:12 PM | |
| 16 | MA | Price, Alan Curtis | 2070 | Confirmed | Request | 2024-12-11 09:42 PM | |
| 17 | MA | Rueda, Libardo | 2083 | Confirmed | Request | 2024-12-11 10:08 PM | |
| 18 | MA | Theil, Carey | 2083 | Confirmed | Request | 2024-12-13 05:49 PM | |
| 19 | MA | Vertkin, Sergey | 2093 | Confirmed | Request | 2024-12-08 06:36 PM | |
| 20 | NH | Cousins, Robert P | 2191 | Confirmed | Request | 2024-12-11 09:38 AM |
1
Zweygardt, Tyera L
1675
Conf
2
Kaprielian, Mark
1715
Conf
3
Smith, Stephen E
1768
Conf
4
Sharma, Rajdeep
1780
Conf
5
Mishkin, Paul A
1800
Conf
6
Malinin, Sergey
1871
Conf
7
Klempf, Maxim
1877
Conf
8
Zheng, Ryan
1879
Conf
9
Mccoy, James Christopher
1892
Conf
10
Li, Harry
1913
Conf
11
Klempf, Nathan
1916
Conf
12
Wang, Frank
1943
Conf
13
Nugent, Arthur P
2000
Conf
14
Farzaneh-Far, Marcus
2027
Conf
15
Russell, Hanon
2027
Conf
16
Price, Alan Curtis
2070
Conf
17
Rueda, Libardo
2083
Conf
18
Theil, Carey
2083
Conf
19
Vertkin, Sergey
2093
Conf
20
Cousins, Robert P
2191
Conf
Under 2000
| Avg:
1811 USCF
|
14 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Smits, Kaiya Bridgit Ng | 1434 | Confirmed | Request | 2024-12-08 09:22 PM | |
| 2 | NJ | Mutukulloju, Varun Shankar | 1557 | Confirmed | Request | 2024-12-13 09:05 PM | |
| 3 | MA | Dey, Soumili | 1649 | Confirmed | Request | 2024-12-08 07:49 PM | |
| 4 | MA | Hori, Calvin | 1702 | Confirmed | 4 | 2024-12-12 08:10 AM | |
| 5 | MA | Balogh, Ray | 1800 | Confirmed | Request | 2024-12-08 10:49 PM | |
| 6 | MA | Nguyen, Duy Tuong | 1823 | Confirmed | Request | 2024-12-11 08:56 AM | |
| 7 | MA | Zhang, Ella Xinyue | 1852 | Confirmed | Request | 2024-12-11 09:28 AM | |
| 8 | MA | Zhang, Emma Linyue | 1867 | Confirmed | Request | 2024-12-11 09:26 AM | |
| 9 | NH | Kochman, David M | 1877 | Confirmed | 1 | 2024-12-10 02:50 PM | |
| 10 | MA | Ross, Alonzo H | 1902 | Confirmed | Request | 2024-12-12 08:42 AM | |
| 11 | MA | Jacobs, Gabriel | 1920 | Confirmed | Request | 2024-12-13 09:19 PM | |
| 12 | MA | Ganguly, Maitreya | 1957 | Confirmed | Request | 2024-12-06 12:24 AM | |
| 13 | MA | Secino, Robert T | 2004 | Confirmed | Request | 2024-12-12 12:46 PM | |
| 14 | MA | S, Kabhilan | 2015 | Confirmed | Request | 2024-12-09 09:48 PM |
1
Smits, Kaiya Bridgit Ng
1434
Conf
2
Mutukulloju, Varun Shankar
1557
Conf
3
Dey, Soumili
1649
Conf
4
Hori, Calvin
1702
Conf
5
Balogh, Ray
1800
Conf
6
Nguyen, Duy Tuong
1823
Conf
7
Zhang, Ella Xinyue
1852
Conf
8
Zhang, Emma Linyue
1867
Conf
9
Kochman, David M
1877
Conf
10
Ross, Alonzo H
1902
Conf
11
Jacobs, Gabriel
1920
Conf
12
Ganguly, Maitreya
1957
Conf
13
Secino, Robert T
2004
Conf
14
S, Kabhilan
2015
Conf
Under 1800
| Avg:
1546 USCF
|
17 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | NH | Smith, Merrick | 529 | Confirmed | 4 | 2024-12-05 06:42 PM | |
| 2 | NH | Davis, Jason Mark | 1400 | Confirmed | Request | 2024-12-05 09:05 PM | |
| 3 | CT | Zimmerman, Kevin | 1500 | Confirmed | Request | 2024-12-09 04:48 PM | |
| 4 | MA | Ji, Nan | 1525 | Confirmed | 4 | 2024-12-10 04:34 PM | |
| 5 | MA | Garcia, Jesus A | 1528 | Confirmed | Request | 2024-12-12 12:22 AM | |
| 6 | MA | Zanozin, Sergei | 1546 | Confirmed | Request | 2024-12-12 08:51 PM | |
| 7 | MA | Klempf, Igor | 1547 | Confirmed | Request | 2024-12-11 08:47 AM | |
| 8 | MA | Skulte, Alexander Nicholas | 1549 | Confirmed | Request | 2024-12-06 05:14 AM | |
| 9 | MA | Beagle, William M | 1601 | Confirmed | Request | 2024-12-09 02:45 PM | |
| 10 | ME | Brislin, Zachary | 1612 | Confirmed | 4 | 2024-12-10 08:07 PM | |
| 11 | MA | Martin, David W | 1632 | Confirmed | Removed | 2024-12-05 04:17 PM | |
| 12 | MA | Spencer, Larry | 1646 | Confirmed | Request | 2024-12-09 08:10 AM | |
| 13 | MA | Zhang, Kayla | 1686 | Confirmed | Request | 2024-12-11 10:22 PM | |
| 14 | MA | Vijayasankaran, Advaith | 1719 | Confirmed | Request | 2024-12-12 09:55 PM | |
| 15 | MA | Espirito Santo, Rodrigo | 1722 | Confirmed | Request | 2024-12-09 02:13 PM | |
| 16 | MA | Viyani, Kenisro Princeton | 1750 | Confirmed | Request | 2024-12-09 11:07 PM | |
| 17 | CT | Dai, Brian | 1782 | Confirmed | Request | 2024-12-13 11:17 AM |
1
Smith, Merrick
529
Conf
2
Davis, Jason Mark
1400
Conf
3
Zimmerman, Kevin
1500
Conf
4
Ji, Nan
1525
Conf
5
Garcia, Jesus A
1528
Conf
6
Zanozin, Sergei
1546
Conf
7
Klempf, Igor
1547
Conf
8
Skulte, Alexander Nicholas
1549
Conf
9
Beagle, William M
1601
Conf
10
Brislin, Zachary
1612
Conf
11
Martin, David W
1632
Conf
12
Spencer, Larry
1646
Conf
13
Zhang, Kayla
1686
Conf
14
Vijayasankaran, Advaith
1719
Conf
15
Espirito Santo, Rodrigo
1722
Conf
16
Viyani, Kenisro Princeton
1750
Conf
17
Dai, Brian
1782
Conf
Under 1500
| Avg:
1364 USCF
|
13 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Butler, Robert M | 899 | Confirmed | Request | 2024-12-05 04:24 PM | |
| 2 | NH | Roberge, Jonathan P | 995 | Confirmed | Request | 2024-12-12 11:28 AM | |
| 3 | NH | Harrington, Michael | 1137 | Confirmed | Request | 2024-12-09 03:38 PM | |
| 4 | MA | Martin, Luke | 1324 | Confirmed | Request | 2024-12-05 06:38 PM | |
| 5 | MA | Wang, Aaron | 1330 | Confirmed | Request | 2024-12-12 07:27 PM | |
| 6 | NH | Sarantis, Dimitri Lombardo | 1414 | Confirmed | Request | 2024-12-12 09:36 PM | |
| 7 | MA | Jaiswal, Vivan | 1454 | Confirmed | Request | 2024-12-11 05:10 PM | |
| 8 | MA | Biswas, Anish | 1454 | Confirmed | Request | 2024-12-13 11:12 AM | |
| 9 | MA | Swartz, Paul K | 1463 | Confirmed | Request | 2024-12-09 10:10 AM | |
| 10 | MA | Barash, Yan | 1490 | Confirmed | Request | 2024-12-11 12:10 PM | |
| 11 | MA | Nicewicz, Lars | 1494 | Confirmed | Request | 2024-12-05 04:21 PM | |
| 12 | MA | Ni, Alvin | 1537 | Confirmed | Request | 2024-12-09 03:02 PM | |
| 13 | MA | Jiang, Brooks | 1741 | Confirmed | Request | 2024-12-08 09:21 PM |
1
Butler, Robert M
899
Conf
2
Roberge, Jonathan P
995
Conf
3
Harrington, Michael
1137
Conf
4
Martin, Luke
1324
Conf
5
Wang, Aaron
1330
Conf
6
Sarantis, Dimitri Lombardo
1414
Conf
7
Jaiswal, Vivan
1454
Conf
8
Biswas, Anish
1454
Conf
9
Swartz, Paul K
1463
Conf
10
Barash, Yan
1490
Conf
11
Nicewicz, Lars
1494
Conf
12
Ni, Alvin
1537
Conf
13
Jiang, Brooks
1741
Conf
Under 1200
| Avg:
1190 USCF
|
20 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Liu, Ethan | 631 | Confirmed | Request | 2024-12-13 11:47 PM | |
| 2 | MA | Oconnor, Daniel Francis | 868 | Confirmed | Request | 2024-12-11 06:53 PM | |
| 3 | MA | Murphy, Marielle | 1050 | Confirmed | Request | 2024-12-05 04:27 PM | |
| 4 | MA | Wang, Noah | 1086 | Confirmed | Request | 2024-12-11 11:00 PM | |
| 5 | MA | Zheng, Daniel | 1099 | Confirmed | Request | 2024-12-13 05:56 PM | |
| 6 | MA | Chakraborty, Sanav Chandra | 1099 | Confirmed | Request | 2024-12-06 01:04 PM | |
| 7 | MA | Clark, James | 1103 | Confirmed | Request | 2024-12-12 11:45 AM | |
| 8 | RI | Deckel, Raymond | 1113 | Confirmed | Request | 2024-12-09 09:08 PM | |
| 9 | MA | Senhouse, Chris | 1149 | Confirmed | Request | 2024-12-12 03:54 PM | |
| 10 | MA | Poliannikov, Anton | 1162 | Confirmed | Request | 2024-12-13 11:48 PM | |
| 11 | TN | Wilkinson, Michael Todd | 1197 | Confirmed | Request | 2024-12-07 01:21 PM | |
| 12 | MA | Perola, Adriano | 1225 | Confirmed | Request | 2024-12-08 06:16 PM | |
| 13 | MA | Parente, Spencer | 1240 | Confirmed | Request | 2024-12-13 11:07 PM | |
| 14 | MA | Rapoport, Alexander | 1280 | Confirmed | Request | 2024-12-11 07:04 PM | |
| 15 | MA | Onkelinx, Silas | 1325 | Confirmed | Request | 2024-12-05 07:44 PM | |
| 16 | MA | Biswas, Tanish | 1382 | Confirmed | Request | 2024-12-13 11:16 AM | |
| 17 | MA | Karthik, Prayag | 1417 | Confirmed | Request | 2024-12-09 08:38 PM | |
| 18 | FL | Gallardo Avalo, Adriana | 1444 | Confirmed | Request | 2024-12-05 07:31 PM | |
| 19 | MA | Fan, Ziming Thomas | 1458 | Confirmed | Request | 2024-12-11 01:07 PM | |
| 20 | MA | Faisal, Azim | 1471 | Confirmed | Request | 2024-12-11 02:42 PM |
1
Liu, Ethan
631
Conf
2
Oconnor, Daniel Francis
868
Conf
3
Murphy, Marielle
1050
Conf
4
Wang, Noah
1086
Conf
5
Zheng, Daniel
1099
Conf
6
Chakraborty, Sanav Chandra
1099
Conf
7
Clark, James
1103
Conf
8
Deckel, Raymond
1113
Conf
9
Senhouse, Chris
1149
Conf
10
Poliannikov, Anton
1162
Conf
11
Wilkinson, Michael Todd
1197
Conf
12
Perola, Adriano
1225
Conf
13
Parente, Spencer
1240
Conf
14
Rapoport, Alexander
1280
Conf
15
Onkelinx, Silas
1325
Conf
16
Biswas, Tanish
1382
Conf
17
Karthik, Prayag
1417
Conf
18
Gallardo Avalo, Adriana
1444
Conf
19
Fan, Ziming Thomas
1458
Conf
20
Faisal, Azim
1471
Conf
Under 1000
| Avg:
722 USCF
|
26 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Glassanos, Tommy | 0 | Confirmed | Request | 2024-12-09 02:04 PM | |
| 2 | MA | Parente, Peter J | 138 | Confirmed | Request | 2024-12-13 11:06 PM | |
| 3 | MA | Guo, Aaron | 242 | Confirmed | Request | 2024-12-07 01:35 PM | |
| 4 | MA | Liu, David | 407 | Confirmed | Request | 2024-12-07 11:15 AM | |
| 5 | MA | Goltsberg, Vitaly | 465 | Confirmed | Request | 2024-12-08 11:15 AM | |
| 6 | MA | Sweeney, Marc | 499 | Confirmed | Request | 2024-12-05 07:43 PM | |
| 7 | MA | Albeck, Henry | 520 | Confirmed | Request | 2024-12-05 04:33 PM | |
| 8 | MA | Prabu, Nandhan | 639 | Confirmed | Request | 2024-12-08 06:52 PM | |
| 9 | MA | Van Iderstine, Jon Grady | 653 | Confirmed | Request | 2024-12-09 04:00 PM | |
| 10 | MA | Morgan, Anthony | 656 | Confirmed | Request | 2024-12-13 11:22 PM | |
| 11 | MA | Ruchytsia, Artem | 659 | Confirmed | Request | 2024-12-05 04:36 PM | |
| 12 | MA | Leblanc, Paul A | 660 | Confirmed | Request | 2024-12-05 08:37 PM | |
| 13 | MA | Jajula, Akshay | 701 | Confirmed | Request | 2024-12-10 03:38 PM | |
| 14 | MA | Burdick, Brendan James | 804 | Confirmed | Request | 2024-12-05 04:32 PM | |
| 15 | MA | Mahamuni, Aarush Kiran | 819 | Confirmed | Request | 2024-12-08 05:13 PM | |
| 16 | MA | Beard, Liam | 829 | Confirmed | Request | 2024-12-05 04:34 PM | |
| 17 | NH | Gounder, Harsha K | 835 | Confirmed | Request | 2024-12-12 09:24 PM | |
| 18 | MA | Bethanaboyina, Penchal Lavnik | 838 | Confirmed | Request | 2024-12-11 02:40 PM | |
| 19 | MA | Sun, Lucas | 894 | Confirmed | Request | 2024-12-08 07:45 PM | |
| 20 | MA | Muthuraman, Aadith | 919 | Confirmed | Request | 2024-12-07 10:51 PM | |
| 21 | MA | Barberio, Zachery | 957 | Confirmed | Request | 2024-12-13 02:08 PM | |
| 22 | MA | Goltsberg, Mark | 984 | Confirmed | Request | 2024-12-08 11:21 AM | |
| 23 | MA | Beck, Ryan Keeler | 993 | Confirmed | Request | 2024-12-06 12:16 PM | |
| 24 | VT | Brueningsen, Sam | 1020 | Confirmed | Request | 2024-12-08 10:53 AM | |
| 25 | MA | Ubl, Matt | 1105 | Confirmed | Request | 2024-12-11 09:56 PM | |
| 26 | MA | Mishuris, Jacob | 1536 | Confirmed | Request | 2024-12-05 04:30 PM |
1
Glassanos, Tommy
0
Conf
2
Parente, Peter J
138
Conf
3
Guo, Aaron
242
Conf
4
Liu, David
407
Conf
5
Goltsberg, Vitaly
465
Conf
6
Sweeney, Marc
499
Conf
7
Albeck, Henry
520
Conf
8
Prabu, Nandhan
639
Conf
9
Van Iderstine, Jon Grady
653
Conf
10
Morgan, Anthony
656
Conf
11
Ruchytsia, Artem
659
Conf
12
Leblanc, Paul A
660
Conf
13
Jajula, Akshay
701
Conf
14
Burdick, Brendan James
804
Conf
15
Mahamuni, Aarush Kiran
819
Conf
16
Beard, Liam
829
Conf
17
Gounder, Harsha K
835
Conf
18
Bethanaboyina, Penchal Lavnik
838
Conf
19
Sun, Lucas
894
Conf
20
Muthuraman, Aadith
919
Conf
21
Barberio, Zachery
957
Conf
22
Goltsberg, Mark
984
Conf
23
Beck, Ryan Keeler
993
Conf
24
Brueningsen, Sam
1020
Conf
25
Ubl, Matt
1105
Conf
26
Mishuris, Jacob
1536
Conf