By Puddletown Chess | Sun, 2025-02-02 09:00 to Sun, 2025-02-02 14:30, Pacific Standard Time | Completed
Seats : 61 | Registered : 53 | Available : 8
Loading...
Organizer
| Avg:
2325 USCF
|
2 / 2
Full!
Open
| Avg:
1270 USCF
|
12 / 30
|
|
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Shore, Lakshmi K | 12 | Female | 1239 | Confirmed | Request | 2025-01-27 07:43 PM | 2026-09-29 | |||
| 2 | OR | Salapati, Soumya | 11 | Female | 830 | Confirmed | Request | 2025-01-29 09:46 AM | 2026-03-30 | |||
| 3 | OR | Badri, Ankita | 11 | Female | 888 | Confirmed | Request | 2025-01-03 09:51 PM | 2026-03-30 | |||
| 4 | OR | Bayrambeyli, Emel | 11 | Female | 1811 | Confirmed | Request | 2025-01-28 10:25 AM | 2026-10-30 | |||
| 5 | OR | Narendran, Neha | 10 | Female | 1520 | Confirmed | Request | 2025-01-10 03:49 PM | 2027-10-30 | |||
| 6 | OR | Sripada, Anisha | 9 | Female | 1493 | Confirmed | Request | 2025-01-09 12:48 PM | 2025-12-30 | |||
| 7 | OR | Juneja, Eesha | 9 | Female | 1456 | Confirmed | Request | 2025-01-11 11:57 AM | 2027-05-30 | |||
| 8 | OR | Khan, Beatrix | 8 | Female | 1020 | Confirmed | Request | 2025-01-28 12:55 PM | 2026-05-30 | |||
| 9 | OR | Maokhampio, Olivia | 8 | Female | 1368 | Confirmed | Request | 2025-01-22 08:45 AM | 2026-08-30 | |||
| 10 | OR | Aswal, Prisha | 7 | Female | 1169 | Withdrawn | Request | 2025-01-11 09:06 AM | 2026-01-30 | |||
| 11 | OR | Lanka, Laasya | 7 | Female | 1479 | Confirmed | Request | 2025-01-25 07:13 PM | 2027-03-30 | |||
| 12 | OR | Dhar, Aarna M | 6 | Female | 802 | Confirmed | Request | 2025-01-16 04:35 PM | 2026-07-30 | |||
| 13 | OR | Tare, Eevie | 6 | Female | 1440 | Confirmed | Request | 2025-01-03 02:52 PM | 2026-12-30 |
1
Shore, Lakshmi K
1239
Conf
2
Salapati, Soumya
830
Conf
3
Badri, Ankita
888
Conf
4
Bayrambeyli, Emel
1811
Conf
5
Narendran, Neha
1520
Conf
6
Sripada, Anisha
1493
Conf
7
Juneja, Eesha
1456
Conf
8
Khan, Beatrix
1020
Conf
9
Maokhampio, Olivia
1368
Conf
10
Aswal, Prisha
1169
With
11
Lanka, Laasya
1479
Conf
12
Dhar, Aarna M
802
Conf
13
Tare, Eevie
1440
Conf
Under 900
| Avg:
787 USCF
|
17 / 40
|
|
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Bliss, Harper | 10 | Female | 156 | Confirmed | Removed | 2025-01-28 03:51 PM | 2026-02-27 | |||
| 2 | OR | Zhang, Chloe | 10 | Female | 1226 | Confirmed | Request | 2025-01-15 08:14 PM | 2026-12-30 | |||
| 3 | OR | Paul, Raina | 9 | Female | 748 | Confirmed | Request | 2025-01-06 05:12 PM | 2026-04-29 | |||
| 4 | OR | Weissmann, Thalia | 8 | Female | 573 | Withdrawn | Request | 2025-01-22 04:26 PM | 2026-03-30 | |||
| 5 | OR | Herring, Avery | 8 | Female | 496 | Confirmed | Request | 2025-01-11 01:12 PM | 2026-04-29 | |||
| 6 | OR | Moore, Elise | 8 | Female | 783 | Confirmed | Request | 2025-01-09 12:08 PM | 2026-11-29 | |||
| 7 | OR | Jain, Anisha | 7 | Female | 813 | Confirmed | Request | 2025-01-12 06:24 PM | 2026-02-27 | |||
| 8 | OR | Miller, Lakota | 7 | Female | 694 | Confirmed | Request | 2025-01-22 08:48 PM | 2025-12-30 | |||
| 9 | OR | Le, Alicia | 7 | Female | 1246 | Confirmed | Request | 2025-01-04 10:31 PM | 2026-11-29 | |||
| 10 | OR | Balasubramanian, Prakrithi | 7 | Female | 981 | Confirmed | Request | 2025-01-09 05:41 PM | 2026-01-30 | |||
| 11 | OR | Paul, Riana | 6 | Female | 1026 | Confirmed | Request | 2025-01-06 05:19 PM | 2027-02-27 | |||
| 12 | OR | Shah, Saanvi | 6 | Female | 614 | Withdrawn | Request | 2025-01-07 08:21 AM | 2026-01-30 | |||
| 13 | OR | Von Dassow, Nadia | 5 | Female | 810 | Confirmed | Request | 2025-01-30 08:58 PM | 2026-05-30 | |||
| 14 | OR | Sunil, Shruti | 5 | Female | 785 | Confirmed | Request | 2025-01-29 09:11 PM | 2025-05-30 | |||
| 15 | OR | Maokhampio, Corina | 4 | Female | 841 | Confirmed | Request | 2025-01-11 06:36 PM | 2026-08-30 | |||
| 16 | OR | Smith, Emilia | 4 | Female | 926 | Confirmed | 1,2 | 2025-02-01 06:35 PM | 2026-12-30 | |||
| 17 | OR | Chen, Ivy | 4 | Female | 1117 | Confirmed | Request | 2025-01-25 10:07 PM | 2026-05-30 | |||
| 18 | OR | Khanolkar, Aabha Aditya | 3 | Female | 921 | Confirmed | Request | 2025-01-02 02:10 PM | 2026-08-30 | |||
| 19 | OR | Nama, Prisha | 1 | Female | 200 | Confirmed | Request | 2025-01-19 05:07 PM | 2026-12-30 |
1
Bliss, Harper
156
Conf
2
Zhang, Chloe
1226
Conf
3
Paul, Raina
748
Conf
4
Weissmann, Thalia
573
With
5
Herring, Avery
496
Conf
6
Moore, Elise
783
Conf
7
Jain, Anisha
813
Conf
8
Miller, Lakota
694
Conf
9
Le, Alicia
1246
Conf
10
Balasubramanian, Prakrithi
981
Conf
11
Paul, Riana
1026
Conf
12
Shah, Saanvi
614
With
13
Von Dassow, Nadia
810
Conf
14
Sunil, Shruti
785
Conf
15
Maokhampio, Corina
841
Conf
16
Smith, Emilia
926
Conf
17
Chen, Ivy
1117
Conf
18
Khanolkar, Aabha Aditya
921
Conf
19
Nama, Prisha
200
Conf
Under 600
| Avg:
520 USCF
|
22 / 30
|
|
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Vipin, Sreebhadra | 9 | Female | 718 | Confirmed | Request | 2025-01-21 11:37 PM | 2026-10-30 | |||
| 2 | WA | Parker, Leighann Elim | 7 | Female | 569 | Confirmed | Request | 2025-01-17 11:32 PM | 2026-01-30 | |||
| 3 | OR | Jain, Tanisha | 7 | Female | 603 | Confirmed | Request | 2025-01-12 06:10 PM | 2026-02-27 | |||
| 4 | OR | Goland, Jamie | 6 | Female | 395 | Confirmed | Request | 2025-01-25 06:17 PM | 2025-08-30 | |||
| 5 | OR | Kanadhibhotla, Varenya | 6 | Female | 235 | Confirmed | Request | 2025-01-03 03:00 PM | 2026-03-30 | |||
| 6 | OR | Gardner, Lilia | 6 | Female | 334 | Confirmed | Request | 2025-01-09 07:10 PM | 2025-11-29 | |||
| 7 | OR | Kapoor, Mahi | 6 | Female | 386 | Confirmed | Request | 2025-01-29 04:50 PM | 2025-07-30 | |||
| 8 | OR | Cattone, Jocelyn | 6 | Female | 683 | Confirmed | Request | 2025-01-06 11:09 PM | 2026-02-27 | |||
| 9 | OR | Li, Sophia | 5 | Female | 179 | Confirmed | Request | 2025-01-31 01:50 PM | 2026-07-30 | |||
| 10 | OR | Moore, Daphne | 5 | Female | 193 | Confirmed | Request | 2025-01-09 12:13 PM | 2025-05-30 | |||
| 11 | OR | Von Dassow, Anya | 5 | Female | 429 | Confirmed | Request | 2025-01-30 09:05 PM | 2025-05-30 | |||
| 12 | OR | Shadrak, Rajita | 5 | Female | 550 | Confirmed | Request | 2025-01-11 07:41 PM | 2026-04-29 | |||
| 13 | OR | Vipin, Sreedurga | 5 | Female | 754 | Confirmed | Request | 2025-01-21 11:39 PM | 2026-10-30 | |||
| 14 | OR | Scott, Ruth | 4 | Female | 437 | Confirmed | Request | 2025-01-23 03:57 PM | 2026-01-30 | |||
| 15 | WA | Gordon, Elise Petra | 4 | Female | 473 | Confirmed | Request | 2025-01-09 12:17 PM | 2027-05-30 | |||
| 16 | OR | Das, Rajvi | 4 | Female | 883 | Confirmed | Request | 2025-01-04 06:34 AM | 2027-08-30 | |||
| 17 | OR | Kaur, Harnoor | 3 | Female | 616 | Confirmed | Request | 2025-01-13 03:24 PM | 2027-08-30 | |||
| 18 | OR | Zalavadiya, Riya | 3 | Female | 412 | Confirmed | Request | 2025-01-31 09:33 PM | 2027-09-29 | |||
| 19 | OR | Jibesh Nair, Anika | 3 | Female | 398 | Confirmed | Request | 2025-01-20 10:47 PM | 2026-12-30 | |||
| 20 | OR | Pingale, Sharanya | 3 | Female | 942 | Confirmed | Request | 2025-01-04 03:38 PM | 2026-09-29 | |||
| 21 | OR | Smith, Isabel | 3 | Female | 568 | Confirmed | 1,2 | 2025-02-01 06:41 PM | 2026-12-30 | |||
| 22 | OR | Tare, Reya | 2 | Female | 681 | Confirmed | Request | 2025-01-03 02:55 PM | 2026-08-30 |
1
Vipin, Sreebhadra
718
Conf
2
Parker, Leighann Elim
569
Conf
3
Jain, Tanisha
603
Conf
4
Goland, Jamie
395
Conf
5
Kanadhibhotla, Varenya
235
Conf
6
Gardner, Lilia
334
Conf
7
Kapoor, Mahi
386
Conf
8
Cattone, Jocelyn
683
Conf
9
Li, Sophia
179
Conf
10
Moore, Daphne
193
Conf
11
Von Dassow, Anya
429
Conf
12
Shadrak, Rajita
550
Conf
13
Vipin, Sreedurga
754
Conf
14
Scott, Ruth
437
Conf
15
Gordon, Elise Petra
473
Conf
16
Das, Rajvi
883
Conf
17
Kaur, Harnoor
616
Conf
18
Zalavadiya, Riya
412
Conf
19
Jibesh Nair, Anika
398
Conf
20
Pingale, Sharanya
942
Conf
21
Smith, Isabel
568
Conf
22
Tare, Reya
681
Conf
Waiting List
|
0 registered