By Puddletown Chess | Sat, Apr 12 2025 10:00, Pacific Daylight Time | Completed

Seats : 150 | Registered : 100 | Available : 50


Section: Open | Avg Rating : 1222 (USCF) | Section Limit : 29 | Registered : 22
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Hart, John 13 Male 1500 Confirmed Request 2025-04-07 03:10 PM
2 OR Sabet, Sohrab 13 Undisclosed 1332 Confirmed Request 2025-03-17 02:28 PM
3 OR Shetty, Arjun 13 Male 1448 Confirmed Request 2025-03-29 08:11 AM
4 OR Chappell, Robert Isaac 13 Male 0 Confirmed Request 2025-03-19 05:12 PM
5 OR Wise, Ezra 10 Male 1655 Confirmed Request 2025-04-01 09:53 AM
6 OR Samson, Dallas 9 Male 1269 Confirmed Request 2025-04-07 08:30 PM
7 OR Patel, Krish 9 Male 1092 Confirmed Request 2025-04-09 09:18 PM
8 OR Randall, Simon 9 Male 1070 Confirmed Request Randall 2025-04-03 10:41 AM
9 OR Khan, Beatrix 8 Female 1020 Confirmed Request 2025-04-07 03:46 PM
10 OR Maokhampio, Olivia 8 Female 1246 Confirmed Request 2025-04-06 10:08 PM
11 OR Salinas, Liam Walker 8 Male 987 Confirmed Request 2025-04-10 05:16 PM
12 OR Cheng, Tyler 8 Male 1595 Confirmed Request 2025-04-02 07:10 PM
13 OR Fomin, Mikhail 7 Male 1036 Confirmed Request 2025-03-11 06:20 PM
14 OR Le, Alicia 7 Female 1246 Confirmed Request 2025-04-08 08:53 PM
15 OR Randall, Dylan 7 Male 1427 Confirmed Request Randall 2025-03-24 03:23 PM
16 OR Balasubramanian, Prakrithi 7 Female 1052 Confirmed Request 2025-03-30 01:33 AM
17 OR Arunkumar, Pragit 6 Male 1449 Confirmed Request 2025-04-06 10:37 PM
18 OR Jamil, Matisse 5 Male 1143 Confirmed Request 2025-02-26 10:58 AM
19 OR Shukla, Weg 5 Male 1547 Confirmed Request 2025-03-18 10:07 AM
20 OR Chen, Ivy 4 Female 1117 Confirmed Request 2025-04-07 08:20 PM
21 OR Zhao, Raymond 4 Male 1528 Confirmed Request 2025-04-06 03:23 PM
22 OR Balasubramanian, Pranav 4 Male 1114 Confirmed Request 2025-03-30 01:31 AM
Section: Under 1000 | Avg Rating : 944 (USCF) | Section Limit : 38 | Registered : 23
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Vemprala, Lasya 10 Female 937 Confirmed Request 2025-04-10 12:21 PM
2 OR Paul, Raina 9 Female 748 Confirmed Request 2025-04-06 07:47 PM
3 OR Bogle, Jack 9 Male 997 Confirmed Request 2025-04-11 10:11 PM
4 OR Jupudi, Vijval 9 Male 900 Confirmed Request 2025-04-08 11:17 AM
5 OR Larsen, Heath 9 Male 909 Confirmed Request 2025-03-15 05:28 PM
6 OR Astekar, Nikhil 8 Male 834 Confirmed Request 2025-03-06 09:44 AM
7 OR Laughlin-Koch, Beowulf 8 Male 1140 Confirmed Request 2025-03-08 05:58 AM
8 OR Martin, Arlo 8 Male 1007 Confirmed Request 2025-04-10 08:34 AM
9 OR Kadali, Amartya 8 Male 955 Confirmed Request 2025-03-29 02:48 AM
10 OR Ranjit, Nimay 7 Male 1054 Confirmed Request 2025-04-08 08:30 PM
11 OR Tran, Long 7 Male 991 Confirmed Request Roseway Heights Middle School 2025-04-08 09:20 PM
12 OR Vikaskiran, Namish 7 Male 865 Confirmed Request 2025-04-06 10:17 PM
13 OR Tare, Eevie 6 Female 1463 Confirmed Request 2025-03-13 09:19 PM
14 OR Khan, August 6 Male 801 Withdraw Request 2025-04-07 03:43 PM
15 OR Paul, Riana 6 Female 1009 Confirmed Request 2025-04-06 07:44 PM
16 OR Xie, Vincent 6 Male 1146 Confirmed Request 2025-03-23 08:55 PM
17 OR Vutukuri, Yuvan 5 Male 918 Confirmed Request 2025-04-10 11:09 AM
18 OR Fidel, Gabriel 5 Male 837 Confirmed Request 2025-04-09 09:20 AM
19 OR Katira, Neil 5 Male 740 Confirmed Request 2025-04-08 12:41 PM
20 OR Okamoto, Miles 4 Male 761 Confirmed Request 2025-03-18 03:17 PM
21 OR Smith, Emilia 4 Female 901 Confirmed Request 2025-03-06 11:14 AM
22 OR Khanolkar, Aabha 3 Female 1052 Confirmed Request 2025-03-09 11:02 AM
23 OR Kaimalangara Sujesh, Aarush 3 Male 891 Confirmed Request 2025-04-11 01:21 PM
24 OR Thompson, Benjamin 1 Male 810 Confirmed Request 2025-04-08 08:09 AM
Section: Under 700 | Avg Rating : 646 (USCF) | Section Limit : 36 | Registered : 30
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 Kimberly, Colin 12 Male 904 Confirmed Request Newport High 2025-04-11 12:26 PM
2 Leal-Martinez, Alexander 12 Male 656 Confirmed Request Newport Hign 2025-04-11 12:50 PM
3 Miller, Reed 10 Male 714 Confirmed Request Newport High 2025-04-11 12:30 PM
4 Sacket, Kagan 10 Male 694 Confirmed Request Newport High 2025-04-11 12:55 PM
5 OR Alappat, Matthew 8 Male 758 Confirmed Request 2025-04-11 12:15 PM
6 OR Saju, Angel Leann 7 Female 775 Confirmed Request 2025-03-23 11:18 PM
7 OR Hegde, Aarna 7 Female 509 Confirmed Request Hegde 2025-04-08 05:15 PM
8 OR Hegde, Aarav 7 Male 521 Confirmed Request Hegde 2025-04-08 05:13 PM
9 OR To, Andrew 6 Male 626 Confirmed Request 2025-04-09 05:16 PM
10 OR Shah, Saanvi 6 Female 614 Confirmed Request 2025-03-06 09:37 AM
11 OR Ganesh, Pranesh Raghav 6 Male 814 Confirmed Request 2025-04-02 11:05 AM
12 OR Katayama, Shokei 6 Male 535 Confirmed Request 2025-03-07 02:22 PM
13 OR Cattone, Jocelyn 6 Female 683 Confirmed Request 2025-03-04 01:22 AM
14 OR Khetan, Shaarav 5 Male 763 Confirmed Request 2025-03-06 04:01 PM
15 OR Patnam, Dev 5 Male 655 Confirmed Request 2025-04-08 08:55 PM
16 OR Edwards, Colton 5 Male 632 Confirmed Request 2025-04-09 07:00 PM
17 OR Nguyen, Sophia 5 Female 717 Confirmed Request 2025-04-10 10:27 AM
18 OR Kadali, Aadya 5 Female 774 Confirmed Request 2025-03-07 07:43 PM
19 OR Tran, Jacksam 5 Male 707 Confirmed Request Rose City Park Elementary School 2025-04-10 07:50 AM
20 OR Vemprala, Pragnya Sri 5 Female 496 Confirmed Request 2025-03-09 01:27 PM
21 WI Annamareddy, Akshara 5 Female 736 Confirmed Request 2025-04-11 12:12 PM
22 OR Han, Boshen 5 Male 683 Confirmed Request 2025-04-07 10:48 PM
23 OR Lu, Nathan 4 Male 738 Confirmed Request 2025-03-17 09:55 AM
24 OR Gong, Ethan 4 Male 495 Confirmed Request 2025-04-07 08:35 AM
25 OR Das, Rajvi 4 Female 681 Confirmed Request 2025-03-26 03:15 PM
26 OR Fomin, Aleksei 4 Male 543 Confirmed Request 2025-03-11 06:58 PM
27 OR Yeh, Evangeline 4 Female 380 Confirmed Request 2025-03-21 04:30 PM
28 OR Muppalla, Dhruvan 4 Male 614 Confirmed Request 2025-04-06 09:44 AM
29 OR Khan, Otto 3 Male 532 Withdraw Request 2025-04-07 03:37 PM
30 OR Manda, Ishaan Karthikeya 3 Male 544 Confirmed Request 2025-04-08 03:56 PM
31 OR Smith, Isabel 3 Female 524 Confirmed Request 2025-03-06 11:14 AM
Section: Under 400 | Avg Rating : 472 (USCF) | Section Limit : 46 | Registered : 25
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Vu, Kim 7 Female 313 Confirmed Request 2025-04-11 10:53 AM
2 OR Chen, Naomi 6 Female 967 Confirmed Request 2025-03-26 03:53 PM
3 Robinson, Josiah 6 Male 832 Confirmed Request 2025-04-10 09:16 AM
4 OR Kanadhibhotla, Varenya 6 Female 235 Confirmed Request 2025-04-10 02:55 PM
5 OR Nguyen, Benjamin 5 Male 270 Confirmed Request 2025-04-08 10:47 AM
6 OR Borochkin, Eduard 5 Male 538 Confirmed Request 2025-03-14 06:35 PM
7 OR Vats, Aarav 5 Male 408 Confirmed Request 2025-04-06 09:08 AM
8 OR Xiao, Yunhan 5 Male 744 Confirmed Request 2025-03-15 08:13 PM
9 WA Berkey, Siddhartha 5 Male 620 Confirmed Request 2025-03-29 04:24 PM
10 OR Patel, Ruhi 4 Female 168 Confirmed Request 2025-03-23 01:06 PM
11 OR Robinson, Oliver 4 Male 679 Confirmed Request 2025-03-18 03:37 PM
12 OR Robinson, Amelia 4 Female 302 Confirmed Request Robinson 2025-03-18 12:30 PM
13 OR Nguyen, Ivy 4 Female 112 Confirmed Request 2025-04-08 10:53 AM
14 OR Vu, Krystal 4 Female 334 Confirmed Request 2025-04-11 08:13 AM
15 OR Turner, Winter 4 Male 809 Confirmed Request 2025-04-07 10:53 AM
16 OR Bestha, Vinisha 3 Female 477 Confirmed Request 2025-04-07 09:07 AM
17 OR Ballamudi, Saharsh 3 Male 317 Confirmed Request 2025-03-09 10:47 AM
18 OR Sharma, Vardaan V 3 Male 335 Confirmed Request 2025-03-21 12:59 PM
19 OR James, Mark 3 Male 262 Confirmed Request 2025-04-07 02:01 PM
20 OR Saju, Kester Anton 3 Male 760 Confirmed Request 2025-03-23 11:26 PM
21 OR Singh, Rushika 3 Female 110 Confirmed Request 2025-03-15 08:04 PM
22 OR Tare, Reya 2 Female 901 Confirmed Request 2025-03-13 09:17 PM
23 OR Saha, Nora 1 Female 500 Confirmed Request 2025-03-15 05:14 PM
24 OR Katayama, Jayden 1 Male 443 Confirmed Request 2025-03-07 02:27 PM
25 OR Thompson, Roger 1 Male 367 Confirmed Request 2025-04-08 08:34 AM
Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0

Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
USCF Name USCF FIDE Section Name Status
1 Muppalla, Yuvanraju 559 0 Under 700 Not Paid Click to Pay
2 Vanauker, Aaron Dale 0 0 Open Not Paid Click to Pay
3 Jadhav, Adhiraj 190 0 Under 400 Not Paid Click to Pay
4 Patlola, Alokk 511 0 Under 700 Not Paid Click to Pay
5 Bajpai, Avyan 292 0 Under 400 Not Paid Click to Pay