By Pacific Northwest Chess Center | Friday, July 23, 2021 19:00 Pacific Daylight Time | Event state: Completed
Seats : 20 | Registered : 20 | Available : 0

Event Roster

Section : G/25;d5 OTB Quads   | Avg Rating : 1153 (USCF) | Section Limit : No | Registered : 20
CheckIn Title State USCF Name USCF Status Byes Reg Date
1 CM WA Willy, Stephen 2110 Confirmed Request 07/20/2021 12:22:19
2 WA Kona, Vidip Kumar 2036 Confirmed Request 07/18/2021 22:53:02
3 WA Zhu, Jamie Zhongyun 1901 Confirmed Request 07/16/2021 21:39:42
4 WA Lin, Michael 1561 Confirmed Request 07/18/2021 21:36:03
5 WA Betz, Parker 1455 * Confirmed Request 07/17/2021 23:17:08
6 WA Merriman, Dann Hu 1453 Confirmed Request 07/14/2021 16:11:39
7 WA Tran, Nugen 1368 * Confirmed Request 07/20/2021 11:29:06
8 WA Peesa, Rahul 1304 * Confirmed Request 07/19/2021 21:00:18
9 WA Cha, Mr. Samuel 1259 * Confirmed Request 07/16/2021 09:43:28
10 WA Lizon, Daniel 1244 * Confirmed Request 07/14/2021 11:13:03
11 WA Zhang, Ethan 1228 * Confirmed Request 07/21/2021 10:19:02
12 WA Chopra, Nikita 1133 * Confirmed Request 07/12/2021 22:52:10
13 WA Yadatore, Neel 1015 * Confirmed Request 07/20/2021 16:59:02
14 WA Zhao, Alice 938 * Confirmed Request 07/20/2021 00:14:18
15 WA Ghosh, Yohan 932 * Confirmed Request 07/14/2021 10:56:24
16 WA Borate, Neel 732 * Confirmed Request 07/20/2021 14:12:38
17 WA Tunuguntla, Sai Srithan 615 * Confirmed Request 07/14/2021 10:12:26
18 WA Mathur, Aashi 551 * Confirmed Request 07/14/2021 17:09:56
19 WA Zhao, George 215 * Confirmed Request 07/20/2021 00:12:00
20 WA Guduru, Agasthya Sudesh 0 * Confirmed Request 07/19/2021 22:20:05