By Pacific Northwest Chess Center | Wednesday, November 24, 2021 17:00 (UTC-08:00) Pacific Time (US & Canada) | Completed
Seats : 12 | Registered : 12 | Available : 0

Event Roster

Avg Rating : 1761 (USCF) | Section Limit : No | Registered : 11
Title State Name USCF Higher Status Byes Reg Date
1 CT Su, Jasmine Zhixin 2036 * 2036 Confirmed 4 11/16/2021 16:20:53
2 WA Lu, Yiding 2018 2018 Confirmed Request 11/11/2021 12:46:29
3 NY Chen, Danni 1949 * 1949 Confirmed Request 11/18/2021 06:25:38
4 CA Liu, David Siqi 1931 * 1931 Confirmed Request 11/11/2021 19:32:40
5 AZ Schwartz, Raphael D 1827 * 1827 Confirmed Request 11/21/2021 07:00:28
6 AZ Thompson, Buddy 1801 * 1801 Confirmed Request 11/21/2021 06:47:54
7 CM WA Yang, Alexander 1791 2139 Confirmed Request 11/11/2021 12:50:49
8 WA Shi, Ted 1754 1869 Confirmed Request 11/11/2021 11:57:19
9 TX Powers, Leon 1646 1646 Confirmed Request 11/19/2021 11:03:15
10 WA Xiong, Michael 1319 * 1353 Confirmed Request 11/13/2021 23:05:58
11 AZ Novik, Elena 1300 * 1300 Confirmed Request 11/14/2021 09:01:16
Avg Rating : 2105 (USCF) | Section Limit : No | Registered : 1
Title State Name USCF Higher Status Byes Reg Date
1 CM OR Nair, Roshen Sanjay 2105 * 2105 Confirmed Request 11/24/2021 01:17:36