By Pacific Northwest Chess Center | Wednesday, June 02, 2021 19:00 Pacific Daylight Time | Event state: Completed
Seats : 16 | Registered : 12 | Available : 4

Event Roster

Section : G/25;d5 OTB Quads   | Avg Rating : 1436 (USCF) | Section Limit : No | Registered : 12
CheckIn Title State USCF Name USCF Status Byes Reg Date
1 CM WA Vijayakumar, Advaith 2162 Confirmed Request 05/10/2021 13:35:54
2 CM WA Harish, Neeraj 2063 Confirmed Request 05/10/2021 13:35:39
3 WA Chang, Eddie 2016 * Confirmed Request 05/11/2021 06:47:11
4 WA Zhang, Kylie 1831 Confirmed Request 05/10/2021 13:39:06
5 WA Shi, Ted 1795 Confirmed Request 05/10/2021 13:34:53
6 WA Karthikeyan, Harishkumar 1782 Confirmed Request 06/01/2021 01:15:17
7 WA Benaid, Henry 1578 * Confirmed Request 05/11/2021 13:21:39
8 WA Lin, Michael 1561 Confirmed Request 05/11/2021 16:20:53
9 WA Yadatore, Neel 1015 * Confirmed Request 05/27/2021 13:19:22
10 WA Zheng, Mr. Lucas 765 * Confirmed Request 06/02/2021 10:46:42
11 WA Saloranta, Leo 665 * Confirmed Request 05/31/2021 19:29:59
12 NC Pandit, Neel 0 * Confirmed Request 05/18/2021 20:10:41