By Chessdojo | Sun, 2020-06-28 09:00 to Sun, 2020-06-28 12:00, Pacific Daylight Time | Completed
Seats : 45 | Registered : 6 | Available : 39
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | IM | PGN | Levitan, Caleb | 0 | Confirmed | Request | 2020-06-26 07:48 AM | |
| 2 | WI | PGN | Menon, Gauri | 2027 | Confirmed | Request | 2020-06-25 01:57 PM | |
| 3 | VA | PGN | Brockhouse, John | 1500 | Confirmed | Request | 2020-06-25 03:57 PM | |
| 4 | NY | PGN | Lussie, Alexandra | 1840 | Confirmed | Request | 2020-06-24 08:53 PM | |
| 5 | CA | PGN | Sartorio, David | 1803 | Confirmed | Request | 2020-06-25 11:45 AM | |
| 6 | NY | PGN | Koch, David Robert | 1685 | Confirmed | Request | 2020-06-27 08:22 AM |
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Levitan, Caleb | 0 | 2250 | Camp Entry | Not Paid | 2020-06-26 07:48 AM | Click to Pay |