By Pacific Northwest Chess Center | Wednesday, November 24, 2021 19:00 (UTC-08:00) Pacific Time (US & Canada) | Completed
Seats : 200 | Registered : 11 | Available : 189

Event Roster

Section : Arbitor
Avg Rating : (FIDE) 1755 (USCF) | Section Limit : 1 | Registered : 1 Full!
CheckIn Title Federation State Name FIDE USCF Higher Status Oppts Ave Rating Byes Reg Date
1 CAN OR Botez, Andrei 0 * 1755 * 1755 Confirmed 0|0 Request 09/08/2021 09:24:08
Section : Group A
Avg Rating : 2430 (FIDE) 2468 (USCF) | Section Limit : 10 | Registered : 10 Full!
CheckIn Title Federation State Name FIDE USCF Higher Status Oppts Ave Rating Byes Reg Date
1 GM Poland TX Dragun, Kamil 2590 * 2661 * 2661 Confirmed 2412 (FIDE) | 2447 (USCF) Request 09/15/2021 11:51:11
2 GM CHN MA Zhou, Jianchao 2550 * 2633 * 2633 Confirmed 2417 (FIDE) | 2450 (USCF) Request 10/25/2021 10:29:16
3 GM RUS TX Belous, Vladimir 2525 * 2601 * 2601 Confirmed 2420 (FIDE) | 2453 (USCF) Request 09/08/2021 09:31:26
4 IM USA WA He, Anthony Bi 2501 2503 2503 Confirmed 2422 (FIDE) | 2464 (USCF) Request 09/08/2021 09:24:21
5 IM USA CA Daggupati, Balaji 2492 * 2567 * 2567 Confirmed 2423 (FIDE) | 2457 (USCF) Request 09/08/2021 10:35:58
6 FM USA CA Li, Eric Yuhan 2363 * 2373 * 2373 Confirmed 2438 (FIDE) | 2479 (USCF) Request 09/08/2021 08:37:56
7 IM USA WA Lee, Michael 2362 * 2414 * 2414 Confirmed 2438 (FIDE) | 2474 (USCF) Request 09/08/2021 09:29:10
8 IM USA WI Santarius, Erik 2326 * 2388 * 2388 Confirmed 2442 (FIDE) | 2477 (USCF) Request 09/14/2021 09:07:10
9 FM CAN BC Gedajlovic, Mr. Max 2325 * 2174 * 2325 Confirmed 2442 (FIDE) | 2501 (USCF) Request 09/30/2021 13:06:40
10 FM USA CA Maiti, Milind 2267 * 2368 * 2368 Confirmed 2448 (FIDE) | 2479 (USCF) Request 09/08/2021 09:24:40
Section : Waiting List
Avg Rating : N/A | Section Limit : No | Registered : 0