By Pacific Northwest Chess Center | Fri, 2023-02-24 18:00 to Sun, 2023-02-26 23:00, Pacific Standard Time | Completed
Seats : 50 | Registered : 32 | Available : 18
Loading...
1 - Organizer and Chief Arbiter
| Avg:
1326 USCF
|
1 / 1
Full!
2 - TD
| Avg:
1397 USCF
|
2 registered
3 - Duathlon Players
| Avg:
2137 USCF
|
29 / 50
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Bharathy Mohan, Aarav Sai | 1871 | 1775 | 1871 | 0 | Confirmed | Request | 2023-02-14 02:28 PM | ||
| 2 | FM | WA | PGN | Jiang, Brandon | 2309 | 2309 | 2186 | 2203 | Confirmed | 1,2,3,4 | 2023-02-21 12:46 AM | |
| 3 | CM | CA | PGN | Karthi, Jashith | 2240 | 2081 | 2240 | 0 | Confirmed | 1,2,3 | 2023-02-12 01:18 PM | |
| 4 | CM | PGN | Lin, Leo Fanyue | 2232 | 2081 | 2232 | 2212 | Confirmed | Request | 2023-01-28 10:34 PM | ||
| 5 | FM | PGN | Song, Ethan | 2319 | 2250 | 2319 | 2256 | Confirmed | 9 | 2023-01-29 11:35 AM | ||
| 6 | GM | MO | PGN | Oparin, Grigoriy | 2729 | 2658 | 2729 | 0 | Confirmed | Request | 2023-01-28 10:43 AM | |
| 7 | WA | PGN | Gupta, Anand | 1853 | 1806 | 1853 | 0 | Confirmed | Request | 2023-02-20 11:55 AM | ||
| 8 | GM | MA | PGN | Zhou, Jianchao | 2659 | 2589 | 2659 | 0 | Confirmed | Request | 2023-01-27 06:44 PM | |
| 9 | IM | WA | PGN | He, Anthony B | 2555 | 2529 | 2555 | 2197 | Confirmed | 1,2,3 | 2023-01-06 11:35 AM | |
| 10 | FM | WA | PGN | Wang, Ted | 2286 | 2205 | 2286 | 2019 | Confirmed | 3,9 | 2023-01-08 05:48 PM | |
| 11 | WA | PGN | Gottumukkala, Ananth S | 2185 | 2006 | 2185 | 0 | Confirmed | Request | 2023-02-05 06:06 PM | ||
| 12 | FM | PGN | Yang, Ryan | 2321 | 2321 | 2319 | 2235 | Confirmed | Request | 2023-02-04 08:06 PM | ||
| 13 | WA | PGN | Anandkumar, Haituka | 1659 | 1659 | 1572 | 0 | Confirmed | 7 | 2023-02-11 05:34 PM | ||
| 14 | CM | WA | PGN | Lu, Yiding | 2208 | 2100 | 2208 | 2181 | Confirmed | 5 | 2023-01-27 09:24 PM | |
| 15 | CM | WA | PGN | Yang, Alexander | 2043 | 2014 | 2043 | 0 | Confirmed | 3,9 | 2023-01-06 11:35 AM | |
| 16 | WA | PGN | Kona, Vidip Kumar | 2208 | 2071 | 2208 | 0 | Confirmed | Request | 2023-01-09 06:07 PM | ||
| 17 | PGN | Liu, Zachary Hankun | 2101 | 2018 | 2019 | 2101 | Confirmed | Request | 2023-02-04 11:37 PM | |||
| 18 | WA | PGN | Shi, Ted | 1942 | 1942 | 1811 | 0 | Confirmed | 1,2,3 | 2023-01-06 11:34 AM | ||
| 19 | GM | NC | PGN | Moradiabadi, Elshan | 2594 | 2496 | 2556 | 2594 | Confirmed | Request | 2023-01-27 06:10 PM | |
| 20 | FM | WA | PGN | Willy, Stephen John | 2285 | 2239 | 2285 | 0 | Confirmed | 7 | 2023-01-27 06:33 PM | |
| 21 | WA | PGN | Shankaranand, Deeksha | 1674 | 1664 | 1674 | 0 | Confirmed | 6,9 | 2023-02-22 09:58 AM | ||
| 22 | WA | PGN | Joshi, Atharva | 1769 | 1742 | 1769 | 0 | Confirmed | Request | 2023-01-31 07:00 PM | ||
| 23 | CA | PGN | Srinivasan, Sivavishnu | 2141 | 1964 | 2141 | 0 | Confirmed | Request | 2023-02-22 02:08 PM | ||
| 24 | WA | PGN | Karthikeyan, Harishkumar | 2134 | 1965 | 2134 | 0 | Confirmed | Request | 2023-02-23 10:05 PM | ||
| 25 | WA | PGN | Garine, Ujwal | 1931 | 1865 | 1931 | 0 | Confirmed | Request | 2023-01-28 12:00 PM | ||
| 26 | WA | PGN | Deshpande, Aaryan | 2085 | 2006 | 2085 | 0 | Confirmed | Request | 2023-02-18 05:05 PM | ||
| 27 | WA | PGN | Zhu, Jamie Zhongyun | 1988 | 1859 | 1988 | 0 | Confirmed | 1,2,3 | 2023-02-16 09:58 PM | ||
| 28 | FM | WA | PGN | Bragg, David R | 2249 | 1998 | 2200 | 2249 | Confirmed | Request | 2023-01-29 05:32 PM | |
| 29 | WA | PGN | Ramkumar, Nikhil | 1912 | 1796 | 1912 | 0 | Confirmed | 7 | 2023-02-14 07:59 AM |
1
Bharathy Mohan, Aarav Sai
1871
Conf
2
FM
Jiang, Brandon
2186
Conf
3
CM
Karthi, Jashith
2240
Conf
4
CM
Lin, Leo Fanyue
2232
Conf
6
GM
Oparin, Grigoriy
2729
Conf
8
GM
Zhou, Jianchao
2659
Conf
9
IM
He, Anthony B
2555
Conf
11
Gottumukkala, Ananth S
2185
Conf
13
Anandkumar, Haituka
1572
Conf
15
CM
Yang, Alexander
2043
Conf
16
Kona, Vidip Kumar
2208
Conf
17
Liu, Zachary Hankun
2019
Conf
19
GM
Moradiabadi, Elshan
2556
Conf
20
FM
Willy, Stephen John
2285
Conf
21
Shankaranand, Deeksha
1674
Conf
22
Joshi, Atharva
1769
Conf
23
Srinivasan, Sivavishnu
2141
Conf
24
Karthikeyan, Harishkumar
2134
Conf
25
Garine, Ujwal
1931
Conf
26
Deshpande, Aaryan
2085
Conf
27
Zhu, Jamie Zhongyun
1988
Conf
28
FM
Bragg, David R
2200
Conf