By Pacific Northwest Chess Center | Saturday, August 07, 2021 09:30 Pacific Daylight Time | Completed
Seats : 20 | Registered : 11 | Available : 9

Event Roster

Avg Rating : 1658 (USCF) | Section Limit : No | Registered : 10
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 WA Wang, Ted 1948 1948 Confirmed Request 07/25/2021 22:05:35
2 WA Wang, Felicity 1816 * 1816 Confirmed 2,3 08/04/2021 10:59:56
3 WA Zhang, Kylie 1782 1788 Confirmed Request 07/25/2021 15:23:15
4 WA Zhang, Michelle 1779 * 1779 Confirmed Request 07/24/2021 15:07:18
5 WA Beegala, Keshav 1761 * 1761 Confirmed Request 08/03/2021 10:57:45
6 WA Shi, Ted 1754 1869 Confirmed Request 08/01/2021 07:10:55
7 WA Hansen, Zach 1659 * 1659 Confirmed Request 07/19/2021 16:54:40
8 WA Zhou, Wuhan 1644 * 1644 Confirmed 4 07/30/2021 12:24:44
9 WA Merriman, Dann Hu 1385 * 1385 Confirmed Request 08/05/2021 09:44:54
10 WA Zhang, Michael M 1049 * 1049 Confirmed Request 08/05/2021 10:41:38
Avg Rating : 1327 (USCF) | Section Limit : 2 | Registered : 1
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 WA Shi, Liang 1327 1327 Confirmed Request 08/01/2021 07:12:15