By Novelty Chess | Fri, 2020-05-22 18:30 to Fri, 2020-05-22 21:00, Eastern Daylight Time | Completed
Seats : 200 | Registered : 43 | Available : 157
Loading...
Total Fund Raised : $65.00
Open
| Avg:
2175 FIDE
2283 USCF
|
28 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | USA | WA | PGN | He, Anthony B | 2555 | Confirmed | Request | 2020-05-15 09:24 PM | |
| 2 | IM | USA | TX | PGN | Wang, Justin | 2615 | Confirmed | Request | 2020-05-19 09:48 PM | |
| 3 | IM | USA | FL | PGN | Yip, Carissa Shiwen | 2551 | Confirmed | Request | 2020-05-22 01:18 PM | |
| 4 | IM | USA | GA | PGN | Liang, Jason S | 2532 | Confirmed | Request | 2020-05-21 09:12 PM | |
| 5 | IM | USA | PA | PGN | Zhao, Erick | 2536 | Confirmed | Request | 2020-05-22 01:20 PM | |
| 6 | IM | USA | NJ | PGN | Tian, Eddy | 2458 | Confirmed | Request | 2020-05-21 08:01 PM | |
| 7 | IM | USA | TX | PGN | Chen, Ryo Wenyu | 2484 | Confirmed | Request | 2020-05-21 09:05 PM | |
| 8 | IM | USA | NY | PGN | Zhou, Liran | 2457 | Confirmed | Request | 2020-05-22 03:22 PM | |
| 9 | IM | USA | CA | PGN | Li, Eric Yuhan | 2445 | Confirmed | Request | 2020-05-19 10:30 AM | |
| 10 | IM | USA | CA | PGN | Xie, Bryan | 2429 | Confirmed | Request | 2020-05-19 05:10 PM | |
| 11 | FM | USA | CA | PGN | Wu, Rochelle | 2312 | Confirmed | Request | 2020-05-18 12:04 PM | |
| 12 | CM | CAN | PGN | Kang, Dorian | 2095 | Confirmed | Request | 2020-05-20 10:38 PM | ||
| 13 | USA | NY | PGN | Cheung, Ryan | 2248 | Confirmed | Request | 2020-05-18 02:44 PM | ||
| 14 | USA | CA | PGN | Sairam, Pranav | 2250 | Confirmed | Request | 2020-05-16 12:19 AM | ||
| 15 | USA | NJ | PGN | Zhang, Roger | 2254 | Confirmed | Request | 2020-05-22 05:51 PM | ||
| 16 | CAN | NJ | PGN | Zhang, Samuel | 2187 | Confirmed | Request | 2020-05-22 01:20 PM | ||
| 17 | USA | MI | PGN | Rajanish, Adhvaith | 2218 | Confirmed | Request | 2020-05-20 05:57 PM | ||
| 18 | CAN | PGN | Huang, Youhe | 2087 | Confirmed | Request | 2020-05-21 09:57 PM | |||
| 19 | USA | CA | PGN | Xie, Brandon | 2215 | Confirmed | Request | 2020-05-19 05:12 PM | ||
| 20 | USA | NY | PGN | Qi, Henry | 2212 | Confirmed | Request | 2020-05-22 02:21 PM | ||
| 21 | USA | CA | PGN | Salik, Serkan | 2265 | Confirmed | Request | 2020-05-22 12:06 PM | ||
| 22 | USA | WA | PGN | Min, Ryan | 2136 | Confirmed | Request | 2020-05-22 12:14 AM | ||
| 23 | CAN | PGN | Ning, Eric | 2035 | Confirmed | Request | 2020-05-18 01:32 PM | |||
| 24 | USA | NJ | PGN | Zhang, Alan | 2152 | Confirmed | Request | 2020-05-22 12:19 PM | ||
| 25 | USA | PA | PGN | Xu, Jonathan | 2161 | Confirmed | Request | 2020-05-21 08:03 PM | ||
| 26 | USA | NJ | PGN | Modi, Ethan | 2087 | Confirmed | Request | 2020-05-20 11:48 AM | ||
| 27 | USA | NH | PGN | Wu, Eric Sheng | 2019 | Confirmed | Request | 2020-05-22 04:40 PM | ||
| 28 | USA | NY | PGN | Qi, Katherene | 1919 | Confirmed | Request | 2020-05-22 05:15 PM |
1
IM
He, Anthony B
2555
Conf
2
IM
Wang, Justin
2615
Conf
3
IM
Yip, Carissa Shiwen
2551
Conf
4
IM
Liang, Jason S
2532
Conf
5
IM
Zhao, Erick
2536
Conf
6
IM
Tian, Eddy
2458
Conf
7
IM
Chen, Ryo Wenyu
2484
Conf
8
IM
Zhou, Liran
2457
Conf
9
IM
Li, Eric Yuhan
2445
Conf
10
IM
Xie, Bryan
2429
Conf
11
FM
Wu, Rochelle
2312
Conf
12
CM
Kang, Dorian
2095
Conf
13
Cheung, Ryan
2248
Conf
14
Sairam, Pranav
2250
Conf
15
Zhang, Roger
2254
Conf
16
Zhang, Samuel
2187
Conf
17
Rajanish, Adhvaith
2218
Conf
18
Huang, Youhe
2087
Conf
19
Xie, Brandon
2215
Conf
20
Qi, Henry
2212
Conf
21
Salik, Serkan
2265
Conf
22
Min, Ryan
2136
Conf
23
Ning, Eric
2035
Conf
24
Zhang, Alan
2152
Conf
25
Xu, Jonathan
2161
Conf
26
Modi, Ethan
2087
Conf
27
Wu, Eric Sheng
2019
Conf
28
Qi, Katherene
1919
Conf
U1600
| Avg:
1614 FIDE
1904 USCF
|
9 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIM | USA | CA | PGN | Yu, Avery | 2097 | Confirmed | Request | 2020-05-21 09:04 PM | |
| 2 | WCM | USA | CA | PGN | Wen, Kally | 2014 | Confirmed | Request | 2020-05-21 10:16 PM | |
| 3 | USA | CA | PGN | Dhekial, Vikrant Rana | 1935 | Confirmed | Request | 2020-05-21 08:06 PM | ||
| 4 | USA | NY | PGN | Jin, Jerry | 1917 | Confirmed | Request | 2020-05-21 08:20 PM | ||
| 5 | USA | MI | PGN | Rajanish, Abhinav | 1793 | Confirmed | Request | 2020-05-20 05:58 PM | ||
| 6 | USA | CA | PGN | Shao, Daniel | 1949 | Confirmed | Request | 2020-05-21 09:15 PM | ||
| 7 | USA | PA | PGN | Xu, Justin | 1774 | Confirmed | Request | 2020-05-21 08:05 PM | ||
| 8 | USA | NY | PGN | Huang, Edison | 1786 | Confirmed | Request | 2020-05-22 11:31 AM | ||
| 9 | NY | PGN | He, Zack | 1871 | Confirmed | Request | 2020-05-22 04:36 PM |
1
WIM
Yu, Avery
2097
Conf
2
WCM
Wen, Kally
2014
Conf
3
Dhekial, Vikrant Rana
1935
Conf
4
Jin, Jerry
1917
Conf
5
Rajanish, Abhinav
1793
Conf
6
Shao, Daniel
1949
Conf
7
Xu, Justin
1774
Conf
8
Huang, Edison
1786
Conf
9
He, Zack
1871
Conf
U2000
| Avg:
1019 FIDE
1609 USCF
|
6 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | USA | NJ | PGN | Dong, Kyle Q | 2208 | Confirmed | Request | 2020-05-22 05:04 PM | |
| 2 | USA | CA | PGN | Shi, Roger Vincent | 2200 | Confirmed | Request | 2020-05-18 01:23 AM | ||
| 3 | USA | CA | PGN | Peng, Alan B | 1949 | Confirmed | Request | 2020-05-22 03:53 PM | ||
| 4 | USA | NJ | PGN | Luo, Leon | 1437 | Confirmed | Request | 2020-05-22 05:23 PM | ||
| 5 | TX | PGN | Wu, Andy | 1198 | Confirmed | Request | 2020-05-22 04:30 PM | |||
| 6 | OH | PGN | Hu, Benda | 661 | Confirmed | Request | 2020-05-18 12:57 PM |
1
CM
Dong, Kyle Q
2208
Conf
2
Shi, Roger Vincent
2200
Conf
3
Peng, Alan B
1949
Conf
4
Luo, Leon
1437
Conf
5
Wu, Andy
1198
Conf
6
Hu, Benda
661
Conf