By Pacific Northwest Chess Center | Wed, Mar 02 2022 17:00, Pacific Standard Time | Completed
Seats : 13 | Registered : 9 | Available : 4
|  | 
|  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| 1 |  | AB | Get PGN | Wang, Lucas Yuebo | 822 | Confirmed | Request | 2022-02-28 08:58 AM | 
| 2 |  | CA | Get PGN | Liu, David Siqi | 1906 | Confirmed | Request | 2022-03-02 06:15 PM | 
| 3 |  | MI | Get PGN | Zheng, Marcus | 2172 | Confirmed | Request | 2022-03-01 12:34 PM | 
| 4 |  | TX | Get PGN | Powers, Leon | 1600 | Confirmed | Request | 2022-02-25 02:57 PM | 
| 5 |  | TX | Get PGN | Yang, Daniel | 2286 | Confirmed | Request | 2022-03-02 05:04 PM | 
| 6 |  | UT | Get PGN | Watanabe, Benjamin Srw | 1688 | Confirmed | Request | 2022-02-28 05:42 PM | 
| 7 |  | WA | Get PGN | Yang, Alexander | 2043 | Confirmed | Request | 2022-02-23 05:41 PM | 
| 8 |  | WA | Get PGN | Shi, Ted | 1811 | Confirmed | Request | 2022-02-16 07:20 PM | 
| 
                         Section: Advanced+ (USCF 2000-2200)
                        | Avg Rating : 
                                2347 (USCF)
                         | Section Limit : No  | Registered : 1
                 |