By Polgar Foundation | Sun, 2020-12-06 00:00 to Sun, 2020-12-06 00:00, Pacific Standard Time | Completed
Seats : 400 | Registered : 83 | Available : 317
Loading...
Age 12 & under
| Avg:
968 FIDE
1258 USCF
|
29 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN | PGN | Yuen, Noah Nathaniel | 0 | Confirmed | Request | 2020-11-17 12:40 PM | ||
| 2 | IND | PGN | Sripathi Surendar | 0 | Withdrawn | Request | 2020-11-18 07:29 AM | ||
| 3 | IND | PGN | Soni, Abbas | 0 | Confirmed | Request | 2020-11-22 07:00 AM | ||
| 4 | WA | PGN | Tang, Ryan | 694 | Confirmed | Request | 2020-12-03 12:20 PM | ||
| 5 | WA | PGN | Alagumalai, Gautham Raj | 708 | Confirmed | Request | 2020-11-29 11:11 PM | ||
| 6 | WA | PGN | Xing, Henry | 718 | Confirmed | Request | 2020-11-27 04:36 PM | ||
| 7 | CA | PGN | Prem, Tara | 872 | Confirmed | Request | 2020-11-16 05:30 PM | ||
| 8 | WA | PGN | Nagarajan, Pranith | 904 | Confirmed | Request | 2020-12-01 07:10 PM | ||
| 9 | USA | WA | PGN | Khatib, Kenan | 922 | Confirmed | Request | 2020-12-01 05:42 PM | |
| 10 | VA | PGN | Zimmer, Isaac | 949 | Confirmed | Request | 2020-12-03 06:28 PM | ||
| 11 | CA | PGN | Spantzel, Arnold | 1008 | Confirmed | Request | 2020-12-04 01:26 PM | ||
| 12 | MO | PGN | Arun, Diya | 1019 | Confirmed | Request | 2020-12-04 07:54 AM | ||
| 13 | TX | PGN | Kerr, Theodore Timothy | 1082 | Confirmed | Request | 2020-08-20 07:44 PM | ||
| 14 | TX | PGN | Kerr, Archie | 1120 | Confirmed | Request | 2020-08-13 07:11 AM | ||
| 15 | USA | CA | PGN | Mukhopadhyay, Anusha | 1167 | Confirmed | Request | 2020-09-01 09:01 AM | |
| 16 | NJ | PGN | Levitz, Jonah | 1216 | Confirmed | Request | 2020-12-01 02:28 PM | ||
| 17 | USA | WA | PGN | Sankar, Abhay | 1435 | Confirmed | Request | 2020-09-10 03:57 PM | |
| 18 | USA | WA | PGN | Deng, Stanley | 1491 | Confirmed | Request | 2020-08-15 06:32 PM | |
| 19 | TX | PGN | Bass, Brennon Graham | 1568 | Confirmed | Request | 2020-08-29 02:47 PM | ||
| 20 | USA | TX | PGN | Stubbins, Isabella | 1864 | Confirmed | Request | 2020-12-03 09:26 AM | |
| 21 | USA | WA | PGN | Saravanan, Sujan | 1866 | Withdrawn | Request | 2020-09-08 06:06 PM | |
| 22 | USA | MA | PGN | Tu, Lawrence | 1898 | Confirmed | Request | 2020-11-28 05:24 PM | |
| 23 | USA | WA | PGN | Lin, Michael | 1990 | Confirmed | Request | 2020-11-11 04:05 PM | |
| 24 | USA | WA | PGN | Tessiore, Luca Giorgio | 2114 | Confirmed | Request | 2020-12-03 05:23 PM | |
| 25 | USA | AZ | PGN | Arul, Sharvesh | 2123 | Confirmed | Request | 2020-11-19 04:35 PM | |
| 26 | USA | AZ | PGN | Schwartz, Raphael D | 2152 | Confirmed | Request | 2020-12-05 09:02 AM | |
| 27 | USA | AZ | PGN | Yin, Evan | 2186 | Confirmed | Request | 2020-11-19 04:22 PM | |
| 28 | USA | CA | PGN | Shi, Roger Vincent | 2200 | Confirmed | Request | 2020-12-04 08:54 PM | |
| 29 | WCM | CAN | NY | PGN | Chen, Shuang | 1780 | Confirmed | Request | 2020-11-27 06:09 PM |
| 30 | WCM | USA | FL | PGN | Wu, Alice | 1941 | Confirmed | Request | 2020-11-30 07:51 AM |
| 31 | WFM | IND | PGN | H.G, Pragnya | 0 | Confirmed | Request | 2020-09-03 01:57 AM |
1
Yuen, Noah Nathaniel
0
Conf
2
Sripathi Surendar
0
With
3
Soni, Abbas
0
Conf
4
Tang, Ryan
694
Conf
5
Alagumalai, Gautham Raj
708
Conf
6
Xing, Henry
718
Conf
7
Prem, Tara
872
Conf
8
Nagarajan, Pranith
904
Conf
9
Khatib, Kenan
922
Conf
10
Zimmer, Isaac
949
Conf
11
Spantzel, Arnold
1008
Conf
12
Arun, Diya
1019
Conf
13
Kerr, Theodore Timothy
1082
Conf
14
Kerr, Archie
1120
Conf
15
Mukhopadhyay, Anusha
1167
Conf
16
Levitz, Jonah
1216
Conf
17
Sankar, Abhay
1435
Conf
18
Deng, Stanley
1491
Conf
19
Bass, Brennon Graham
1568
Conf
20
Stubbins, Isabella
1864
Conf
21
Saravanan, Sujan
1866
With
22
Tu, Lawrence
1898
Conf
23
Lin, Michael
1990
Conf
24
Tessiore, Luca Giorgio
2114
Conf
25
Arul, Sharvesh
2123
Conf
26
Schwartz, Raphael D
2152
Conf
27
Yin, Evan
2186
Conf
28
Shi, Roger Vincent
2200
Conf
29
WCM
Chen, Shuang
1780
Conf
30
WCM
Wu, Alice
1941
Conf
31
WFM
H.G, Pragnya
0
Conf
Age 19 & under
| Avg:
1714 FIDE
1730 USCF
|
34 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAI | FL | PGN | Decimus, Jamesley | 0 | Confirmed | Request | 2020-08-30 04:54 PM | |
| 2 | PGN | Dagaria, Cera Amrish | 0 | Confirmed | Request | 2020-11-26 02:08 AM | |||
| 3 | TX | PGN | Tam, Ronald Matthew | 829 | Confirmed | Request | 2020-12-02 07:59 PM | ||
| 4 | WA | PGN | Deshpande, Ayan | 876 | Withdrawn | Request | 2020-12-05 09:31 PM | ||
| 5 | CAN | PGN | Enkhtaivan, Michelle | 913 | Confirmed | Request | 2020-08-27 09:56 AM | ||
| 6 | USA | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2020-12-01 08:25 PM | |
| 7 | USA | WA | PGN | Deng, Grace | 1323 | Confirmed | Request | 2020-08-15 06:24 PM | |
| 8 | CA | PGN | Zhao, Evelyn | 1391 | Confirmed | Request | 2020-11-30 11:34 PM | ||
| 9 | USA | WA | PGN | Devadithya, Hiruna | 1483 | Confirmed | Request | 2020-11-23 05:11 PM | |
| 10 | USA | WA | PGN | Szeto, Sophie | 1600 | Confirmed | Request | 2020-12-05 01:13 AM | |
| 11 | USA | CA | PGN | Ginzburg, Liora | 1701 | Confirmed | Request | 2020-11-23 12:02 PM | |
| 12 | USA | AL | PGN | Velidandla, Sarvagna | 1736 | Confirmed | Request | 2020-12-01 08:21 PM | |
| 13 | USA | WA | PGN | Cheng, Edward | 1832 | Confirmed | Request | 2020-11-28 10:45 AM | |
| 14 | USA | CA | PGN | Narendra, Rithwik Inder | 2016 | Confirmed | Request | 2020-08-30 08:37 PM | |
| 15 | CAN | PGN | Huang, Patrick | 2046 | Confirmed | Request | 2020-12-01 04:54 PM | ||
| 16 | USA | WA | PGN | Kona, Vidip Kumar | 2208 | Confirmed | Request | 2020-11-17 08:13 PM | |
| 17 | USA | WA | PGN | Vijayakumar, Advaith | 2248 | Confirmed | Request | 2020-12-01 09:38 PM | |
| 18 | WCM | KGZ | PGN | Lesbekova, Asel | 0 | Confirmed | 6 | 2020-12-01 04:53 PM | |
| 19 | WCM | USA | CA | PGN | Wong, Allyson | 1729 | Confirmed | Request | 2020-12-03 09:58 PM |
| 20 | WCM | USA | CA | PGN | Zhao, Chenyi | 1759 | Confirmed | Request | 2020-08-26 09:19 PM |
| 21 | WCM | USA | CA | PGN | Rajaram, Anika | 1932 | Confirmed | Request | 2020-12-04 09:59 PM |
| 22 | WCM | USA | CA | PGN | Pang, Ashley | 2027 | Confirmed | Request | 2020-11-27 04:56 PM |
| 23 | CM | IND | PGN | Ganta, Joel Paul | 2148 | Confirmed | Request | 2020-11-27 06:49 AM | |
| 24 | CM | USA | WA | PGN | Lu, Yiding | 2208 | Confirmed | Request | 2020-12-02 07:11 PM |
| 25 | CM | USA | WA | PGN | Shubin, Daniel | 2249 | Confirmed | Request | 2020-11-29 11:27 AM |
| 26 | CM | USA | CA | PGN | Rajaram, Rohan | 2308 | Confirmed | Request | 2020-12-04 10:05 PM |
| 27 | WFM | CAN | PGN | Guo, Anni | 1990 | Withdrawn | Request | 2020-08-29 08:10 PM | |
| 28 | FM | HAI | FL | PGN | Etienne, Angelo | 0 | Confirmed | Request | 2020-08-24 11:32 AM |
| 29 | FM | USA | CA | PGN | Mahajan, Rushaan | 2265 | Confirmed | Request | 2020-08-03 01:58 PM |
| 30 | FM | USA | CA | PGN | Sivakumar, Shaashwath | 2296 | Confirmed | Request | 2020-12-01 09:34 PM |
| 31 | FM | USA | WI | PGN | Singh, Hersh | 2311 | Withdrawn | Request | 2020-08-30 07:22 PM |
| 32 | FM | USA | CA | PGN | Sivakumar, Shaaketh | 2334 | Confirmed | Request | 2020-12-01 09:37 PM |
| 33 | FM | USA | CA | PGN | Shivakumar, Shawnak | 2351 | Confirmed | Request | 2020-11-14 01:10 PM |
| 34 | WIM | USA | CA | PGN | Vidyarthi, Omya | 2202 | Confirmed | Request | 2020-09-09 06:06 PM |
| 35 | IM | USA | MN | PGN | Lee, Alice Teresa | 2488 | Confirmed | Request | 2020-12-03 07:02 PM |
| 36 | IM | USA | MN | PGN | Narayanan, Samrug | 2525 | Confirmed | Request | 2020-11-30 09:11 PM |
| 37 | GM | USA | CA | PGN | Daggupati, Balaji | 2526 | Withdrawn | Request | 2020-09-08 07:42 PM |
| 38 | GM | IND | PGN | Mitrabha, Guha | 2572 | Confirmed | Request | 2020-11-30 06:20 AM |
1
Decimus, Jamesley
0
Conf
2
Dagaria, Cera Amrish
0
Conf
3
Tam, Ronald Matthew
829
Conf
4
Deshpande, Ayan
876
With
5
Enkhtaivan, Michelle
913
Conf
6
Peesa, Rahul
1303
Conf
7
Deng, Grace
1323
Conf
8
Zhao, Evelyn
1391
Conf
9
Devadithya, Hiruna
1483
Conf
10
Szeto, Sophie
1600
Conf
11
Ginzburg, Liora
1701
Conf
12
Velidandla, Sarvagna
1736
Conf
13
Cheng, Edward
1832
Conf
14
Narendra, Rithwik Inder
2016
Conf
15
Huang, Patrick
2046
Conf
16
Kona, Vidip Kumar
2208
Conf
17
Vijayakumar, Advaith
2248
Conf
18
WCM
Lesbekova, Asel
0
Conf
19
WCM
Wong, Allyson
1729
Conf
20
WCM
Zhao, Chenyi
1759
Conf
21
WCM
Rajaram, Anika
1932
Conf
22
WCM
Pang, Ashley
2027
Conf
23
CM
Ganta, Joel Paul
2148
Conf
24
CM
Lu, Yiding
2208
Conf
25
CM
Shubin, Daniel
2249
Conf
26
CM
Rajaram, Rohan
2308
Conf
27
WFM
Guo, Anni
1990
With
28
FM
Etienne, Angelo
0
Conf
29
FM
Mahajan, Rushaan
2265
Conf
30
FM
Sivakumar, Shaashwath
2296
Conf
31
FM
Singh, Hersh
2311
With
32
FM
Sivakumar, Shaaketh
2334
Conf
33
FM
Shivakumar, Shawnak
2351
Conf
34
WIM
Vidyarthi, Omya
2202
Conf
35
IM
Lee, Alice Teresa
2488
Conf
36
IM
Narayanan, Samrug
2525
Conf
37
GM
Daggupati, Balaji
2526
With
38
GM
Mitrabha, Guha
2572
Conf
u1000 Chesscom Novice
| Avg:
689 FIDE
1223 USCF
|
20 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN | PGN | Yavorskyi, Yevhen | 0 | Confirmed | Request | 2020-11-21 05:14 AM | ||
| 2 | PGN | Song, Jason | 297 | Confirmed | Request | 2020-11-28 10:20 AM | |||
| 3 | CA | PGN | Spantzel, Heidi | 354 | Confirmed | Request | 2020-12-04 01:18 PM | ||
| 4 | PGN | Wang, Lucas Yuebo | 819 | Confirmed | Request | 2020-11-18 06:54 PM | |||
| 5 | VA | PGN | Tanguturi, Sanvi Sai | 870 | OverPaid | Request | 2020-09-05 05:59 PM | ||
| 6 | USA | CA | PGN | Mukhopadhyay, Sayan | 942 | Confirmed | Request | 2020-12-01 05:35 PM | |
| 7 | USA | SC | PGN | Bajarias, Helena Grace | 946 | Confirmed | Request | 2020-08-29 02:20 PM | |
| 8 | USA | WI | PGN | Menon, Purvi | 991 | Confirmed | Request | 2020-09-10 09:41 AM | |
| 9 | CA | PGN | Rajan, Navya | 1044 | Confirmed | Request | 2020-12-05 07:35 AM | ||
| 10 | CAN | PGN | Wang, April Yuehan | 1210 | Confirmed | Request | 2020-11-18 09:33 PM | ||
| 11 | WA | PGN | Liu, Vincent Zilin | 1383 | Confirmed | Request | 2020-11-18 09:19 AM | ||
| 12 | USA | WA | PGN | Urali, Sanjay | 1419 | Confirmed | Request | 2020-11-30 01:38 PM | |
| 13 | CA | PGN | Stewart, Ram | 1437 | Confirmed | Request | 2020-12-05 02:28 PM | ||
| 14 | USA | WA | PGN | Yadav, Arjun | 1465 | Confirmed | Request | 2020-08-29 03:21 PM | |
| 15 | USA | WA | PGN | Cheng, Selina | 1722 | Confirmed | Request | 2020-11-28 10:50 AM | |
| 16 | USA | CA | PGN | Shenvi Priolkar, Ansh | 1741 | Confirmed | Request | 2020-11-20 10:35 PM | |
| 17 | CAN | PGN | Su, Jayden | 1768 | Confirmed | Request | 2020-11-18 08:27 PM | ||
| 18 | USA | WA | PGN | Garine, Ujwal | 1931 | Confirmed | Request | 2020-11-27 07:37 PM | |
| 19 | USA | VA | PGN | Krishnan, Ashvath | 2014 | Confirmed | Request | 2020-11-23 11:43 AM | |
| 20 | CAN | PGN | Lee, Daniel J | 2105 | Confirmed | Request | 2020-11-27 05:08 PM |
1
Yavorskyi, Yevhen
0
Conf
2
Song, Jason
297
Conf
3
Spantzel, Heidi
354
Conf
4
Wang, Lucas Yuebo
819
Conf
5
Tanguturi, Sanvi Sai
870
Over
6
Mukhopadhyay, Sayan
942
Conf
7
Bajarias, Helena Grace
946
Conf
8
Menon, Purvi
991
Conf
9
Rajan, Navya
1044
Conf
10
Wang, April Yuehan
1210
Conf
11
Liu, Vincent Zilin
1383
Conf
12
Urali, Sanjay
1419
Conf
13
Stewart, Ram
1437
Conf
14
Yadav, Arjun
1465
Conf
15
Cheng, Selina
1722
Conf
16
Shenvi Priolkar, Ansh
1741
Conf
17
Su, Jayden
1768
Conf
18
Garine, Ujwal
1931
Conf
19
Krishnan, Ashvath
2014
Conf
20
Lee, Daniel J
2105
Conf