By Pacific Northwest Chess Center | Friday, July 09, 2021 19:00 Pacific Daylight Time | Event state: Completed
Seats : 20 | Registered : 20 | Available : 0

Event Roster


Section : G/25;d5 OTB Quads   | Avg Rating : 1360 (USCF) | Section Limit : No | Registered : 19
CheckIn Title State USCF Name USCF Status Byes Reg Date
1 WA Kona, Vidip Kumar 2036 Confirmed Request 07/03/2021 14:29:49
2 WA Wang, Ted 1953 Confirmed Request 07/05/2021 00:23:37
3 NV Chan, Ethan 1807 * Confirmed Request 07/02/2021 23:11:02
4 WA Ramkumar, Nikhil 1806 Confirmed Request 07/07/2021 13:41:24
5 WA Singh, Aditya 1729 * Confirmed Request 07/06/2021 21:12:24
6 WA Zhou, Wuhan 1644 * Confirmed Request 07/06/2021 11:08:08
7 WA Garine, Ujwal 1618 Confirmed Request 07/06/2021 12:06:18
8 WA Shapiro, Michael 1572 * Confirmed Request 07/07/2021 15:19:07
9 WA Betz, Parker 1455 * Confirmed Request 07/07/2021 23:23:00
10 WA Merriman, Dann Hu 1453 Confirmed Request 07/02/2021 14:11:18
11 WA Shuman, Steve 1421 * Confirmed Request 07/04/2021 02:18:05
12 WA Tran, Nugen 1368 * Confirmed Request 07/07/2021 16:40:14
13 WA Peesa, Rahul 1304 * Confirmed Request 07/03/2021 11:16:03
14 WA Anandkumar, Haituka 1157 * Confirmed Request 07/05/2021 11:01:36
15 WA Shanmugam, Meera 1087 * Confirmed Request 07/07/2021 00:42:46
16 WA Zhao, Alice 938 * Confirmed Request 07/05/2021 17:47:40
17 WA Zhang, Kyrene 853 * Confirmed Request 07/03/2021 16:55:11
18 WA Herrera, Erwin Samer 424 * Confirmed Request 07/06/2021 16:13:52
19 WA Zhao, George 215 * Confirmed Request 07/07/2021 03:03:52