By Pacific Northwest Chess Center | Fri, 2021-07-30 18:00 to Sun, 2021-08-01 21:00, Pacific Daylight Time | Completed
Seats : 200 | Registered : 50 | Available : 150
Loading...
1. Friday Booster U1400 (Play on Friday 4 round G/25;d5)
| Avg:
1144 USCF
|
22 / 22
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Zhao, George | 167 | Confirmed | Request | 2021-07-26 08:40 PM | ||
| 2 | WA | PGN | Chen, Juan | 396 | Confirmed | Request | 2021-07-30 04:24 PM | ||
| 3 | WA | PGN | Herrera, Erwin Samer | 416 | Confirmed | Request | 2021-07-29 10:33 PM | ||
| 4 | WA | PGN | Shanmugam, Varsha | 486 | Confirmed | Request | 2021-07-28 10:34 AM | ||
| 5 | WA | PGN | Patneaude, Michael | 742 | Confirmed | Request | 2021-06-29 08:52 PM | ||
| 6 | CA | PGN | Li, Jake Chi Hang | 742 | Confirmed | Request | 2021-07-27 08:31 PM | ||
| 7 | WA | PGN | Kulanko, Jacob | 831 | Confirmed | Request | 2021-07-25 08:16 AM | ||
| 8 | WA | PGN | Zhang, Kyrene | 1009 | Confirmed | Request | 2021-07-03 04:59 PM | ||
| 9 | WA | PGN | Shanmugam, Meera | 1087 | Confirmed | Request | 2021-07-28 10:28 AM | ||
| 10 | WA | PGN | Shalev Merin, Bar David | 1106 | Confirmed | Request | 2021-07-26 10:17 AM | ||
| 11 | WA | PGN | Mathur, Aashi | 1150 | Confirmed | Request | 2021-07-26 06:45 PM | ||
| 12 | WA | PGN | Wolff, Taylor | 1161 | Confirmed | Request | 2021-07-20 05:25 PM | ||
| 13 | WA | PGN | Ancell, Ethan | 1187 | Confirmed | Request | 2021-07-23 08:18 PM | ||
| 14 | WA | PGN | Zhang, Ethan | 1212 | Confirmed | Request | 2021-07-30 09:09 AM | ||
| 15 | WA | PGN | Chopra, Nikita | 1220 | Confirmed | Request | 2021-07-23 08:22 PM | ||
| 16 | WA | PGN | Gurumurthy, Srikrishna | 1245 | Confirmed | Request | 2021-07-26 10:03 AM | ||
| 17 | WA | PGN | Anandkumar, Haituka | 1572 | Confirmed | Request | 2021-07-09 06:17 PM | ||
| 18 | WA | PGN | Merriman, Dann Hu | 1713 | Confirmed | 4 | 2021-07-02 02:10 PM | ||
| 19 | CO | PGN | Yadatore, Neel | 1846 | Confirmed | Request | 2021-07-26 10:17 PM | ||
| 20 | WA | PGN | Ramkumar, Nikhil | 1912 | Confirmed | Request | 2021-07-30 05:02 PM | ||
| 21 | WA | PGN | Garine, Ujwal | 1931 | Confirmed | Request | 2021-07-20 12:01 PM | ||
| 22 | NJ | PGN | Ghosh, Yohan | 2040 | Confirmed | Request | 2021-07-23 11:58 PM |
1
Zhao, George
167
Conf
2
Chen, Juan
396
Conf
3
Herrera, Erwin Samer
416
Conf
4
Shanmugam, Varsha
486
Conf
5
Patneaude, Michael
742
Conf
6
Li, Jake Chi Hang
742
Conf
7
Kulanko, Jacob
831
Conf
8
Zhang, Kyrene
1009
Conf
9
Shanmugam, Meera
1087
Conf
10
Shalev Merin, Bar David
1106
Conf
11
Mathur, Aashi
1150
Conf
12
Wolff, Taylor
1161
Conf
13
Ancell, Ethan
1187
Conf
14
Zhang, Ethan
1212
Conf
15
Chopra, Nikita
1220
Conf
16
Gurumurthy, Srikrishna
1245
Conf
17
Anandkumar, Haituka
1572
Conf
18
Merriman, Dann Hu
1713
Conf
19
Yadatore, Neel
1846
Conf
20
Ramkumar, Nikhil
1912
Conf
21
Garine, Ujwal
1931
Conf
22
Ghosh, Yohan
2040
Conf
2. Saturday Reserve U1800 (Play on Saturday 4 round G/60;d5)
| Avg:
1460 USCF
|
13 / 13
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Zhang, Miao | 836 | Confirmed | Request | 2021-07-30 11:44 PM | ||
| 2 | WA | PGN | Cui, Max Lexuan | 858 | Confirmed | Request | 2021-07-28 04:20 PM | ||
| 3 | WA | PGN | Zhao, Alice | 908 | Confirmed | Request | 2021-07-25 08:32 AM | ||
| 4 | WA | PGN | Zhang, Michael M | 1169 | Confirmed | Request | 2021-07-01 09:38 AM | ||
| 5 | WA | PGN | Lin, Xuan | 1269 | Confirmed | Request | 2021-07-30 11:45 PM | ||
| 6 | WA | PGN | Tran, Nugen | 1295 | Confirmed | Request | 2021-07-23 08:16 PM | ||
| 7 | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2021-07-11 01:36 PM | ||
| 8 | WA | PGN | Jiang, Yuan | 1502 | Confirmed | Request | 2021-07-27 07:57 PM | ||
| 9 | WA | PGN | Benaid, Henry | 1753 | Confirmed | Request | 2021-07-26 02:24 PM | ||
| 10 | WCM | WA | PGN | Zhang, Kylie | 1888 | Confirmed | Request | 2021-07-03 05:01 PM | |
| 11 | WA | PGN | Verma, Darsh | 1924 | Confirmed | Request | 2021-07-25 09:36 AM | ||
| 12 | WA | PGN | Lin, Michael | 1990 | Confirmed | Request | 2021-07-13 04:42 PM | ||
| 13 | FM | WA | PGN | Willy, Stephen John | 2285 | Confirmed | Request | 2021-07-28 12:26 PM |
1
Zhang, Miao
836
Conf
2
Cui, Max Lexuan
858
Conf
3
Zhao, Alice
908
Conf
4
Zhang, Michael M
1169
Conf
5
Lin, Xuan
1269
Conf
6
Tran, Nugen
1295
Conf
7
Peesa, Rahul
1303
Conf
8
Jiang, Yuan
1502
Conf
9
Benaid, Henry
1753
Conf
10
WCM
Zhang, Kylie
1888
Conf
11
Verma, Darsh
1924
Conf
12
Lin, Michael
1990
Conf
13
FM
Willy, Stephen John
2285
Conf
3 - Sunday Open 1800+ (Play on Sunday 4 round G/60;d5)
| Avg:
1974 USCF
|
15 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Zur, Guy | 1614 | Confirmed | Request | 2021-07-14 08:07 PM | ||
| 2 | WA | PGN | Li, Joseph Wuhan | 1658 | Confirmed | 1 | 2021-07-09 12:43 PM | ||
| 3 | WA | PGN | Liu, Erik | 1801 | Confirmed | Request | 2021-07-01 10:21 AM | ||
| 4 | WA | PGN | Shi, Ted | 1811 | Confirmed | Request | 2021-07-19 11:07 AM | ||
| 5 | WA | PGN | Zhang, Michelle | 1845 | Confirmed | 2,3 | 2021-07-28 04:26 PM | ||
| 6 | WA | PGN | Beegala, Keshav | 1855 | Confirmed | Request | 2021-07-31 10:17 PM | ||
| 7 | NV | PGN | Thomas, Damarcus T | 1875 | Confirmed | Request | 2021-07-21 10:35 PM | ||
| 8 | WA | PGN | Westwig, John | 1884 | Confirmed | Request | 2021-07-28 03:19 PM | ||
| 9 | WA | PGN | Moroney, Timothy M | 2062 | Confirmed | Request | 2021-07-04 12:53 AM | ||
| 10 | WA | PGN | Min, Ryan | 2136 | Confirmed | 1 | 2021-07-25 01:51 PM | ||
| 11 | WA | PGN | Kurungod Anoop, Pranav | 2147 | Confirmed | Request | 2021-07-20 08:42 PM | ||
| 12 | FM | WA | PGN | Jiang, Brandon | 2186 | Confirmed | 3 | 2021-07-14 05:57 PM | |
| 13 | WA | PGN | Kona, Vidip Kumar | 2208 | Confirmed | Request | 2021-07-18 11:01 PM | ||
| 14 | WA | PGN | Vijayakumar, Advaith | 2248 | Confirmed | Request | 2021-07-28 08:52 PM | ||
| 15 | FM | WA | PGN | Wang, Ted | 2286 | Confirmed | Request | 2021-07-24 12:17 AM |
1
Zur, Guy
1614
Conf
2
Li, Joseph Wuhan
1658
Conf
3
Liu, Erik
1801
Conf
4
Shi, Ted
1811
Conf
5
Zhang, Michelle
1845
Conf
6
Beegala, Keshav
1855
Conf
7
Thomas, Damarcus T
1875
Conf
8
Westwig, John
1884
Conf
9
Moroney, Timothy M
2062
Conf
10
Min, Ryan
2136
Conf
11
Kurungod Anoop, Pranav
2147
Conf
12
FM
Jiang, Brandon
2186
Conf
13
Kona, Vidip Kumar
2208
Conf
14
Vijayakumar, Advaith
2248
Conf
15
FM
Wang, Ted
2286
Conf