By Pacific Northwest Chess Center | Fri, 2021-07-30 18:00 to Sun, 2021-08-01 21:00, Pacific Daylight Time | Completed
Seats : 200 | Registered : 50 | Available : 150
Loading...
1. Friday Booster U1400 (Play on Friday 4 round G/25;d5)
| Avg:
1144 USCF
|
22 / 22
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Patneaude, Michael | 742 | Confirmed | Request | 2021-06-29 08:52 PM | ||
| 2 | WA | PGN | Merriman, Dann Hu | 1713 | Confirmed | 4 | 2021-07-02 02:10 PM | ||
| 3 | WA | PGN | Zhang, Kyrene | 1009 | Confirmed | Request | 2021-07-03 04:59 PM | ||
| 4 | WA | PGN | Anandkumar, Haituka | 1572 | Confirmed | Request | 2021-07-09 06:17 PM | ||
| 5 | WA | PGN | Garine, Ujwal | 1931 | Confirmed | Request | 2021-07-20 12:01 PM | ||
| 6 | WA | PGN | Wolff, Taylor | 1161 | Confirmed | Request | 2021-07-20 05:25 PM | ||
| 7 | WA | PGN | Ancell, Ethan | 1187 | Confirmed | Request | 2021-07-23 08:18 PM | ||
| 8 | WA | PGN | Chopra, Nikita | 1220 | Confirmed | Request | 2021-07-23 08:22 PM | ||
| 9 | NJ | PGN | Ghosh, Yohan | 2040 | Confirmed | Request | 2021-07-23 11:58 PM | ||
| 10 | WA | PGN | Kulanko, Jacob | 831 | Confirmed | Request | 2021-07-25 08:16 AM | ||
| 11 | WA | PGN | Gurumurthy, Srikrishna | 1245 | Confirmed | Request | 2021-07-26 10:03 AM | ||
| 12 | WA | PGN | Shalev Merin, Bar David | 1106 | Confirmed | Request | 2021-07-26 10:17 AM | ||
| 13 | WA | PGN | Mathur, Aashi | 1150 | Confirmed | Request | 2021-07-26 06:45 PM | ||
| 14 | WA | PGN | Zhao, George | 167 | Confirmed | Request | 2021-07-26 08:40 PM | ||
| 15 | CO | PGN | Yadatore, Neel | 1846 | Confirmed | Request | 2021-07-26 10:17 PM | ||
| 16 | CA | PGN | Li, Jake Chi Hang | 742 | Confirmed | Request | 2021-07-27 08:31 PM | ||
| 17 | WA | PGN | Shanmugam, Meera | 1087 | Confirmed | Request | 2021-07-28 10:28 AM | ||
| 18 | WA | PGN | Shanmugam, Varsha | 486 | Confirmed | Request | 2021-07-28 10:34 AM | ||
| 19 | WA | PGN | Herrera, Erwin Samer | 416 | Confirmed | Request | 2021-07-29 10:33 PM | ||
| 20 | WA | PGN | Zhang, Ethan | 1212 | Confirmed | Request | 2021-07-30 09:09 AM | ||
| 21 | WA | PGN | Chen, Juan | 396 | Confirmed | Request | 2021-07-30 04:24 PM | ||
| 22 | WA | PGN | Ramkumar, Nikhil | 1912 | Confirmed | Request | 2021-07-30 05:02 PM |
1
Patneaude, Michael
742
Conf
2
Merriman, Dann Hu
1713
Conf
3
Zhang, Kyrene
1009
Conf
4
Anandkumar, Haituka
1572
Conf
5
Garine, Ujwal
1931
Conf
6
Wolff, Taylor
1161
Conf
7
Ancell, Ethan
1187
Conf
8
Chopra, Nikita
1220
Conf
9
Ghosh, Yohan
2040
Conf
10
Kulanko, Jacob
831
Conf
11
Gurumurthy, Srikrishna
1245
Conf
12
Shalev Merin, Bar David
1106
Conf
13
Mathur, Aashi
1150
Conf
14
Zhao, George
167
Conf
15
Yadatore, Neel
1846
Conf
16
Li, Jake Chi Hang
742
Conf
17
Shanmugam, Meera
1087
Conf
18
Shanmugam, Varsha
486
Conf
19
Herrera, Erwin Samer
416
Conf
20
Zhang, Ethan
1212
Conf
21
Chen, Juan
396
Conf
22
Ramkumar, Nikhil
1912
Conf
2. Saturday Reserve U1800 (Play on Saturday 4 round G/60;d5)
| Avg:
1460 USCF
|
13 / 13
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Zhang, Michael M | 1169 | Confirmed | Request | 2021-07-01 09:38 AM | ||
| 2 | WCM | WA | PGN | Zhang, Kylie | 1888 | Confirmed | Request | 2021-07-03 05:01 PM | |
| 3 | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2021-07-11 01:36 PM | ||
| 4 | WA | PGN | Lin, Michael | 1990 | Confirmed | Request | 2021-07-13 04:42 PM | ||
| 5 | WA | PGN | Tran, Nugen | 1295 | Confirmed | Request | 2021-07-23 08:16 PM | ||
| 6 | WA | PGN | Zhao, Alice | 908 | Confirmed | Request | 2021-07-25 08:32 AM | ||
| 7 | WA | PGN | Verma, Darsh | 1924 | Confirmed | Request | 2021-07-25 09:36 AM | ||
| 8 | WA | PGN | Benaid, Henry | 1753 | Confirmed | Request | 2021-07-26 02:24 PM | ||
| 9 | WA | PGN | Jiang, Yuan | 1502 | Confirmed | Request | 2021-07-27 07:57 PM | ||
| 10 | FM | WA | PGN | Willy, Stephen John | 2285 | Confirmed | Request | 2021-07-28 12:26 PM | |
| 11 | WA | PGN | Cui, Max Lexuan | 858 | Confirmed | Request | 2021-07-28 04:20 PM | ||
| 12 | WA | PGN | Zhang, Miao | 836 | Confirmed | Request | 2021-07-30 11:44 PM | ||
| 13 | WA | PGN | Lin, Xuan | 1269 | Confirmed | Request | 2021-07-30 11:45 PM |
1
Zhang, Michael M
1169
Conf
2
WCM
Zhang, Kylie
1888
Conf
3
Peesa, Rahul
1303
Conf
4
Lin, Michael
1990
Conf
5
Tran, Nugen
1295
Conf
6
Zhao, Alice
908
Conf
7
Verma, Darsh
1924
Conf
8
Benaid, Henry
1753
Conf
9
Jiang, Yuan
1502
Conf
10
FM
Willy, Stephen John
2285
Conf
11
Cui, Max Lexuan
858
Conf
12
Zhang, Miao
836
Conf
13
Lin, Xuan
1269
Conf
3 - Sunday Open 1800+ (Play on Sunday 4 round G/60;d5)
| Avg:
1974 USCF
|
15 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Liu, Erik | 1801 | Confirmed | Request | 2021-07-01 10:21 AM | ||
| 2 | WA | PGN | Moroney, Timothy M | 2062 | Confirmed | Request | 2021-07-04 12:53 AM | ||
| 3 | WA | PGN | Li, Joseph Wuhan | 1658 | Confirmed | 1 | 2021-07-09 12:43 PM | ||
| 4 | FM | WA | PGN | Jiang, Brandon | 2186 | Confirmed | 3 | 2021-07-14 05:57 PM | |
| 5 | WA | PGN | Zur, Guy | 1614 | Confirmed | Request | 2021-07-14 08:07 PM | ||
| 6 | WA | PGN | Kona, Vidip Kumar | 2208 | Confirmed | Request | 2021-07-18 11:01 PM | ||
| 7 | WA | PGN | Shi, Ted | 1811 | Confirmed | Request | 2021-07-19 11:07 AM | ||
| 8 | WA | PGN | Kurungod Anoop, Pranav | 2147 | Confirmed | Request | 2021-07-20 08:42 PM | ||
| 9 | NV | PGN | Thomas, Damarcus T | 1875 | Confirmed | Request | 2021-07-21 10:35 PM | ||
| 10 | FM | WA | PGN | Wang, Ted | 2286 | Confirmed | Request | 2021-07-24 12:17 AM | |
| 11 | WA | PGN | Min, Ryan | 2136 | Confirmed | 1 | 2021-07-25 01:51 PM | ||
| 12 | WA | PGN | Westwig, John | 1884 | Confirmed | Request | 2021-07-28 03:19 PM | ||
| 13 | WA | PGN | Zhang, Michelle | 1845 | Confirmed | 2,3 | 2021-07-28 04:26 PM | ||
| 14 | WA | PGN | Vijayakumar, Advaith | 2248 | Confirmed | Request | 2021-07-28 08:52 PM | ||
| 15 | WA | PGN | Beegala, Keshav | 1855 | Confirmed | Request | 2021-07-31 10:17 PM |
1
Liu, Erik
1801
Conf
2
Moroney, Timothy M
2062
Conf
3
Li, Joseph Wuhan
1658
Conf
4
FM
Jiang, Brandon
2186
Conf
5
Zur, Guy
1614
Conf
6
Kona, Vidip Kumar
2208
Conf
7
Shi, Ted
1811
Conf
8
Kurungod Anoop, Pranav
2147
Conf
9
Thomas, Damarcus T
1875
Conf
10
FM
Wang, Ted
2286
Conf
11
Min, Ryan
2136
Conf
12
Westwig, John
1884
Conf
13
Zhang, Michelle
1845
Conf
14
Vijayakumar, Advaith
2248
Conf
15
Beegala, Keshav
1855
Conf