By Pacific Northwest Chess Center | Thu, Sep 02 2021 19:00, Pacific Daylight Time | Completed
Seats : 72 | Registered : 21 | Available : 51
|  | 
|  |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  | CAN | OR | Get PGN | Botez, Andrei | 0 | 1755 | Confirmed | 0|0 | Request | 2021-07-14 03:16 PM | 
|  | 
|  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  | COL | TX | Get PGN | Ruiz Castillo, Joshua D | 2468 | 2517 | Confirmed | Request | 2021-07-14 03:18 PM | 
| 2 |  |  | GEO | Get PGN | Margvelashvili, Giorgi | 2531 | 2602 | Confirmed | Request | 2021-08-01 08:37 PM | |
| 3 |  |  | PAR | TX | Get PGN | Vazquez, Guillermo | 2549 | 2611 | Confirmed | Request | 2021-07-14 03:17 PM | 
| 4 |  |  | PER | Get PGN | Cordova Daza, Emilio | 2488 | 2573 | Confirmed | Request | 2021-07-23 12:01 PM | |
| 5 |  |  | PER | MO | Get PGN | Escalante, Brian | 2467 | 2514 | Confirmed | Request | 2021-07-14 11:36 PM | 
| 6 |  |  | RUS | TX | Get PGN | Belous, Vladimir | 2501 | 2582 | Confirmed | Request | 2021-07-14 03:16 PM | 
| 7 |  |  | SVK | Get PGN | Repka, Christopher | 2495 | 2578 | Confirmed | Request | 2021-08-23 10:36 PM | |
| 8 |  |  | USA | WA | Get PGN | Deshpande, Aaryan | 2019 | 2076 | Confirmed | Request | 2021-07-15 12:20 PM | 
| 9 |  |  | USA | MN | Get PGN | Narayanan, Samrug | 2440 | 2531 | Confirmed | Request | 2021-08-08 09:11 AM | 
| 10 |  |  | USA | WI | Get PGN | Santarius, Erik | 2326 | 2385 | Confirmed | Request | 2021-07-14 11:39 PM | 
| 11 |  |  | USA | TX | Get PGN | Chen, Ryo Wenyu | 2401 | 2508 | Confirmed | Request | 2021-07-15 12:31 AM | 
| 12 |  |  | USA | OR | Get PGN | Tarjan, James Edward | 2240 | 2326 | Confirmed | 4,8 | 2021-08-04 06:11 PM | 
| 13 |  |  | USA | CA | Get PGN | Yanayt, Eugene | 2129 | 2236 | Confirmed | Request | 2021-07-21 03:54 PM | 
| 14 |  |  | USA | NJ | Get PGN | Tian, Eddy | 2406 | 2464 | Confirmed | Request | 2021-07-20 06:20 PM | 
| 15 |  |  | USA | WA | Get PGN | He, Anthony B | 2529 | 2555 | Confirmed | Request | 2021-07-15 11:44 AM | 
| 16 |  |  | USA | CA | Get PGN | Yan, Ruiyang | 2230 | 2360 | Confirmed | Request | 2021-07-15 11:39 AM | 
| 17 |  |  | USA | WA | Get PGN | Levine, Joseph | 2399 | 2474 | Confirmed | 2 | 2021-07-20 07:43 PM | 
| 18 |  |  | USA | WI | Get PGN | Betaneli, Alex | 2164 | 2278 | Confirmed | Request | 2021-07-15 11:38 AM | 
| 19 |  |  | USA | WA | Get PGN | Lee, Michael | 2319 | 2400 | Confirmed | Request | 2021-07-14 11:37 PM | 
| 20 |  |  | USA | WA | Get PGN | Porter, Ryan W | 2209 | 2287 | Confirmed | Request | 2021-07-15 11:39 AM | 
| 
                         Section: Canceled - Picture Lake (USCF Expert +)
                         | Avg Rating : N/A
                         | Section Limit : 0  | Registered : 0
                            Full!
                 |