By Pacific Northwest Chess Center | Sat, 2022-05-07 11:30 to Sun, 2022-05-08 19:30, Pacific Daylight Time | Completed
Seats : 57 | Registered : 40 | Available : 17
Loading...
Blitz Match
| Avg:
2453 FIDE
1278 USCF
|
2 registered
Chief Arbiter
| Avg:
2134 FIDE
|
1 / 1
Full!
Classical Match
| Avg:
2179 FIDE
1921 USCF
|
34 registered
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PGN | Georgiev, Krum | 2298 | 2587 | Confirmed | 2175 1901 | Request | 2022-04-29 06:17 AM | |||
| 2 | BUL | WA | PGN | Mishev, Liubomir | 2019 | 2234 | Confirmed | 2184 1912 | Request | 2022-04-29 06:42 AM | |
| 3 | IM | BUL | WA | PGN | Antonov, Vladimir | 2075 | 2117 | Confirmed | 2182 1915 | Request | 2022-04-30 01:19 PM |
| 4 | BUL | WA | PGN | Georgiev, Georgi Ai. | 1921 | 1947 | Confirmed | 2187 1920 | Request | 2022-04-29 06:24 AM | |
| 5 | BUL | WA | PGN | Kirilov, Ivaylo Night | 2001 | 0 | Confirmed | 2184 1979 | Request | 2022-04-29 06:34 AM | |
| 6 | BUL | WA | PGN | Bratanov, Vasil | 2153 | 2298 | Confirmed | 2180 1910 | Request | 2022-05-02 12:02 PM | |
| 7 | BUL | WA | PGN | Vlashki, Nino | 2155 | 2320 | Confirmed | 2180 1909 | Request | 2022-04-29 06:22 AM | |
| 8 | FM | BUL | WA | PGN | Stoynov, Ivan | 2080 | 2070 | Confirmed | 2182 1917 | Request | 2022-04-29 06:37 AM |
| 9 | GM | BUL | WA | PGN | Drenchev, Petar | 2321 | 2368 | Confirmed | 2175 1908 | Request | 2022-04-29 06:26 AM |
| 10 | BUL | WA | PGN | Rahnev, Alexander | 1870 | 1927 | Confirmed | 2188 1921 | Request | 2022-04-29 06:22 AM | |
| 11 | FM | BUL | WA | PGN | Nikolov, Rumen | 2291 | 2340 | Confirmed | 2176 1908 | Request | 2022-05-05 05:38 AM |
| 12 | BUL | WA | PGN | Danov, Lyubomir | 2320 | 2421 | Confirmed | 2175 1906 | Request | 2022-05-07 04:29 AM | |
| 13 | BUL | WA | PGN | Stoyanov, Stoyan Or | 2341 | 0 | Confirmed | 2174 1979 | Request | 2022-04-29 06:43 AM | |
| 14 | BUL | PGN | Zahariev, Zahari | 2228 | 0 | Confirmed | 2177 1979 | Request | 2022-04-29 06:31 AM | ||
| 15 | BUL | WA | PGN | Asenov, Yordan | 1921 | 2121 | Confirmed | 2187 1915 | Request | 2022-04-29 06:20 AM | |
| 16 | FM | CHN | CA | PGN | Yu, Jiangwei | 2296 | 2356 | OverPaid | 2175 1908 | Request | 2022-04-20 09:55 PM |
| 17 | SRB | WA | PGN | Simeonov, Stefan | 2164 | 0 | Confirmed | 2179 1979 | Request | 2022-04-29 06:38 AM | |
| 18 | FM | SRB | WA | PGN | Brankov, Krasimir | 2217 | 0 | Confirmed | 2178 1979 | Request | 2022-04-29 06:29 AM |
| 19 | FM | USA | CA | PGN | Sathish, Pranav | 2315 | 2321 | OverPaid | 2175 1909 | 3 | 2022-05-02 05:29 PM |
| 20 | FM | USA | CA | PGN | Pan, Kevin | 2323 | 2295 | OverPaid | 2175 1910 | Request | 2022-04-29 08:20 PM |
| 21 | USA | NY | PGN | Prilleltensky, Matan | 2303 | 2266 | OverPaid | 2175 1911 | Request | 2022-04-13 09:42 AM | |
| 22 | FM | USA | CA | PGN | Wu, Derek | 2263 | 2326 | Confirmed | 2176 1909 | Request | 2022-04-12 12:26 PM |
| 23 | FM | USA | CA | PGN | Dixit, Arun | 2314 | 2277 | OverPaid | 2175 1910 | Request | 2022-04-16 11:18 AM |
| 24 | IM | USA | CA | PGN | Kiewra, Keaton | 2278 | 2361 | OverPaid | 2176 1908 | Request | 2022-04-12 09:01 AM |
| 25 | FM | USA | WA | PGN | Willy, Stephen John | 2232 | 2285 | OverPaid | 2177 1910 | Request | 2022-04-25 09:08 PM |
| 26 | FM | USA | CA | PGN | Guo, Andrew | 2217 | 2318 | OverPaid | 2178 1909 | Request | 2022-04-25 10:53 PM |
| 27 | FM | USA | CA | PGN | Sivakumar, Shaashwath | 2200 | 2296 | OverPaid | 2178 1910 | Request | 2022-04-07 10:43 AM |
| 28 | USA | WA | PGN | Anand, Vignesh | 2083 | 2217 | OverPaid | 2182 1912 | Request | 2022-04-15 05:25 PM | |
| 29 | WCM | USA | CA | PGN | Pang, Ashley | 1944 | 2027 | Confirmed | 2186 1918 | 1 | 2022-04-11 02:32 PM |
| 30 | USA | WA | PGN | Deshpande, Aaryan | 2006 | 2085 | OverPaid | 2184 1916 | Request | 2022-04-25 09:08 PM | |
| 31 | FM | USA | CA | PGN | Jiang, Lucas | 2367 | 2354 | OverPaid | 2173 1908 | Request | 2022-04-17 03:54 PM |
| 32 | FM | USA | CA | PGN | Mei, Austin R | 2261 | 2315 | OverPaid | 2176 1909 | Request | 2022-04-18 10:34 PM |
| 33 | FM | USA | CA | PGN | Krishnakumar, Sriram | 2197 | 2278 | Confirmed | 2178 1910 | Request | 2022-04-07 12:41 PM |
| 34 | USA | CA | PGN | Penagalapati, Abhinav | 2111 | 2189 | OverPaid | 2181 1913 | Request | 2022-04-16 08:04 AM |
2
Mishev, Liubomir
2234
Conf
3
IM
Antonov, Vladimir
2117
Conf
4
Georgiev, Georgi Ai.
1947
Conf
5
Kirilov, Ivaylo Night
0
Conf
6
Bratanov, Vasil
2298
Conf
8
FM
Stoynov, Ivan
2070
Conf
9
GM
Drenchev, Petar
2368
Conf
10
Rahnev, Alexander
1927
Conf
11
FM
Nikolov, Rumen
2340
Conf
12
Danov, Lyubomir
2421
Conf
13
Stoyanov, Stoyan Or
0
Conf
15
Asenov, Yordan
2121
Conf
16
FM
Yu, Jiangwei
2356
Over
18
FM
Brankov, Krasimir
0
Conf
19
FM
Sathish, Pranav
2321
Over
21
Prilleltensky, Matan
2266
Over
23
FM
Dixit, Arun
2277
Over
24
IM
Kiewra, Keaton
2361
Over
25
FM
Willy, Stephen John
2285
Over
26
FM
Guo, Andrew
2318
Over
27
FM
Sivakumar, Shaashwath
2296
Over
28
Anand, Vignesh
2217
Over
29
WCM
Pang, Ashley
2027
Conf
30
Deshpande, Aaryan
2085
Over
31
FM
Jiang, Lucas
2354
Over
32
FM
Mei, Austin R
2315
Over
33
FM
Krishnakumar, Sriram
2278
Conf
Local Arbiters
|
0 registered
PNWCC Team in Bay Area
| Avg:
2028 FIDE
2119 USCF
|
2 / 20
PNWCC Team in Glen Rock, NJ 07452
|
0 registered
PNWCC Team in Redmond
|
0 registered
Team Bulgaria
| Avg:
2430 FIDE
2579 USCF
|
1 / 27
Waiting List
|
0 / 10