By Pacific Northwest Chess Center | Friday, August 27, 2021 18:00 Pacific Daylight Time | Completed
Seats : 60 | Registered : 33 | Available : 27

Event Roster

Avg Rating : 1401 (USCF) | Section Limit : 12 | Registered : 12 Full!
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 WA Kona, Vidip Kumar 1902 1902 Confirmed Request 08/24/2021 18:18:19
2 WA Zhang, Kylie 1782 1788 Confirmed Request 08/27/2021 10:34:16
3 WA Zhang, Michelle 1779 * 1779 Confirmed Request 08/25/2021 13:55:15
4 WA Badillo, David 1645 * 1645 Confirmed Request 08/24/2021 11:38:09
5 WA Xu, Owen 1584 * 1665 Confirmed 4 08/24/2021 23:19:19
6 WA Garine, Ujwal 1558 1558 Confirmed 1 08/24/2021 13:02:34
7 WA Shuman, Steve 1421 * 1421 Confirmed Request 08/28/2021 05:51:54
8 WA Shi, Liang 1327 1327 Confirmed Request 08/28/2021 06:03:58
9 WA Peesa, Rahul 1304 * 1304 Confirmed Request 08/25/2021 12:06:09
10 WA Zhang, Michael M 1049 * 1049 Confirmed Request 08/25/2021 13:56:37
11 WA Zhao, Alice 938 * 938 Confirmed Request 08/24/2021 15:13:53
12 WA Zhang, Miao 523 * 523 Confirmed Request 08/27/2021 10:42:41
Avg Rating : 1892 (USCF) | Section Limit : 12 | Registered : 7
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 FM WA Perez, Ignacio 2200 * 2200 Confirmed Request 08/23/2021 11:22:25
2 WA Wan, Bertrand 1952 1952 Confirmed Request 08/25/2021 22:02:41
3 WA Qian, Daniel 1877 * 1877 Confirmed Request 08/24/2021 09:12:53
4 WA Thomas, Damarcus T 1868 1868 Confirmed 3,4 08/29/2021 00:03:29
5 CM WA Harish, Neeraj 1863 * 2127 Confirmed Request 08/26/2021 18:50:04
6 WA Shi, Ted 1754 1869 Confirmed Request 08/24/2021 06:39:57
7 WA Srinivasan, Harish 1728 * 1776 Confirmed 2,3,4 08/28/2021 19:05:23
Avg Rating : 1022 (USCF) | Section Limit : 24 | Registered : 14
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 WA Ramkumar, Nikhil 1611 1611 Confirmed Request 08/27/2021 16:21:26
2 WA Sankar, Mr. Abhay 1483 * 1483 Confirmed 1 08/27/2021 13:01:52
3 WA Tran, Nugen 1368 * 1368 Confirmed Request 08/27/2021 12:40:23
4 WA Tong, Jerryl 1285 * 1285 Confirmed Request 08/27/2021 10:56:37
5 WA Xu, Xiaoyun 1270 * 1270 Confirmed Request 08/27/2021 19:19:05
6 WA Cha, Mr. Samuel 1259 * 1259 Confirmed Request 08/27/2021 12:57:57
7 WA Gupta, Vivaan 1170 * 1170 Confirmed Request 08/27/2021 15:45:37
8 WA Anandkumar, Haituka 1157 * 1157 Confirmed Request 08/26/2021 13:10:30
9 WA Xu, Zoe Yue 1085 * 1085 Confirmed Request 08/24/2021 10:22:08
10 WA Avula, Varshith Reddy 810 * 810 Confirmed Request 08/27/2021 09:06:53
11 WA Zhang, Kyrene 754 754 Confirmed Request 08/26/2021 15:25:56
12 WA Avula, Guru Harshith Reddy 379 * 379 Confirmed Request 08/27/2021 09:26:13
13 WA Urali, Sanjay 346 * 346 Confirmed 1,2,3,4 08/26/2021 18:43:16
14 WA Tran, Kaden 329 * 329 Confirmed Request 08/27/2021 12:51:40