By Massachusetts Chess Assoc | Sat, 2026-05-23 00:00 to Mon, 2026-05-25 23:59, Eastern Daylight Time | Playing
Seats : 280 | Registered : 218 | Available : 62
Loading...
Championship
| Avg:
2108 USCF
|
49 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zhou, Arthur | 2059 | Confirmed | Request | 2026-05-19 09:30 PM | |
| 2 | RI | PGN | Zhang, Royce | 2106 | Confirmed | Request | 2026-05-13 08:02 PM | |
| 3 | MA | PGN | Wu, William | 2174 | Confirmed | Request | 2026-05-19 10:56 PM | |
| 4 | MA | PGN | Wu, Felix | 2022 | Confirmed | Request | 2026-05-06 05:55 PM | |
| 5 | MA | PGN | Wang, Frank | 1943 | Confirmed | Request | 2026-05-20 09:18 PM | |
| 6 | MA | PGN | Wang, Bohan | 2132 | Confirmed | Request | 2026-05-19 09:17 AM | |
| 7 | MA | PGN | Vellanki, Devansh | 1909 | Confirmed | Request | 2026-05-16 10:49 AM | |
| 8 | CT | PGN | Uwakwe, Michael | 2028 | Confirmed | Request | 2026-05-20 11:34 PM | |
| 9 | MA | PGN | Times, Lawyer | 2211 | Confirmed | Request | 2026-05-19 12:34 AM | |
| 10 | NH | PGN | Terrie, Henry L | 2204 | Confirmed | Request | 2026-05-14 06:19 PM | |
| 11 | FM | CT | PGN | Su, Jasmine | 2343 | Confirmed | Request | 2026-05-19 02:33 PM |
| 12 | MI | PGN | Strobehn, Alex | 1881 | Confirmed | Request | 2026-05-20 08:49 AM | |
| 13 | NY | PGN | Stern, Kevin | 2175 | Confirmed | Request | 2026-05-18 08:53 PM | |
| 14 | ME | PGN | Spencer, Aaron | 2008 | Confirmed | Request | 2026-05-17 09:52 AM | |
| 15 | MA | PGN | Sowa, Ryan | 2277 | Confirmed | Request | 2026-05-16 09:30 PM | |
| 16 | MA | PGN | Smirnov, William | 1939 | Confirmed | Request | 2026-04-29 12:04 PM | |
| 17 | NY | PGN | Siu, Liam | 1931 | Confirmed | 1,2 | 2026-05-21 09:20 PM | |
| 18 | IM | MA | PGN | Shmelov, Denys K | 2437 | Confirmed | Request | 2026-05-14 09:57 PM |
| 19 | NJ | PGN | Shevelenko, Leon | 1970 | Confirmed | Request | 2026-05-20 10:55 AM | |
| 20 | MA | PGN | Sage, J Timothy | 2066 | Confirmed | 4 | 2026-05-21 11:50 PM | |
| 21 | MA | PGN | Riaz, Rayhan | 2015 | Confirmed | Request | 2026-05-20 08:46 AM | |
| 22 | FM | NY | PGN | Resika, Nathan A | 2213 | Confirmed | Request | 2026-05-20 03:27 PM |
| 23 | CA | PGN | Rajendra, Avinash Shashikala | 2165 | Confirmed | 1,2 | 2026-05-20 09:58 PM | |
| 24 | PGN | Raguraman, Sham | 2236 | Confirmed | Request | 2026-05-18 05:43 PM | ||
| 25 | NY | PGN | Polizzi, Nicholas | 2042 | Confirmed | Request | 2026-05-20 07:13 PM | |
| 26 | FM | MA | PGN | Poliannikov, Danila | 2462 | Confirmed | Request | 2026-05-20 09:46 PM |
| 27 | MA | PGN | Narayanan, Krishna | 1873 | Confirmed | Request | 2026-05-20 07:38 PM | |
| 28 | NH | PGN | Mallela, Abhishek | 2097 | Confirmed | Request | 2026-05-20 05:14 PM | |
| 29 | NY | PGN | Liu, Eric Yj | 1893 | Confirmed | Request | 2026-05-19 09:18 AM | |
| 30 | NY | PGN | Lee, Rohan | 2166 | Confirmed | Request | 2026-05-20 10:41 AM | |
| 31 | NY | PGN | Kozower, Ethan | 2214 | Confirmed | Request | 2026-05-20 02:31 PM | |
| 32 | MA | PGN | Kilari, Dattasai | 2171 | Confirmed | Request | 2026-05-20 07:56 PM | |
| 33 | MA | PGN | Katsman, David | 2154 | Confirmed | Request | 2026-05-20 11:14 PM | |
| 34 | CM | CT | PGN | Kao, Jamison Edrich | 2317 | Confirmed | Request | 2026-05-16 10:11 PM |
| 35 | GM | MA | PGN | Ivanov, Alexander | 2452 | Confirmed | Request | 2026-05-18 01:24 PM |
| 36 | MA | PGN | Huang, Charles | 2082 | Confirmed | Request | 2026-05-20 06:58 AM | |
| 37 | MA | PGN | Farfel, Vlad | 2087 | Confirmed | Request | 2026-05-17 06:48 AM | |
| 38 | MA | PGN | Dey, Ranjan | 1912 | Confirmed | Request | 2026-05-20 12:30 PM | |
| 39 | MA | PGN | Davis, Peter | 2024 | Confirmed | Request | 2026-05-18 02:33 PM | |
| 40 | MA | PGN | Chen, Jerry | 2084 | Confirmed | Request | 2026-05-21 04:52 PM | |
| 41 | MA | PGN | Carnevale, Christopher | 1898 | Confirmed | 1,6 | 2026-05-20 09:17 AM | |
| 42 | MA | PGN | Carlson, Joaquin A. | 2262 | Confirmed | Request | 2026-05-15 09:08 PM | |
| 43 | MA | PGN | Carlson, Jericho D. | 2011 | Confirmed | Request | 2026-05-15 09:06 PM | |
| 44 | RI | PGN | Carey, Michael P | 2057 | Confirmed | Request | 2026-05-07 04:37 PM | |
| 45 | MA | PGN | Bierig, Trevor W | 1907 | Confirmed | Request | 2026-05-19 09:46 PM | |
| 46 | MA | PGN | Barnakov, Yury Anatolievich | 2158 | Confirmed | Request | 2026-05-20 06:20 PM | |
| 47 | RI | PGN | Azimzade, Muhammad | 2080 | Confirmed | Request | 2026-05-11 12:13 PM | |
| 48 | MA | PGN | Arun, Siddharth | 2212 | Confirmed | Request | 2026-05-17 07:48 AM | |
| 49 | MA | PGN | Abdi, Farzad | 2231 | Confirmed | Request | 2026-05-21 04:53 PM |
1
Zhou, Arthur
2059
Conf
2
Zhang, Royce
2106
Conf
3
Wu, William
2174
Conf
4
Wu, Felix
2022
Conf
5
Wang, Frank
1943
Conf
6
Wang, Bohan
2132
Conf
7
Vellanki, Devansh
1909
Conf
8
Uwakwe, Michael
2028
Conf
9
Times, Lawyer
2211
Conf
10
Terrie, Henry L
2204
Conf
11
FM
Su, Jasmine
2343
Conf
12
Strobehn, Alex
1881
Conf
13
Stern, Kevin
2175
Conf
14
Spencer, Aaron
2008
Conf
15
Sowa, Ryan
2277
Conf
16
Smirnov, William
1939
Conf
17
Siu, Liam
1931
Conf
18
IM
Shmelov, Denys K
2437
Conf
19
Shevelenko, Leon
1970
Conf
20
Sage, J Timothy
2066
Conf
21
Riaz, Rayhan
2015
Conf
22
FM
Resika, Nathan A
2213
Conf
23
Rajendra, Avinash Shashikala
2165
Conf
24
Raguraman, Sham
2236
Conf
25
Polizzi, Nicholas
2042
Conf
26
FM
Poliannikov, Danila
2462
Conf
27
Narayanan, Krishna
1873
Conf
28
Mallela, Abhishek
2097
Conf
29
Liu, Eric Yj
1893
Conf
30
Lee, Rohan
2166
Conf
31
Kozower, Ethan
2214
Conf
32
Kilari, Dattasai
2171
Conf
33
Katsman, David
2154
Conf
34
CM
Kao, Jamison Edrich
2317
Conf
35
GM
Ivanov, Alexander
2452
Conf
36
Huang, Charles
2082
Conf
37
Farfel, Vlad
2087
Conf
38
Dey, Ranjan
1912
Conf
39
Davis, Peter
2024
Conf
40
Chen, Jerry
2084
Conf
41
Carnevale, Christopher
1898
Conf
42
Carlson, Joaquin A.
2262
Conf
43
Carlson, Jericho D.
2011
Conf
44
Carey, Michael P
2057
Conf
45
Bierig, Trevor W
1907
Conf
46
Barnakov, Yury Anatolievich
2158
Conf
47
Azimzade, Muhammad
2080
Conf
48
Arun, Siddharth
2212
Conf
49
Abdi, Farzad
2231
Conf
3-Day Under 2100
| Avg:
1833 USCF
|
42 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zweygardt, Tyera L | 1748 | Confirmed | Request | 2026-05-18 10:48 PM | |
| 2 | WCM | NY | PGN | Zhou, Abigail | 1896 | Confirmed | Request | 2026-05-21 10:32 PM |
| 3 | MA | PGN | Zhang, Emma Linyue | 1956 | Confirmed | Request | 2026-05-19 07:18 PM | |
| 4 | MA | PGN | Zhang, Ella Xinyue | 1860 | Confirmed | Request | 2026-05-19 07:21 PM | |
| 5 | MA | PGN | Wu, Elliott | 1831 | Confirmed | Request | 2026-05-16 01:58 AM | |
| 6 | NH | PGN | Welling, Aashish | 2039 | Confirmed | Request | 2026-05-20 09:07 PM | |
| 7 | MA | PGN | Watts, Robby | 1686 | Confirmed | Request | 2026-05-17 01:20 PM | |
| 8 | MA | PGN | Varanasi, Ruthwik S | 1748 | Confirmed | Request | 2026-05-14 12:31 PM | |
| 9 | CT | PGN | Varada, Praharsh | 1974 | Confirmed | Request | 2026-05-19 08:29 PM | |
| 10 | MA | PGN | Urbonas, Michael | 1831 | Confirmed | Request | 2026-05-14 12:13 PM | |
| 11 | MA | PGN | Tower, Zachary Mark | 1746 | Confirmed | Request | 2026-05-07 11:43 AM | |
| 12 | NY | PGN | Stern, Eli | 1851 | Confirmed | Request | 2026-05-18 09:01 PM | |
| 13 | MA | PGN | Smith, Stephen E | 1778 | Confirmed | Request | 2026-04-18 07:30 PM | |
| 14 | MA | PGN | Secino, Robert T | 1990 | Confirmed | Request | 2026-05-18 03:50 PM | |
| 15 | MA | PGN | Saravanan, Anish | 1838 | Confirmed | Request | 2026-05-18 10:46 AM | |
| 16 | MA | PGN | Ross, Alonzo H | 1900 | Confirmed | Request | 2026-05-18 03:48 PM | |
| 17 | MA | PGN | Rosenholtz, Sophia Zada | 1875 | Confirmed | Request | 2026-05-04 10:44 AM | |
| 18 | MA | PGN | Rivera, Mariano | 1863 | Confirmed | Request | 2026-05-18 09:17 PM | |
| 19 | MA | PGN | Rastogi, Viraj | 1751 | Confirmed | Request | 2026-05-20 11:33 PM | |
| 20 | MA | PGN | Raffa, Gabriel Anthony Joseph | 1871 | Confirmed | Request | 2026-05-18 02:56 PM | |
| 21 | MA | PGN | Perera, Kevindu Kinal | 1722 | Confirmed | Request | 2026-05-15 09:55 AM | |
| 22 | MA | PGN | Pearson, Frederick Kemp | 1900 | Confirmed | 1 | 2026-04-30 10:46 PM | |
| 23 | RI | PGN | Parker, David A | 1980 | Confirmed | Request | 2026-05-08 11:00 AM | |
| 24 | MA | PGN | Nandurbarkar, Ansh S | 1769 | Confirmed | Request | 2026-05-14 12:40 PM | |
| 25 | MA | PGN | Mendonez, Alexander | 1932 | Confirmed | Request | 2026-05-08 10:49 AM | |
| 26 | MA | PGN | Li, Alexander Xu | 1958 | Confirmed | Request | 2026-05-18 09:17 PM | |
| 27 | MA | PGN | Klempf, Nathan | 1871 | Confirmed | Request | 2026-05-18 09:08 PM | |
| 28 | MA | PGN | Klempf, Maxim | 1861 | Confirmed | Request | 2026-05-18 09:09 PM | |
| 29 | NY | PGN | Keefe, Christopher | 1811 | Confirmed | 1 | 2026-05-19 08:32 AM | |
| 30 | MA | PGN | Kaprielian, Mark | 1739 | Confirmed | Request | 2026-04-04 08:43 PM | |
| 31 | MA | PGN | Jain, Parinya | 1810 | Confirmed | Request | 2026-05-11 06:45 PM | |
| 32 | MA | PGN | Godkar, Yash | 1630 | Confirmed | Request | 2026-05-05 09:15 PM | |
| 33 | RI | PGN | Giambo, Jerry | 1800 | Confirmed | Request | 2026-05-10 01:14 PM | |
| 34 | MA | PGN | Ganguly, Maitreya | 1891 | Confirmed | Request | 2026-05-11 09:47 PM | |
| 35 | NY | PGN | Finkin, Oscar Naoki | 1678 | Confirmed | 1,4 | 2026-05-20 11:03 PM | |
| 36 | MA | PGN | Devineni, Sritan | 1931 | Confirmed | Request | 2026-05-20 12:16 PM | |
| 37 | CT | PGN | Dai, Brian | 1837 | Confirmed | Request | 2026-05-19 10:44 PM | |
| 38 | MA | PGN | Chintapalli, Anand Ram | 1695 | Confirmed | Request | 2026-05-11 11:27 AM | |
| 39 | MA | PGN | Chen, Tianjun | 1768 | Confirmed | 1,6 | 2026-05-16 03:46 PM | |
| 40 | MA | PGN | Beauvais, Matthew | 1824 | Confirmed | 3,4 | 2026-05-21 08:51 PM | |
| 41 | MA | PGN | Banerjee, Evan | 1738 | Confirmed | Request | 2026-05-17 09:23 AM | |
| 42 | CT | PGN | Anatra, Owen Chance | 1799 | Confirmed | Request | 2026-04-25 10:53 AM |
1
Zweygardt, Tyera L
1748
Conf
2
WCM
Zhou, Abigail
1896
Conf
3
Zhang, Emma Linyue
1956
Conf
4
Zhang, Ella Xinyue
1860
Conf
5
Wu, Elliott
1831
Conf
6
Welling, Aashish
2039
Conf
7
Watts, Robby
1686
Conf
8
Varanasi, Ruthwik S
1748
Conf
9
Varada, Praharsh
1974
Conf
10
Urbonas, Michael
1831
Conf
11
Tower, Zachary Mark
1746
Conf
12
Stern, Eli
1851
Conf
13
Smith, Stephen E
1778
Conf
14
Secino, Robert T
1990
Conf
15
Saravanan, Anish
1838
Conf
16
Ross, Alonzo H
1900
Conf
17
Rosenholtz, Sophia Zada
1875
Conf
18
Rivera, Mariano
1863
Conf
19
Rastogi, Viraj
1751
Conf
20
Raffa, Gabriel Anthony Joseph
1871
Conf
21
Perera, Kevindu Kinal
1722
Conf
22
Pearson, Frederick Kemp
1900
Conf
23
Parker, David A
1980
Conf
24
Nandurbarkar, Ansh S
1769
Conf
25
Mendonez, Alexander
1932
Conf
26
Li, Alexander Xu
1958
Conf
27
Klempf, Nathan
1871
Conf
28
Klempf, Maxim
1861
Conf
29
Keefe, Christopher
1811
Conf
30
Kaprielian, Mark
1739
Conf
31
Jain, Parinya
1810
Conf
32
Godkar, Yash
1630
Conf
33
Giambo, Jerry
1800
Conf
34
Ganguly, Maitreya
1891
Conf
35
Finkin, Oscar Naoki
1678
Conf
36
Devineni, Sritan
1931
Conf
37
Dai, Brian
1837
Conf
38
Chintapalli, Anand Ram
1695
Conf
39
Chen, Tianjun
1768
Conf
40
Beauvais, Matthew
1824
Conf
41
Banerjee, Evan
1738
Conf
42
Anatra, Owen Chance
1799
Conf
2-Day Under 2100
| Avg:
1842 USCF
|
5 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zhang, Kayla | 1678 | Confirmed | Request | 2026-05-20 10:15 PM | |
| 2 | MA | PGN | Tiedemann, Daniel | 1931 | Confirmed | Request | 2026-04-08 11:16 PM | |
| 3 | ME | PGN | Ravn, William E | 1976 | Confirmed | Request | 2026-05-19 12:43 PM | |
| 4 | MA | PGN | Liu, Jianda | 1901 | Confirmed | Request | 2026-05-16 06:18 PM | |
| 5 | MA | PGN | Liang, Ryan | 1723 | Confirmed | Request | 2026-05-20 09:35 PM |
1
Zhang, Kayla
1678
Conf
2
Tiedemann, Daniel
1931
Conf
3
Ravn, William E
1976
Conf
4
Liu, Jianda
1901
Conf
5
Liang, Ryan
1723
Conf
3-Day Under 1800
| Avg:
1461 USCF
|
25 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zuckerberg, Athena | 1498 | Confirmed | Request | 2026-05-18 07:15 AM | |
| 2 | MA | PGN | Zanozin, Sergei | 1576 | Confirmed | Request | 2026-05-21 09:51 AM | |
| 3 | MA | PGN | Wang, Aaron | 1391 | Confirmed | Request | 2026-05-18 05:05 PM | |
| 4 | MA | PGN | Stewart, Naveen | 1590 | Confirmed | Request | 2026-05-17 10:32 PM | |
| 5 | MA | PGN | Singh, Karanbir | 1657 | Confirmed | Request | 2026-05-21 10:26 PM | |
| 6 | MA | PGN | Rosenholtz, Jeremy Seth | 1560 | Confirmed | Request | 2026-05-04 10:37 AM | |
| 7 | NY | PGN | Reyes, Jordan | 1591 | Confirmed | Request | 2026-05-20 06:11 PM | |
| 8 | MA | PGN | Rastogi, Yashmit | 1462 | Confirmed | Request | 2026-05-20 11:35 PM | |
| 9 | MA | PGN | Poliannikov, Anton | 1272 | Confirmed | Request | 2026-05-04 10:00 PM | |
| 10 | MA | PGN | Parwani, Neel | 1558 | Confirmed | Request | 2026-05-19 09:44 PM | |
| 11 | MA | PGN | Park, Samuel D | 1583 | Confirmed | Request | 2026-05-21 06:56 PM | |
| 12 | MA | PGN | Klempf, Igor | 1508 | Confirmed | Request | 2026-05-18 09:06 PM | |
| 13 | MA | PGN | Jain, Pamil | 1618 | Confirmed | Request | 2026-05-11 06:44 PM | |
| 14 | MA | PGN | Hyland, James R | 1679 | Confirmed | Request | 2026-05-14 01:24 PM | |
| 15 | MA | PGN | Hu, Sherwin | 1409 | Confirmed | Request | 2026-05-19 07:45 AM | |
| 16 | MA | PGN | Golwala, Dheer | 1386 | Confirmed | Request | 2026-05-19 10:04 PM | |
| 17 | MA | PGN | Devineni, Sriman | 1592 | Confirmed | Request | 2026-05-18 03:28 PM | |
| 18 | MA | PGN | Curley, Shaun | 0 | Confirmed | Request | 2026-05-20 05:51 PM | |
| 19 | NY | PGN | Cruz Santos, Justin | 1336 | Confirmed | Request | 2026-05-20 07:48 PM | |
| 20 | MA | PGN | Cope, Haley | 1462 | Confirmed | Request | 2026-05-14 01:24 PM | |
| 21 | MA | PGN | Christensen, Brandon | 1485 | Confirmed | Request | 2026-04-30 11:25 AM | |
| 22 | MA | PGN | Beagle, William M | 1582 | Confirmed | 1 | 2026-05-04 12:06 AM | |
| 23 | NH | PGN | Barkey, Dale Paul | 1615 | Confirmed | Request | 2026-03-29 12:27 PM | |
| 24 | MA | PGN | Babumyan, Taron | 1615 | Confirmed | Request | 2026-05-17 02:47 PM | |
| 25 | MA | PGN | Axelrod, Alan | 1503 | Confirmed | Request | 2026-05-06 02:49 PM |
1
Zuckerberg, Athena
1498
Conf
2
Zanozin, Sergei
1576
Conf
3
Wang, Aaron
1391
Conf
4
Stewart, Naveen
1590
Conf
5
Singh, Karanbir
1657
Conf
6
Rosenholtz, Jeremy Seth
1560
Conf
7
Reyes, Jordan
1591
Conf
8
Rastogi, Yashmit
1462
Conf
9
Poliannikov, Anton
1272
Conf
10
Parwani, Neel
1558
Conf
11
Park, Samuel D
1583
Conf
12
Klempf, Igor
1508
Conf
13
Jain, Pamil
1618
Conf
14
Hyland, James R
1679
Conf
15
Hu, Sherwin
1409
Conf
16
Golwala, Dheer
1386
Conf
17
Devineni, Sriman
1592
Conf
18
Curley, Shaun
0
Conf
19
Cruz Santos, Justin
1336
Conf
20
Cope, Haley
1462
Conf
21
Christensen, Brandon
1485
Conf
22
Beagle, William M
1582
Conf
23
Barkey, Dale Paul
1615
Conf
24
Babumyan, Taron
1615
Conf
25
Axelrod, Alan
1503
Conf
2-Day Under 1800
| Avg:
1532 USCF
|
18 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zhao, Yize Edward | 1499 | Confirmed | Request | 2026-05-19 09:19 AM | |
| 2 | MA | PGN | Yuan, Skye Yan | 1518 | Confirmed | Request | 2026-05-20 11:44 PM | |
| 3 | MA | PGN | Vo, Phu Si | 1775 | Confirmed | Request | 2026-05-20 11:13 PM | |
| 4 | MA | PGN | Vidrevich, David | 1580 | Confirmed | Request | 2026-05-18 12:10 PM | |
| 5 | MA | PGN | Tanna, Vivaan | 1635 | Confirmed | Request | 2026-05-20 09:11 PM | |
| 6 | MA | PGN | Smith, Warner | 1543 | Confirmed | Request | 2026-04-09 10:39 AM | |
| 7 | MA | PGN | Sivakumar, Niranjan | 1531 | Confirmed | Request | 2026-05-19 08:25 PM | |
| 8 | MA | PGN | Savage, Stephen W | 1446 | Confirmed | Request | 2026-05-08 03:01 PM | |
| 9 | MA | PGN | Rajan, Dhruv Charan | 1443 | Confirmed | Request | 2026-04-24 06:25 PM | |
| 10 | MA | PGN | Prem Kumar, Dhanvanth | 1391 | Confirmed | Request | 2026-05-12 07:53 PM | |
| 11 | MA | PGN | Lyons, Daniel Alexander | 1356 | Confirmed | Request | 2026-05-16 07:19 PM | |
| 12 | NY | PGN | Liu, Jessica Yongxin | 1453 | Confirmed | Request | 2026-05-19 10:59 PM | |
| 13 | MA | PGN | Kirubakaran, Gautham | 1741 | Confirmed | Request | 2026-04-29 08:17 AM | |
| 14 | MA | PGN | Karthik, Prayag | 1547 | Confirmed | Request | 2026-05-18 09:25 PM | |
| 15 | MA | PGN | Jiang, Brooks | 1770 | Confirmed | Request | 2026-05-15 05:40 PM | |
| 16 | MA | PGN | Jette, David | 1469 | Confirmed | Request | 2026-05-11 05:54 PM | |
| 17 | MA | PGN | Biswas, Tanish | 1419 | Confirmed | Request | 2026-03-31 06:32 PM | |
| 18 | MA | PGN | Biswas, Anish | 1451 | Confirmed | Request | 2026-03-31 06:22 PM |
1
Zhao, Yize Edward
1499
Conf
2
Yuan, Skye Yan
1518
Conf
3
Vo, Phu Si
1775
Conf
4
Vidrevich, David
1580
Conf
5
Tanna, Vivaan
1635
Conf
6
Smith, Warner
1543
Conf
7
Sivakumar, Niranjan
1531
Conf
8
Savage, Stephen W
1446
Conf
9
Rajan, Dhruv Charan
1443
Conf
10
Prem Kumar, Dhanvanth
1391
Conf
11
Lyons, Daniel Alexander
1356
Conf
12
Liu, Jessica Yongxin
1453
Conf
13
Kirubakaran, Gautham
1741
Conf
14
Karthik, Prayag
1547
Conf
15
Jiang, Brooks
1770
Conf
16
Jette, David
1469
Conf
17
Biswas, Tanish
1419
Conf
18
Biswas, Anish
1451
Conf
3-Day Under 1500
| Avg:
1051 USCF
|
17 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CO | PGN | Souhrada, Ernie | 1059 | Confirmed | Request | 2026-05-19 07:36 PM | |
| 2 | MA | PGN | Snow, Clyde Franklin | 1300 | Confirmed | Request | 2026-04-19 01:46 PM | |
| 3 | NJ | PGN | Shevelenko, Emma | 1389 | Confirmed | Request | 2026-05-20 10:56 PM | |
| 4 | MA | PGN | Rundle, Nathaniel | 1218 | Confirmed | Request | 2026-05-15 03:56 PM | |
| 5 | CT | PGN | Piao, Aaron Chawynn | 1435 | Confirmed | Request | 2026-05-20 12:39 AM | |
| 6 | MA | PGN | Patel, Dhruvil | 0 | Confirmed | Request | 2026-05-19 01:21 PM | |
| 7 | MA | PGN | O'dea, Sean Homobonus | 0 | Confirmed | Request | 2026-03-15 11:19 AM | |
| 8 | CT | PGN | Leffers, Gus Jonathon | 1279 | Confirmed | 6 | 2026-05-21 05:02 PM | |
| 9 | MA | PGN | Jain, Parv | 1295 | Confirmed | Request | 2026-05-11 06:42 PM | |
| 10 | MA | PGN | Hauser, Thomas Henry | 0 | Confirmed | Request | 2026-03-24 03:54 PM | |
| 11 | RI | PGN | Elkin, David M | 1200 | Confirmed | 3,4 | 2026-05-19 09:35 AM | |
| 12 | CT | PGN | Deshpande, Daniel James | 1373 | Confirmed | 6 | 2026-05-20 09:58 AM | |
| 13 | MA | PGN | Chung, Alexander Rapoport | 1360 | Confirmed | Request | 2026-05-17 08:24 PM | |
| 14 | MA | PGN | Chun, Ephram | 1318 | Confirmed | Request | 2026-05-20 12:40 PM | |
| 15 | MA | PGN | Chaudhary, Saksham | 1172 | Confirmed | Request | 2026-05-20 11:13 PM | |
| 16 | MA | PGN | Alzuhairi, Riadh | 1410 | Confirmed | Request | 2026-05-21 06:58 PM | |
| 17 | MA | PGN | Aguzarov, Murat | 1059 | Confirmed | Request | 2026-05-06 09:20 PM |
1
Souhrada, Ernie
1059
Conf
2
Snow, Clyde Franklin
1300
Conf
3
Shevelenko, Emma
1389
Conf
4
Rundle, Nathaniel
1218
Conf
5
Piao, Aaron Chawynn
1435
Conf
6
Patel, Dhruvil
0
Conf
7
O'dea, Sean Homobonus
0
Conf
8
Leffers, Gus Jonathon
1279
Conf
9
Jain, Parv
1295
Conf
10
Hauser, Thomas Henry
0
Conf
11
Elkin, David M
1200
Conf
12
Deshpande, Daniel James
1373
Conf
13
Chung, Alexander Rapoport
1360
Conf
14
Chun, Ephram
1318
Conf
15
Chaudhary, Saksham
1172
Conf
16
Alzuhairi, Riadh
1410
Conf
17
Aguzarov, Murat
1059
Conf
2-Day Under 1500
| Avg:
1192 USCF
|
15 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zhou, Jayden | 1239 | Confirmed | Request | 2026-05-20 09:47 PM | |
| 2 | MA | PGN | Werner, Levon Meade | 1102 | Confirmed | Request | 2026-04-14 05:01 PM | |
| 3 | MA | PGN | Shen, Chloe | 1009 | Confirmed | Request | 2026-05-19 11:54 PM | |
| 4 | MA | PGN | Rubinshtein, Brandon | 1241 | Confirmed | Request | 2026-05-20 11:34 PM | |
| 5 | MA | PGN | Ream, Barrett | 1133 | Confirmed | Request | 2026-05-19 06:51 AM | |
| 6 | MA | PGN | Rapoport, Alexander | 1451 | Confirmed | Request | 2026-05-10 10:29 PM | |
| 7 | MA | PGN | Palaparthi, Aaryash | 1280 | Confirmed | Request | 2026-05-20 05:46 PM | |
| 8 | MA | PGN | Narayan, Dipak | 1260 | Confirmed | Request | 2026-05-08 09:39 PM | |
| 9 | MA | PGN | Meganck, Justin | 1108 | Confirmed | 1 | 2026-05-20 06:41 PM | |
| 10 | MA | PGN | Mandepudi, Vishnu Vardhan | 1280 | Confirmed | Request | 2026-05-19 09:30 PM | |
| 11 | MA | PGN | Hu, Freddie | 1169 | Confirmed | Request | 2026-05-19 07:43 AM | |
| 12 | MA | PGN | Gillespie, Thomas | 1011 | Confirmed | 4 | 2026-05-12 10:28 PM | |
| 13 | OK | PGN | Folsom, Lorenzo | 1187 | Confirmed | Request | 2026-05-18 02:26 PM | |
| 14 | NH | PGN | Day, Rachel | 1116 | Confirmed | Request | 2026-05-20 10:51 AM | |
| 15 | NH | PGN | Datta, Koustav | 1301 | Confirmed | Request | 2026-05-21 09:29 PM |
1
Zhou, Jayden
1239
Conf
2
Werner, Levon Meade
1102
Conf
3
Shen, Chloe
1009
Conf
4
Rubinshtein, Brandon
1241
Conf
5
Ream, Barrett
1133
Conf
6
Rapoport, Alexander
1451
Conf
7
Palaparthi, Aaryash
1280
Conf
8
Narayan, Dipak
1260
Conf
9
Meganck, Justin
1108
Conf
10
Mandepudi, Vishnu Vardhan
1280
Conf
11
Hu, Freddie
1169
Conf
12
Gillespie, Thomas
1011
Conf
13
Folsom, Lorenzo
1187
Conf
14
Day, Rachel
1116
Conf
15
Datta, Koustav
1301
Conf
3-Day Under 1200
| Avg:
709 USCF
|
20 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Xiao, Ryan Na | 1004 | Confirmed | Request | 2026-05-21 09:23 PM | |
| 2 | MA | PGN | Vineeth, Neil | 317 | Confirmed | Request | 2026-05-19 07:34 PM | |
| 3 | MA | PGN | Van Iderstine, Jon Grady | 653 | Confirmed | Request | 2026-04-26 08:56 AM | |
| 4 | MA | PGN | Thota, Sai Naga Harshith | 350 | Confirmed | Request | 2026-05-20 10:03 PM | |
| 5 | TX | PGN | Sun, George | 952 | Confirmed | Request | 2026-05-21 04:54 PM | |
| 6 | MA | PGN | Saunders, Evan Matthew | 804 | Confirmed | 1,6 | 2026-05-13 11:41 AM | |
| 7 | MA | PGN | Ruiz, Eduardo | 0 | Confirmed | Request | 2026-05-19 09:23 PM | |
| 8 | MA | PGN | Recchia, Charles | 1093 | Confirmed | 4 | 2026-05-14 03:48 PM | |
| 9 | MA | PGN | Muthuraman, Aadith | 988 | Confirmed | 4 | 2026-05-20 03:10 PM | |
| 10 | MA | PGN | Li, Gaochunxi | 1037 | Confirmed | Request | 2026-05-05 05:24 PM | |
| 11 | MA | PGN | Kumarasamy Sasikumar, Pranavkiruthik | 846 | Confirmed | Request | 2026-04-26 11:03 AM | |
| 12 | MA | PGN | Karthikeyan, Aarav | 620 | Confirmed | Request | 2026-05-20 08:06 PM | |
| 13 | MA | PGN | Hinrichsen, Brennan | 1021 | Confirmed | 5,6 | 2026-05-05 09:19 PM | |
| 14 | MA | PGN | Gubbi Chandrashekar, Krishank | 1019 | Confirmed | Request | 2026-05-19 09:31 PM | |
