By Pacific Northwest Chess Center | Sun, Jan 28 2024 10:00, Pacific Standard Time | Completed

Seats : 200 | Registered : 34 | Available : 166


Section: Open | Avg Rating : 2405 (FIDE) 1121 (USCF) | Section Limit : 200 | Registered : 34
CheckIn Title Federation State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 USA WA Get PGN Shi, Ted 1942 1942 1811 0 Confirmed Request 2024-01-20 03:25 PM
2 IM USA WA Get PGN He, Anthony B 2555 2529 2555 2197 Confirmed Request 2024-01-20 03:25 PM
3 GM ARM Get PGN Ter-Sahakyan, Samvel 2737 2611 2737 0 Confirmed Request 2024-01-20 09:57 PM
4 IM IND Get PGN Harshavardhan, G B 2454 2454 0 0 Confirmed Request 2024-01-20 10:39 PM
5 GM FID Get PGN Matinian, Nikita 2421 2421 0 0 Confirmed Request 2024-01-20 11:54 PM
6 GM RUS Get PGN Gabrielian, Artur 2407 2407 0 0 Confirmed Request 2024-01-21 03:45 AM
7 IM ARM Get PGN Shahinyan, David 2439 2439 0 0 Confirmed Request 2024-01-21 10:00 AM
8 GM AZE Get PGN Rasulov, Vugar 2489 2489 0 0 Confirmed Request 2024-01-21 11:43 AM
9 GM NED Get PGN Beerdsen, Thomas 2572 2512 2572 0 Confirmed Request 2024-01-22 11:12 AM
10 USA WA Get PGN Kona, Vidip Kumar 2161 2036 2161 0 Confirmed Request 2024-01-22 01:58 PM
11 USA OR Get PGN Vega, Isaac 1921 1835 1921 0 Confirmed Request 2024-01-23 08:11 AM
12 GM AZE Get PGN Guseinov, Gadir 2636 2636 0 0 Confirmed Request 2024-01-23 02:02 PM
13 IM AZE Get PGN Bashirli, Nail 2347 2347 0 0 Confirmed Request 2024-01-23 02:04 PM
14 GM ESP Get PGN Chigaev, Maksim 2628 2628 0 0 Confirmed Request 2024-01-23 02:08 PM
15 GM AZE Get PGN Muradli, Mahammad 2608 2608 0 0 Confirmed Request 2024-01-24 02:05 PM
16 IM CHI Get PGN Barria Zuniga, Daniel 2341 2341 0 0 Confirmed Request 2024-01-24 08:39 PM
17 GM UKR Get PGN Bogdanov, Egor 2515 2515 0 0 Confirmed Request 2024-01-24 11:19 PM
18 GM USA TX Get PGN Xiong, Jeffery 2715 2646 2715 2248 Confirmed Request 2024-01-26 06:27 PM
19 USA WA Get PGN He, Daniel 2364 2248 2364 2208 Confirmed Request 2024-01-26 06:29 PM
20 USA WA Get PGN Zhu, Jamie Zhongyun 1963 1813 1963 0 Confirmed Request 2024-01-26 06:49 PM
21 GM USA MA Get PGN Zhou, Jianchao 2651 2583 2651 0 Confirmed Request 2024-01-26 08:37 PM
22 IM KAZ Get PGN Urazayev, Arystanbek 2565 2490 2565 0 Confirmed Request 2024-01-26 09:17 PM
23 GM CRO Get PGN Livaic, Leon 2550 2550 0 0 Confirmed Request 2024-01-27 02:10 PM
24 GM MEX LIM Get PGN Martinez Alcantara, Jose 2645 2622 2645 0 Confirmed Request 2024-01-27 03:46 PM
25 USA WA Get PGN Karthikeyan, Harishkumar 2059 1927 2059 0 Confirmed Request 2024-01-27 05:26 PM
26 IM PER Get PGN Terry Lujan, Renato Alfredo 2508 2508 0 0 Confirmed Request 2024-01-27 05:38 PM
27 IM CZE Get PGN Pulpan, Jakub 2405 2405 0 0 Confirmed Request 2024-01-28 08:29 AM
28 IM PER LAL Get PGN Leiva, Gianmarco 2434 2387 2434 0 Confirmed Request 2024-01-28 08:45 AM
29 IM USA NY Get PGN Sarkar, Justin J 2384 2284 2384 0 Confirmed Request 2024-01-28 09:25 AM
30 GM RUS Get PGN Drygalov, Andrey 2431 2431 0 0 Confirmed Request 2024-01-28 09:50 AM
31 GM FID Get PGN Lobanov, Sergei 2548 2548 0 0 Confirmed Request 2024-01-28 09:51 AM
32 GM COL Get PGN Cardoso Cardoso, Jose Gabriel 2568 2532 2568 0 Confirmed Request 2024-01-28 09:51 AM
33 GM TKM Get PGN Atabayev, Saparmyrat 2505 2505 0 0 Confirmed Request 2024-01-28 09:52 AM
34 GM KAZ Get PGN Makhnev, Denis 2535 2535 0 0 Confirmed Request 2024-01-28 10:17 AM