By Metrowest Chess Club | Wed, 2023-10-04 19:30 to Wed, 2023-10-25 20:30, Eastern Daylight Time | Completed
Seats : 88 | Registered : 42 | Available : 46
Loading...
Open
| Avg:
1793 USCF
|
22 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | FL | PGN | Todhunter, James W | 1700 | Confirmed | 2 | 2023-10-01 01:09 PM | |
| 2 | MA | PGN | Clark, Daniel | 1764 | Withdrawn | Request | 2023-10-02 08:51 AM | |
| 3 | MA | PGN | Hori, Calvin | 1702 | Confirmed | Request | 2023-10-04 02:25 PM | |
| 4 | MA | PGN | Kaprielian, Mark | 1715 | Confirmed | Removed | 2023-09-26 11:04 PM | |
| 5 | MA | PGN | Wu, Jacob | 1871 | Confirmed | 2,3,4 | 2023-10-04 06:55 AM | |
| 6 | MA | PGN | Pearson, Frederick Kemp | 1903 | Confirmed | 1,2 | 2023-10-18 12:53 AM | |
| 7 | MA | PGN | Heising, Paul E | 1974 | Confirmed | 1,3 | 2023-10-03 09:20 AM | |
| 8 | MA | PGN | Holmgren, Robert | 1700 | Confirmed | Request | 2023-10-04 06:42 PM | |
| 9 | MA | PGN | Barry, Michael | 1752 | Confirmed | Request | 2023-09-27 04:11 PM | |
| 10 | MA | PGN | Schenk, Patric | 1927 | Confirmed | 1,4 | 2023-09-27 11:30 AM | |
| 11 | MA | PGN | Abbot, Ames | 1798 | Confirmed | Request | 2023-10-02 08:42 AM | |
| 12 | MA | PGN | Olshansky, Yury | 1323 | Confirmed | 4 | 2023-10-11 05:43 PM | |
| 13 | MA | PGN | Liu, Andrew X | 1826 | Confirmed | Request | 2023-10-02 09:37 AM | |
| 14 | MA | PGN | Cao, Frank Zhongtian | 1962 | Confirmed | 1,4 | 2023-09-30 03:07 PM | |
| 15 | MA | PGN | Wu, Felix | 1934 | Confirmed | Request | 2023-09-30 05:01 PM | |
| 16 | MA | PGN | Thompson, Ethan D. | 1907 | Confirmed | Request | 2023-10-17 03:09 PM | |
| 17 | MA | PGN | Cousin, Neil | 1877 | Confirmed | Request | 2023-10-04 04:41 PM | |
| 18 | MA | PGN | Bruce, Neal | 1767 | Confirmed | Request | 2023-09-29 11:16 PM | |
| 19 | MA | PGN | Lillebo, H Paul | 1700 | Confirmed | 1,4 | 2023-10-04 01:05 PM | |
| 20 | MA | PGN | Felker, Paul William | 1724 | Confirmed | 4 | 2023-10-04 01:41 PM | |
| 21 | MA | PGN | Duval, George Wilfred | 1635 | Confirmed | 2 | 2023-09-27 06:18 PM | |
| 22 | MA | PGN | Jueppner, Fynn H | 1825 | Confirmed | Request | 2023-09-27 08:37 PM | |
| 23 | MA | PGN | Mcneilage, Ralph | 1771 | Confirmed | 1 | 2023-10-11 04:49 PM | |
| 24 | MA | PGN | Avdokhin, Nikolay | 1974 | Withdrawn | 1,2,3,4 | 2023-09-27 08:54 AM |
1
Todhunter, James W
1700
Conf
2
Clark, Daniel
1764
With
3
Hori, Calvin
1702
Conf
4
Kaprielian, Mark
1715
Conf
5
Wu, Jacob
1871
Conf
6
Pearson, Frederick Kemp
1903
Conf
7
Heising, Paul E
1974
Conf
8
Holmgren, Robert
1700
Conf
9
Barry, Michael
1752
Conf
10
Schenk, Patric
1927
Conf
11
Abbot, Ames
1798
Conf
12
Olshansky, Yury
1323
Conf
13
Liu, Andrew X
1826
Conf
14
Cao, Frank Zhongtian
1962
Conf
15
Wu, Felix
1934
Conf
16
Thompson, Ethan D.
1907
Conf
17
Cousin, Neil
1877
Conf
18
Bruce, Neal
1767
Conf
19
Lillebo, H Paul
1700
Conf
20
Felker, Paul William
1724
Conf
21
Duval, George Wilfred
1635
Conf
22
Jueppner, Fynn H
1825
Conf
23
Mcneilage, Ralph
1771
Conf
24
Avdokhin, Nikolay
1974
With
U1700
| Avg:
1441 USCF
|
12 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Chornoboy, Edward S. | 1500 | Confirmed | Request | 2023-10-08 08:07 PM | |
| 2 | MA | PGN | Ziniti, John | 1409 | Confirmed | 1,3 | 2023-09-28 01:20 PM | |
| 3 | MA | PGN | Murphy, Marielle | 1050 | Confirmed | 4 | 2023-09-27 01:47 PM | |
| 4 | MA | PGN | Treiber, Robert | 1388 | Confirmed | 3,4 | 2023-10-04 11:56 AM | |
| 5 | MA | PGN | Thompson, Douglas | 1559 | Confirmed | 1 | 2023-10-04 05:11 PM | |
| 6 | MA | PGN | Martin, David W | 1632 | Confirmed | Removed | 2023-10-04 02:33 PM | |
| 7 | MA | PGN | Sinha, Bhaskar | 1362 | Confirmed | 1 | 2023-10-03 04:11 PM | |
| 8 | MA | PGN | Garcia, Jesus A | 1528 | Confirmed | Request | 2023-10-03 03:28 PM | |
| 9 | MA | PGN | Pedro, Rafael | 1094 | Confirmed | 1 | 2023-10-11 01:28 PM | |
| 10 | MA | PGN | Liu, Connor Xiang | 1609 | Confirmed | Request | 2023-10-02 09:40 AM | |
| 11 | MA | PGN | Wollkind, Steven | 1519 | Confirmed | 4 | 2023-10-04 11:51 AM | |
| 12 | PA | PGN | Nolan, Andrew | 1638 | Confirmed | 1 | 2023-10-01 01:50 PM |
1
Chornoboy, Edward S.
1500
Conf
2
Ziniti, John
1409
Conf
3
Murphy, Marielle
1050
Conf
4
Treiber, Robert
1388
Conf
5
Thompson, Douglas
1559
Conf
6
Martin, David W
1632
Conf
7
Sinha, Bhaskar
1362
Conf
8
Garcia, Jesus A
1528
Conf
9
Pedro, Rafael
1094
Conf
10
Liu, Connor Xiang
1609
Conf
11
Wollkind, Steven
1519
Conf
12
Nolan, Andrew
1638
Conf
U1400
| Avg:
1126 USCF
|
8 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Kruger, David Maxwell | 1429 | Confirmed | Request | 2023-09-28 09:33 AM | |
| 2 | MA | PGN | Butler, Robert M | 906 | Confirmed | Request | 2023-10-02 09:35 AM | |
| 3 | MA | PGN | Tolety, Haripriya | 549 | Confirmed | 3,4 | 2023-10-03 05:21 PM | |
| 4 | MA | PGN | Newbern, Jeff | 1149 | Confirmed | 2 | 2023-09-27 11:50 PM | |
| 5 | MA | PGN | Wood, Richard | 1328 | Confirmed | 1,3 | 2023-10-10 11:08 AM | |
| 6 | MA | PGN | Baker, Brett | 1248 | Confirmed | Request | 2023-09-28 12:33 AM | |
| 7 | MA | PGN | Ubl, Matt | 1105 | Confirmed | 2 | 2023-10-02 07:29 PM | |
| 8 | MA | PGN | Thomsen, Viggo John | 1291 | Confirmed | Request | 2023-09-27 08:59 PM |
1
Kruger, David Maxwell
1429
Conf
2
Butler, Robert M
906
Conf
3
Tolety, Haripriya
549
Conf
4
Newbern, Jeff
1149
Conf
5
Wood, Richard
1328
Conf
6
Baker, Brett
1248
Conf
7
Ubl, Matt
1105
Conf
8
Thomsen, Viggo John
1291
Conf