By Pacific Northwest Chess Center | Sat, Jun 13 2020 10:00, Pacific Daylight Time | Completed
Seats : 50 | Registered : 5 | Available : 45
|  | 
|  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| 1 |  | UT | Get PGN | Ivanovic, Yoojin | 730 | Confirmed | Request | 2020-05-07 04:47 PM | 
|  | 
|  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| 1 |  | WA | Get PGN | Lee, Megan | 2282 | Confirmed | Request | 2020-02-22 04:05 AM | 
| 2 |  | WA | Get PGN | Airapetian, Chouchanik | 1947 | Confirmed | Request | 2020-02-22 04:07 AM | 
| 3 |  | WA | Get PGN | Zhang, Kylie | 1896 | Confirmed | Request | 2020-05-26 02:54 PM | 
| 4 |  | WA | Get PGN | Zhang, Michelle | 1854 | Confirmed | Request | 2020-05-28 01:13 AM | 
        Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
    
    |  |  |  |  |  | ||
|---|---|---|---|---|---|---|
| 1 | Zhang, Kyrene | 1009 | 1404 | Challenger (U1400) | Not Paid | Click to Pay |