By Boston Elite Chess | Fri, 2021-11-26 13:00 to Sun, 2021-11-28 22:00, Eastern Standard Time | Completed
Seats : 120 | Registered : 112 | Available : 8
Loading...
1-Premier
| Avg:
2122 USCF
|
41 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | IM | CT | PGN | Lu, Maximillian | 2496 | Confirmed | Request | 2021-10-17 11:42 AM |
| 2 | GM | MA | PGN | Ivanov, Alexander | 2462 | Confirmed | Request | 2021-10-13 08:15 PM |
| 3 | FM | MA | PGN | Poliannikov, Danila | 2459 | Confirmed | Request | 2021-11-18 10:51 PM |
| 4 | FM | MA | PGN | Sun, Ryan | 2417 | Confirmed | Request | 2021-09-03 03:52 PM |
| 5 | RI | PGN | Shanmugasundaram, Rajesh | 2366 | Confirmed | Request | 2021-11-01 09:22 AM | |
| 6 | FM | NY | PGN | Yoo, Eugene Choi | 2347 | Confirmed | 5,6 | 2021-11-22 08:41 PM |
| 7 | MA | PGN | Feng, Eric Z | 2285 | Confirmed | Request | 2021-09-03 08:23 PM | |
| 8 | MA | PGN | Carlson, Joaquin A. | 2254 | Confirmed | Request | 2021-09-19 08:30 PM | |
| 9 | MA | PGN | Song, Alan | 2251 | Confirmed | 3 | 2021-10-31 05:02 PM | |
| 10 | FM | MA | PGN | Chase, Christopher W | 2245 | Confirmed | Request | 2021-10-19 12:21 AM |
| 11 | CM | MA | PGN | Jain, Vihaan | 2231 | Confirmed | Request | 2021-11-15 07:35 AM |
| 12 | MA | PGN | Abdi, Farzad | 2231 | Confirmed | Request | 2021-09-04 08:32 AM | |
| 13 | CM | MA | PGN | He, Henry | 2230 | Confirmed | Request | 2021-09-03 09:33 AM |
| 14 | MA | PGN | Ji, Yunze Owen | 2224 | Confirmed | Request | 2021-09-03 08:52 AM | |
| 15 | MA | PGN | Jin, Derek | 2201 | Confirmed | 1,2,3,4,5,6 | 2021-09-03 11:40 AM | |
| 16 | NY | PGN | Kavi, Nithin | 2200 | Confirmed | Request | 2021-11-22 10:39 AM | |
| 17 | MA | PGN | Wang, Ryan | 2171 | Confirmed | Request | 2021-09-11 10:57 PM | |
| 18 | NC | PGN | Baliga, Zubin M | 2169 | Confirmed | Request | 2021-10-31 08:28 PM | |
| 19 | MA | PGN | Xu, Raymond S. | 2166 | Confirmed | Request | 2021-09-03 10:31 PM | |
| 20 | MA | PGN | Feng, Victor | 2153 | Confirmed | Request | 2021-10-02 12:22 AM | |
| 21 | MA | PGN | Meng, Alexander | 2130 | Confirmed | Request | 2021-09-02 05:01 PM | |
| 22 | MA | PGN | Katsman, David | 2121 | Confirmed | Request | 2021-11-10 09:48 AM | |
| 23 | WIM | MA | PGN | Liu, Kelsey | 2115 | Confirmed | Request | 2021-09-03 12:26 AM |
| 24 | MA | PGN | Yu, Alex | 2109 | Confirmed | Request | 2021-10-31 08:07 PM | |
| 25 | WIM | MA | PGN | Odnorozhenko, Kateryna | 2099 | Confirmed | 2 | 2021-10-13 10:06 AM |
| 26 | NY | PGN | Li, Weijie-Jay | 2098 | Confirmed | Request | 2021-11-19 12:06 AM | |
| 27 | MA | PGN | Zoffer, Oskar | 2087 | Confirmed | Request | 2021-11-16 07:12 PM | |
| 28 | MA | PGN | Figelman, Ilya A | 2066 | Confirmed | Request | 2021-11-01 05:32 PM | |
| 29 | MA | PGN | Xu, Bernie | 2052 | Confirmed | Request | 2021-09-30 10:05 PM | |
| 30 | NH | PGN | Chu, Xiaoman | 2049 | Confirmed | Request | 2021-11-01 09:59 PM | |
| 31 | AZ | PGN | Mutnuri, Krishna Saketh | 2014 | Confirmed | Request | 2021-11-16 01:21 PM | |
| 32 | MA | PGN | Ni, Brandon | 1978 | Confirmed | Request | 2021-09-18 03:00 PM | |
| 33 | TX | PGN | Toliver, James | 1978 | Withdrawn | Request | 2021-10-19 12:15 AM | |
| 34 | MA | PGN | Li, Justin Y | 1977 | Confirmed | Request | 2021-09-03 08:28 AM | |
| 35 | MA | PGN | Wang, Tianna | 1922 | Confirmed | Request | 2021-09-11 10:55 PM | |
| 36 | MA | PGN | Tu, Lawrence | 1898 | Confirmed | Request | 2021-11-22 11:00 PM | |
| 37 | NY | PGN | Narula, Gautam | 1874 | Confirmed | Request | 2021-10-29 05:54 PM | |
| 38 | MA | PGN | Ha, Thomas T | 1825 | Confirmed | Request | 2021-09-03 06:32 AM | |
| 39 | MA | PGN | Yin, Benjamin | 1813 | Confirmed | Request | 2021-09-05 11:58 PM | |
| 40 | MA | PGN | Cobbs, Kenneth | 1799 | Confirmed | 5 | 2021-11-21 07:10 PM | |
| 41 | MA | PGN | Yehoshua, Roi | 1796 | Confirmed | Request | 2021-09-06 11:49 PM | |
| 42 | MA | PGN | Cao, Joy | 1783 | Confirmed | 1,2,5,6 | 2021-11-25 11:45 PM |
1
IM
Lu, Maximillian
2496
Conf
2
GM
Ivanov, Alexander
2462
Conf
3
FM
Poliannikov, Danila
2459
Conf
4
FM
Sun, Ryan
2417
Conf
5
Shanmugasundaram, Rajesh
2366
Conf
6
FM
Yoo, Eugene Choi
2347
Conf
7
Feng, Eric Z
2285
Conf
8
Carlson, Joaquin A.
2254
Conf
9
Song, Alan
2251
Conf
10
FM
Chase, Christopher W
2245
Conf
11
CM
Jain, Vihaan
2231
Conf
12
Abdi, Farzad
2231
Conf
13
CM
He, Henry
2230
Conf
14
Ji, Yunze Owen
2224
Conf
15
Jin, Derek
2201
Conf
16
Kavi, Nithin
2200
Conf
17
Wang, Ryan
2171
Conf
18
Baliga, Zubin M
2169
Conf
19
Xu, Raymond S.
2166
Conf
20
Feng, Victor
2153
Conf
21
Meng, Alexander
2130
Conf
22
Katsman, David
2121
Conf
23
WIM
Liu, Kelsey
2115
Conf
24
Yu, Alex
2109
Conf
25
WIM
Odnorozhenko, Kateryna
2099
Conf
26
Li, Weijie-Jay
2098
Conf
27
Zoffer, Oskar
2087
Conf
28
Figelman, Ilya A
2066
Conf
29
Xu, Bernie
2052
Conf
30
Chu, Xiaoman
2049
Conf
31
Mutnuri, Krishna Saketh
2014
Conf
32
Ni, Brandon
1978
Conf
33
Toliver, James
1978
With
34
Li, Justin Y
1977
Conf
35
Wang, Tianna
1922
Conf
36
Tu, Lawrence
1898
Conf
37
Narula, Gautam
1874
Conf
38
Ha, Thomas T
1825
Conf
39
Yin, Benjamin
1813
Conf
40
Cobbs, Kenneth
1799
Conf
41
Yehoshua, Roi
1796
Conf
42
Cao, Joy
1783
Conf
2-U1900
| Avg:
1807 USCF
|
32 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Kilari, Dattasai | 2194 | Confirmed | Request | 2021-11-19 10:51 PM | |
| 2 | MA | PGN | Mehta, Dhairya Mitul | 2147 | Confirmed | 1 | 2021-11-23 03:03 PM | |
| 3 | NH | PGN | Vedula, Hrishikesh Sai | 2094 | Confirmed | Request | 2021-11-22 12:35 PM | |
| 4 | MA | PGN | Lewis, Franklin Phillip | 2091 | Confirmed | 5,6 | 2021-11-26 07:29 AM | |
| 5 | MA | PGN | Archibald, John | 2083 | Confirmed | Request | 2021-11-14 08:04 PM | |
| 6 | MA | PGN | Wang, Bohan | 2083 | Confirmed | Request | 2021-09-28 04:48 PM | |
| 7 | MA | PGN | Ji, Yuze Luke | 2045 | Confirmed | Request | 2021-09-03 08:50 AM | |
| 8 | MA | PGN | Carlson, Jericho D. | 2001 | Confirmed | Request | 2021-09-19 08:27 PM | |
| 9 | MA | PGN | Patil, Shwaas | 1980 | Confirmed | Request | 2021-11-26 08:15 AM | |
| 10 | MA | PGN | Xie, Charles | 1927 | Confirmed | Request | 2021-09-29 09:19 PM | |
| 11 | MA | PGN | Sriram, Pragyan | 1917 | Confirmed | Request | 2021-11-01 07:50 PM | |
| 12 | MA | PGN | Dey, Ranjan | 1909 | Confirmed | Request | 2021-11-23 12:42 AM | |
| 13 | MA | PGN | Qiao, Ethan | 1876 | Confirmed | Request | 2021-09-02 08:04 PM | |
| 14 | MA | PGN | Wu, Jacob | 1871 | Confirmed | Request | 2021-11-23 10:53 PM | |
| 15 | MA | PGN | Mastromarino, Nicholas | 1860 | Confirmed | Request | 2021-11-17 08:32 PM | |
| 16 | MA | PGN | Liu, Andrew X | 1826 | Confirmed | Request | 2021-11-23 12:49 AM | |
| 17 | MA | PGN | Gradijan, Stephen | 1800 | Confirmed | Request | 2021-11-01 09:38 AM | |
| 18 | MA | PGN | Kanury, Riya A | 1788 | Confirmed | Request | 2021-11-01 09:43 PM | |
| 19 | MA | PGN | Wu, Stanley | 1785 | Confirmed | Request | 2021-11-24 11:32 PM | |
| 20 | NH | PGN | Kasiviswanathan, Rohan | 1742 | Confirmed | Request | 2021-11-02 07:31 PM | |
| 21 | RI | PGN | Mcdaniel, Steven E | 1713 | Confirmed | Request | 2021-11-19 03:50 PM | |
| 22 | MA | PGN | Xie, David | 1695 | Confirmed | Request | 2021-09-29 09:28 PM | |
| 23 | MA | PGN | Van Hulle, Ian | 1644 | Confirmed | Request | 2021-11-24 07:57 PM | |
| 24 | CT | PGN | Miranda, Javier Andres | 1643 | Confirmed | Request | 2021-11-15 11:28 PM | |
| 25 | CO | PGN | Newport, Alec Christopher | 1634 | Confirmed | Request | 2021-11-25 07:25 PM | |
| 26 | MA | PGN | Kunamneni, Meghana | 1596 | Confirmed | 5,6 | 2021-11-23 11:42 PM | |
| 27 | NC | PGN | Mitchell, Austin Burnette | 1572 | Confirmed | Request | 2021-10-13 04:20 PM | |
| 28 | RI | PGN | Jaarsma, Todd | 1554 | Confirmed | Request | 2021-09-26 06:58 PM | |
| 29 | MA | PGN | Carlson, Jared B. | 1528 | Confirmed | 2,4 | 2021-09-19 08:34 PM | |
| 30 | MA | PGN | Sifter, Thomas L | 1500 | Confirmed | Request | 2021-11-15 03:59 PM | |
| 31 | MA | PGN | Xu, Jasper | 1396 | Confirmed | Request | 2021-09-30 10:12 PM | |
| 32 | MA | PGN | Chudnovsky, Michelle | 1335 | Confirmed | Request | 2021-11-23 11:20 PM |
1
Kilari, Dattasai
2194
Conf
2
Mehta, Dhairya Mitul
2147
Conf
3
Vedula, Hrishikesh Sai
2094
Conf
4
Lewis, Franklin Phillip
2091
Conf
5
Archibald, John
2083
Conf
6
Wang, Bohan
2083
Conf
7
Ji, Yuze Luke
2045
Conf
8
Carlson, Jericho D.
2001
Conf
9
Patil, Shwaas
1980
Conf
10
Xie, Charles
1927
Conf
11
Sriram, Pragyan
1917
Conf
12
Dey, Ranjan
1909
Conf
13
Qiao, Ethan
1876
Conf
14
Wu, Jacob
1871
Conf
15
Mastromarino, Nicholas
1860
Conf
16
Liu, Andrew X
1826
Conf
17
Gradijan, Stephen
1800
Conf
18
Kanury, Riya A
1788
Conf
19
Wu, Stanley
1785
Conf
20
Kasiviswanathan, Rohan
1742
Conf
21
Mcdaniel, Steven E
1713
Conf
22
Xie, David
1695
Conf
23
Van Hulle, Ian
1644
Conf
24
Miranda, Javier Andres
1643
Conf
25
Newport, Alec Christopher
1634
Conf
26
Kunamneni, Meghana
1596
Conf
27
Mitchell, Austin Burnette
1572
Conf
28
Jaarsma, Todd
1554
Conf
29
Carlson, Jared B.
1528
Conf
30
Sifter, Thomas L
1500
Conf
31
Xu, Jasper
1396
Conf
32
Chudnovsky, Michelle
1335
Conf
3-U1500
| Avg:
1250 USCF
|
39 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CM | MA | PGN | Xu, Shawn | 2150 | Confirmed | Request | 2021-11-10 11:41 AM |
| 2 | MA | PGN | Cao, Frank Zhongtian | 1962 | Confirmed | Request | 2021-09-03 01:10 AM | |
| 3 | MA | PGN | Malinin, Sergey | 1871 | Confirmed | Request | 2021-11-22 09:23 AM | |
| 4 | MA | PGN | Jain, Parinya | 1820 | Confirmed | Request | 2021-11-22 12:50 AM | |
| 5 | MA | PGN | Varanasi, Ruthwik S | 1739 | Confirmed | Request | 2021-11-01 10:40 PM | |
| 6 | MA | PGN | Shi, Evan | 1711 | Confirmed | Request | 2021-11-19 09:10 PM | |
| 7 | NY | PGN | Ko, James Llewellyn | 1689 | Confirmed | Request | 2021-11-19 10:58 PM | |
| 8 | MA | PGN | Jameson, Michael R | 1667 | Confirmed | 1,2 | 2021-11-20 02:46 PM | |
| 9 | CT | PGN | Gerdon, Matthew James | 1590 | Confirmed | Request | 2021-10-16 09:42 AM | |
| 10 | MA | PGN | Oppedisano, Sam | 1584 | Confirmed | Request | 2021-11-25 11:42 AM | |
| 11 | MA | PGN | Jain, Pamil | 1564 | Confirmed | Request | 2021-11-22 12:55 AM | |
| 12 | MA | PGN | Disarro, Philip | 1534 | Confirmed | Request | 2021-10-10 11:02 AM | |
| 13 | MA | PGN | Qiao, Richard | 1523 | Confirmed | 1,5,6 | 2021-11-19 08:53 PM | |
| 14 | KY | PGN | Garcia, Paulo Andres | 1494 | Confirmed | Request | 2021-11-24 11:05 PM | |
| 15 | MA | PGN | Smits, Kaiya Bridgit Ng | 1434 | Confirmed | Request | 2021-10-06 02:28 PM | |
| 16 | MA | PGN | Li, Christian Y | 1431 | Confirmed | Request | 2021-11-24 11:06 AM | |
| 17 | MA | PGN | Medina, Gael R | 1430 | Confirmed | Request | 2021-11-03 10:34 PM | |
| 18 | RI | PGN | Martinez, Antonio | 1424 | Confirmed | Request | 2021-11-16 08:23 PM | |
| 19 | MA | PGN | Moore, Ian | 1418 | Confirmed | Request | 2021-10-28 10:53 PM | |
| 20 | MA | PGN | Li, Yicong | 1410 | Confirmed | Request | 2021-09-03 08:33 AM | |
| 21 | MA | PGN | Snow, Clyde Franklin | 1300 | Confirmed | Request | 2021-09-09 04:09 PM | |
| 22 | RI | PGN | Tanzi, Antonio | 1297 | Confirmed | Request | 2021-09-18 01:24 PM | |
| 23 | CA | PGN | Tu, Michael | 1262 | Confirmed | Request | 2021-11-01 02:46 AM | |
| 24 | MA | PGN | Meng, Qingdong | 1250 | Confirmed | Request | 2021-09-19 11:02 PM | |
| 25 | MA | PGN | Figelman, David | 1234 | Confirmed | Request | 2021-11-01 05:20 PM | |
| 26 | MA | PGN | Katz, Abigail | 1199 | Confirmed | 6 | 2021-11-07 12:02 PM | |
| 27 | DC | PGN | Schleith, Daniel | 1187 | Confirmed | 1 | 2021-10-25 10:35 AM | |
| 28 | MA | PGN | Keady, Coleman Francis | 1148 | Confirmed | Request | 2021-11-21 07:07 AM | |
| 29 | MA | PGN | Chyn, Jace | 1132 | Confirmed | Request | 2021-11-26 10:54 AM | |
| 30 | MA | PGN | Beerbohm, Justin | 1108 | Confirmed | 2,4,6 | 2021-11-23 03:07 PM | |
| 31 | MA | PGN | Venkatapathy, Sriram | 1004 | Confirmed | 3,5 | 2021-11-26 10:30 AM | |
| 32 | MA | PGN | Yin, Iris | 981 | Confirmed | Request | 2021-11-04 12:52 PM | |
| 33 | MA | PGN | Yin, Colin | 876 | Confirmed | Request | 2021-11-04 01:03 PM | |
| 34 | MA | PGN | Mcdermitt, Matthew | 873 | Confirmed | Request | 2021-09-25 12:47 AM | |
| 35 | MA | PGN | Filippov, Dmitry | 696 | Confirmed | 3,4 | 2021-11-23 09:05 PM | |
| 36 | MA | PGN | Li, Antong | 534 | Confirmed | Request | 2021-11-23 05:33 PM | |
| 37 | MA | PGN | Harper, Parry E | 373 | Withdrawn | Request | 2021-11-24 10:13 AM | |
| 38 | MA | PGN | Huang, Abrielle | 102 | Confirmed | Request | 2021-09-20 11:44 AM | |
| 39 | MA | PGN | Rodenbush, Brandon | 0 | Confirmed | 1 | 2021-11-25 04:23 PM | |
| 40 | CT | PGN | Staffieri, Chris | 0 | Confirmed | 3,4,5,6 | 2021-11-20 03:01 PM |
1
CM
Xu, Shawn
2150
Conf
2
Cao, Frank Zhongtian
1962
Conf
3
Malinin, Sergey
1871
Conf
4
Jain, Parinya
1820
Conf
5
Varanasi, Ruthwik S
1739
Conf
6
Shi, Evan
1711
Conf
7
Ko, James Llewellyn
1689
Conf
8
Jameson, Michael R
1667
Conf
9
Gerdon, Matthew James
1590
Conf
10
Oppedisano, Sam
1584
Conf
11
Jain, Pamil
1564
Conf
12
Disarro, Philip
1534
Conf
13
Qiao, Richard
1523
Conf
14
Garcia, Paulo Andres
1494
Conf
15
Smits, Kaiya Bridgit Ng
1434
Conf
16
Li, Christian Y
1431
Conf
17
Medina, Gael R
1430
Conf
18
Martinez, Antonio
1424
Conf
19
Moore, Ian
1418
Conf
20
Li, Yicong
1410
Conf
21
Snow, Clyde Franklin
1300
Conf
22
Tanzi, Antonio
1297
Conf
23
Tu, Michael
1262
Conf
24
Meng, Qingdong
1250
Conf
25
Figelman, David
1234
Conf
26
Katz, Abigail
1199
Conf
27
Schleith, Daniel
1187
Conf
28
Keady, Coleman Francis
1148
Conf
29
Chyn, Jace
1132
Conf
30
Beerbohm, Justin
1108
Conf
31
Venkatapathy, Sriram
1004
Conf
32
Yin, Iris
981
Conf
33
Yin, Colin
876
Conf
34
Mcdermitt, Matthew
873
Conf
35
Filippov, Dmitry
696
Conf
36
Li, Antong
534
Conf
37
Harper, Parry E
373
With
38
Huang, Abrielle
102
Conf
39
Rodenbush, Brandon
0
Conf
40
Staffieri, Chris
0
Conf