By Boston Elite Chess | Fri, 2021-11-26 13:00 to Sun, 2021-11-28 22:00, Eastern Standard Time | Completed
Seats : 120 | Registered : 112 | Available : 8
Loading...
1-Premier
| Avg:
2122 USCF
|
41 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | MA | PGN | Ivanov, Alexander | 2462 | Confirmed | Request | 2021-10-13 08:15 PM |
| 2 | IM | CT | PGN | Lu, Maximillian | 2496 | Confirmed | Request | 2021-10-17 11:42 AM |
| 3 | WIM | MA | PGN | Odnorozhenko, Kateryna | 2099 | Confirmed | 2 | 2021-10-13 10:06 AM |
| 4 | WIM | MA | PGN | Liu, Kelsey | 2115 | Confirmed | Request | 2021-09-03 12:26 AM |
| 5 | FM | MA | PGN | Poliannikov, Danila | 2459 | Confirmed | Request | 2021-11-18 10:51 PM |
| 6 | FM | MA | PGN | Sun, Ryan | 2417 | Confirmed | Request | 2021-09-03 03:52 PM |
| 7 | FM | NY | PGN | Yoo, Eugene Choi | 2347 | Confirmed | 5,6 | 2021-11-22 08:41 PM |
| 8 | FM | MA | PGN | Chase, Christopher W | 2245 | Confirmed | Request | 2021-10-19 12:21 AM |
| 9 | CM | MA | PGN | Jain, Vihaan | 2231 | Confirmed | Request | 2021-11-15 07:35 AM |
| 10 | CM | MA | PGN | He, Henry | 2230 | Confirmed | Request | 2021-09-03 09:33 AM |
| 11 | RI | PGN | Shanmugasundaram, Rajesh | 2366 | Confirmed | Request | 2021-11-01 09:22 AM | |
| 12 | MA | PGN | Feng, Eric Z | 2285 | Confirmed | Request | 2021-09-03 08:23 PM | |
| 13 | MA | PGN | Ji, Yunze Owen | 2224 | Confirmed | Request | 2021-09-03 08:52 AM | |
| 14 | MA | PGN | Abdi, Farzad | 2231 | Confirmed | Request | 2021-09-04 08:32 AM | |
| 15 | NY | PGN | Kavi, Nithin | 2200 | Confirmed | Request | 2021-11-22 10:39 AM | |
| 16 | MA | PGN | Carlson, Joaquin A. | 2254 | Confirmed | Request | 2021-09-19 08:30 PM | |
| 17 | MA | PGN | Song, Alan | 2251 | Confirmed | 3 | 2021-10-31 05:02 PM | |
| 18 | NC | PGN | Baliga, Zubin M | 2169 | Confirmed | Request | 2021-10-31 08:28 PM | |
| 19 | MA | PGN | Xu, Raymond S. | 2166 | Confirmed | Request | 2021-09-03 10:31 PM | |
| 20 | MA | PGN | Jin, Derek | 2201 | Confirmed | 1,2,3,4,5,6 | 2021-09-03 11:40 AM | |
| 21 | MA | PGN | Wang, Ryan | 2171 | Confirmed | Request | 2021-09-11 10:57 PM | |
| 22 | MA | PGN | Zoffer, Oskar | 2087 | Confirmed | Request | 2021-11-16 07:12 PM | |
| 23 | MA | PGN | Yu, Alex | 2109 | Confirmed | Request | 2021-10-31 08:07 PM | |
| 24 | MA | PGN | Feng, Victor | 2153 | Confirmed | Request | 2021-10-02 12:22 AM | |
| 25 | MA | PGN | Meng, Alexander | 2130 | Confirmed | Request | 2021-09-02 05:01 PM | |
| 26 | MA | PGN | Figelman, Ilya A | 2066 | Confirmed | Request | 2021-11-01 05:32 PM | |
| 27 | MA | PGN | Katsman, David | 2121 | Confirmed | Request | 2021-11-10 09:48 AM | |
| 28 | NH | PGN | Chu, Xiaoman | 2049 | Confirmed | Request | 2021-11-01 09:59 PM | |
| 29 | MA | PGN | Xu, Bernie | 2052 | Confirmed | Request | 2021-09-30 10:05 PM | |
| 30 | TX | PGN | Toliver, James | 1978 | Withdrawn | Request | 2021-10-19 12:15 AM | |
| 31 | AZ | PGN | Mutnuri, Krishna Saketh | 2014 | Confirmed | Request | 2021-11-16 01:21 PM | |
| 32 | MA | PGN | Ni, Brandon | 1978 | Confirmed | Request | 2021-09-18 03:00 PM | |
| 33 | MA | PGN | Li, Justin Y | 1977 | Confirmed | Request | 2021-09-03 08:28 AM | |
| 34 | MA | PGN | Tu, Lawrence | 1898 | Confirmed | Request | 2021-11-22 11:00 PM | |
| 35 | MA | PGN | Cao, Joy | 1783 | Confirmed | 1,2,5,6 | 2021-11-25 11:45 PM | |
| 36 | NY | PGN | Li, Weijie-Jay | 2098 | Confirmed | Request | 2021-11-19 12:06 AM | |
| 37 | MA | PGN | Wang, Tianna | 1922 | Confirmed | Request | 2021-09-11 10:55 PM | |
| 38 | MA | PGN | Yehoshua, Roi | 1796 | Confirmed | Request | 2021-09-06 11:49 PM | |
| 39 | MA | PGN | Yin, Benjamin | 1813 | Confirmed | Request | 2021-09-05 11:58 PM | |
| 40 | MA | PGN | Cobbs, Kenneth | 1799 | Confirmed | 5 | 2021-11-21 07:10 PM | |
| 41 | NY | PGN | Narula, Gautam | 1874 | Confirmed | Request | 2021-10-29 05:54 PM | |
| 42 | MA | PGN | Ha, Thomas T | 1825 | Confirmed | Request | 2021-09-03 06:32 AM |
1
GM
Ivanov, Alexander
2462
Conf
2
IM
Lu, Maximillian
2496
Conf
3
WIM
Odnorozhenko, Kateryna
2099
Conf
4
WIM
Liu, Kelsey
2115
Conf
5
FM
Poliannikov, Danila
2459
Conf
6
FM
Sun, Ryan
2417
Conf
7
FM
Yoo, Eugene Choi
2347
Conf
8
FM
Chase, Christopher W
2245
Conf
9
CM
Jain, Vihaan
2231
Conf
10
CM
He, Henry
2230
Conf
11
Shanmugasundaram, Rajesh
2366
Conf
12
Feng, Eric Z
2285
Conf
13
Ji, Yunze Owen
2224
Conf
14
Abdi, Farzad
2231
Conf
15
Kavi, Nithin
2200
Conf
16
Carlson, Joaquin A.
2254
Conf
17
Song, Alan
2251
Conf
18
Baliga, Zubin M
2169
Conf
19
Xu, Raymond S.
2166
Conf
20
Jin, Derek
2201
Conf
21
Wang, Ryan
2171
Conf
22
Zoffer, Oskar
2087
Conf
23
Yu, Alex
2109
Conf
24
Feng, Victor
2153
Conf
25
Meng, Alexander
2130
Conf
26
Figelman, Ilya A
2066
Conf
27
Katsman, David
2121
Conf
28
Chu, Xiaoman
2049
Conf
29
Xu, Bernie
2052
Conf
30
Toliver, James
1978
With
31
Mutnuri, Krishna Saketh
2014
Conf
32
Ni, Brandon
1978
Conf
33
Li, Justin Y
1977
Conf
34
Tu, Lawrence
1898
Conf
35
Cao, Joy
1783
Conf
36
Li, Weijie-Jay
2098
Conf
37
Wang, Tianna
1922
Conf
38
Yehoshua, Roi
1796
Conf
39
Yin, Benjamin
1813
Conf
40
Cobbs, Kenneth
1799
Conf
41
Narula, Gautam
1874
Conf
42
Ha, Thomas T
1825
Conf
2-U1900
| Avg:
1807 USCF
|
32 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Kilari, Dattasai | 2194 | Confirmed | Request | 2021-11-19 10:51 PM | |
| 2 | MA | PGN | Wang, Bohan | 2083 | Confirmed | Request | 2021-09-28 04:48 PM | |
| 3 | MA | PGN | Mehta, Dhairya Mitul | 2147 | Confirmed | 1 | 2021-11-23 03:03 PM | |
| 4 | MA | PGN | Ji, Yuze Luke | 2045 | Confirmed | Request | 2021-09-03 08:50 AM | |
| 5 | NH | PGN | Vedula, Hrishikesh Sai | 2094 | Confirmed | Request | 2021-11-22 12:35 PM | |
| 6 | MA | PGN | Lewis, Franklin Phillip | 2091 | Confirmed | 5,6 | 2021-11-26 07:29 AM | |
| 7 | MA | PGN | Archibald, John | 2083 | Confirmed | Request | 2021-11-14 08:04 PM | |
| 8 | MA | PGN | Xie, Charles | 1927 | Confirmed | Request | 2021-09-29 09:19 PM | |
| 9 | MA | PGN | Carlson, Jericho D. | 2001 | Confirmed | Request | 2021-09-19 08:27 PM | |
| 10 | MA | PGN | Sriram, Pragyan | 1917 | Confirmed | Request | 2021-11-01 07:50 PM | |
| 11 | MA | PGN | Patil, Shwaas | 1980 | Confirmed | Request | 2021-11-26 08:15 AM | |
| 12 | MA | PGN | Wu, Stanley | 1785 | Confirmed | Request | 2021-11-24 11:32 PM | |
| 13 | MA | PGN | Wu, Jacob | 1871 | Confirmed | Request | 2021-11-23 10:53 PM | |
| 14 | MA | PGN | Dey, Ranjan | 1909 | Confirmed | Request | 2021-11-23 12:42 AM | |
| 15 | MA | PGN | Mastromarino, Nicholas | 1860 | Confirmed | Request | 2021-11-17 08:32 PM | |
| 16 | CO | PGN | Newport, Alec Christopher | 1634 | Confirmed | Request | 2021-11-25 07:25 PM | |
| 17 | MA | PGN | Qiao, Ethan | 1876 | Confirmed | Request | 2021-09-02 08:04 PM | |
| 18 | NH | PGN | Kasiviswanathan, Rohan | 1742 | Confirmed | Request | 2021-11-02 07:31 PM | |
| 19 | MA | PGN | Sifter, Thomas L | 1500 | Confirmed | Request | 2021-11-15 03:59 PM | |
| 20 | MA | PGN | Gradijan, Stephen | 1800 | Confirmed | Request | 2021-11-01 09:38 AM | |
| 21 | MA | PGN | Liu, Andrew X | 1826 | Confirmed | Request | 2021-11-23 12:49 AM | |
| 22 | RI | PGN | Mcdaniel, Steven E | 1713 | Confirmed | Request | 2021-11-19 03:50 PM | |
| 23 | MA | PGN | Kanury, Riya A | 1788 | Confirmed | Request | 2021-11-01 09:43 PM | |
| 24 | MA | PGN | Kunamneni, Meghana | 1596 | Confirmed | 5,6 | 2021-11-23 11:42 PM | |
| 25 | MA | PGN | Xu, Jasper | 1396 | Confirmed | Request | 2021-09-30 10:12 PM | |
| 26 | MA | PGN | Xie, David | 1695 | Confirmed | Request | 2021-09-29 09:28 PM | |
| 27 | MA | PGN | Carlson, Jared B. | 1528 | Confirmed | 2,4 | 2021-09-19 08:34 PM | |
| 28 | MA | PGN | Chudnovsky, Michelle | 1335 | Confirmed | Request | 2021-11-23 11:20 PM | |
| 29 | MA | PGN | Van Hulle, Ian | 1644 | Confirmed | Request | 2021-11-24 07:57 PM | |
| 30 | RI | PGN | Jaarsma, Todd | 1554 | Confirmed | Request | 2021-09-26 06:58 PM | |
| 31 | CT | PGN | Miranda, Javier Andres | 1643 | Confirmed | Request | 2021-11-15 11:28 PM | |
| 32 | NC | PGN | Mitchell, Austin Burnette | 1572 | Confirmed | Request | 2021-10-13 04:20 PM |
1
Kilari, Dattasai
2194
Conf
2
Wang, Bohan
2083
Conf
3
Mehta, Dhairya Mitul
2147
Conf
4
Ji, Yuze Luke
2045
Conf
5
Vedula, Hrishikesh Sai
2094
Conf
6
Lewis, Franklin Phillip
2091
Conf
7
Archibald, John
2083
Conf
8
Xie, Charles
1927
Conf
9
Carlson, Jericho D.
2001
Conf
10
Sriram, Pragyan
1917
Conf
11
Patil, Shwaas
1980
Conf
12
Wu, Stanley
1785
Conf
13
Wu, Jacob
1871
Conf
14
Dey, Ranjan
1909
Conf
15
Mastromarino, Nicholas
1860
Conf
16
Newport, Alec Christopher
1634
Conf
17
Qiao, Ethan
1876
Conf
18
Kasiviswanathan, Rohan
1742
Conf
19
Sifter, Thomas L
1500
Conf
20
Gradijan, Stephen
1800
Conf
21
Liu, Andrew X
1826
Conf
22
Mcdaniel, Steven E
1713
Conf
23
Kanury, Riya A
1788
Conf
24
Kunamneni, Meghana
1596
Conf
25
Xu, Jasper
1396
Conf
26
Xie, David
1695
Conf
27
Carlson, Jared B.
1528
Conf
28
Chudnovsky, Michelle
1335
Conf
29
Van Hulle, Ian
1644
Conf
30
Jaarsma, Todd
1554
Conf
31
Miranda, Javier Andres
1643
Conf
32
Mitchell, Austin Burnette
1572
Conf
3-U1500
| Avg:
1250 USCF
|
39 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CM | MA | PGN | Xu, Shawn | 2150 | Confirmed | Request | 2021-11-10 11:41 AM |
| 2 | MA | PGN | Malinin, Sergey | 1871 | Confirmed | Request | 2021-11-22 09:23 AM | |
| 3 | MA | PGN | Cao, Frank Zhongtian | 1962 | Confirmed | Request | 2021-09-03 01:10 AM | |
| 4 | MA | PGN | Jain, Parinya | 1820 | Confirmed | Request | 2021-11-22 12:50 AM | |
| 5 | MA | PGN | Shi, Evan | 1711 | Confirmed | Request | 2021-11-19 09:10 PM | |
| 6 | MA | PGN | Varanasi, Ruthwik S | 1739 | Confirmed | Request | 2021-11-01 10:40 PM | |
| 7 | MA | PGN | Jain, Pamil | 1564 | Confirmed | Request | 2021-11-22 12:55 AM | |
| 8 | MA | PGN | Venkatapathy, Sriram | 1004 | Confirmed | 3,5 | 2021-11-26 10:30 AM | |
| 9 | MA | PGN | Smits, Kaiya Bridgit Ng | 1434 | Confirmed | Request | 2021-10-06 02:28 PM | |
| 10 | MA | PGN | Yin, Colin | 876 | Confirmed | Request | 2021-11-04 01:03 PM | |
| 11 | MA | PGN | Li, Antong | 534 | Confirmed | Request | 2021-11-23 05:33 PM | |
| 12 | MA | PGN | Li, Christian Y | 1431 | Confirmed | Request | 2021-11-24 11:06 AM | |
| 13 | MA | PGN | Filippov, Dmitry | 696 | Confirmed | 3,4 | 2021-11-23 09:05 PM | |
| 14 | DC | PGN | Schleith, Daniel | 1187 | Confirmed | 1 | 2021-10-25 10:35 AM | |
| 15 | MA | PGN | Beerbohm, Justin | 1108 | Confirmed | 2,4,6 | 2021-11-23 03:07 PM | |
| 16 | MA | PGN | Harper, Parry E | 373 | Withdrawn | Request | 2021-11-24 10:13 AM | |
| 17 | MA | PGN | Keady, Coleman Francis | 1148 | Confirmed | Request | 2021-11-21 07:07 AM | |
| 18 | RI | PGN | Martinez, Antonio | 1424 | Confirmed | Request | 2021-11-16 08:23 PM | |
| 19 | MA | PGN | Huang, Abrielle | 102 | Confirmed | Request | 2021-09-20 11:44 AM | |
| 20 | MA | PGN | Disarro, Philip | 1534 | Confirmed | Request | 2021-10-10 11:02 AM | |
| 21 | MA | PGN | Meng, Qingdong | 1250 | Confirmed | Request | 2021-09-19 11:02 PM | |
| 22 | MA | PGN | Medina, Gael R | 1430 | Confirmed | Request | 2021-11-03 10:34 PM | |
| 23 | MA | PGN | Rodenbush, Brandon | 0 | Confirmed | 1 | 2021-11-25 04:23 PM | |
| 24 | MA | PGN | Yin, Iris | 981 | Confirmed | Request | 2021-11-04 12:52 PM | |
| 25 | NY | PGN | Ko, James Llewellyn | 1689 | Confirmed | Request | 2021-11-19 10:58 PM | |
| 26 | KY | PGN | Garcia, Paulo Andres | 1494 | Confirmed | Request | 2021-11-24 11:05 PM | |
| 27 | CT | PGN | Staffieri, Chris | 0 | Confirmed | 3,4,5,6 | 2021-11-20 03:01 PM | |
| 28 | MA | PGN | Moore, Ian | 1418 | Confirmed | Request | 2021-10-28 10:53 PM | |
| 29 | MA | PGN | Li, Yicong | 1410 | Confirmed | Request | 2021-09-03 08:33 AM | |
| 30 | MA | PGN | Snow, Clyde Franklin | 1300 | Confirmed | Request | 2021-09-09 04:09 PM | |
| 31 | MA | PGN | Figelman, David | 1234 | Confirmed | Request | 2021-11-01 05:20 PM | |
| 32 | MA | PGN | Jameson, Michael R | 1667 | Confirmed | 1,2 | 2021-11-20 02:46 PM | |
| 33 | CA | PGN | Tu, Michael | 1262 | Confirmed | Request | 2021-11-01 02:46 AM | |
| 34 | MA | PGN | Chyn, Jace | 1132 | Confirmed | Request | 2021-11-26 10:54 AM | |
| 35 | MA | PGN | Katz, Abigail | 1199 | Confirmed | 6 | 2021-11-07 12:02 PM | |
| 36 | MA | PGN | Oppedisano, Sam | 1584 | Confirmed | Request | 2021-11-25 11:42 AM | |
| 37 | RI | PGN | Tanzi, Antonio | 1297 | Confirmed | Request | 2021-09-18 01:24 PM | |
| 38 | CT | PGN | Gerdon, Matthew James | 1590 | Confirmed | Request | 2021-10-16 09:42 AM | |
| 39 | MA | PGN | Mcdermitt, Matthew | 873 | Confirmed | Request | 2021-09-25 12:47 AM | |
| 40 | MA | PGN | Qiao, Richard | 1523 | Confirmed | 1,5,6 | 2021-11-19 08:53 PM |
1
CM
Xu, Shawn
2150
Conf
2
Malinin, Sergey
1871
Conf
3
Cao, Frank Zhongtian
1962
Conf
4
Jain, Parinya
1820
Conf
5
Shi, Evan
1711
Conf
6
Varanasi, Ruthwik S
1739
Conf
7
Jain, Pamil
1564
Conf
8
Venkatapathy, Sriram
1004
Conf
9
Smits, Kaiya Bridgit Ng
1434
Conf
10
Yin, Colin
876
Conf
11
Li, Antong
534
Conf
12
Li, Christian Y
1431
Conf
13
Filippov, Dmitry
696
Conf
14
Schleith, Daniel
1187
Conf
15
Beerbohm, Justin
1108
Conf
16
Harper, Parry E
373
With
17
Keady, Coleman Francis
1148
Conf
18
Martinez, Antonio
1424
Conf
19
Huang, Abrielle
102
Conf
20
Disarro, Philip
1534
Conf
21
Meng, Qingdong
1250
Conf
22
Medina, Gael R
1430
Conf
23
Rodenbush, Brandon
0
Conf
24
Yin, Iris
981
Conf
25
Ko, James Llewellyn
1689
Conf
26
Garcia, Paulo Andres
1494
Conf
27
Staffieri, Chris
0
Conf
28
Moore, Ian
1418
Conf
29
Li, Yicong
1410
Conf
30
Snow, Clyde Franklin
1300
Conf
31
Figelman, David
1234
Conf
32
Jameson, Michael R
1667
Conf
33
Tu, Michael
1262
Conf
34
Chyn, Jace
1132
Conf
35
Katz, Abigail
1199
Conf
36
Oppedisano, Sam
1584
Conf
37
Tanzi, Antonio
1297
Conf
38
Gerdon, Matthew James
1590
Conf
39
Mcdermitt, Matthew
873
Conf
40
Qiao, Richard
1523
Conf