By Boston Elite Chess | Fri, 2021-11-26 13:00 to Sun, 2021-11-28 22:00, Eastern Standard Time | Completed
Seats : 120 | Registered : 112 | Available : 8
Loading...
1-Premier
| Avg:
2122 USCF
|
41 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zoffer, Oskar | 2087 | Confirmed | Request | 2021-11-16 07:12 PM | |
| 2 | MA | PGN | Yu, Alex | 2109 | Confirmed | Request | 2021-10-31 08:07 PM | |
| 3 | FM | NY | PGN | Yoo, Eugene Choi | 2347 | Confirmed | 5,6 | 2021-11-22 08:41 PM |
| 4 | MA | PGN | Yin, Benjamin | 1813 | Confirmed | Request | 2021-09-05 11:58 PM | |
| 5 | MA | PGN | Yehoshua, Roi | 1796 | Confirmed | Request | 2021-09-06 11:49 PM | |
| 6 | MA | PGN | Xu, Raymond S. | 2166 | Confirmed | Request | 2021-09-03 10:31 PM | |
| 7 | MA | PGN | Xu, Bernie | 2052 | Confirmed | Request | 2021-09-30 10:05 PM | |
| 8 | MA | PGN | Wang, Tianna | 1922 | Confirmed | Request | 2021-09-11 10:55 PM | |
| 9 | MA | PGN | Wang, Ryan | 2171 | Confirmed | Request | 2021-09-11 10:57 PM | |
| 10 | MA | PGN | Tu, Lawrence | 1898 | Confirmed | Request | 2021-11-22 11:00 PM | |
| 11 | TX | PGN | Toliver, James | 1978 | Withdrawn | Request | 2021-10-19 12:15 AM | |
| 12 | FM | MA | PGN | Sun, Ryan | 2417 | Confirmed | Request | 2021-09-03 03:52 PM |
| 13 | MA | PGN | Song, Alan | 2251 | Confirmed | 3 | 2021-10-31 05:02 PM | |
| 14 | RI | PGN | Shanmugasundaram, Rajesh | 2366 | Confirmed | Request | 2021-11-01 09:22 AM | |
| 15 | FM | MA | PGN | Poliannikov, Danila | 2459 | Confirmed | Request | 2021-11-18 10:51 PM |
| 16 | WIM | MA | PGN | Odnorozhenko, Kateryna | 2099 | Confirmed | 2 | 2021-10-13 10:06 AM |
| 17 | MA | PGN | Ni, Brandon | 1978 | Confirmed | Request | 2021-09-18 03:00 PM | |
| 18 | NY | PGN | Narula, Gautam | 1874 | Confirmed | Request | 2021-10-29 05:54 PM | |
| 19 | AZ | PGN | Mutnuri, Krishna Saketh | 2014 | Confirmed | Request | 2021-11-16 01:21 PM | |
| 20 | MA | PGN | Meng, Alexander | 2130 | Confirmed | Request | 2021-09-02 05:01 PM | |
| 21 | IM | CT | PGN | Lu, Maximillian | 2496 | Confirmed | Request | 2021-10-17 11:42 AM |
| 22 | WIM | MA | PGN | Liu, Kelsey | 2115 | Confirmed | Request | 2021-09-03 12:26 AM |
| 23 | NY | PGN | Li, Weijie-Jay | 2098 | Confirmed | Request | 2021-11-19 12:06 AM | |
| 24 | MA | PGN | Li, Justin Y | 1977 | Confirmed | Request | 2021-09-03 08:28 AM | |
| 25 | NY | PGN | Kavi, Nithin | 2200 | Confirmed | Request | 2021-11-22 10:39 AM | |
| 26 | MA | PGN | Katsman, David | 2121 | Confirmed | Request | 2021-11-10 09:48 AM | |
| 27 | MA | PGN | Jin, Derek | 2201 | Confirmed | 1,2,3,4,5,6 | 2021-09-03 11:40 AM | |
| 28 | MA | PGN | Ji, Yunze Owen | 2224 | Confirmed | Request | 2021-09-03 08:52 AM | |
| 29 | CM | MA | PGN | Jain, Vihaan | 2231 | Confirmed | Request | 2021-11-15 07:35 AM |
| 30 | GM | MA | PGN | Ivanov, Alexander | 2462 | Confirmed | Request | 2021-10-13 08:15 PM |
| 31 | CM | MA | PGN | He, Henry | 2230 | Confirmed | Request | 2021-09-03 09:33 AM |
| 32 | MA | PGN | Ha, Thomas T | 1825 | Confirmed | Request | 2021-09-03 06:32 AM | |
| 33 | MA | PGN | Figelman, Ilya A | 2066 | Confirmed | Request | 2021-11-01 05:32 PM | |
| 34 | MA | PGN | Feng, Victor | 2153 | Confirmed | Request | 2021-10-02 12:22 AM | |
| 35 | MA | PGN | Feng, Eric Z | 2285 | Confirmed | Request | 2021-09-03 08:23 PM | |
| 36 | MA | PGN | Cobbs, Kenneth | 1799 | Confirmed | 5 | 2021-11-21 07:10 PM | |
| 37 | NH | PGN | Chu, Xiaoman | 2049 | Confirmed | Request | 2021-11-01 09:59 PM | |
| 38 | FM | MA | PGN | Chase, Christopher W | 2245 | Confirmed | Request | 2021-10-19 12:21 AM |
| 39 | MA | PGN | Carlson, Joaquin A. | 2254 | Confirmed | Request | 2021-09-19 08:30 PM | |
| 40 | MA | PGN | Cao, Joy | 1783 | Confirmed | 1,2,5,6 | 2021-11-25 11:45 PM | |
| 41 | NC | PGN | Baliga, Zubin M | 2169 | Confirmed | Request | 2021-10-31 08:28 PM | |
| 42 | MA | PGN | Abdi, Farzad | 2231 | Confirmed | Request | 2021-09-04 08:32 AM |
1
Zoffer, Oskar
2087
Conf
2
Yu, Alex
2109
Conf
3
FM
Yoo, Eugene Choi
2347
Conf
4
Yin, Benjamin
1813
Conf
5
Yehoshua, Roi
1796
Conf
6
Xu, Raymond S.
2166
Conf
7
Xu, Bernie
2052
Conf
8
Wang, Tianna
1922
Conf
9
Wang, Ryan
2171
Conf
10
Tu, Lawrence
1898
Conf
11
Toliver, James
1978
With
12
FM
Sun, Ryan
2417
Conf
13
Song, Alan
2251
Conf
14
Shanmugasundaram, Rajesh
2366
Conf
15
FM
Poliannikov, Danila
2459
Conf
16
WIM
Odnorozhenko, Kateryna
2099
Conf
17
Ni, Brandon
1978
Conf
18
Narula, Gautam
1874
Conf
19
Mutnuri, Krishna Saketh
2014
Conf
20
Meng, Alexander
2130
Conf
21
IM
Lu, Maximillian
2496
Conf
22
WIM
Liu, Kelsey
2115
Conf
23
Li, Weijie-Jay
2098
Conf
24
Li, Justin Y
1977
Conf
25
Kavi, Nithin
2200
Conf
26
Katsman, David
2121
Conf
27
Jin, Derek
2201
Conf
28
Ji, Yunze Owen
2224
Conf
29
CM
Jain, Vihaan
2231
Conf
30
GM
Ivanov, Alexander
2462
Conf
31
CM
He, Henry
2230
Conf
32
Ha, Thomas T
1825
Conf
33
Figelman, Ilya A
2066
Conf
34
Feng, Victor
2153
Conf
35
Feng, Eric Z
2285
Conf
36
Cobbs, Kenneth
1799
Conf
37
Chu, Xiaoman
2049
Conf
38
FM
Chase, Christopher W
2245
Conf
39
Carlson, Joaquin A.
2254
Conf
40
Cao, Joy
1783
Conf
41
Baliga, Zubin M
2169
Conf
42
Abdi, Farzad
2231
Conf
2-U1900
| Avg:
1807 USCF
|
32 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Xu, Jasper | 1396 | Confirmed | Request | 2021-09-30 10:12 PM | |
| 2 | MA | PGN | Xie, David | 1695 | Confirmed | Request | 2021-09-29 09:28 PM | |
| 3 | MA | PGN | Xie, Charles | 1927 | Confirmed | Request | 2021-09-29 09:19 PM | |
| 4 | MA | PGN | Wu, Stanley | 1785 | Confirmed | Request | 2021-11-24 11:32 PM | |
| 5 | MA | PGN | Wu, Jacob | 1871 | Confirmed | Request | 2021-11-23 10:53 PM | |
| 6 | MA | PGN | Wang, Bohan | 2083 | Confirmed | Request | 2021-09-28 04:48 PM | |
| 7 | NH | PGN | Vedula, Hrishikesh Sai | 2094 | Confirmed | Request | 2021-11-22 12:35 PM | |
| 8 | MA | PGN | Van Hulle, Ian | 1644 | Confirmed | Request | 2021-11-24 07:57 PM | |
| 9 | MA | PGN | Sriram, Pragyan | 1917 | Confirmed | Request | 2021-11-01 07:50 PM | |
| 10 | MA | PGN | Sifter, Thomas L | 1500 | Confirmed | Request | 2021-11-15 03:59 PM | |
| 11 | MA | PGN | Qiao, Ethan | 1876 | Confirmed | Request | 2021-09-02 08:04 PM | |
| 12 | MA | PGN | Patil, Shwaas | 1980 | Confirmed | Request | 2021-11-26 08:15 AM | |
| 13 | CO | PGN | Newport, Alec Christopher | 1634 | Confirmed | Request | 2021-11-25 07:25 PM | |
| 14 | NC | PGN | Mitchell, Austin Burnette | 1572 | Confirmed | Request | 2021-10-13 04:20 PM | |
| 15 | CT | PGN | Miranda, Javier Andres | 1643 | Confirmed | Request | 2021-11-15 11:28 PM | |
| 16 | MA | PGN | Mehta, Dhairya Mitul | 2147 | Confirmed | 1 | 2021-11-23 03:03 PM | |
| 17 | RI | PGN | Mcdaniel, Steven E | 1713 | Confirmed | Request | 2021-11-19 03:50 PM | |
| 18 | MA | PGN | Mastromarino, Nicholas | 1860 | Confirmed | Request | 2021-11-17 08:32 PM | |
| 19 | MA | PGN | Liu, Andrew X | 1826 | Confirmed | Request | 2021-11-23 12:49 AM | |
| 20 | MA | PGN | Lewis, Franklin Phillip | 2091 | Confirmed | 5,6 | 2021-11-26 07:29 AM | |
| 21 | MA | PGN | Kunamneni, Meghana | 1596 | Confirmed | 5,6 | 2021-11-23 11:42 PM | |
| 22 | MA | PGN | Kilari, Dattasai | 2194 | Confirmed | Request | 2021-11-19 10:51 PM | |
| 23 | NH | PGN | Kasiviswanathan, Rohan | 1742 | Confirmed | Request | 2021-11-02 07:31 PM | |
| 24 | MA | PGN | Kanury, Riya A | 1788 | Confirmed | Request | 2021-11-01 09:43 PM | |
| 25 | MA | PGN | Ji, Yuze Luke | 2045 | Confirmed | Request | 2021-09-03 08:50 AM | |
| 26 | RI | PGN | Jaarsma, Todd | 1554 | Confirmed | Request | 2021-09-26 06:58 PM | |
| 27 | MA | PGN | Gradijan, Stephen | 1800 | Confirmed | Request | 2021-11-01 09:38 AM | |
| 28 | MA | PGN | Dey, Ranjan | 1909 | Confirmed | Request | 2021-11-23 12:42 AM | |
| 29 | MA | PGN | Chudnovsky, Michelle | 1335 | Confirmed | Request | 2021-11-23 11:20 PM | |
| 30 | MA | PGN | Carlson, Jericho D. | 2001 | Confirmed | Request | 2021-09-19 08:27 PM | |
| 31 | MA | PGN | Carlson, Jared B. | 1528 | Confirmed | 2,4 | 2021-09-19 08:34 PM | |
| 32 | MA | PGN | Archibald, John | 2083 | Confirmed | Request | 2021-11-14 08:04 PM |
1
Xu, Jasper
1396
Conf
2
Xie, David
1695
Conf
3
Xie, Charles
1927
Conf
4
Wu, Stanley
1785
Conf
5
Wu, Jacob
1871
Conf
6
Wang, Bohan
2083
Conf
7
Vedula, Hrishikesh Sai
2094
Conf
8
Van Hulle, Ian
1644
Conf
9
Sriram, Pragyan
1917
Conf
10
Sifter, Thomas L
1500
Conf
11
Qiao, Ethan
1876
Conf
12
Patil, Shwaas
1980
Conf
13
Newport, Alec Christopher
1634
Conf
14
Mitchell, Austin Burnette
1572
Conf
15
Miranda, Javier Andres
1643
Conf
16
Mehta, Dhairya Mitul
2147
Conf
17
Mcdaniel, Steven E
1713
Conf
18
Mastromarino, Nicholas
1860
Conf
19
Liu, Andrew X
1826
Conf
20
Lewis, Franklin Phillip
2091
Conf
21
Kunamneni, Meghana
1596
Conf
22
Kilari, Dattasai
2194
Conf
23
Kasiviswanathan, Rohan
1742
Conf
24
Kanury, Riya A
1788
Conf
25
Ji, Yuze Luke
2045
Conf
26
Jaarsma, Todd
1554
Conf
27
Gradijan, Stephen
1800
Conf
28
Dey, Ranjan
1909
Conf
29
Chudnovsky, Michelle
1335
Conf
30
Carlson, Jericho D.
2001
Conf
31
Carlson, Jared B.
1528
Conf
32
Archibald, John
2083
Conf
3-U1500
| Avg:
1250 USCF
|
39 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Yin, Iris | 981 | Confirmed | Request | 2021-11-04 12:52 PM | |
| 2 | MA | PGN | Yin, Colin | 876 | Confirmed | Request | 2021-11-04 01:03 PM | |
| 3 | CM | MA | PGN | Xu, Shawn | 2150 | Confirmed | Request | 2021-11-10 11:41 AM |
| 4 | MA | PGN | Venkatapathy, Sriram | 1004 | Confirmed | 3,5 | 2021-11-26 10:30 AM | |
| 5 | MA | PGN | Varanasi, Ruthwik S | 1739 | Confirmed | Request | 2021-11-01 10:40 PM | |
| 6 | CA | PGN | Tu, Michael | 1262 | Confirmed | Request | 2021-11-01 02:46 AM | |
| 7 | RI | PGN | Tanzi, Antonio | 1297 | Confirmed | Request | 2021-09-18 01:24 PM | |
| 8 | CT | PGN | Staffieri, Chris | 0 | Confirmed | 3,4,5,6 | 2021-11-20 03:01 PM | |
| 9 | MA | PGN | Snow, Clyde Franklin | 1300 | Confirmed | Request | 2021-09-09 04:09 PM | |
| 10 | MA | PGN | Smits, Kaiya Bridgit Ng | 1434 | Confirmed | Request | 2021-10-06 02:28 PM | |
| 11 | MA | PGN | Shi, Evan | 1711 | Confirmed | Request | 2021-11-19 09:10 PM | |
| 12 | DC | PGN | Schleith, Daniel | 1187 | Confirmed | 1 | 2021-10-25 10:35 AM | |
| 13 | MA | PGN | Rodenbush, Brandon | 0 | Confirmed | 1 | 2021-11-25 04:23 PM | |
| 14 | MA | PGN | Qiao, Richard | 1523 | Confirmed | 1,5,6 | 2021-11-19 08:53 PM | |
| 15 | MA | PGN | Oppedisano, Sam | 1584 | Confirmed | Request | 2021-11-25 11:42 AM | |
| 16 | MA | PGN | Moore, Ian | 1418 | Confirmed | Request | 2021-10-28 10:53 PM | |
| 17 | MA | PGN | Meng, Qingdong | 1250 | Confirmed | Request | 2021-09-19 11:02 PM | |
| 18 | MA | PGN | Medina, Gael R | 1430 | Confirmed | Request | 2021-11-03 10:34 PM | |
| 19 | MA | PGN | Mcdermitt, Matthew | 873 | Confirmed | Request | 2021-09-25 12:47 AM | |
| 20 | RI | PGN | Martinez, Antonio | 1424 | Confirmed | Request | 2021-11-16 08:23 PM | |
| 21 | MA | PGN | Malinin, Sergey | 1871 | Confirmed | Request | 2021-11-22 09:23 AM | |
| 22 | MA | PGN | Li, Yicong | 1410 | Confirmed | Request | 2021-09-03 08:33 AM | |
| 23 | MA | PGN | Li, Christian Y | 1431 | Confirmed | Request | 2021-11-24 11:06 AM | |
| 24 | MA | PGN | Li, Antong | 534 | Confirmed | Request | 2021-11-23 05:33 PM | |
| 25 | NY | PGN | Ko, James Llewellyn | 1689 | Confirmed | Request | 2021-11-19 10:58 PM | |
| 26 | MA | PGN | Keady, Coleman Francis | 1148 | Confirmed | Request | 2021-11-21 07:07 AM | |
| 27 | MA | PGN | Katz, Abigail | 1199 | Confirmed | 6 | 2021-11-07 12:02 PM | |
| 28 | MA | PGN | Jameson, Michael R | 1667 | Confirmed | 1,2 | 2021-11-20 02:46 PM | |
| 29 | MA | PGN | Jain, Parinya | 1820 | Confirmed | Request | 2021-11-22 12:50 AM | |
| 30 | MA | PGN | Jain, Pamil | 1564 | Confirmed | Request | 2021-11-22 12:55 AM | |
| 31 | MA | PGN | Huang, Abrielle | 102 | Confirmed | Request | 2021-09-20 11:44 AM | |
| 32 | MA | PGN | Harper, Parry E | 373 | Withdrawn | Request | 2021-11-24 10:13 AM | |
| 33 | CT | PGN | Gerdon, Matthew James | 1590 | Confirmed | Request | 2021-10-16 09:42 AM | |
| 34 | KY | PGN | Garcia, Paulo Andres | 1494 | Confirmed | Request | 2021-11-24 11:05 PM | |
| 35 | MA | PGN | Filippov, Dmitry | 696 | Confirmed | 3,4 | 2021-11-23 09:05 PM | |
| 36 | MA | PGN | Figelman, David | 1234 | Confirmed | Request | 2021-11-01 05:20 PM | |
| 37 | MA | PGN | Disarro, Philip | 1534 | Confirmed | Request | 2021-10-10 11:02 AM | |
| 38 | MA | PGN | Chyn, Jace | 1132 | Confirmed | Request | 2021-11-26 10:54 AM | |
| 39 | MA | PGN | Cao, Frank Zhongtian | 1962 | Confirmed | Request | 2021-09-03 01:10 AM | |
| 40 | MA | PGN | Beerbohm, Justin | 1108 | Confirmed | 2,4,6 | 2021-11-23 03:07 PM |
1
Yin, Iris
981
Conf
2
Yin, Colin
876
Conf
3
CM
Xu, Shawn
2150
Conf
4
Venkatapathy, Sriram
1004
Conf
5
Varanasi, Ruthwik S
1739
Conf
6
Tu, Michael
1262
Conf
7
Tanzi, Antonio
1297
Conf
8
Staffieri, Chris
0
Conf
9
Snow, Clyde Franklin
1300
Conf
10
Smits, Kaiya Bridgit Ng
1434
Conf
11
Shi, Evan
1711
Conf
12
Schleith, Daniel
1187
Conf
13
Rodenbush, Brandon
0
Conf
14
Qiao, Richard
1523
Conf
15
Oppedisano, Sam
1584
Conf
16
Moore, Ian
1418
Conf
17
Meng, Qingdong
1250
Conf
18
Medina, Gael R
1430
Conf
19
Mcdermitt, Matthew
873
Conf
20
Martinez, Antonio
1424
Conf
21
Malinin, Sergey
1871
Conf
22
Li, Yicong
1410
Conf
23
Li, Christian Y
1431
Conf
24
Li, Antong
534
Conf
25
Ko, James Llewellyn
1689
Conf
26
Keady, Coleman Francis
1148
Conf
27
Katz, Abigail
1199
Conf
28
Jameson, Michael R
1667
Conf
29
Jain, Parinya
1820
Conf
30
Jain, Pamil
1564
Conf
31
Huang, Abrielle
102
Conf
32
Harper, Parry E
373
With
33
Gerdon, Matthew James
1590
Conf
34
Garcia, Paulo Andres
1494
Conf
35
Filippov, Dmitry
696
Conf
36
Figelman, David
1234
Conf
37
Disarro, Philip
1534
Conf
38
Chyn, Jace
1132
Conf
39
Cao, Frank Zhongtian
1962
Conf
40
Beerbohm, Justin
1108
Conf