By Puddletown Chess | Thu, Dec 05 2024 18:30, Pacific Standard Time | Registering

Seats : 100 | Registered : 61 | Available : 39


Total Fund Raised : $20.00

Section: Open | Avg Rating : N/A | Section Limit : 100 | Registered : 61
Title State USCF Name USCF Status Donation Byes Reg Date
1 OR Ramesh, Harish 1139 Confirmed Request 2024-12-05 11:17 AM
2 OR Tare, Eevie 1096 Confirmed Request 2024-12-05 10:28 AM
3 OR Stuart, Kevin Edward 596 Confirmed Request 2024-12-05 01:45 PM
4 OR Yan, Jesse 1457 Confirmed Request 2024-12-09 07:46 PM
5 OR Cattone, Jocelyn 648 Confirmed Request 2024-12-05 01:40 PM
6 OR Shah, Saanvi 654 Confirmed Request 2025-02-13 06:07 PM
7 OR Miller, Kingston 1099 Confirmed Request 2024-12-05 01:41 PM
8 OR Hart, John F 1505 Confirmed Request 2024-12-05 11:12 AM
9 OR Antony, Caitlyn 374 Confirmed Request 2024-12-31 10:47 PM
10 OR Balasubramanian, Pranav 1013 Confirmed Request 2024-12-05 03:06 PM
11 OR Randall, Dylan 1241 Confirmed Request 2024-12-05 01:43 PM
12 OR Kodarapu, Neev 1571 Confirmed Request 2024-12-05 04:21 PM
13 OR Kodarapu, Ishaan 2180 Confirmed Request 2024-12-05 04:20 PM
14 OR Mullen, Aidan 545 Confirmed Request 2024-12-08 12:04 PM
15 OR Okamoto, Miles 678 Confirmed Request 2024-12-05 01:50 PM
16 OR Ho, William 1420 Confirmed Request 2024-12-05 01:45 PM
17 OR Smith, Emilia 725 Confirmed Request 2024-12-05 01:52 PM
18 FM OR Tang, Zoey 2385 Confirmed Request 2024-12-04 01:52 PM
19 OR Balaji, Achyut 902 Confirmed Request 2024-12-06 06:49 PM
20 OR Kanadhibhotla, Dhyan Shanmukh 949 Confirmed Request 2024-12-19 06:29 PM
21 WA Ting, Sophia 654 Confirmed Request 2024-12-06 06:48 PM
22 OR Balasubramanian, Prakrithi 978 Confirmed Request 2024-12-05 03:06 PM
23 WA Abihai, Kevin 1493 Confirmed Request 2025-01-08 06:23 PM
24 WA Pham, Liam 741 Confirmed Request 2025-02-13 06:25 PM
25 OR Brier, Dash 1484 Confirmed Request 2024-12-05 04:00 PM
26 OR Chen, Stephen 929 Confirmed Request 2025-01-08 06:27 PM
27 OR Hurd, Luca 1289 Confirmed Request 2025-01-07 10:15 PM
28 OR Vutukuri, Yuvan Sai 769 Confirmed Request 2025-05-01 04:51 PM
29 OR Merritt, Madelynn 230 Confirmed Request 2025-01-08 06:22 PM
30 OR Ganesh, Pranesh Raghav 872 Confirmed Request 2025-04-02 10:59 AM
31 WA Kona, Vidip Kumar 2190 Confirmed Request 2024-12-18 04:45 PM
32 OR Dang, Alexander 364 Confirmed Request 2024-12-06 07:44 PM
33 OR Tang, Austin 2216 Confirmed Request 2024-12-04 01:49 PM
34 OR Hu, Tim 619 Confirmed Request 2025-02-06 08:35 AM
35 OR Aravind, Eshan 1151 Confirmed Request 2024-12-05 01:50 PM
36 WA Berkey, Siddhartha 313 Confirmed Request 2025-01-22 09:56 AM
37 OR Shah, Kavish 630 Confirmed Request 2025-02-13 04:09 PM
38 OR Javali, Suhas 691 Confirmed Request 2025-01-12 06:54 PM
39 OR Samson, Dallas Andrew 1088 Confirmed Request 2025-01-08 06:31 PM
40 OR Ramesh, Abhiram 717 Confirmed Request 2024-12-12 04:57 PM
41 OR Edwards, Colton 523 Confirmed Request 2025-01-08 06:33 PM
42 OR Merritt, Ayden 577 Confirmed Request 2025-01-08 06:22 PM
43 OR Nguyen, Benjamin 268 Confirmed Request 2025-01-08 06:30 PM
44 OR Hao, Tristan 940 Confirmed Request 2024-12-05 11:46 AM
45 WA Gordon, Elise Petra 414 Confirmed Request 2024-12-05 11:30 AM
46 OR Smith, Isabel 470 Confirmed Request 2024-12-05 01:52 PM
47 OR Miller, Lakota 685 Confirmed Request 2024-12-05 01:41 PM
48 OR Arunkumar, Pragit 1118 Confirmed Request 2025-04-24 10:58 AM
49 OR Yellambalase Pavan, Dhruv 730 Confirmed Request 2025-01-08 06:18 PM
50 OR Singh, Rushika 110 Confirmed Request 2025-01-08 06:35 PM
51 CM WA Liang, Yu-Cheng 2175 Confirmed Request 2024-12-05 12:24 PM
52 OR Yang, Kyle 1150 Confirmed Request 2024-12-05 01:44 PM
53 OR Miller, Korbett 785 Confirmed Request 2024-12-05 01:41 PM
54 OR Bimod, Karthik 1887 Confirmed Request 2024-12-08 07:30 PM
55 OR Gao, Aidan 1613 Confirmed Request 2025-01-08 06:12 PM
56 OR Mallapu, Mokshith Kumar 1087 Confirmed Request 2024-12-05 01:51 PM
57 OR Astekar, Nikhil 922 Confirmed Request 2024-12-05 12:04 PM
58 WA Karthikeyan, Harishkumar 2062 Confirmed Request 2024-12-05 04:51 PM
59 WA Verma, Darsh 1925 Confirmed  [$10.00] Request 2025-04-07 08:55 PM
60 OR Xie, Vincent 923 Confirmed Request 2024-12-05 01:38 PM
61 OR Chappell, Robert Isaac 0 Confirmed  [$10.00] Removed 2025-03-19 04:57 PM